This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1931-07-20 (Havana to Key West) - Florida |
| First-Cabin | 1 | 3 | Chagachbanian [Chaghatzbanian], Zvart | 23 | F | Arapkir, Mamuretulaziz, Turkey | Havana, Cuba | 5073 47th St. / Queens, NY, USA | FLDA-20JUL1931-1-1-0003 |
1931-08-16 (Cherbourg to New York) - President Roosevelt |
| Steerage | 6 | 2 | Tiberian, Armenouhi | 22 | F | Bandirma, Hudavendigar, Turkey | Kavala, Greece | 18 East St. / Whitinsville, MA, USA | PROO-16AUG1931-3-6-0002 |
|
| Steerage | 6 | 3 | Tiberian, Jervant | 35 | M | | | 18 East St. / Whitinsville, MA, USA | PROO-16AUG1931-3-6-0003,BELV-09JUL1914-3-P37-0005 |
1931-09-27 (Havana to New York) - Toloa |
| First-Cabin | 4 | 17 | Jafferian [Jafarian], Andrew | 30 | M | Turkey | | 477 Main St. / Watertown, MA, USA | TOLO-27SEP1931-1-4-0017,ADRI-12MAR1920-3-12-0011 |
|
| First-Cabin | 4 | 18 | Jafferian [Jafarian], Sirpouhi | 19 | F | Smyrna, Aydin, Turkey | Havana (Arroyo Naranjo), Cuba | 477 Main St. / Watertown, MA, USA | TOLO-27SEP1931-1-4-0018 |
1931-10-09 (Cherbourg to New York) - Leviathan |
| Steerage | 10 | 30 | Harutunian [Haroutunian], Satenik | 26 | F | Tiflis (governorate), Russia | Pasadena, CA, USA | 1707 Glen Ave. / Pasadena, CA, USA | LEVI-09OCT1931-3-10-0030 |
|
| Steerage | 12 | 6 | Kurkjian, Imastuhi | 23 | F | Izmit (mutesarifat), Turkey | Marseille, France | 435 Orange Ave. / Long Beach, CA, USA | LEVI-09OCT1931-3-12-0006 |
|
| Steerage | 12 | 7 | Kurkjian, Hagopas | 32 | M | | | 435 Orange Ave. / Long Beach, CA, USA | LEVI-09OCT1931-3-12-0007,THEM-20FEB1921-3-12-0007 |
|
| Steerage | 12 | 9 | Nichanian [Nishanian], Bighik | 59 | F | Sivas, Turkey | Paris, France | 222 N. 10th St. / Camden, NJ, USA | LEVI-09OCT1931-3-12-0009 |
|
| Steerage | 6 | 7 | Hairapetian [Hairabedian], Markar Mikhak | 40 | M | Tiflis (governorate), Russia | New York, NY, USA | 114 Lexington Ave. / New York, NY, USA | LEVI-09OCT1931-3-6-0007 |
|
| Steerage | 8 | 6 | Manougian, Takvor | 62 | M | Manisa, Aydin, Turkey | Athens, Greece | 15464 Fairfield Ave. / Detroit, MI, USA | LEVI-09OCT1931-3-8-0006 |
|
| Steerage | 8 | 7 | Manougian, Tacouhi | 51 | F | Kasaba, Aydin, Turkey | Athens, Greece | 15464 Fairfield Ave. / Detroit, MI, USA | LEVI-09OCT1931-3-8-0007 |
|
| Steerage | 8 | 8 | Harzigian [Arzigian], Ovsanna | 40 | F | Harput, Mamuretulaziz, Turkey | Athens, Greece | 2518 6th Ave. / Watervliet, NY, USA | LEVI-09OCT1931-3-8-0008 |
|
| Steerage | 8 | 18 | Hamandjian [Hamamjian], Elmon | 63 | F | Baybert, Erzurum, Turkey | Marseille, France | 530 E. Jefferson St. / Syracuse, NY, USA | LEVI-09OCT1931-3-8-0018 |
1931-10-21 (Cherbourg to New York) - Majestic |
| First-Cabin | C11 | 4 | Elmasian, Simon | 28 | M | | | 133 Church St. / Whitinsville, MA, USA | MJST-21OCT1931-1-C11-0004,ACRO-01SEP1921-3-C3-0018 |
|
| First-Cabin | C11 | 5 | Elmasian, Altoun | 21 | F | Sivas, Turkey | Beirut, Turkey | 133 Church St. / Whitinsville, MA, USA | MJST-21OCT1931-1-C11-0005 |
|
| First-Cabin | UC4 | 17 | Ayjian, Arpine | 32 | F | | | 17 Howe St. / Watertown, MA, USA | MJST-21OCT1931-1-UC4-0017,PANN-26OCT1920-2-T8-0009 |
|
| Steerage | C15 | 7 | Koloian [Kaloian], Cullig | 63 | F | Erzurum, Turkey | Marseille, France | 1822 N. Green Ave. / Detroit, MI, USA | MJST-21OCT1931-3-C15-0007 |
|
| Steerage | C15 | 8 | Avedikian, Makrouhi | 49 | F | Yozgat, Ankara, Turkey | Paris, France | 5030 Reno St. / Philadelphia, PA, USA | MJST-21OCT1931-3-C15-0008 |
1931-11-03 (Cherbourg to New York) - Olympic |
| Steerage | C10 | 8 | Karagheozoff [Karageozian], Sarkis | 40 | M | | | 7001 Ridge Blvd. / Brooklyn, NY, USA | OLMP-03NOV1931-3-C10-0008 |
|
| Steerage | C10 | 9 | Karagheozoff [Karageozian], Anna | 29 | F | Ruse, Bulgaria | Sofia, Bulgaria | 7001 Ridge Blvd. / Brooklyn, NY, USA | OLMP-03NOV1931-3-C10-0009 |
|
| Steerage | C17 | 5 | Karayan [Karaian], Anna | 71 | F | Gurin, Sivas, Turkey | Marseille, France | 881 Harrison Ave. / Boston, MA, USA | OLMP-03NOV1931-3-C17-0005 |
|
| Steerage | C17 | 6 | Karaian, Megurditch | 23 | M | | | 881 Harrison Ave. / Boston, MA, USA | OLMP-03NOV1931-3-C17-0006 |
|
| Steerage | UC1 | 13 | Gamsaragan, Archavir | 40 | M | | | 18 Barrymore Blvd. / Franklin Square, NY, USA | OLMP-03NOV1931-3-UC1-0013 |
|
| Steerage | UC2 | 3 | Geragosian [Giragosian], Setrag | 36 | M | | | 809 Pacific Ave. / Granite City, IL, USA | OLMP-03NOV1931-3-UC2-0003,MJST-22AUG1912-3-C33-0004 |
1931-11-04 (Beirut to New York) - Byron |
| First-Cabin | 4 | 1 | Delgarian [Dulgerian], Margred | 59 | F | Harput, Mamuretulaziz, Turkey | Beirut, Turkey | 191 Ellicot St. / Buffalo, NY, USA | BYRN-04NOV1931-1-4-0001 |
|
| First-Cabin | 4 | 4 | Tarvezian [Tevrizian], Yeghsa | 57 | F | Harput, Mamuretulaziz, Turkey | Beirut, Turkey | 351 Massachusetts Ave. / Boston, MA, USA | BYRN-04NOV1931-1-4-0004 |
|
| Second-Cabin | 4 | 1 | Muncherian [Muncharian], Zeper | 57 | F | Elbistan, Marash (autonomous sanjak), Turkey | Beirut, Turkey | 62 Turner St. / Boston (Brighton), MA, USA | BYRN-04NOV1931-2-4-0001 |
|
| Second-Cabin | 4 | 2 | Kussajukian, Guerjua | 59 | F | Marash (autonomous sanjak), Turkey | Beirut, Turkey | 209 Wadsworth Ave. / New York, NY, USA | BYRN-04NOV1931-2-4-0002 |
|
| Second-Cabin | 4 | 3 | Kurkjian, Sultan | 60 | F | Aintab, Aleppo, Turkey | Beirut, Turkey | 1306 S. Wilton Pl. / Los Angeles, CA, USA | BYRN-04NOV1931-2-4-0003 |
|
| Second-Cabin | 4 | 13 | Ovian [Ovoian], Abraham | 36 | M | | Beirut, Turkey | / Whitinsville, MA, USA | BYRN-04NOV1931-2-4-0013 |
|
| Second-Cabin | 4 | 14 | Ovian [Ovoian], Baizar | 23 | F | Keghi, Erzurum, Turkey | Beirut, Turkey | / Whitinsville, MA, USA | BYRN-04NOV1931-2-4-0014 |
|
| Second-Cabin | 4 | 18 | Jamgochian, Soosan | 70 | F | Diyarbekir, Turkey | Beirut, Turkey | 317 New York Ave. / Union City, NJ, USA | BYRN-04NOV1931-2-4-0018 |
|
| Second-Cabin | 4 | 20 | Maghigian [Maghakian], Anna | 54 | F | Harput, Mamuretulaziz, Turkey | Beirut, Turkey | 31 Sheldon St. / Waterbury, CT, USA | BYRN-04NOV1931-2-4-0020 |
|
| Second-Cabin | 4 | 25 | Topjian, Karnig | 25 | M | Aleppo, Turkey | Aleppo, Turkey | 163 Spring St. / Boston (W. Roxbury), MA, USA | BYRN-04NOV1931-2-4-0025 |
|
| Second-Cabin | 4 | 26 | Nalchajian, Sara | 59 | F | Marash (autonomous sanjak), Turkey | Beirut, Turkey | 121 Auburn St. / Medford, MA, USA | BYRN-04NOV1931-2-4-0026 |
|
| Second-Cabin | 4 | 30 | Ourfalian, Anna | 20 | F | Harput, Mamuretulaziz, Turkey | Beirut, Turkey | 2 Stearns St. / Cambridge, MA, USA | BYRN-04NOV1931-2-4-0030 |
|
| Second-Cabin | U1 | 13 | Manoogian [Manougian], Nishan | 39 | M | | | 3706 90th St. / Queens, NY, USA | BYRN-04NOV1931-2-U1-0013 |
|
| Steerage | 2 | 1 | Ojakian, Yeranouhi | 51 | F | Constantinople, Istanbul, Turkey | Beirut, Turkey | 3751 24th St. / San Francisco, CA, USA | BYRN-04NOV1931-3-2-0001 |
|
| Steerage | 2 | 2 | Katchadoorian [Khachadourian], Nanig | 50 | F | Harput, Mamuretulaziz, Turkey | Beirut, Turkey | 30 Elliott St. / Lowell, MA, USA | BYRN-04NOV1931-3-2-0002 |
|
| Steerage | 2 | 3 | Cholakian, Zabel | 21 | F | Harput, Mamuretulaziz, Turkey | Beirut, Turkey | 9 Gold St. / Worcester, MA, USA | BYRN-04NOV1931-3-2-0003 |
|
| Steerage | 2 | 6 | Bedrosian, Krikor | 28 | M | Tabriz, Persia | Tabriz, Persia | 76 Shepard Ave. / W. Englewood, NJ, USA | BYRN-04NOV1931-3-2-0006 |
|
| Steerage | 2 | 11 | Koosherian [Khacherian], Garabed | 31 | M | | | 11 Sassafras St. / Providence, RI, USA | BYRN-04NOV1931-3-2-0011 |
|
| Steerage | 2 | 12 | Koosherian [Khacherian], Takouhi | 20 | F | Diyarbekir, Turkey | Beirut, Turkey | 11 Sassafras St. / Providence, RI, USA | BYRN-04NOV1931-3-2-0012 |
1931-12-21 (Le Havre to New York) - Lapland |
| Steerage | 6 | 1 | Dikranyan [Dikranian], Vahram | 48 | M | Erzurum, Turkey | New York, NY, USA | 681 2nd Ave. / New York, NY, USA | LAPL-21DEC1931-3-6-0001,CANA-01JUL1923-2-2-0029,PARI-02FEB1927-3-3-0022,HOMR-12JUN1929-3-C20-0001 |