This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1929-01-04 (Havana to Key West) - Northland |
| First-Cabin | 671 | 4 | Chobanian, Agavni Bagtassia | 26 | F | Kayseri, Ankara, Turkey | Havana, Cuba | 5810 Superior Ave. / Cleveland, OH, USA | NORT-04JAN1929-1-671-0004 |
|
| First-Cabin | 671 | 5 | Denderian [Derderian], Manuel | 27 | M | | Granite City, IL, USA | / | NORT-04JAN1929-1-671-0005 |
|
| First-Cabin | 671 | 6 | Derderian, Hanem Soukoyan | 27 | F | Keghi, Erzurum, Turkey | Havana, Cuba | 809 Pacific Ave. / Granite City, IL, USA | NORT-04JAN1929-1-671-0006 |
|
| First-Cabin | 671 | 7 | Arakelian, Vartanouch Badjaksuzian | 24 | F | Malatia, Mamuretulaziz, Turkey | Havana, Cuba | 330 State St. / Milwaukee, WI, USA | NORT-04JAN1929-1-671-0007 |
1929-01-18 (Havana to Key West) - Northland |
| First-Cabin | 713 | 5 | Manaselian [Manaserian], Manoog | 58 | M | | Chicago, IL, USA | 120 Ohio St. / Chicago, IL, USA | NORT-18JAN1929-1-713-0005 |
|
| First-Cabin | 713 | 6 | Manaselian [Manaserian], Khatoun Gostanian | 56 | F | Harput, Mamuretulaziz, Turkey | Havana, Cuba | 120 Ohio St. / Chicago, IL, USA | NORT-18JAN1929-1-713-0006 |
1929-01-23 (Marseille to Providence) - Providence |
| Second-Cabin | 41 | 1 | Elloian [Aloian], Hermig | 18 | F | Harput, Mamuretulaziz, Turkey | Renage, France | 6566 Broadway / Cleveland, OH, USA | PROV-23JAN1929-2-41-0001 |
|
| Second-Cabin | 41 | 2 | Vartanian, Satenig | 30 | F | Kars, Kars (oblast), Russia | Marseille, France | 721 Mallison Ave. / Akron, OH, USA | PROV-23JAN1929-2-41-0002,MADO-01NOV1922-3-14-0015 |
|
| Second-Cabin | 41 | 5 | Kinossian [Kinosian], Tervanda | 58 | F | Harput, Mamuretulaziz, Turkey | Marseille, France | 936 S. Robey St. / Chicago, IL, USA | PROV-23JAN1929-2-41-0005 |
|
| Second-Cabin | 41 | 6 | Torigian, Arsen | 20 | M | Harput, Mamuretulaziz, Turkey | Marseille, France | 281 Charles St. / Providence, RI, USA | PROV-23JAN1929-2-41-0006 |
|
| Second-Cabin | 41 | 7 | Melkonian, Mariam | 64 | F | Arapkir, Mamuretulaziz, Turkey | Marseille, France | 206 Huntington Ave. / Boston, MA, USA | PROV-23JAN1929-2-41-0007 |
|
| Second-Cabin | 41 | 8 | Aroyan [Aroian], Nishan | 16 | M | Harput, Mamuretulaziz, Turkey | Marseille, France | 12 Varney St. / Salem, MA, USA | PROV-23JAN1929-2-41-0008 |
|
| Second-Cabin | 41 | 9 | Aroyan [Aroian], Sarah | 38 | F | Harput, Mamuretulaziz, Turkey | Marseille, France | 12 Varney St. / Salem, MA, USA | PROV-23JAN1929-2-41-0009 |
|
| Second-Cabin | 41 | 21 | Sudbeazian [Sudbayazian], Hermone | 20 | F | Yerevan (Kanaker), Yerevan (governorate), Russia | Marseille, France | 209 Washington St. / New York, NY, USA | PROV-23JAN1929-2-41-0021 |
|
| Second-Cabin | 42 | 1 | Tamizian [Tahmazian], Ardinis | 64 | F | Erzinjan, Erzurum, Turkey | Alexandria, Egypt | 298 Farrant Terrace / Teaneck, NJ, USA | PROV-23JAN1929-2-42-0001 |
|
| Second-Cabin | 44 | 1 | Gasparian [Kasparian], Marie | 32 | F | Corfu, Greece | Lyon, France | 337 High St. / Lowell, MA, USA | PROV-23JAN1929-2-44-0001 |
|
| Second-Cabin | U15 | 1 | Kinossian [Kinosian], Yegsapert | 43 | F | | | 351 Church St. / Whitinsville, MA, USA | PROV-23JAN1929-2-U15-0001 |
|
| Second-Cabin | U15 | 2 | Kinossian [Kinosian], Penianine | 24 | M | | | 351 Church St. / Whitinsville, MA, USA | PROV-23JAN1929-2-U15-0002 |
|
| Steerage | 6 | 2 | Bondjuklian [Bonjoukjian], Sarkis | 21 | M | | | 333 Washington St. / Boston, MA, USA | PROV-23JAN1929-3-6-0002 |
|
| Steerage | 6 | 3 | Bondjuklian [Bonjoukjian], Herspsine | 19 | F | Arapkir, Mamuretulaziz, Turkey | Beirut, Turkey | 333 Washington St. / Boston, MA, USA | PROV-23JAN1929-3-6-0003 |
1929-01-26 (Cherbourg to New York) - America |
| First-Cabin | 11 | 15 | Athanasian [Atanasian], Siranoush | 16 | F | Kayseri (Efkere), Ankara, Turkey | Marseille, France | 580 Montclair Ave. / Detroit, MI, USA | AMER-26JAN1929-1-11-0015 |
1929-03-12 (Le Havre to New York) - Paris |
| Second-Cabin | 5 | 9 | Boyadjian [Boyajian], Oglida | 44 | F | Nakhichevan (Julfa), Yerevan (governorate), Russia | Paris, France | 199 Windsor Pl. / Brooklyn, NY, USA | PARI-12MAR1929-2-5-0009 |
|
| Second-Cabin | 5 | 10 | Donabedian, Yeranouhi | 26 | F | Malatia, Mamuretulaziz, Turkey | Valence, France | 241 E. 25th St. / New York, NY, USA | PARI-12MAR1929-2-5-0010 |
|
| Second-Cabin | 5 | 11 | Sarkisiantz [Sarkisian], Sophie | 27 | F | (Alexandria), ?, Russia | Paris, France | 1 E. 128th St. / New York, NY, USA | PARI-12MAR1929-2-5-0011 |
|
| Second-Cabin | 5 | 12 | Zobian, Nevart | 23 | F | Sivas, Turkey | Varna, Bulgaria | 1039 McKinstry Ave. / Detroit, MI, USA | PARI-12MAR1929-2-5-0012 |
|
| Second-Cabin | 5 | 13 | Zobian, Takonni | 2 | F | Varna, Bulgaria | Varna, Bulgaria | 1039 McKinstry Ave. / Detroit, MI, USA | PARI-12MAR1929-2-5-0013 |
|
| Second-Cabin | U1 | 6 | Donabedian, Donabed | 36 | M | | | 241 E. 25th St. / New York, NY, USA | PARI-12MAR1929-2-U1-0006 |
|
| Steerage | 6 | 26 | Voskanian [Vosganian], Salvi | 41 | F | Alexandropol (Ilchiaby), Yerevan (governorate), Russia | Alexandropol (Ilchiaby), Yerevan (governorate), Russia | 1222 S. Gage St. / Belvedere [E. Los Angeles], CA, USA | PARI-12MAR1929-3-6-0026 |
|
| Steerage | U1 | 25 | Kachadoorian [Khachadourian], Sarkis | 44 | M | | | 68 Central Ave. / Lynn, MA, USA | PARI-12MAR1929-3-U1-0025,LTRN-21NOV1916-3-2-0008 |
1929-03-13 (Cherbourg to New York) - Olympic |
| Second-Cabin | 10 | 12 | Karaian, Vartanouche | 16 | F | Konya, Turkey | Marseille, France | 881 Harrison Ave. / Boston, MA, USA | OLMP-13MAR1929-2-10-0012 |
|
| Steerage | | 0 | , | | | | | / | OLMP-13MAR1929-- |
|
| Steerage | C10 | 3 | Maghi, Victoria | 18 | F | Mardin, Diyarbekir, Turkey | Constantinople, Istanbul, Turkey | Box 64 / Brownsville, PA, USA | OLMP-13MAR1929-3-C10-0003 |
|
| Steerage | C10 | 25 | Yechiazarian [Yeghiazarian], Mariam | 17 | M | Constantinople, Istanbul, Turkey | Marseille, France | 125 La Belle Ave. / Highland Park, MI, USA | OLMP-13MAR1929-3-C10-0025 |
|
| Steerage | C10 | 26 | Pultoian [Poldoian], Armining | 20 | M | Harput, Mamuretulaziz, Turkey | Pont-Évêque, France | 64 Dexter Ave. / Watertown, MA, USA | OLMP-13MAR1929-3-C10-0026 |
|
| Steerage | C10 | 27 | Pultoian [Poldoian], Harpit | 19 | M | Harput, Mamuretulaziz, Turkey | Pont-Évêque, France | 64 Dexter Ave. / Watertown, MA, USA | OLMP-13MAR1929-3-C10-0027 |
|
| Steerage | C13 | 3 | Moorachian [Mourachian], Harry | 31 | M | Harput, Mamuretulaziz, Turkey | Buffalo, NY, USA | 1415 Main St. / Buffalo, NY, USA | OLMP-13MAR1929-3-C13-0003 |
|
| Steerage | C13 | 4 | Moorachian [Mourachian], Marie | 18 | F | Bourdour, Konya, Turkey | Marseille, France | 1415 Main St. / Buffalo, NY, USA | OLMP-13MAR1929-3-C13-0004 |
1929-03-23 (Tijuana, BCN, Mexico to San Ysidro, CA) - |
| | @ | 505 | Kaprielian, Varter | 37 | F | Harput, Mamuretulaziz, Turkey | Tijuana, BCN, Mexico | Box 552 Route B / Reedley, CA, USA | BX-SANYSIDROCA-23MAR1929-0-@-0505 |
|
| | @ | 506 | Kaprielian, Elizabeth | 16 | F | Harput, Mamuretulaziz, Turkey | Tijuana, BCN, Mexico | Box 552 Route B / Reedley, CA, USA | BX-SANYSIDROCA-23MAR1929-0-@-0506 |
|
| | @ | 507 | Kaprielian, Mary | 4 | F | Tijuana, BCN, Mexico | Tijuana, BCN, Mexico | Box 552 Route B / Reedley, CA, USA | BX-SANYSIDROCA-23MAR1929-0-@-0507 |
1929-05-04 (Marseille to Providence) - Patria |
| Second-Cabin | 21 | 5 | Topalian, Aznive | 22 | F | Palu, Diyarbekir, Turkey | Marseille, France | 90 Randall St. / Providence, RI, USA | PTRA-04MAY1929-2-21-0005 |
|
| Second-Cabin | 21 | 6 | Masrobian [Mesrobian], Haroutioun | 20 | M | Palu, Diyarbekir, Turkey | Marseille, France | 225 5th Ave. / New York, NY, USA | PTRA-04MAY1929-2-21-0006 |
|
| Second-Cabin | 21 | 8 | Vanetzian, Khatoun | 52 | F | Harput, Mamuretulaziz, Turkey | Marseille, France | 37 Cypress St. / Watertown, MA, USA | PTRA-04MAY1929-2-21-0008 |
|
| Second-Cabin | 21 | 9 | Tekeian [Tekian], Keroope | 43 | M | Yerevan (governorate), Turkey | Paris, France | 263 Cherry St. / Brooklyn, NY, USA | PTRA-04MAY1929-2-21-0009 |
|
| Second-Cabin | 21 | 10 | Gorgodian, Yeghia | 20 | M | Harput, Mamuretulaziz, Turkey | Lyon, France | 127 Nichols Ave. / Watertown, MA, USA | PTRA-04MAY1929-2-21-0010 |
|
| Second-Cabin | 21 | 11 | Gorgodian, Tateos | 18 | M | Harput, Mamuretulaziz, Turkey | Lyon, France | 127 Nichols Ave. / Watertown, MA, USA | PTRA-04MAY1929-2-21-0011 |
|
| Second-Cabin | 21 | 12 | Krikorian, Serpouhi | 63 | F | Keghi, Erzurum, Turkey | Marseille, France | 232 N. Green Ave. / Detroit, MI, USA | PTRA-04MAY1929-2-21-0012 |
|
| Second-Cabin | 21 | 13 | Antaramian, Melkon | 18 | M | Harput, Mamuretulaziz, Turkey | Marseille, France | 1613 Belmont Ave. / Chicago, IL, USA | PTRA-04MAY1929-2-21-0013 |
|
| Second-Cabin | 21 | 14 | Terzian, Haigouhie | 20 | F | Smyrna, Aydin, Turkey | Belfort, France | 4738 Packard St. / Woodside, NJ, USA | PTRA-04MAY1929-2-21-0014 |
|
| Steerage | 53 | 1 | Tashoian [Dashoian], Nerses | 20 | M | Harput, Mamuretulaziz, Turkey | Marseille, France | 240 Fountain St. / Pawtucket, RI, USA | PTRA-04MAY1929-3-53-0001 |
|
| Steerage | 53 | 2 | Tashoian [Dashoian], Nanik | 49 | F | Harput, Mamuretulaziz, Turkey | Marseille, France | 240 Fountain St. / Pawtucket, RI, USA | PTRA-04MAY1929-3-53-0002 |
1929-06-02 (Liverpool to Quebec) - Andania |
| Steerage | 22 | 8 | Sevadjian [Sevajian], Takouhi | 20 | F | Constantinople, Istanbul, Turkey | | 694 [?] Marcil Ave. / Montreal, QC, Canada | ANDN-02JUN1929-3-22-0008 |
1929-06-10 (Constantinople to New York) - Alesia |
| First-Cabin | 11 | 3 | Dogramadjian [Doghramajian], Marie | 73 | F | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 108-12 45th Ave. / Queens, NY, USA | ALES-10JUN1929-1-11-0003 |
|
| First-Cabin | 11 | 4 | Zortoglou [Sartoian], Hatcher | 40 | M | Evereg (Develi), Ankara, Turkey | Constantinople, Istanbul, Turkey | 225 5th Ave. / New York, NY, USA | ALES-10JUN1929-1-11-0004 |
|
| First-Cabin | 11 | 5 | Zorikian [Zarougian], Arousiak | 22 | F | Constantinople, Istanbul, Turkey | Constantinople (Stamboul), Istanbul, Turkey | 137 E. 27th St. / New York, NY, USA | ALES-10JUN1929-1-11-0005 |
|
| First-Cabin | 11 | 6 | Arslanian, Hagop | 49 | M | Constantinople (Stamboul), Istanbul, Turkey | Constantinople, Istanbul, Turkey | 500 W. 179th St. / New York, NY, USA | ALES-10JUN1929-1-11-0006 |
|
| Steerage | 62 | 16 | Ananian, Vartanouche | 25 | F | Alexandropol, Yerevan (governorate), Russia | Constantinople, Istanbul, Turkey | 4409 Tuttle St. / Belvedere [E. Los Angeles], CA, USA | ALES-10JUN1929-3-62-0016 |
|
| Steerage | 62 | 17 | Barsamiantz [Barsamian], Haiganouche | 44 | F | Alexandropol, Yerevan (governorate), Russia | Constantinople, Istanbul, Turkey | 222 10th St. / Troy, NY, USA | ALES-10JUN1929-3-62-0017 |
|
| Steerage | 62 | 18 | Barsamiantz [Barsamian], Karabet | 51 | M | Alexandropol, Yerevan (governorate), Russia | Constantinople, Istanbul, Turkey | 222 10th St. / Troy, NY, USA | ALES-10JUN1929-3-62-0018 |
1929-06-12 (Le Havre to New York) - France |
| Second-Cabin | 3 | 23 | Mikaelian, Khanamir | 17 | M | Alexandropol, Yerevan (governorate), Russia | Alexandropol, Yerevan (governorate), Russia | 2807 Salina St. / Dearborn, MI, USA | FRAN-12JUN1929-2-3-0023 |
|
| Second-Cabin | 3 | 24 | Mikaelian, Ankin | 16 | F | Alexandropol, Yerevan (governorate), Russia | Alexandropol, Yerevan (governorate), Russia | 2807 Salina St. / Dearborn, MI, USA | FRAN-12JUN1929-2-3-0024 |
|
| Steerage | U1 | 8 | Jezralian [Israelian], George | 29 | M | | | 144 Ciceland [?] Ave. / Paterson, NJ, USA | FRAN-12JUN1929-3-U1-0008 |
1929-06-12 (Cherbourg to New York) - Homeric |
| Steerage | C10 | 3 | Mangasarian, Krikor | 25 | M | | | 87 Church St. / Whitinsville, MA, USA | HOMR-12JUN1929-3-C10-0003,FVIC-23AUG1920-1-6-0015 |
|
| Steerage | C10 | 4 | Mangasarian, Yeksapet | 19 | F | Sivas, Turkey | Varna, Bulgaria | 87 Church St. / Whitinsville, MA, USA | HOMR-12JUN1929-3-C10-0004 |
|
| Steerage | C12 | 1 | Kalajian, Azneve | 35 | F | Diyarbekir, Turkey | Paris, France | 487 Central Ave. / Union City, NJ, USA | HOMR-12JUN1929-3-C12-0001 |
|
| Steerage | C12 | 4 | Kalajian, Harrotune | 40 | M | | | 487 Central Ave. / Union City, NJ, USA | HOMR-12JUN1929-3-C12-0004 |
|
| Steerage | C20 | 1 | Dikranian, Vahram | 46 | M | Erzurum, Turkey | New York, NY, USA | Geneva Ave. / Boston (Dorchester), MA, USA | HOMR-12JUN1929-3-C20-0001,CANA-01JUL1923-2-2-0029,PARI-02FEB1927-3-3-0022,LAPL-21DEC1931-3-6-0001 |
|
| Steerage | UC1 | 9 | Zagarian [Zakarian], Setrag | 8 | M | Worcester, MA, USA | | 87 Church St. / Whitinsville, MA, USA | HOMR-12JUN1929-3-UC1-0009 |
1929-07-06 (Tijuana, BCN, Mexico to San Ysidro, CA) - |
| | @ | 22 | Ananian, Marian | 43 | F | Harput (Khoylou), Mamuretulaziz, Turkey | Tijuana, BCN, Mexico | Box 44 Route 5 / Fresno, CA, USA | BX-SANYSIDROCA-06JUL1929-0-@-0022,BX-SANYSIDROCA-25JUL1928-0-@-0001 |
|
| | @ | 23 | Papazian, Zartue Barque Berjouhi | 14 | F | Harput (Khoylou), Mamuretulaziz, Turkey | Tijuana, BCN, Mexico | Box 346A Route 6 / Fresno, CA, USA | BX-SANYSIDROCA-06JUL1929-0-@-0023,BX-SANYSIDROCA-25JUL1928-0-@-0001 |
1929-07-07 (Constantinople to Providence) - Sinaia |
| First-Cabin | 12 | 4 | Frenkian [Frankian], Andrine | 40 | F | Istanbul, Turkey | Constantinople, Istanbul, Turkey | 115 E. 28th St. / New York, NY, USA | SINA-07JUL1929-1-12-0004 |
|
| First-Cabin | 12 | 5 | Frenkian [Frankian], Bertch | 14 | M | Istanbul, Turkey | Constantinople, Istanbul, Turkey | 115 E. 28th St. / New York, NY, USA | SINA-07JUL1929-1-12-0005 |
|
| First-Cabin | 12 | 6 | Frenkian [Frankian], Anais | 9 | F | Istanbul, Turkey | Constantinople, Istanbul, Turkey | 115 E. 28th St. / New York, NY, USA | SINA-07JUL1929-1-12-0006 |
|
| First-Cabin | 12 | 7 | Terdjinian [Terjanian], Sima | 46 | F | Istanbul, Turkey | Constantinople, Istanbul, Turkey | 132½ Church St. / Whitinsville, MA, USA | SINA-07JUL1929-1-12-0007 |
|
| Steerage | 30 | 1 | Chadirdjian [Chaderjian], Evork | 53 | M | Tiflis (governorate), Russia | Constantinople, Istanbul, Turkey | 477 Bergenline Ave. / Union City, NJ, USA | SINA-07JUL1929-3-30-0001 |
|
| Steerage | 30 | 2 | Elbegian, Antranik | 19 | M | Alexandropol (Hamamlu), Yerevan (governorate), Russia | Constantinople, Istanbul, Turkey | 507 Chalkstone Ave. / Providence, RI, USA | SINA-07JUL1929-3-30-0002 |
1929-07-12 (Windsor, ON, Canada to Detroit, MI) - |
| | | 0 | Ohanian, Miriam | 24-1m | F | Gurin, Sivas, Turkey | Toronto, ON, Canada | 600 S. Solvay Ave. / Detroit, MI, USA | BX-DETROITMI-12JUL1929-Ohanian-Miriam,BYRN-18JUN1928-3-3-0002 |
1929-08-09 (Beirut to Providence) - Asia |
| First-Cabin | 2 | 3 | Simonian, Sarkis | 20 | M | Harput, Mamuretulaziz, Turkey | Beirut, Turkey | 102 Water St. / Worcester, MA, USA | ASIA-09AUG1929-1-2-0003 |
|
| First-Cabin | 2 | 4 | Betigian [Patigian], Vartanouche | 18 | F | Gurin, Sivas, Turkey | Cairo, Egypt | 420 St. Paul Pl. / New York, NY, USA | ASIA-09AUG1929-1-2-0004 |
|
| First-Cabin | 2 | 5 | Sahakian [Sahagian], Arshalous | 18 | F | Adana, Turkey | Beirut, Turkey | 19 Corning St. / Boston, MA, USA | ASIA-09AUG1929-1-2-0005 |
|
| First-Cabin | 2 | 6 | Turabian, Ohanes | 25 | M | Mosul, Turkey | Baghdad, Turkey | Cornell University / Utica, NY, USA | ASIA-09AUG1929-1-2-0006 |
|
| First-Cabin | 2 | 10 | Barber [Berberian], Yeranouhi | 36 | F | Arapkir, Mamuretulaziz, Turkey | Beirut, Turkey | 655 South Ave. / Syracuse, NY, USA | ASIA-09AUG1929-1-2-0010 |
|
| First-Cabin | 2 | 11 | Barber, Mary | 1 | F | Beirut, Turkey | Beirut, Turkey | 655 South Ave. / Syracuse, NY, USA | ASIA-09AUG1929-1-2-0011 |
|
| First-Cabin | 2 | 12 | Partoyan [Portoian], Vartouhi | 28 | F | Aleppo, Turkey | Aleppo, Turkey | 1137 Huron St. / Toledo, OH, USA | ASIA-09AUG1929-1-2-0012 |
|
| First-Cabin | 2 | 13 | Partoyan [Portoian], Shakee | 7 | F | Aleppo, Turkey | Aleppo, Turkey | 1137 Huron St. / Toledo, OH, USA | ASIA-09AUG1929-1-2-0013 |
|
| First-Cabin | 2 | 14 | Partoyan [Portoian], Angel | 6 | F | Aleppo, Turkey | Aleppo, Turkey | 1137 Huron St. / Toledo, OH, USA | ASIA-09AUG1929-1-2-0014 |
|
| Steerage | 4 | 1 | Torosian, Loris | 15 | M | Erzurum, Turkey | Beirut, Turkey | 923 Bremer Ave. / Fresno, CA, USA | ASIA-09AUG1929-3-4-0001 |
|
| Steerage | 4 | 6 | Pempedjian [Pempejian], Guluzar | 69 | F | Kayseri, Ankara, Turkey | Beirut, Turkey | 380 Ferry St. / Malden, MA, USA | ASIA-09AUG1929-3-4-0006 |
1929-08-21 (Marseille to Providence) - Providence |
| Second-Cabin | 21 | 1 | Bagdoyan [Baghdoian], Loussik | 58 | F | Yekaterinodar, Kuban (oblast), Russia | Marseille, France | 8393 W. Vernor Hwy. / Detroit, MI, USA | PROV-21AUG1929-2-21-0001 |
|
| Second-Cabin | 21 | 2 | Odian, Gulistan | 54 | F | Harput, Mamuretulaziz, Turkey | Marseille, France | 555 Greenwich St. / New York, NY, USA | PROV-21AUG1929-2-21-0002 |
|
| Second-Cabin | 21 | 3 | Odian, Hachez | 49 | M | Palu, Diyarbekir, Turkey | New York, NY, USA | 555 Greenwich St. / New York, NY, USA | PROV-21AUG1929-2-21-0003 |
|
| Second-Cabin | 21 | 4 | Malbandian [Nalbandian], Aroussiak | 19 | F | Harput, Mamuretulaziz, Turkey | Marseille, France | 176 Douglas Ave. / Providence, RI, USA | PROV-21AUG1929-2-21-0004 |
|
| Second-Cabin | 21 | 5 | Malbandian [Nalbandian], Garabed | 20 | M | Palu, Diyarbekir, Turkey | Marseille, France | 176 Douglas Ave. / Providence, RI, USA | PROV-21AUG1929-2-21-0005 |
|
| Second-Cabin | 21 | 6 | Mardirossian [Mardirosian], Soghomee | 26 | F | Van, Turkey | Marseille, France | 142 La Belle Ave. / Highland Park, MI, USA | PROV-21AUG1929-2-21-0006 |
|
| Second-Cabin | 21 | 7 | Mardirossian [Mardirosian], Vanouhi | 9 | F | Van, Turkey | Marseille, France | 142 La Belle Ave. / Highland Park, MI, USA | PROV-21AUG1929-2-21-0007 |
|
| Second-Cabin | 21 | 8 | Mardirossian [Mardirosian], Arthur | 7 | M | Van, Turkey | Marseille, France | 142 La Belle Ave. / Highland Park, MI, USA | PROV-21AUG1929-2-21-0008 |
|
| Second-Cabin | 21 | 9 | Lailakian [Leylegian], Aram | 18 | M | Palu, Diyarbekir, Turkey | Racine, WI, USA | 47 Helme St. / Providence, RI, USA | PROV-21AUG1929-2-21-0009 |
|
| Second-Cabin | 21 | 10 | Nizamian, Paul | 37 | M | Chermik (Chungush), Diyarbekir, Turkey | Marseille, France | 1208 N. Jessup St. / Philadelphia, PA, USA | PROV-21AUG1929-2-21-0010 |
|
| Steerage | 30 | 1 | Nalbandian, Ohannes | 16 | M | Diyarbekir, Turkey | Marseille, France | 176 Douglas Ave. / Providence, RI, USA | PROV-21AUG1929-3-30-0001 |
|
| Steerage | 30 | 2 | Karapiloian [Karapiloyan], Mihran | 52 | M | Harput (Kesrig), Mamuretulaziz, Turkey | Boston, MA, USA | 1 Dunford St. / Boston (Roxbury), MA, USA | PROV-21AUG1929-3-30-0002,LBRT-15AUG1909-3-8-0002,ORCA-19NOV1924-3-C24-0014 |
|
| Steerage | 30 | 3 | Karapiloian [Karapiloyan], Zarouhi | 35 | F | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | 1 Dunford St. / Boston (Roxbury), MA, USA | PROV-21AUG1929-3-30-0003 |
1929-08-23 (Tijuana, BCN, Mexico to San Ysidro, CA) - |
| | @ | 128 | Kaprielian, Kachkatoon Shapazian | 25 | F | Harput, Mamuretulaziz, Turkey | Tijuana, BCN, Mexico | 202 Nat[ional] Ave. / Chula Vista, CA, USA | BX-SANYSIDROCA-23AUG1929-0-@-0128 |
1929-08-27 (Cherbourg to New York) - Olympic |
| Second-Cabin | U12 | 30 | Topakyan [Topakian], Marian | 33 | F | Brooklyn, NY, USA | | 175 Riverside Dr. / New York, NY, USA | OLMP-27AUG1929-2-U12-0030 |
|
| Steerage | C10 | 13 | Derderian, Sofia | 21 | F | Ankara, Turkey | Paris, France | 270 Riverside Ave. / Yonkers, NY, USA | OLMP-27AUG1929-3-C10-0013 |
|
| Steerage | C10 | 23 | Derderian, John | 27 | M | Sivas, Turkey | New York, NY, USA | 270 Riverside Ave. / Yonkers, NY, USA | OLMP-27AUG1929-3-C10-0023 |
|
| Steerage | C20 | 5 | Rustigian, Agnes Lillian | 35 | F | Malatia, Mamuretulaziz, Turkey | New York, NY, USA | 160 W. 106th St. / New York, NY, USA | OLMP-27AUG1929-3-C20-0005 |
|
| Steerage | UC9 | 14 | Chorbajian, Kanig | 32 | M | | | 41-04 Anable Ave. / Queens (Long Island City), NY, USA | OLMP-27AUG1929-3-UC9-0014,ROTT-30MAY1920-3-102-0025 |
|
| Steerage | UC9 | 24 | Kulhanjian [Kalanjian], Shahnar | 48 | F | | | 589 Prospect Ave. / Bronx, NY, USA | OLMP-27AUG1929-3-UC9-0024,LEOP-24DEC1920-3-34-0005 |
1929-08-30 (Nuevo Laredo, TAM, Mexico to Laredo, TX) - |
| | | 0 | Nahigian, Agnive Mooradian | 27 | F | Harput, Mamuretulaziz, Turkey | Tijuana, BCN, Mexico | Box 82 Route B / Kingsburg, CA, USA | BX-LAREDOTX-30AUG1929-Nahigian-AgniveMooradian,BX-LAREDOTX-18APR1928-Mooradian-Aznive |
1929-09-02 (Cherbourg to New York) - Leviathan |
| First-Cabin | 31 | 30 | Spartaly [Spartalian], John | 38 | M | Smyrna, Aydin, Turkey | New York, NY, USA | Hotel Commodore / New York, NY, USA | LEVI-02SEP1929-1-31-0030,GWAS-28JAN1928-1-11-0005 |
|
| Second-Cabin | 18 | 12 | Pacradoony [Pakradounian], Ankine | 39 | F | Constantinople, Istanbul, Turkey | New York, NY, USA | 616 W. 207th St. / New York, NY, USA | LEVI-02SEP1929-2-18-0012,ROCH-12JUL1920-3-15-0028 |
|
| Second-Cabin | 18 | 13 | Pacradoony [Pakradounian], Aramays | 44 | M | | | 616 W. 207th St. / New York, NY, USA | LEVI-02SEP1929-2-18-0013 |
|
