This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1928-01-01 (Constantinople to Providence) - Canada |
| Second-Cabin | 14 | 1 | Vartanian, Takouhi | 25 | F | Tokat, Sivas, Turkey | Constantinople, Istanbul, Turkey | 2552 W. Division St. / Chicago, IL, USA | CANA-01JAN1928-2-14-0001 |
|
| Second-Cabin | 14 | 3 | Miskdjian [Miskjian], Horopsima | 66 | F | Adabazar, Izmit (mutesarifat), Turkey | Constantinople, Istanbul, Turkey | 4116 [?] 48th Ave. / Queens (Long Island City), NY, USA | CANA-01JAN1928-2-14-0003 |
|
| Second-Cabin | 14 | 7 | Kizariam [Ghazarian], Maria | 36 | F | Divrighi, Sivas, Turkey | Constantinople, Istanbul, Turkey | 900 Braddock Ave. / Braddock, PA, USA | CANA-01JAN1928-2-14-0007 |
|
| Second-Cabin | U2 | 1 | Krikorian, Pusant | 19 | M | Providence, RI, USA | | 71 Superior St. / Providence, RI, USA | CANA-01JAN1928-2-U2-0001 |
|
| Steerage | 14 | 3 | Ohanian, Helen Kahn | 65 | F | Keghi, Erzurum, Turkey | Constantinople, Istanbul, Turkey | 550 S. Green Ave. / Detroit, MI, USA | CANA-01JAN1928-3-14-0003 |
|
| Steerage | 14 | 4 | Chitilian [Chotelian], Tourvande | 47 | F | Divrighi (Girason), Sivas, Turkey | Constantinople, Istanbul, Turkey | 227 Lloyd Rd. / Watertown, MA, USA | CANA-01JAN1928-3-14-0004 |
1928-01-10 (Cherbourg to New York) - Majestic |
| Second-Cabin | 12 | 8 | Ekizian, Loussaper | 17 | F | Tchomelon, ?, Turkey | Marseille, France | 1019 Geneva St. / Racine, WI, USA | MJST-10JAN1928-2-12-0008 |
|
| Second-Cabin | 12 | 9 | Yazidjian [Yazujian], Virginie | 58 | F | Yozgat, Ankara, Turkey | Marseille, France | 551 Hyde Park Ave. / Boston (Roslindale), MA, USA | MJST-10JAN1928-2-12-0009 |
|
| Second-Cabin | 13 | 15 | Durgerian [Dulgerian], Peprone | 30 | F | Smyrna, Aydin, Turkey | Paris, France | 208 Leighton St. / Fitchburg, MA, USA | MJST-10JAN1928-2-13-0015 |
|
| Second-Cabin | 14 | 6 | Hazarjian, Mariam | 23 | F | Aksehir, Konya, Turkey | Boston, MA, USA | 543 E. 1st St. / Boston (S. Boston), MA, USA | MJST-10JAN1928-2-14-0006,GULD-10NOV1921-3-2-0003 |
|
| Second-Cabin | U10 | 16 | Durgerian [Dulgerian], Peter | 38 | M | | | 208 Leighton St. / Fitchburg, MA, USA | MJST-10JAN1928-2-U10-0016,COLA-18JUN1910-3-45-0012 |
|
| Steerage | C10 | 8 | Manougian, Esther | 22 | F | Lis, ?, Turkey | Beirut, Turkey | 507 W. 41st St. / New York, NY, USA | MJST-10JAN1928-3-C10-0008 |
|
| Steerage | C10 | 9 | Avedisian, Gylenya | 17 | F | Ekoez [?], ?, Turkey | Beirut, Turkey | 390 Wadsworth Ave. / New York, NY, USA | MJST-10JAN1928-3-C10-0009 |
|
| Steerage | C10 | 10 | Harmonian [Ermoian], Ashag | 38 | M | | | 2421 4th Ave. / Watervliet, NY, USA | MJST-10JAN1928-3-C10-0010 |
|
| Steerage | C10 | 11 | Harmonian [Ermoian], Hasig | 25 | F | Erzurum, Turkey | Marseille, France | 2421 4th Ave. / Watervliet, NY, USA | MJST-10JAN1928-3-C10-0011 |
|
| Steerage | C30 | 21 | Avedissian [Avedisian], Dertard | 36 | M | Izmit (mutesarifat), Turkey | Cleveland, OH, USA | 3413 Cedar Ave. / Cleveland, OH, USA | MJST-10JAN1928-3-C30-0021,OLMP-02JUL1920-3-C32-0024 |
|
| Steerage | C30 | 22 | Avedissian [Avedisian], Fany | 37 | F | Izmit (mutesarifat), Turkey | Cleveland, OH, USA | 3413 Cedar Ave. / Cleveland, OH, USA | MJST-10JAN1928-3-C30-0022,OLMP-02JUL1920-3-C32-0025 |
|
| Steerage | C30 | 23 | Avedissian [Avedisian], Gabriel | 5 | M | Cleveland, OH, USA | | 3413 Cedar Ave. / Cleveland, OH, USA | MJST-10JAN1928-3-C30-0023 |
|
| Steerage | C30 | 24 | Medaksyan [Madakjian], Valian | 34 | M | Detroit, MI, USA | Detroit, MI, USA | 12607 Hamilton Ave. / Highland Park, MI, USA | MJST-10JAN1928-3-C30-0024,LSVO-30AUG1920-3-7-0014 |
|
| Steerage | UC1 | 12 | Terzian, Tateos | 24 | M | | | 136 9th St. / Troy, NY, USA | MJST-10JAN1928-3-UC1-0012,BRAG-03MAR1921-2-3-0004 |
|
| Steerage | UC1 | 13 | Manougian, John | 33 | M | | | 507 W. 41st St. / New York, NY, USA | MJST-10JAN1928-3-UC1-0013 |
|
| Steerage | UC1 | 14 | Avedisian, Hampas | 29 | M | | | 390 Wadsworth Ave. / New York, NY, USA | MJST-10JAN1928-3-UC1-0014 |
1928-01-12 (Havana to New Orleans) - Munamar |
| First-Cabin | 3 | 1 | Kaprielian, Youghaper T. | 60 | F | Palu, Diyarbekir, Turkey | Beirut, Turkey | 3042 Grant Ave. / Fresno, CA, USA | MUNA-12JAN1928-1-3-0001 |
|
| First-Cabin | U1 | 7 | Kaprielian, Mardiros | 33 | M | | | / Fresno, CA, USA | MUNA-12JAN1928-1-U1-0007,LSVO-23JUL1910-3-10-0024 |
1928-01-16 (Havana to Key West) - Governor Cobb |
| First-Cabin | 1 | 8 | Jafferian [Jafarian], Mugerdich | 53 | M | Harput, Mamuretulaziz, Turkey | | 58 Bateman St. / Haverhill, MA, USA | GCOB-16JAN1928-1-1-0008 |
|
| First-Cabin | 1 | 9 | Jafferian [Jafarian], Quhar | 42 | F | Harput, Mamuretulaziz, Turkey | | 58 Bateman St. / Haverhill, MA, USA | GCOB-16JAN1928-1-1-0009 |
|
| First-Cabin | 1 | 10 | Jafferian [Jafarian], John | 26 | M | Haverhill, MA, USA | | 58 Bateman St. / Haverhill, MA, USA | GCOB-16JAN1928-1-1-0010 |
|
| First-Cabin | 1 | 11 | Jafferian [Jafarian], Yeghsa Markarian | 23 | F | Harput, Mamuretulaziz, Turkey | | 58 Bateman St. / Haverhill, MA, USA | GCOB-16JAN1928-1-1-0011 |
|
| First-Cabin | 2 | 1 | Kelerchian [Kalajian], Vahan | 25 | M | Palu, Diyarbekir, Turkey | | 514 11th Ave. / New York, NY, USA | GCOB-16JAN1928-1-2-0001 |
|
| First-Cabin | 2 | 2 | Kelerchian [Kalajian], Marian Tchakmakdjian | 18 | F | Harput, Mamuretulaziz, Turkey | | 504 11th Ave. / New York, NY, USA | GCOB-16JAN1928-1-2-0002 |
1928-01-17 (Ciudad Juarez, CHH, Mexico to El Paso, TX) - |
| | | 0 | Mardirossian [Mardirosian], Yeghia | 27 | M | Harput, Mamuretulaziz, Turkey | Mexico City, MEX, Mexico | / Tijuana, BCN, Mexico | BX-ELPASOTX-17JAN1928-Mardirossian-Yeghia |
|
| | | 0 | Chahbazian [Shahbazian], Khatch Khatoun | 23 | F | Harput, Mamuretulaziz, Turkey | Mexico City, MEX, Mexico | / Tijuana, BCN, Mexico | BX-ELPASOTX-17JAN1928-Chahbazian-KhatchKhatoun |
|
| | | 0 | Mardirossian [Mardirosian], Maritza | 24 | F | Harput, Mamuretulaziz, Turkey | Mexico City, MEX, Mexico | / Tijuana, BCN, Mexico | BX-ELPASOTX-17JAN1928-Mardirossian-Maritza |
|
| | | 0 | Mardirossian [Mardirosian], Vahak | 3 | M | Aleppo, Turkey | Mexico City, MEX, Mexico | / Tijuana, BCN, Mexico | BX-ELPASOTX-17JAN1928-Mardirossian-Vahak |
|
| | | 0 | Mardirossian [Mardirosian], Aghavni | 21 | F | Harput, Mamuretulaziz, Turkey | Mexico City, MEX, Mexico | / Tijuana, BCN, Mexico | BX-ELPASOTX-17JAN1928-Mardirossian-Aghavni |
|
| | | 0 | Mardirossian [Mardirosian], Shenorik | 8m | F | Mexico City, MEX, Mexico | Mexico City, MEX, Mexico | / Tijuana, BCN, Mexico | BX-ELPASOTX-17JAN1928-Mardirossian-Shenorik |
1928-01-28 (Cherbourg to New York) - George Washington |
| First-Cabin | 11 | 5 | Spartaly [Spartalian], John | 36 | M | Smyrna, Aydin, Turkey | New York, NY, USA | 85 John St. / New York, NY, USA | GWAS-28JAN1928-1-11-0005,LEVI-02SEP1929-1-31-0030 |
|
| Steerage | 23 | 5 | Charibian [Gharibian], Stepan | 36 | M | Sivas, Turkey | Detroit, MI, USA | 728 S. Solvay Ave. / Detroit, MI, USA | GWAS-28JAN1928-3-23-0005 |
|
| Steerage | 23 | 20 | Tootalian [Toutalian], Mizrdich | 36 | M | | | 7600 Dunedin Ave. / Detroit, MI, USA | GWAS-28JAN1928-3-23-0020 |
|
| Steerage | 23 | 21 | Tootalian [Toutalian], Emilie | 22 | F | Harput, Mamuretulaziz, Turkey | Marseille, France | 7600 Dunedin Ave. / Detroit, MI, USA | GWAS-28JAN1928-3-23-0021 |
|
| Steerage | 23 | 23 | Jaffarian [Jafarian], Elmas | 44 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 603 Mt. Auburn St. / Watertown, MA, USA | GWAS-28JAN1928-3-23-0023 |
|
| Steerage | 23 | 24 | Jaffarian [Jafarian], Sarkis | 17 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 603 Mt. Auburn St. / Watertown, MA, USA | GWAS-28JAN1928-3-23-0024 |
|
| Steerage | 23 | 25 | Jaffarian [Jafarian], Ardahes | 16 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 603 Mt. Auburn St. / Watertown, MA, USA | GWAS-28JAN1928-3-23-0025 |
|
| Steerage | U25 | 8 | Derminasian [Minasian], Garabed | 29 | M | | | 1182 Tremont St. / Boston (Roxbury), MA, USA | GWAS-28JAN1928-3-U25-0008 |
1928-02-01 (Cherbourg to New York) - Olympic |
| | UC1 | 28 | Gurhgian [Gureghian], Gurhg | 29 | M | | | 151 Park St. / Pawtucket, RI, USA | OLMP-01FEB1928-0-UC1-0028,MGHL-01OCT1921-1-C2-0003 |
|
| Second-Cabin | 12 | 25 | Ensher [Ansourian], Virginie | 26 | F | Gallipoli, Adrianople, Turkey | Paris, France | 175 Lincoln St. / W. Bridgewater, MA, USA | OLMP-01FEB1928-2-12-0025 |
|
| Second-Cabin | U3 | 21 | Ensher [Ansourian], Napoleon | 34 | M | | | 175 Lincoln St. / W. Bridgewater, MA, USA | OLMP-01FEB1928-2-U3-0021 |
|
| Steerage | C10 | 15 | Marderossian [Mardirosian], Sarkes | 47 | M | Palu, Diyarbekir, Turkey | Providence, RI, USA | 283 Carpenter St. / Providence, RI, USA | OLMP-01FEB1928-3-C10-0015,NIAG-15APR1912-3-18-0006,BRAG-03MAR1921-3-9-0013 |
|
| Steerage | C10 | 16 | Marderossian [Mardirosian], Mariam | 30 | F | Palu, Diyarbekir, Turkey | Marseille, France | 283 Carpenter St. / Providence, RI, USA | OLMP-01FEB1928-3-C10-0016 |
|
| Steerage | C10 | 17 | Marderossian [Mardirosian], Mary | 6 | F | Paterson, NJ, USA | Providence, RI, USA | 283 Carpenter St. / Providence, RI, USA | OLMP-01FEB1928-3-C10-0017 |
|
| Steerage | C20 | 1 | Gurhgiand [Gureghian], Zabel | 18 | F | Harput, Mamuretulaziz, Turkey | Pawtucket, RI, USA | 151 Park St. / Pawtucket, RI, USA | OLMP-01FEB1928-3-C20-0001 |
1928-02-08 (Cherbourg to New York) - Berengaria |
| First-Cabin | 18 | 12 | Yeghiayan [Yeghiaian], Yeghiazar | 39 | M | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 426 Audubon Ave. / New York, NY, USA | BERE-08FEB1928-1-18-0012 |
|
| Steerage | C2 | 9 | Hatchikian [Khachigian], Mariam | 53 | F | Yalova, Izmit (mutesarifat), Turkey | Constantinople (Stamboul), Istanbul, Turkey | 35 Fountain St. / Worcester, MA, USA | BERE-08FEB1928-3-C2-0009 |
|
| Steerage | C4 | 17 | Abrahamian, Alexan | 38 | M | Urmia, Persia | Cicero, IL, USA | 1602 S. 56th St. / Cicero, IL, USA | BERE-08FEB1928-3-C4-0017 |
|
| Steerage | C4 | 18 | Abrahamian, Siranoche | 20 | F | Urmia, Persia | Baghdad, Turkey | 1602 S. 56th St. / Cicero, IL, USA | BERE-08FEB1928-3-C4-0018 |
1928-02-14 (Cherbourg to New York) - Republic |
| First-Cabin | 10 | 14 | Guleserian, Horopsima | 34 | F | Aintab, Aleppo, Turkey | Marseille, France | 5227 Haverford Ave. / Philadelphia, PA, USA | REPU-14FEB1928-1-10-0014 |
|
| First-Cabin | 10 | 15 | Guleserian, Azadouki | 8 | F | Aintab, Aleppo, Turkey | Marseille, France | 5227 Haverford Ave. / Philadelphia, PA, USA | REPU-14FEB1928-1-10-0015 |
1928-02-19 (Liverpool to St. John, NB) - Minnedosa |
| Steerage | C25 | 27 | Sarkissian [Sarkisian], Azniv | 18 | F | Erzurum, Turkey | | 32 Buffalo St. / Brantford, ON, Canada | MNDS-19FEB1928-3-C25-0027 |
1928-02-23 (Alexandria to New York) - Adriatic |
| Second-Cabin | 2 | 9 | Tashjian, Avedis | 65 | M | Diyarbekir, Turkey | Alexandria, Egypt | 213 47th St. / Union City, NJ, USA | ADRI-23FEB1928-2-2-0009 |
|
| Second-Cabin | 3 | 1 | Garabedian, Agnes | 36 | F | Diyarbekir, Turkey | Alexandria, Egypt | 735 Palisade Ave. / W. New York, NJ, USA | ADRI-23FEB1928-2-3-0001 |
|
| Steerage | 5 | 7 | Derarkian, Dickran Harry | 31 | M | Arapkir, Mamuretulaziz, Turkey | | 808 Jacob St. / Troy, NY, USA | ADRI-23FEB1928-3-5-0007 |
|
| Steerage | 5 | 8 | Derarkian, Mary | 24 | F | Amasia, Sivas, Turkey | Cairo, Egypt | 808 Jacob St. / Troy, NY, USA | ADRI-23FEB1928-3-5-0008 |
|
| Steerage | 5 | 10 | Kuljian [Kalajian], Armine | 17 | F | Kayseri, Ankara, Turkey | Alexandria, Egypt | 473-475 Savannah Ave. / Detroit, MI, USA | ADRI-23FEB1928-3-5-0010 |
|
| Steerage | 5 | 17 | Simonian, Takouhi | 19 | F | Mersin, Adana, Turkey | Constantinople, Istanbul, Turkey | Nemasket Spring Water Co. / Middleborough, MA, USA | ADRI-23FEB1928-3-5-0017 |
|
| Steerage | 5 | 18 | Vartanessian [Vartanesian], Annig | 22 | F | Bali Keddu, ?, Turkey | Cairo, Egypt | 151 5th Ave. / New York, NY, USA | ADRI-23FEB1928-3-5-0018 |
1928-03-19 (Cherbourg to New York) - Leviathan |
| Second-Cabin | 8 | 21 | Hatchadoorian [Khachadourian], Malvina | 25 | F | Smyrna, Aydin, Turkey | Smyrna, Aydin, Turkey | 303 4th St. / Union City, NJ, USA | LEVI-19MAR1928-2-8-0021 |
|
| Second-Cabin | 8 | 22 | Hatchadoorian [Khachadourian], Takvor | 39 | M | | | 303 4th St. / Union City, NJ, USA | LEVI-19MAR1928-2-8-0022,CHGO-08NOV1911-3-16-0013, CONS-08DEC1922-2-UT14-0017 |
|
| Steerage | 26 | 23 | Piranian, Lucia Nadjar | 30 | F | Aleppo, Turkey | Marseille, France | 1206 8th Ave. / Brooklyn, NY, USA | LEVI-19MAR1928-3-26-0023 |
|
| Steerage | 26 | 24 | Piranian, Armenag | 38 | M | | | 538 9th St. / Brooklyn, NY, USA | LEVI-19MAR1928-3-26-0024 |
|
| Steerage | U16 | 11 | Gananian [Jenanian], Napoleon | 29 | M | | | 167 7th Ave. / Brooklyn, NY, USA | LEVI-19MAR1928-3-U16-0011 |
1928-03-30 (Cherbourg to New York) - Berengaria |
| Second-Cabin | 16 | 14 | Korkgy [Kurkjian], Raquel | 19 | F | Aleppo, Turkey | Paris (Le Kremlin-Bicetre), France | 511 W. 23rd St. / New York, NY, USA | BERE-30MAR1928-2-16-0014 |
|
| Second-Cabin | U4 | 14 | Korkgy [Kurkjian], Nicolas | 27 | M | | | 511 W. 23rd St. / New York, NY, USA | BERE-30MAR1928-2-U4-0014,NIAG-22MAY1913-3-16-0003 |
|
| Steerage | C4 | 1 | Moskofian [Mosgofian], Lucia | 47 | F | Erzurum, Turkey | Marseille, France | / Whitinsville, MA, USA | BERE-30MAR1928-3-C4-0001 |
|
| Steerage | C4 | 2 | Arutunganz [Haroutunian], Gregori | 40 | M | Alexandropol, Yerevan (governorate), Russia | Chicago, IL, USA | 8950 Houston St. / Chicago, IL, USA | BERE-30MAR1928-3-C4-0002 |
|
| Steerage | C4 | 3 | Arutunganz [Haroutunian], Parise | 28 | F | Yalosa, ?, Turkey | Constantinople, Istanbul, Turkey | 8950 Houston St. / Chicago, IL, USA | BERE-30MAR1928-3-C4-0003 |
|
| Steerage | C4 | 28 | Davitian [Davidian], Sarkis | 27 | M | Sivas, Turkey | Williamson, WV, USA | 209 Pike St. / Williamson, WV, USA | BERE-30MAR1928-3-C4-0028,PANN-17MAR1921-3-13-0013 |
|
| Steerage | C4 | 29 | Davitian [Davidian], Marian | 21 | F | Sivas, Turkey | Constantinople, Istanbul, Turkey | 209 Pike St. / Williamson, WV, USA | BERE-30MAR1928-3-C4-0029 |
1928-04-05 (Kobe to San Francisco) - President Jefferson |
| First-Cabin | U108 | 9 | Koshkarian [Goshgarian], Nonart D. | 38 | F | Harput, Mamuretulaziz, Turkey | | 429 Resevilla Ave. / Newark, NJ, USA | PJEF-05APR1928-1-U108-0009,SUEV-01MAY1893-2--0081 |
1928-04-08 (Marseille to Providence) - Providence |
| Second-Cabin | 3 | 1 | Hougassian [Ghougasian], Haiganouche | 39 | F | Harput, Mamuretulaziz, Turkey | Marseille, France | 52 Southbridge St. / Worcester, MA, USA | PROV-08APR1928-2-3-0001 |
|
| Second-Cabin | 3 | 2 | Hougassian [Ghougasian], Goughos | 12 | M | Harput, Mamuretulaziz, Turkey | Marseille, France | 52 Southbridge St. / Worcester, MA, USA | PROV-08APR1928-2-3-0002 |
|
| Second-Cabin | 3 | 3 | Hougassian [Ghougasian], Solak | 8-6m | M | Constantinople, Istanbul, Turkey | Marseille, France | 52 Southbridge St. / Worcester, MA, USA | PROV-08APR1928-2-3-0003 |
|
| Second-Cabin | 3 | 4 | Hougassian [Ghougasian], Vahan | 7 | M | Constantinople, Istanbul, Turkey | Marseille, France | 52 Southbridge St. / Worcester, MA, USA | PROV-08APR1928-2-3-0004 |
|
| Second-Cabin | 3 | 5 | Der Boghossian [Boghosian], Philibos | 17 | M | Harput, Mamuretulaziz, Turkey | Marseille, France | 76 School St. / Watertown, MA, USA | PROV-08APR1928-2-3-0005 |
|
| Second-Cabin | 3 | 6 | Minassian [Minasian], Verkin | 18 | F | Sivrihisar, Ankara, Turkey | Marseille, France | 10 W. 33rd St. / New York, NY, USA | PROV-08APR1928-2-3-0006 |
|
| Second-Cabin | 3 | 7 | Nigoghossian [Nigoghosian], Nartouchi | 25 | F | Harput, Mamuretulaziz, Turkey | Marseille, France | 86 Dexter Ave. / Watertown, MA, USA | PROV-08APR1928-2-3-0007 |
|
| Second-Cabin | 3 | 9 | Andreassian [Andreasian], Achod | 17 | M | Chemishgezek, Mamuretulaziz, Turkey | Aix-en-Provence, France | 316 E. 29th St. / New York, NY, USA | PROV-08APR1928-2-3-0009 |
|
| Second-Cabin | U1 | 2 | Minassian [Minasian], Apkar | 32 | M | | | 10 W. 33rd St. / New York, NY, USA | PROV-08APR1928-2-U1-0002 |
|
| Second-Cabin | U1 | 3 | Nigoghossian [Nigoghosian], Nishan | 34 | M | | | 219 Dexter Ave. / Watertown, MA, USA | PROV-08APR1928-2-U1-0003,ROCH-09DEC1913-3-15-0015 |
|
| Steerage | 51 | 5 | Kherlakian, Makrouhi | 25-8m | F | Harput, Mamuretulaziz, Turkey | Marseille, France | 16 Hazel St. / Watertown, MA, USA | PROV-08APR1928-3-51-0005 |
|
| Steerage | U50 | 3 | Kherlakian, Avedis | 47 | M | | | 16 Hazel St. / Watertown, MA, USA | PROV-08APR1928-3-U50-0003 |
1928-04-11 (Alexandria to New York) - Adriatic |
| Second-Cabin | 2 | 6 | Soultanian, Mariam | 18 | F | Sivas, Turkey | Alexandria, Egypt | 236 E. 28th St. / New York, NY, USA | ADRI-11APR1928-2-2-0006 |
|
| Second-Cabin | 3 | 4 | Terzian, Eugenie | 54 | F | Constantinople, Istanbul, Turkey | Alexandria, Egypt | 603 Isham St. / New York, NY, USA | ADRI-11APR1928-2-3-0004 |
|
| Steerage | 5 | 10 | Terzian, Teghanos | 21 | F | Merzifon, Sivas, Turkey | Alexandria, Egypt | 136 9th St. / Troy, NY, USA | ADRI-11APR1928-3-5-0010 |
|
| Steerage | 8 | 1 | Odjakian [Ojakian], Zarouhi | 24 | F | Erzurum, Turkey | Cairo, Egypt | 1301 Church St. / San Francisco, CA, USA | ADRI-11APR1928-3-8-0001 |
1928-04-18 (Nuevo Laredo, TAM, Mexico to Laredo, TX) - |
| | | 0 | Mooradian [Mouradian], Aznive | 25 | F | Beirut, Turkey | Nuevo Laredo, TAM, Mexico | / Oakland, CA, USA | BX-LAREDOTX-18APR1928-Mooradian-Aznive,BX-LAREDOTX-30AUG1929-Nahigian-AgniveMooradian |
|
| | | 0 | Mooradian [Mouradian], Vahram | 1 | M | | Nuevo Laredo, TAM, Mexico | / Oakland, CA, USA | BX-LAREDOTX-18APR1928-Mooradian-Vahram |
1928-04-25 (Le Havre to New York) - Ile de France |
| | 2 | 24 | Essegian [Ezekian], Araksi | 27 | F | Harput, Mamuretulaziz, Turkey | Marseille, France | 2301 6th St. / Troy, NY, USA | ILDF-25APR1928-0-2-0024 |
|
| Second-Cabin | 3 | 17 | Hatckadourian [Khachadourian], Hatchik Karekin | 48 | M | Trebizond, Turkey | Constantinople, Istanbul, Turkey | Armenian Church / Fresno, CA, USA | ILDF-25APR1928-2-3-0017 |
|
| Second-Cabin | 3 | 18 | Der Vartanian [Vartanian], Kourken | 30 | M | Erzinjan, Erzurum, Turkey | Cyprus (Nicosia), Archipelago, Turkey | Armenian Church / Fresno, CA, USA | ILDF-25APR1928-2-3-0018 |
|
| Second-Cabin | 3 | 19 | Basnadjian [Basmajian], Kevok | 28 | M | Kutahia (Usak), Hudavendigar, Turkey | New York, NY, USA | 1436 81st St. / Brooklyn, NY, USA | ILDF-25APR1928-2-3-0019 |
|
| Steerage | U7 | 13 | Essegian [Ezekian], Avak | 42 | M | | | 2301 6th St. / Troy, NY, USA | ILDF-25APR1928-3-U7-0013 |
1928-05-24 (Ciudad Juarez, CHH, Mexico to El Paso, TX) - |
| | | 159 | Boghigian, Varter | 34 | F | Turkey | | / Fresno, CA, USA | BX-ELPASOTX-24MAY1928-0--0159 |
|
| | | 160 | Boghigian, Mesrop | 3 | M | Ciudad Juarez, CHH, Mexico | | / Fresno, CA, USA | BX-ELPASOTX-24MAY1928-0--0160 |
|
| | | 161 | Boghigian, Sarkis | 2 | M | Ciudad Juarez, CHH, Mexico | | / Fresno, CA, USA | BX-ELPASOTX-24MAY1928-0--0161 |
1928-06-18 (Beirut to New York) - Byron |
| Second-Cabin | 2 | 2 | Shahverdian, Ashod | 24 | M | Khoy, Persia | Tabriz, Persia | 203 Glen St. / New Britain, CT, USA | BYRN-18JUN1928-2-2-0002 |
|
| Second-Cabin | 2 | 6 | Kochoian, Zabel | 21 | F | Harput, Mamuretulaziz, Turkey | Beirut, Turkey | 52 Southbridge St. / Worcester, MA, USA | BYRN-18JUN1928-2-2-0006 |
|
| Steerage | 2 | 3 | Gureghian, Haivart | 16 | F | Arapkir, Mamuretulaziz, Turkey | Aleppo, Turkey | 671 N. 15th St. / Philadelphia, PA, USA | BYRN-18JUN1928-3-2-0003 |
|
| Steerage | 3 | 1 | Kasparian, Krikor | 22 | M | Gurin, Sivas, Turkey | Lebanon (Shemlan), Beirut, Turkey | Box 92 / Holden, AB, Canada | BYRN-18JUN1928-3-3-0001 |
|
| Steerage | 3 | 2 | Kasparian, Mary | 16 | F | Gurin, Sivas, Turkey | Lebanon (Shemlan), Beirut, Turkey | Box 92 / Holden, AB, Canada | BYRN-18JUN1928-3-3-0002,BX-DETROITMI-12JUL1929-Ohanian-Miriam |
|
| Steerage | U1 | 2 | Kochoian, Kazar | 26 | M | | | 52 Southbridge St. / Worcester, MA, USA | BYRN-18JUN1928-3-U1-0002,ADRI-25JUN1920-3-C35-0023 |
1928-06-22 (Cherbourg to New York) - Berengaria |
| Second-Cabin | 11 | 7 | Gulbankian [Gulbenkian], Giragos | 34 | M | | | Cordaville Rd. / Southborough, MA, USA | BERE-22JUN1928-2-11-0007,HAVR-22OCT1911-3-E-0003 |
|
| Second-Cabin | 11 | 8 | Gulbankian [Gulbenkian], Yesva Marradroff | 24 | F | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | Cordaville Rd. / Southborough, MA, USA | BERE-22JUN1928-2-11-0008 |
|
| Steerage | 14 | 6 | Selian, Arpine [?] | 24 | F | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | / Detroit, MI, USA | BERE-22JUN1928-3-14-0006 |
1928-06-23 (Marseille to Providence) - Providence |
