This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1926-01-01 (Le Havre to New York) - De Grasse |
| Second-Cabin | 5 | 18 | Boudakian, Araxi | 43 | F | Cairo, Egypt | Cairo, Egypt | 211 E. 75th St. / New York, NY, USA | DEGR-01JAN1926-2-5-0018 |
|
| Second-Cabin | 5 | 19 | Boudakian, Sirvart | 23 | F | Cairo, Egypt | Cairo, Egypt | 115 E. 26th St. / New York, NY, USA | DEGR-01JAN1926-2-5-0019 |
|
| Second-Cabin | 5 | 20 | Boudakian, Megeurditch | 21 | M | Cairo, Egypt | Cairo, Egypt | 115 E. 26th St. / New York, NY, USA | DEGR-01JAN1926-2-5-0020 |
1926-01-07 (Marseille to New York) - Patria |
| Second-Cabin | 11 | 1 | Tachdjian [Tashjian], Hatchik | 18 | M | Erzurum, Turkey | Erzurum, Turkey | 19 Goddard St. / Providence, RI, USA | PTRA-07JAN1926-2-11-0001 |
|
| Second-Cabin | 11 | 8 | Ashjian, Leon | 20 | M | Aintab, Aleppo, Turkey | Beirut, Turkey | University of Pennsylvania Hospital / Philadelphia, PA, USA | PTRA-07JAN1926-2-11-0008 |
|
| Second-Cabin | 11 | 9 | Ashjian, Avedis | 17 | M | Adana, Turkey | Beirut, Turkey | 2904 Sunset Blvd. / Los Angeles, CA, USA | PTRA-07JAN1926-2-11-0009 |
|
| Second-Cabin | 11 | 10 | Ashjian, Esther | 48 | F | Aintab, Aleppo, Turkey | Beirut, Turkey | 2904 Sunset Blvd. / Los Angeles, CA, USA | PTRA-07JAN1926-2-11-0010 |
|
| Second-Cabin | 11 | 11 | Ashjian, Hampartsoun | 62 | M | Marash (autonomous sanjak), Turkey | Beirut, Turkey | 2904 Sunset Blvd. / Los Angeles, CA, USA | PTRA-07JAN1926-2-11-0011 |
|
| Second-Cabin | 11 | 12 | Krikorian, Aznive | 27 | F | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | 276 5th Ave. / New York, NY, USA | PTRA-07JAN1926-2-11-0012 |
|
| Second-Cabin | 12 | 1 | Mougerdichian [Mgrdichian], Manouk | 38 | M | Harput, Mamuretulaziz, Turkey | Chicago, IL, USA | 546 W. 120th St. / Chicago (W. Pullman), IL, USA | PTRA-07JAN1926-2-12-0001,MERI-19DEC1912-3-D-0027 |
|
| Second-Cabin | 12 | 5 | Deradourian [Diradourian], Gulpig | 15 | F | Harput, Mamuretulaziz, Turkey | Athens, Greece | 271 St. Urbain St. / Montreal, QC, Canada | PTRA-07JAN1926-2-12-0005 |
|
| Second-Cabin | U10 | 11 | Krikorian, Baghdassar | 30 | M | | | 276 5th Ave. / New York, NY, USA | PTRA-07JAN1926-2-U10-0011 |
|
| Steerage | 16 | 2 | Elia [Eliasian], Haganoosh | 33 | F | Urmia, Persia | Marseille, France | 3918 Hermitage Ave. / Chicago, IL, USA | PTRA-07JAN1926-3-16-0002 |
|
| Steerage | 16 | 3 | Elia [Eliasian], Tamara-Haganoosh | 8 | F | Urmia, Persia | Marseille, France | 3918 Hermitage Ave. / Chicago, IL, USA | PTRA-07JAN1926-3-16-0003 |
|
| Steerage | 16 | 4 | Babayan [Babaian], Vartanoosh | 17 | F | Urmia, Persia | Marseille, France | 3918 Hermitage Ave. / Chicago, IL, USA | PTRA-07JAN1926-3-16-0004 |
|
| Steerage | 16 | 21 | Sefilian, Serpouhi | 19 | F | Gurin, Sivas, Turkey | Beirut, Turkey | 131 Dartmouth St. / Boston, MA, USA | PTRA-07JAN1926-3-16-0021 |
|
| Steerage | 16 | 22 | Derapkarian [Apkarian], Herepsime | 12 | F | Azizie (Ekrek), Sivas, Turkey | Beirut, Turkey | 539 60th Ave. / W. Allis, WI, USA | PTRA-07JAN1926-3-16-0022 |
|
| Steerage | 16 | 23 | Baronian, Araksi | 15 | F | Palu, Diyarbekir, Turkey | Beirut, Turkey | 442 Manhattan Ave. / New York, NY, USA | PTRA-07JAN1926-3-16-0023 |
|
| Steerage | 16 | 24 | Baronian, Payloun | 17 | F | Palu, Diyarbekir, Turkey | Beirut, Turkey | 442 Manhattan Ave. / New York, NY, USA | PTRA-07JAN1926-3-16-0024 |
|
| Steerage | 16 | 25 | Baronian, Yervant | 13 | M | Palu, Diyarbekir, Turkey | Beirut, Turkey | 442 Manhattan Ave. / New York, NY, USA | PTRA-07JAN1926-3-16-0025 |
|
| Steerage | U15 | 2 | Krikorian, Gabriel | 38 | M | | | 3 Shaw Ave. / Middleborough, MA, USA | PTRA-07JAN1926-3-U15-0002,ROCH-20MAY1912-3-8-0001 |
|
| Steerage | U15 | 3 | Krikorian, Yepremia | 29 | F | | | 3 Shaw Ave. / Middleborough, MA, USA | PTRA-07JAN1926-3-U15-0003,ROCH-20MAY1912-3-8-0002 |
|
| Steerage | U15 | 4 | Krikorian, Agnes | 11 | F | Middleborough, MA, USA | | / | PTRA-07JAN1926-3-U15-0004 |
|
| Steerage | U15 | 5 | Krikorian, Mouchok | 5 | M | Middleborough, MA, USA | | / | PTRA-07JAN1926-3-U15-0005 |
1926-01-09 (Boulogne to Halifax) - Volendam |
| Steerage | C2 | 1 | Mouradian, Siranouche | 21 | F | Erzurum, Turkey | | 465 York Rd. / Guelph, ON, Canada | VOLN-09JAN1926-3-C2-0001 |
|
| Steerage | C2 | 2 | Mouradian, Satenig | 19 | F | Erzurum, Turkey | | 465 York Rd. / Guelph, ON, Canada | VOLN-09JAN1926-3-C2-0002 |
|
| Steerage | C2 | 3 | Firmanian [Fermanian], Manana | 50 | F | Harput, Mamuretulaziz, Turkey | | / St. Adele, QC, Canada | VOLN-09JAN1926-3-C2-0003 |
|
| Steerage | C2 | 4 | Firmanian [Fermanian], Fumi | 12 | F | Harput, Mamuretulaziz, Turkey | | / St. Adele, QC, Canada | VOLN-09JAN1926-3-C2-0004 |
|
| Steerage | C2 | 5 | Firmanian [Fermanian], Vram | 15 | M | Harput, Mamuretulaziz, Turkey | | / St. Adele, QC, Canada | VOLN-09JAN1926-3-C2-0005 |
1926-01-18 (Cherbourg to New York) - Ascania |
| Steerage | C1 | 2 | Boghossian [Boghosian], Sahag | 57 | M | Alexandropol, Yerevan (governorate), Russia | Constantinople, Istanbul, Turkey | 403 N. Sarah St. / St. Louis, MO, USA | ASCA-18JAN1926-3-C1-0002 |
|
| Steerage | C1 | 3 | Boghossian [Boghosian], Keno | 48 | F | Alexandropol, Yerevan (governorate), Russia | Constantinople, Istanbul, Turkey | 403 N. Sarah St. / St. Louis, MO, USA | ASCA-18JAN1926-3-C1-0003 |
|
| Steerage | C1 | 4 | Boghossian [Boghosian], Vartkes | 10-4m | M | Alexandropol, Yerevan (governorate), Russia | Constantinople, Istanbul, Turkey | 403 N. Sarah St. / St. Louis, MO, USA | ASCA-18JAN1926-3-C1-0004 |
1926-02-11 (Marseille to Boston) - President Van Buren |
| First-Cabin | 102 | 2 | Parijian [Parigian], Gadar | 32-9m | F | Arapkir, Mamuretulaziz, Turkey | Marseille, France | 1227 Oxford St. / Philadelphia, PA, USA | PVNB-11FEB1926-1-102-0002 |
1926-02-22 (Havana to Key West) - Governor Cobb |
| First-Cabin | 10 | 7 | Baharozian, Nishon | 34 | M | Sivas, Turkey | Detroit, MI, USA | / Highland Park, MI, USA | GCOB-22FEB1926-1-10-0007,NIAG-17JUN1913-3-3-0011 |
|
| First-Cabin | 10 | 8 | Baharozian, Huripsine Maloian | 28 | F | Amnia [?], ?, Turkey | Aleppo, Turkey | / Highland Park, MI, USA | GCOB-22FEB1926-1-10-0008 |
1926-03-14 (Liverpool to Halifax) - Aurania |
| Steerage | C15 | 15 | Tarayan [Toroian], Hatganouche | 37 | F | Turkey | | / Bell's Corner, ON, Canada | AURA-14MAR1926-3-C15-0015 |
1926-03-20 (Le Havre to New York) - De Grasse |
| Steerage | 3 | 24 | Gasparian [Kasparian], Elise | 35 | M | Bursa, Hudavendigar, Turkey | Marseille, France | Armenian Apostolic Church / Lowell, MA, USA | DEGR-20MAR1926-3-3-0024 |
|
| Steerage | 3 | 25 | Gasparian [Kasparian], Nektar | 29 | F | Bursa, Hudavendigar, Turkey | Marseille, France | Armenian Apostolic Church / Lowell, MA, USA | DEGR-20MAR1926-3-3-0025 |
|
| Steerage | 3 | 26 | Gasparian [Kasparian], Razmik | 7 | M | Aleppo, Turkey | Marseille, France | Armenian Apostolic Church / Lowell, MA, USA | DEGR-20MAR1926-3-3-0026 |
|
| Steerage | 3 | 27 | Gasparian [Kasparian], Vehanoush | 11m | F | Corfu, Greece | Marseille, France | Armenian Apostolic Church / Lowell, MA, USA | DEGR-20MAR1926-3-3-0027 |
|
| Steerage | 3 | 28 | Kouragian [Kurejian], Zarouher | 23 | F | Keghi, Erzurum, Turkey | Marseille, France | Box 603 / Jamestown, ND, USA | DEGR-20MAR1926-3-3-0028 |
|
| Steerage | U1 | 9 | Kouragian [Kurejian], Vahan | 29 | M | | | Box 603 / Jamestown, ND, USA | DEGR-20MAR1926-3-U1-0009,CHGO-23DEC1913-3-11-0014 |
1926-03-23 (Havana to New York) - Siboney |
| Steerage | 8 | 15 | Kalourdian [Kaloustian], Isaac | 28 | M | Sivas, Turkey | Whitinsville, MA, USA | 15 Elm St. / Whitinsville, MA, USA | SIBO-23MAR1926-3-8-0015,MADO-18JAN1914-3-2-0026,MEXI-11DEC1927-2-U3-0003 |
1926-03-31 (Le Havre to New York) - France |
| Steerage | 4 | 19 | Bedrossian [Bedrosian], Shavarsh | 16 | M | Mush (Arinchvank), Bitlis, Turkey | Alexandropol, Yerevan (governorate), Russia | 169 Chalkstone Ave. / Providence, RI, USA | FRAN-31MAR1926-3-4-0019 |
1926-04-05 (Beirut to Providence) - Sinaia |
| First-Cabin | 6 | 4 | Suvarian [Seferian], Siranouche | 13 | F | Marash (autonomous sanjak), Turkey | Beirut, Turkey | 1142 St. Gregory St. / Cincinnati, OH, USA | SINA-05APR1926-1-6-0004 |
|
| Steerage | 8 | 2 | Baghadourian [Baghdoian], Pekris | 17 | F | Gurin, Sivas, Turkey | Beirut, Turkey | / Princeton, NJ, USA | SINA-05APR1926-3-8-0002 |
|
| Steerage | 8 | 5 | Boyajian, Tavriz | 17-4m | F | Palu, Diyarbekir, Turkey | Beirut, Turkey | / Blairstown, NJ, USA | SINA-05APR1926-3-8-0005 |
|
| Steerage | 8 | 6 | Bilezekian, Santoogh | 38 | F | Zeytun, Marash (autonomous sanjak), Turkey | Aleppo, Turkey | 86 Bowers St. / Newton (Newtonville), MA, USA | SINA-05APR1926-3-8-0006 |
|
| Steerage | 8 | 7 | Bilezekian, Azadouhi | 17 | F | Marash (autonomous sanjak), Turkey | Aleppo, Turkey | 86 Bowers St. / Newton (Newtonville), MA, USA | SINA-05APR1926-3-8-0007 |
|
| Steerage | 8 | 8 | Bilezekian, Zaroohi | 13 | F | Marash (autonomous sanjak), Turkey | Aleppo, Turkey | 86 Bowers St. / Newton (Newtonville), MA, USA | SINA-05APR1926-3-8-0008 |
|
| Steerage | 8 | 9 | Yervanian, Kevork | 35 | M | Harput, Mamuretulaziz, Turkey | Beirut, Turkey | 1706 N. Western St. / Chicago, IL, USA | SINA-05APR1926-3-8-0009 |
|
| Steerage | U9 | 1 | Danielian, Argentina | 16 | F | | | 838 W. 35th Pl. / Chicago, IL, USA | SINA-05APR1926-3-U9-0001 |
|
| Steerage | U9 | 2 | Danielian, Hrant | 14 | M | | | 838 W. 35th Pl. / Chicago, IL, USA | SINA-05APR1926-3-U9-0002 |
|
| Steerage | U9 | 3 | Danielian, Yervant | 12 | M | | | 838 W. 35th Pl. / Chicago, IL, USA | SINA-05APR1926-3-U9-0003 |
1926-04-05 (Constantinople to Providence) - Sinaia |
| First-Cabin | 17 | 1 | Takvorian, Eranig | 27 | F | Kayseri, Ankara, Turkey | Constantinople, Istanbul, Turkey | 315 E. 26th St. / New York, NY, USA | SINA-05APR1926-1-17-0001 |
|
| Steerage | 18 | 2 | Harootunian [Haroutunian], Hovhannes | 18-2m | M | Arapkir (Anchrti), Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | American International College / Springfield, MA, USA | SINA-05APR1926-3-18-0002 |
1926-04-20 (Yokohama to San Francisco) - Tenyo Maru |
| Steerage | 21 | 1 | Arutunian [Haroutunian], Mugerditch | 44 | M | Yerevan (governorate), Russia | Yerevan (governorate), Russia | Box 253 Route 1 / Kingsburg, CA, USA | TNMR-20APR1926-3-21-0001 |
|
| Steerage | 21 | 2 | Arutunian [Haroutunian], Aroosiak | 36 | F | Yerevan (governorate), Russia | Yerevan (governorate), Russia | Box 253 Route 1 / Kingsburg, CA, USA | TNMR-20APR1926-3-21-0002 |
|
| Steerage | 21 | 3 | Arutunian [Haroutunian], Shan Shanig | 11 | F | Yerevan (governorate), Russia | Yerevan (governorate), Russia | Box 253 Route 1 / Kingsburg, CA, USA | TNMR-20APR1926-3-21-0003 |
|
| Steerage | 21 | 4 | Arutunian [Haroutunian], Karnig | 2 | M | Yerevan (governorate), Russia | Yerevan (governorate), Russia | Box 253 Route 1 / Kingsburg, CA, USA | TNMR-20APR1926-3-21-0004 |
|
| Steerage | 21 | 5 | Arutunian [Haroutunian], Varsening | 14 | F | Yerevan (governorate), Russia | Yerevan (governorate), Russia | Box 253 Route 1 / Kingsburg, CA, USA | TNMR-20APR1926-3-21-0005 |
1926-05-28 (Le Havre to New York) - La Savoie |
| Steerage | 2 | 6 | Serdarian [Seraydarian], Mirhan | 18 | M | Paris, France | Paris, France | 211 W. 117th St. / New York, NY, USA | LSVO-28MAY1926-3-2-0006 |
|
| Steerage | 2 | 12 | Stephanian [Stepanian], Melkine | 34 | F | Denek Maden (Keskin), Ankara, Turkey | Denek Maden (Keskin), Ankara, Turkey | 665 Prospect Ave. / Bronx, NY, USA | LSVO-28MAY1926-3-2-0012 |
1926-05-31 (Marseille to Providence) - Roma |
| First-Cabin | 2 | 8 | Pariguian [Parigian], Vartanouche | 22 | F | Arapkir, Mamuretulaziz, Turkey | Arapkir, Mamuretulaziz, Turkey | 2060 Ridge Ave. / Philadelphia, PA, USA | ROMA-31MAY1926-1-2-0008 |
1926-08-07 (Piraeus to New York) - Byron |
| First-Cabin | 3 | 11 | Proodian [Proudian], Azadouhi | 18 | F | Smyrna, Aydin, Turkey | Piraeus, Greece | 1115 Military Ave. / Detroit, MI, USA | BYRN-07AUG1926-1-3-0011 |
|
| First-Cabin | U1 | 7 | Proodian [Proudian], Levon | 29 | M | | | 1115 Military Ave. / Detroit, MI, USA | BYRN-07AUG1926-1-U1-0007,NIAG-07OCT1913-3-14-0002 |
|
| Second-Cabin | 5 | 21 | Yessaian [Yesaian], Astig | 30 | F | Afionkarahisar, Hudavendigar, Turkey | Constantinople, Istanbul, Turkey | 126 E. Jefferson Ave. / Detroit, MI, USA | BYRN-07AUG1926-2-5-0021 |
|
| Second-Cabin | U1 | 11 | Yessaia [Yesaian], Simon | 50 | M | | | 126 E. Jefferson Ave. / Detroit, MI, USA | BYRN-07AUG1926-2-U1-0011 |
1926-08-11 (Ciudad Juarez, CHH, Mexico to El Paso, TX) - |
| | | 3235 | Kratlian [Giridlian], Lucia | 38 | F | Diyarbekir, Turkey | | / Fresno, CA, USA | BX-ELPASOTX-11AUG1926-0--3235 |
|
| | | 3236 | Kratlian [Giridlian], Victoria | 17 | F | Diyarbekir, Turkey | | / Fresno, CA, USA | BX-ELPASOTX-11AUG1926-0--3236 |
|
| | | 3237 | Kratlian [Giridlian], Arax | 11 | F | Diyarbekir, Turkey | | / Fresno, CA, USA | BX-ELPASOTX-11AUG1926-0--3237 |
|
| | | 3238 | Kratlian [Giridlian], Badzar | 15 | F | Diyarbekir, Turkey | | / Fresno, CA, USA | BX-ELPASOTX-11AUG1926-0--3238 |
|
| | | 3239 | Kratlian [Giridlian], Levon | 12 | M | Diyarbekir, Turkey | | / Fresno, CA, USA | BX-ELPASOTX-11AUG1926-0--3239 |
1926-08-20 (Los Angeles to Honolulu) - City of Los Angeles |
| First-Cabin | U100 | 16 | Bedrosian, Arakel | 45 | M | | | / Honolulu, HI, USA | CLSA-20AUG1926-1-U100-0016,CANO-30SEP1907-3-40-0022 |
1926-08-23 (Marseille to Providence) - Canada |
| First-Cabin | 2 | 1 | Yegoian [Yeghiaian], Nartouhi | 22 | F | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | 134 E. 27th St. / New York, NY, USA | CANA-23AUG1926-1-2-0001 |
|
| Second-Cabin | 3 | 1 | Maloumian, Krikor | 14 | M | Arapkir, Mamuretulaziz, Turkey | Marseille, France | 296 Massachusetts Ave. / Arlington, MA, USA | CANA-23AUG1926-2-3-0001 |
|
| Second-Cabin | 3 | 2 | Maloumian, Vartanouche | 32 | F | Arapkir, Mamuretulaziz, Turkey | Marseille, France | 296 Massachusetts Ave. / Arlington, MA, USA | CANA-23AUG1926-2-3-0002 |
|
| Second-Cabin | 3 | 3 | Maloumian, Girayr | 12 | M | Arapkir, Mamuretulaziz, Turkey | Marseille, France | 296 Massachusetts Ave. / Arlington, MA, USA | CANA-23AUG1926-2-3-0003 |
|
| Second-Cabin | 3 | 4 | Norsiguian [Norsigian], Yeghsa | 38 | F | Arapkir, Mamuretulaziz, Turkey | Marseille, France | 1130 Tremont St. / Boston, MA, USA | CANA-23AUG1926-2-3-0004 |
|
| Second-Cabin | 3 | 5 | Giragossian [Giragosian], Salomon | 10 | M | Arapkir, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 25 1st St. / Providence, RI, USA | CANA-23AUG1926-2-3-0005 |
|
| Second-Cabin | 3 | 6 | Norsiguian [Norsigian], Garabed | 16 | M | Harput, Mamuretulaziz, Turkey | Marseille, France | 1130 Tremont St. / Boston, MA, USA | CANA-23AUG1926-2-3-0006 |
|
| Second-Cabin | 3 | 7 | Norsiguian [Norsigian], Aghavni | 14 | F | Harput, Mamuretulaziz, Turkey | Marseille, France | 1130 Tremont St. / Boston, MA, USA | CANA-23AUG1926-2-3-0007 |
|
| Second-Cabin | 3 | 8 | Delikechichian [Delikeshishian], Heghine | 46 | F | Malatia, Mamuretulaziz, Turkey | Marseille, France | 3686 E. 71st St. / Cleveland, OH, USA | CANA-23AUG1926-2-3-0008 |
|
| Second-Cabin | 3 | 9 | Delikechichian [Delikeshishian], Manuel | 17 | M | Malatia, Mamuretulaziz, Turkey | Marseille, France | 3686 E. 71st St. / Cleveland, OH, USA | CANA-23AUG1926-2-3-0009 |
|
| Second-Cabin | 3 | 10 | Torikian [Torigian], Hripsime | 50 | F | Harput, Mamuretulaziz, Turkey | Marseille, France | 99 State St. / Providence, RI, USA | CANA-23AUG1926-2-3-0010 |
|
| Second-Cabin | 3 | 13 | Veradian [Vahradian], Yeghsik | 44 | F | Palu, Diyarbekir, Turkey | Marseille, France | 88 Camden Ave. / Providence, RI, USA | CANA-23AUG1926-2-3-0013 |
|
| Steerage | 1 | 1 | Nurikian [Nourigian], Sara | 42 | F | Harput, Mamuretulaziz, Turkey | Marseille, France | 23 Derry St. / Providence, RI, USA | CANA-23AUG1926-3-1-0001 |
|
| Steerage | 1 | 4 | Hanenian, Mouchegh | 19 | M | Alexandria, Egypt | Marseille, France | 14034 John R St. / Highland Park, MI, USA | CANA-23AUG1926-3-1-0004 |
|
| Steerage | 1 | 8 | Baronian, Kegham | 15 | M | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 44 Asis [?] St. / Providence, RI, USA | CANA-23AUG1926-3-1-0008 |
|
| Steerage | 1 | 13 | Kouyoumdjian [Kouyoumjian], Loussik | 17 | F | Chemishgezek, Mamuretulaziz, Turkey | Beirut, Turkey | 1108 Buffalo Ave. / Niagara Falls, NY, USA | CANA-23AUG1926-3-1-0013 |
|
| Steerage | 1 | 14 | Movsessian [Movsesian], Araxia | 16 | F | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | 7 E. Cottage St. / Boston (Roxbury), MA, USA | CANA-23AUG1926-3-1-0014 |
|
| Steerage | 3 | 2 | Hanenian, Yeranouhi | 38 | F | Constantinople, Istanbul, Turkey | | 14034 John R St. / Highland Park, MI, USA | CANA-23AUG1926-3-3-0002,ROMA-18OCT1923-3-4-0005 |
1926-08-23 (Le Havre to New York) - La Savoie |
| Steerage | 4 | 1 | Der Pilibosian [Pilibosian], Dzaghvic | 17 | F | Arapkir, Mamuretulaziz, Turkey | St. Chammanel [?], France | 1207 N. 12th St. / Philadelphia, PA, USA | LSVO-23AUG1926-3-4-0001 |
|
| Steerage | 4 | 26 | Gueivelian [Kevalian], Carnik | 50 | M | Bursa, Hudavendigar, Turkey | Constantinople, Istanbul, Turkey | 225 (Room 835) 5th Ave. / New York, NY, USA | LSVO-23AUG1926-3-4-0026 |
|
| Steerage | 4 | 27 | Topelian [Topalian], Aroussiak | 23 | F | Keghi, Erzurum, Turkey | Marseille, France | 753 S. Cottrell Ave. / Detroit, MI, USA | LSVO-23AUG1926-3-4-0027 |
|
| Steerage | 4 | 29 | Hovaghimian [Hovagimian], Hovhanes | 25 | M | Tabriz, Persia | Tabriz, Persia | Model Bible Institute / Chicago, IL, USA | LSVO-23AUG1926-3-4-0029 |
|
| Steerage | U7 | 15 | Topelian [Topalian], Parseg | 35 | M | | | 753 S. Cottrell Ave. / Detroit, MI, USA | LSVO-23AUG1926-3-U7-0015,FRAN-10MAY1913-3-8-0003 |
1926-08-25 (Havana to New York) - Mongolia |
| First-Cabin | 3 | 11 | Bedrosian, Siranouche | 22 | F | Erzurum, Turkey | Havana, Cuba | 306 W. 21st St. / New York, NY, USA | MONG-25AUG1926-1-3-0011 |
|
| First-Cabin | 3 | 12 | Bedrosian, Asdig | 33 | M | | | 306 W. 21st St. / New York, NY, USA | MONG-25AUG1926-1-3-0012 |
|
| Second-Cabin | 4 | 12 | Aznavourian [Aznavorian], Michaul | 36 | M | | | 6831 Kercheval Ave. / Detroit, MI, USA | MONG-25AUG1926-2-4-0012,NYRK-27FEB1913-3-C5-0010 |
|
| Second-Cabin | 4 | 13 | Aznavourian [Aznavorian], Bayzar Toroyan | 26 | F | Erzurum, Turkey | Havana, Cuba | 6831 Kercheval Ave. / Detroit, MI, USA | MONG-25AUG1926-2-4-0013 |
1926-09-06 (Alexandria to Providence) - Braga |
| First-Cabin | U5 | 8 | Chorlian, Hhachig | 47 | M | | | 758 Broadway / Revere, MA, USA | BRAG-06SEP1926-1-U5-0008,VANC-11JAN1903-0-15-0005 |
1926-09-06 (Beirut to Providence) - Braga |
| First-Cabin | 11 | 1 | Manookian [Manougian], Vergin | 16 | F | Kayseri, Ankara, Turkey | Beirut, Turkey | 233 Tremont St. / Boston, MA, USA | BRAG-06SEP1926-1-11-0001 |
|
| First-Cabin | 11 | 4 | Sarafian, Georges Boghos | 19 | M | Beirut, Turkey | Beirut, Turkey | 56 W. 8th St. / New York, NY, USA | BRAG-06SEP1926-1-11-0004 |
|
| Steerage | 11 | 6 | Jamgochian, Boghos | 18 | M | Keghi, Erzurum, Turkey | Beirut, Turkey | 2124 3rd Ave. / Watervliet, NY, USA | BRAG-06SEP1926-3-11-0006 |
1926-09-06 (Constanta to Providence) - Braga |
| Steerage | 32 | 1 | Kulhanjian [Kalanjian], Haygouhy | 17 | F | Ankara, Turkey | (Chilia Nous), Romania | 915 Ave. St. John / Bronx, NY, USA | BRAG-06SEP1926-3-32-0001 |
|
| Steerage | 32 | 2 | Kulhanjian [Kalanjian], Tavid | 16 | M | Ankara, Turkey | (Chilia Nous), Romania | 915 Ave. St. John / Bronx, NY, USA | BRAG-06SEP1926-3-32-0002 |
|
| Steerage | 32 | 3 | Kulhanjian [Kalanjian], Asniv | 14 | F | Ankara, Turkey | (Chilia Nous), Romania | 915 Ave. St. John / Bronx, NY, USA | BRAG-06SEP1926-3-32-0003 |
1926-09-06 (Constantinople to Providence) - Braga |
| Steerage | 42 | 5 | Derderian, Karnik | 16 | M | Sivas, Turkey | Constantinople, Istanbul, Turkey | Union Carbide Co. / Niagara Falls, NY, USA | BRAG-06SEP1926-3-42-0005 |
|
| Steerage | 42 | 6 | Chechagian [Chichegian], Markar | 17 | M | Van, Turkey | Constantinople, Istanbul, Turkey | 296 13th St. / Ambridge, PA, USA | BRAG-06SEP1926-3-42-0006 |
|
| Steerage | 42 | 8 | Medzmoroukian, Garabed | 18 | M | Sivas, Turkey | Constantinople, Istanbul, Turkey | 919 Jacob St. / Troy, NY, USA | BRAG-06SEP1926-3-42-0008 |
|
| Steerage | 42 | 9 | Medzmoroukian, Elmas | 18 | F | Sivas, Turkey | Constantinople, Istanbul, Turkey | 919 Jacob St. / Troy, NY, USA | BRAG-06SEP1926-3-42-0009 |
1926-09-06 (Boulogne to New York) - Minnewaska |
| First-Cabin | U6 | 23 | Anmahian, Arman | 31 | F | | | 18 E. 49th St. / New York, NY, USA | MNWS-06SEP1926-1-U6-0023 |
1926-09-06 (London to New York) - Minnewaska |
