This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1925-01-07 (Marseille to Providence) - Roma |
| Second-Cabin | U95 | 1 | Avedisian, Tournanda | 30 | F | | | 586 Central St. / Lowell, MA, USA | ROMA-07JAN1925-2-U95-0001 |
1925-01-11 (Antwerp, Southampton, & Cherbour to St. John, NB) - Minnedosa |
| Steerage | C3 | 9 | Andonian, Mariam | 28 | F | Erzurum, Turkey | | Mansion House / St. Catharines, ON, Canada | MNDS-11JAN1925-3-C3-0009 |
|
| Steerage | C3 | 10 | Andonian, Araxi | 22 | M | Erzurum, Turkey | | Mansion House / St. Catharines, ON, Canada | MNDS-11JAN1925-3-C3-0010 |
|
| Steerage | C3 | 23 | Chamanian [Shamanian], Steppan | 21 | M | Harput, Mamuretulaziz, Turkey | | 241 Gibson Ave. / Hamilton, ON, Canada | MNDS-11JAN1925-3-C3-0023 |
|
| Steerage | C3 | 24 | Chamanian [Shamanian], Mariam | 47 | F | Harput, Mamuretulaziz, Turkey | | / Cobourg, ON, Canada | MNDS-11JAN1925-3-C3-0024 |
|
| Steerage | C3 | 25 | Chamanian [Shamanian], Hovannes | 19 | M | Harput, Mamuretulaziz, Turkey | | 241 Gibson Ave. / Hamilton, ON, Canada | MNDS-11JAN1925-3-C3-0025 |
|
| Steerage | C4 | 3 | Dezmanian, Newart | 16 | M | Keghi, Erzurum, Turkey | | 154½ Market St. / Brantford, ON, Canada | MNDS-11JAN1925-3-C4-0003 |
|
| Steerage | C4 | 4 | Derderian, Assadouhi | 24 | F | Marash (autonomous sanjak), Turkey | | 206 Beverley St. / Guelph, ON, Canada | MNDS-11JAN1925-3-C4-0004 |
|
| Steerage | C4 | 26 | Hairabedian, Paranze | 17 | F | Keghi, Erzurum, Turkey | | 42 Princess St. / Hamilton, ON, Canada | MNDS-11JAN1925-3-C4-0026 |
|
| Steerage | C5 | 1 | Kaladjian [Kalajian], Arousiak | 34 | F | Erzurum, Turkey | | 246 Gibson Ave. / Hamilton, ON, Canada | MNDS-11JAN1925-3-C5-0001 |
|
| Steerage | C5 | 2 | Kaladjian [Kalajian], Hampartzum | 14 | M | Erzurum, Turkey | | 246 Gibson Ave. / Hamilton, ON, Canada | MNDS-11JAN1925-3-C5-0002 |
|
| Steerage | C5 | 9 | Menardjian [Manakjian], Tifar | 46 | F | Adabazar, Izmit (mutesarifat), Turkey | | 51 Princess St. / Hamilton, ON, Canada | MNDS-11JAN1925-3-C5-0009 |
|
| Steerage | C5 | 10 | Menardjian [Manakjian], Vartouhi | 16 | F | Adabazar, Izmit (mutesarifat), Turkey | | 51 Princess St. / Hamilton, ON, Canada | MNDS-11JAN1925-3-C5-0010 |
|
| Steerage | C5 | 11 | Marderossian [Mardirosian], Paloutian A. | 14 | F | Keghi, Erzurum, Turkey | | 643 William St. / Brantford, ON, Canada | MNDS-11JAN1925-3-C5-0011 |
|
| Steerage | C5 | 22 | Touradjikian [Tourajigian], Aroussiak | 25 | F | Erzurum, Turkey | | 156 George St. / Brantford, ON, Canada | MNDS-11JAN1925-3-C5-0022 |
|
| Steerage | C5 | 23 | Touradjikian [Tourajigian], Anoush | 30 | F | Erzurum, Turkey | | 156 George St. / Brantford, ON, Canada | MNDS-11JAN1925-3-C5-0023 |
|
| Steerage | C6 | 5 | Zaratzian, Satenig | 36 | F | Sivas, Turkey | | 59 Princess St. / Hamilton, ON, Canada | MNDS-11JAN1925-3-C6-0005 |
1925-01-11 (Antwerp, Southampton, Cherbourg to St. John, NB) - Minnedosa |
| Steerage | C6 | 4 | Yepremian, Khasfart | 18 | F | Keghi, Erzurum, Turkey | | 38 Princess St. / Hamilton, ON, Canada | MNDS-11JAN1925-3-C6-0004 |
1925-01-19 (Ciudad Juarez, CHH, Mexico to El Paso, TX) - |
| | | 5465 | Kazabian [Kasabian], Haig | 36 | M | Bitlis, Bitlis, Turkey | Ciudad Juarez, CHH, Mexico | 317 O St. / Fresno, CA, USA | BX-ELPASOTX-19JAN1925-0--5465 |
|
| | | 5466 | Hokhigian, Hokhig | 24 | M | Bitlis, Bitlis, Turkey | Ciudad Juarez, CHH, Mexico | 317 O St. / Fresno, CA, USA | BX-ELPASOTX-19JAN1925-0--5466 |
|
| | | 5467 | Kirkogian [Korkoian], Nazeni | 19 | F | Bitlis, Bitlis, Turkey | Ciudad Juarez, CHH, Mexico | 317 O St. / Fresno, CA, USA | BX-ELPASOTX-19JAN1925-0--5467 |
|
| | | 5468 | Hokhigian, Alicia | 7m | F | Ciudad Juarez, CHH, Mexico | Ciudad Juarez, CHH, Mexico | 317 O St. / Fresno, CA, USA | BX-ELPASOTX-19JAN1925-0--5468 |
1925-01-25 (Cherbourg to St. John, NB) - Marburn |
| Second-Cabin | C6 | 4 | Manoogian [Manougian], Dikran | 14 | M | Van, Turkey | | 437 York Rd. / Guelph, ON, Canada | MARB-25JAN1925-2-C6-0004 |
|
| Steerage | C12 | 1 | Aikhanian [Aykanian], Mouchkousa [?] | 20 | F | Sivas, Turkey | | 156 George St. / Brantford, ON, Canada | MARB-25JAN1925-3-C12-0001 |
|
| Steerage | C12 | 2 | Bakayan [Bakaian], Bayzar | 20 | F | Harput, Mamuretulaziz, Turkey | | 206 Beverley St. / Guelph, ON, Canada | MARB-25JAN1925-3-C12-0002 |
|
| Steerage | C12 | 4 | Benekian [Bengoian], Mariam | 23 | F | Harput, Mamuretulaziz, Turkey | | 49 Princess St. / Hamilton, ON, Canada | MARB-25JAN1925-3-C12-0004 |
|
| Steerage | C12 | 6 | Bougikian [Poochigian], Serab | 21 | F | Harput, Mamuretulaziz, Turkey | | 13 Victoria Rd. / Guelph, ON, Canada | MARB-25JAN1925-3-C12-0006 |
|
| Steerage | C12 | 9 | Der Boghossian [Boghosian], Narsig | 26 | F | Erzurum, Turkey | | 436 York Rd. / Guelph, ON, Canada | MARB-25JAN1925-3-C12-0009 |
|
| Steerage | C12 | 10 | Hamandjian [Hamamjian], Mounover | 20 | F | Constantinople, Istanbul, Turkey | | 86 Earl St. / Hamilton, ON, Canada | MARB-25JAN1925-3-C12-0010 |
|
| Steerage | C12 | 14 | Manassian [Manaserian], Alexan | 38 | M | Egin, Mamuretulaziz, Turkey | | / Simcoe, ON, Canada | MARB-25JAN1925-3-C12-0014 |
|
| Steerage | C12 | 15 | Manougian, Hovannes | 34 | M | Keghi, Erzurum, Turkey | | / Hamilton (Vinemount), ON, Canada | MARB-25JAN1925-3-C12-0015 |
|
| Steerage | C12 | 16 | Manougian, Hanamig | 31 | F | Keghi, Erzurum, Turkey | | / Hamilton (Vinemount), ON, Canada | MARB-25JAN1925-3-C12-0016 |
|
| Steerage | C12 | 17 | Manougian, Araxi | 12 | F | Keghi, Erzurum, Turkey | | / Hamilton (Vinemount), ON, Canada | MARB-25JAN1925-3-C12-0017 |
|
| Steerage | C12 | 18 | Manougian, Angele | 1 | F | Marseille, France | | / Hamilton (Vinemount), ON, Canada | MARB-25JAN1925-3-C12-0018 |
|
| Steerage | C12 | 19 | Manougian, Marie | | F | Marseille, France | | / Hamilton (Vinemount), ON, Canada | MARB-25JAN1925-3-C12-0019 |
|
| Steerage | C12 | 20 | Megsimanougian [?], Mariam | 16 | F | Harput, Mamuretulaziz, Turkey | | 62 Earl St. / Hamilton, ON, Canada | MARB-25JAN1925-3-C12-0020 |
|
| Steerage | C12 | 21 | Sarkissian [Sarkisian], Barter | 30 | F | Keghi, Erzurum, Turkey | | 156 George St. / Brantford, ON, Canada | MARB-25JAN1925-3-C12-0021 |
|
| Steerage | C12 | 25 | Semizian [Semerjian], Zwart | 31 | F | Erzurum, Turkey | | 435 York Rd. / Guelph, ON, Canada | MARB-25JAN1925-3-C12-0025 |
|
| Steerage | C12 | 26 | Takessian [Takesian], Yeghsa | 25 | F | Harput, Mamuretulaziz, Turkey | | 13 Victoria Rd. / Guelph, ON, Canada | MARB-25JAN1925-3-C12-0026 |
1925-01-31 (Boulogne to New York) - Nieuw Amsterdam |
| Second-Cabin | 9 | 4 | Ananian, Helen | 57 | F | Arapkir, Mamuretulaziz, Turkey | Aleppo, Turkey | 51 Quimby St. / Watertown, MA, USA | NAMS-31JAN1925-2-9-0004 |
|
| Second-Cabin | 9 | 5 | Ananian, Elizabeth | 17 | F | Arapkir, Mamuretulaziz, Turkey | Aleppo, Turkey | 51 Quimby St. / Watertown, MA, USA | NAMS-31JAN1925-2-9-0005 |
|
| Steerage | U101 | 1 | Bedigian, Hachik | 32 | M | | | 235 E. 25th St. / New York, NY, USA | NAMS-31JAN1925-3-U101-0001,PANN-03AUG1912-3-35-0010 |
1925-01-31 (Cherbourg to New York) - Pittsburgh |
| Steerage | C10 | 1 | Giragossian [Giragosian], Turvanda | 52 | F | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | 67 Foster St. / Boston (Brighton), MA, USA | PITT-31JAN1925-3-C10-0001 |
|
| Steerage | C10 | 2 | Piranian, Tourfanda | 31 | F | Sivas, Turkey | Beirut, Turkey | 1892 Washington Ave. / Bronx, NY, USA | PITT-31JAN1925-3-C10-0002 |
|
| Steerage | C10 | 29 | Garabedian, Dirouhi | 39 | F | Harput (Garmri), Mamuretulaziz, Turkey | Aleppo, Turkey | 202 Broad St. / New Britain, CT, USA | PITT-31JAN1925-3-C10-0029 |
|
| Steerage | C10 | 30 | Garabedian, Yeghsa | 16 | F | Harput (Garmri), Mamuretulaziz, Turkey | Aleppo, Turkey | 202 Broad St. / New Britain, CT, USA | PITT-31JAN1925-3-C10-0030 |
|
| Steerage | UC1 | 12 | Garabedian, Thros | 42 | M | | | 102 Broad St. / New Britain, CT, USA | PITT-31JAN1925-3-UC1-0012,RAGL-19JUN1909-3-2-0006 |
1925-02-05 (Cherbourg to New York) - George Washington |
| Steerage | 21 | 1 | Tarkanian, Haigouhi | 23 | F | Malatia, Mamuretulaziz, Turkey | Beirut, Turkey | 625 E. 200th St. / Euclid, OH, USA | GWAS-05FEB1925-3-21-0001 |
|
| Steerage | U18 | 6 | Mesrobian, Hagop H. | 41 | M | | | 4008 Prospect Ave. / Cleveland, OH, USA | GWAS-05FEB1925-3-U18-0006 |
|
| Steerage | U18 | 8 | Tarkanin [Tarkanian], George | 28 | M | | | 625 E. 200th St. / Euclid, OH, USA | GWAS-05FEB1925-3-U18-0008 |
|
| Steerage | U18 | 10 | Bogossian [Boghosian], Nicholas | 33 | M | | | 244 Ashton St. / Hartford, CT, USA | GWAS-05FEB1925-3-U18-0010,OCNA-20NOV1912-3-44-0018 |
|
| Steerage | U18 | 11 | Enjaian, Arthur | 29 | M | | | 11838 S. Lowe Ave. / Chicago (W. Pullman), IL, USA | GWAS-05FEB1925-3-U18-0011 |
|
| Steerage | U18 | 16 | Boudakian, Minas | 30 | M | | | 589 3rd Ave. / New York, NY, USA | GWAS-05FEB1925-3-U18-0016 |
1925-02-07 (Liverpool to St. John, NB) - Montclare |
| Steerage | CB4 | 13 | Hagopian, Haiganouche | 23 | F | Geyve, Izmit (mutesarifat), Turkey | | Canadian Women's Hotel / Toronto, ON, Canada | MNTC-07FEB1925-3-CB4-0013 |
|
| Steerage | CF1 | 1 | Ayvakian [Aivazian], Sara | 40 | F | Erzurum, Turkey | | 171 Darling St. / Brantford, ON, Canada | MNTC-07FEB1925-3-CF1-0001 |
|
| Steerage | CF1 | 2 | Ayvakian [Aivazian], Marian | 20 | F | Erzurum, Turkey | | 171 Darling St. / Brantford, ON, Canada | MNTC-07FEB1925-3-CF1-0002 |
|
| Steerage | CF1 | 14 | Kabedian [Kebadian], Nazeli | 17 | F | Keghi, Erzurum, Turkey | | 1300 Howard Ave. / Windsor, ON, Canada | MNTC-07FEB1925-3-CF1-0014 |
|
| Steerage | CF1 | 15 | Kabedian [Kebadian], Haroutian | 15 | M | Keghi, Erzurum, Turkey | | 1300 Howard Ave. / Windsor, ON, Canada | MNTC-07FEB1925-3-CF1-0015 |
|
| Steerage | CF1 | 28 | Tegiazamian [Yeghiazarian], Venhanoosh | 28 | F | Harput, Mamuretulaziz, Turkey | | 232 Gibson Ave. / Hamilton, ON, Canada | MNTC-07FEB1925-3-CF1-0028 |
|
| Steerage | CF1 | 29 | Tegiazamian [Yeghiazarian], Vartar | 12 | F | Harput, Mamuretulaziz, Turkey | | 232 Gibson Ave. / Hamilton, ON, Canada | MNTC-07FEB1925-3-CF1-0029 |
1925-02-12 (Niagara Falls, ON, Canada to Niagara Falls, NY) - |
| | | 0 | Haroutunian, Loris | 18 | | Keghi (Akrag), Erzurum, Turkey | Hamilton, ON, Canada | / | BX-NIAGARAFALLSNY-12FEB1925-Haroutunian-Loris |
1925-02-12 (Havana to Key West) - Governor Cobb |
| First-Cabin | 564 | 1 | De Ajoian [Ajoian], Alicia Matosian | 19 | F | Aintab, Aleppo, Turkey | Aleppo, Turkey | Tulare St. & Fulton St. / Fresno, CA, USA | GCOB-12FEB1925-1-564-0001 |
|
| First-Cabin | 564 | 2 | Ajoian, Harry Hagop | 33 | M | | Aleppo, Turkey | / | GCOB-12FEB1925-1-564-0002,CANO-24SEP1911-3-13-0030 |
1925-03-03 (Cherbourg to St. John, NB) - Marburn |
| Steerage | C3 | 6 | Arakelian, Manouche | 19 | F | Diyarbekir, Turkey | | 97 Mt. Royal St. E. / Montreal, QC, Canada | MARB-03MAR1925-3-C3-0006 |
|
| Steerage | C5 | 23 | Kallaydjian [Kalajian], Pambouck | 45 | F | Erzurum, Turkey | | 14 Marlborough St. / Brantford, ON, Canada | MARB-03MAR1925-3-C5-0023 |
|
| Steerage | C5 | 24 | Kassabian [Kasabian], Zewart | 21 | F | Diyarbekir, Turkey | | 398 Beaubien St. E. / Montreal, QC, Canada | MARB-03MAR1925-3-C5-0024 |
|
| Steerage | C5 | 25 | Kassabian [Kasabian], Antronik | 4 | M | Beirut, Turkey | | / | MARB-03MAR1925-3-C5-0025 |
|
| Steerage | C6 | 3 | Markarian, Ohannes | 49 | M | Keghi, Erzurum, Turkey | | 220 Ontario St. / St. Catharines, ON, Canada | MARB-03MAR1925-3-C6-0003 |
|
| Steerage | C6 | 4 | Markarian, Setrag | 23 | M | Keghi, Erzurum, Turkey | | 220 Ontario St. / St. Catharines, ON, Canada | MARB-03MAR1925-3-C6-0004 |
|
| Steerage | C6 | 5 | Meguerian [Magarian], Zaroui | | F | Mush, Bitlis, Turkey | | 74 Earl St. / Hamilton, ON, Canada | MARB-03MAR1925-3-C6-0005 |
|
| Steerage | C6 | 15 | Ohanian, Toros | 24 | M | Keghi, Erzurum, Turkey | | 241 Gibson Ave. / Hamilton, ON, Canada | MARB-03MAR1925-3-C6-0015,BX-DETROITMI-25DEC1930-Ohanian-Toros |
|
| Steerage | C6 | 16 | Ohanian, Pambouk | 24 | F | Keghi, Erzurum, Turkey | | 241 Gibson Ave. / Hamilton, ON, Canada | MARB-03MAR1925-3-C6-0016,BX-DETROITMI-25DEC1930-Ohanian-Pambough |
|
| Steerage | C6 | 17 | Ohanian, Marie Verkin | 2 | F | Marseille, France | | 241 Gibson Ave. / Hamilton, ON, Canada | MARB-03MAR1925-3-C6-0017 |
|
| Steerage | C6 | 18 | Ohanian, Marie | | F | Marseille, France | | 241 Gibson Ave. / Hamilton, ON, Canada | MARB-03MAR1925-3-C6-0018,BX-DETROITMI-25DEC1930-Ohanian-Mary |
|
| Steerage | C6 | 21 | Pasdermadjian [Peshtimaljian], Yervante | 17 | M | Kayseri, Ankara, Turkey | | 30-34 King St. / Toronto, ON, Canada | MARB-03MAR1925-3-C6-0021 |
|
| Steerage | C8 | 11 | Torossian [Torosian], Arevalouis | 18 | F | Keghi, Erzurum, Turkey | | 226 Ontario St. / St. Catharines, ON, Canada | MARB-03MAR1925-3-C8-0011 |
|
| Steerage | C8 | 19 | Zorian [Saroian], Zaghik | 40 | F | Erzurum, Turkey | | 144 Market St. / Brantford, ON, Canada | MARB-03MAR1925-3-C8-0019 |
1925-03-04 (Cherbourg to New York) - Olympic |
| Steerage | C11 | 13 | Setian, Armanovhi | 24-7m | F | Evereg, Ankara, Turkey | Lyon, France | 317 Pearl St. / Providence, RI, USA | OLMP-04MAR1925-3-C11-0013 |
|
| Steerage | C11 | 14 | Begian [Kundebegian], Mannik | 20 | F | Bandirma, Hudavendigar, Turkey | Marseille, France | 5652 Litchfield St. / Philadelphia, PA, USA | OLMP-04MAR1925-3-C11-0014 |
|
| Steerage | C11 | 16 | Nazarian [Najarian], Nazaret | 25 | M | Harput, Mamuretulaziz, Turkey | Marseille, France | 237 Chestnut Ave. / Lawrence, MA, USA | OLMP-04MAR1925-3-C11-0016 |
|
| Steerage | C11 | 20 | Bodourian [Bedourian], Hosanna | 20 | F | Adabazar, Izmit (mutesarifat), Turkey | Paris, France | 241 Main St. / Northampton, MA, USA | OLMP-04MAR1925-3-C11-0020 |
|
| Steerage | C11 | 22 | Najarian, Santouht | 19 | F | Harput, Mamuretulaziz, Turkey | Marseille, France | 51 Granite St. / Westerly, RI, USA | OLMP-04MAR1925-3-C11-0022 |
|
| Steerage | C11 | 28 | Mgerditchian [Mgrdichian], Aznive | 21 | F | Arapkir, Mamuretulaziz, Turkey | Marseille, France | 170 Prairie Ave. / Providence, RI, USA | OLMP-04MAR1925-3-C11-0028 |
|
| Steerage | UC1 | 16 | Shahdanian [Shidanian], Hampartsoun | 18 | M | | | 3 Palermo St. / Cambridge, MA, USA | OLMP-04MAR1925-3-UC1-0016 |
1925-03-05 (Alexandria to New York) - Asia |
| Steerage | 10 | 1 | Andonian, Vart | 23 | M | Cyprus, Archipelago, Turkey | Cairo, Egypt | 4101 Western Ave. / Boston (Brighton), MA, USA | ASIA-05MAR1925-3-10-0001 |
1925-03-05 (Beirut to New York) - Asia |
| Second-Cabin | 23 | 1 | Koundakjian, Mariam | 56 | F | Latakia, Beirut, Turkey | Beirut, Turkey | 1502 2nd Ave. / New York, NY, USA | ASIA-05MAR1925-2-23-0001 |
|
| Steerage | 20 | 1 | Kalouchian [Kalajian], Asdghaper | 11 | F | Arapkir, Mamuretulaziz, Turkey | Aleppo, Turkey | 9229 Homer Ave. / Detroit, MI, USA | ASIA-05MAR1925-3-20-0001 |
|
| Steerage | 20 | 3 | Mirdjanian [Mirijanian], Navasart | 14 | F | Arapkir, Mamuretulaziz, Turkey | Beirut, Turkey | 107 E. 26th St. / New York, NY, USA | ASIA-05MAR1925-3-20-0003 |
|
| Steerage | 20 | 4 | Mirdjanian [Mirijanian], Arpine | 16 | F | Arapkir, Mamuretulaziz, Turkey | Beirut, Turkey | 107 E. 26th St. / New York, NY, USA | ASIA-05MAR1925-3-20-0004 |
|
| Steerage | 20 | 5 | Guiragossian [Giragosian], Garabed | 16 | M | Malatia, Mamuretulaziz, Turkey | Beirut, Turkey | 1035 Vine St. / Philadelphia, PA, USA | ASIA-05MAR1925-3-20-0005 |
|
| Steerage | 20 | 8 | Leilekian [Leylegian], Danabet | 16 | M | Palu, Diyarbekir, Turkey | Beirut, Turkey | 37 Whipple St. / Providence, RI, USA | ASIA-05MAR1925-3-20-0008 |
|
| Steerage | 20 | 9 | Leilekian [Leylegian], Marta | 36 | F | Palu, Diyarbekir, Turkey | Beirut, Turkey | 37 Whipple St. / Providence, RI, USA | ASIA-05MAR1925-3-20-0009 |
|
| Steerage | 20 | 12 | Sarabian [Serabian], Peranson | 21 | F | Erzurum, Turkey | Aleppo, Turkey | 56 Prospect Blvd. / Hamilton, ON, Canada | ASIA-05MAR1925-3-20-0012 |
|
| Steerage | U21 | 5 | Papazian, Souren | 17 | M | | | 47 Helme St. / Providence, RI, USA | ASIA-05MAR1925-3-U21-0005 |
1925-03-05 (Constantinople to New York) - Asia |
| Second-Cabin | 52 | 1 | Minassian [Minasian], Krikor | 55 | M | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 12 John St. / New York, NY, USA | ASIA-05MAR1925-2-52-0001 |
|
| Second-Cabin | 52 | 2 | Minassian [Minasian], Virginie | 50 | F | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 12 John St. / New York, NY, USA | ASIA-05MAR1925-2-52-0002 |
|
| Steerage | 50 | 1 | Eghiazanan [Yeghiazarian], Souren | 13 | M | Alexandropol, Yerevan (governorate), Russia | Constantinople, Istanbul, Turkey | 1310 Naples St. / Pasadena, CA, USA | ASIA-05MAR1925-3-50-0001 |
|
| Steerage | 50 | 3 | Milikian [Melikian], Dikranouhi | 35 | F | Ordu, Trebizond, Turkey | Constantinople, Istanbul, Turkey | 196 Huntington Ave. / Providence, RI, USA | ASIA-05MAR1925-3-50-0003 |
|
| Steerage | 50 | 4 | Milikian [Melikian], Souren | 9 | M | Ordu, Trebizond, Turkey | Constantinople, Istanbul, Turkey | 196 Huntington Ave. / Providence, RI, USA | ASIA-05MAR1925-3-50-0004 |
|
| Steerage | 50 | 5 | Zadourian, Peghid | 46 | F | Ordu, Trebizond, Turkey | Constantinople, Istanbul, Turkey | 39 Spring St. / Brockton, MA, USA | ASIA-05MAR1925-3-50-0005 |
1925-03-05 (Piraeus to New York) - Asia |
| Steerage | 94 | 26 | Giragosian, Asadoor | | | Harput, Mamuretulaziz, Turkey | Athens, Greece | 463 Park Ave. / New York, NY, USA | ASIA-05MAR1925-3-94-0026 |
|
| Steerage | 94 | 27 | Torassian [Torosian], Boghos | | | Constantinople, Istanbul, Turkey | Beirut, Turkey | 1225 Elm St. / Manchester, NH, USA | ASIA-05MAR1925-3-94-0027 |
1925-03-12 (Niagara Falls, ON, Canada to Niagara Falls, NY) - |
| | | 0 | Haroutunian, Hmayag | 19-6m | | Keghi (Akrag), Erzurum, Turkey | Hamilton, ON, Canada | / | BX-NIAGARAFALLSNY-12MAR1925-Haroutunian-Hmayag |
1925-03-15 (Cherbourg to St. John, NB) - Melita |
| Steerage | 15 | 1 | Hartanian [Haroutunian], Daro | 37 | M | Van, Turkey | | 66 Shade St. / Galt, ON, Canada | MLTA-15MAR1925-3-15-0001 |
|
| Steerage | 25 | 1 | Afarian [Evarian], Mariam | 2 | F | Ankara, Turkey | | 66 Shade St. / Galt, ON, Canada | MLTA-15MAR1925-3-25-0001 |
|
| Steerage | 25 | 2 | Bozoian, Arousiag | 16 | F | Keghi, Erzurum, Turkey | | Box 218 / St. Catharines, ON, Canada | MLTA-15MAR1925-3-25-0002 |
|
| Steerage | 25 | 6 | Hartanian [Haroutunian], Siranoushe | 21 | F | Madan, ?, Turkey | | 66 Shade St. / Galt, ON, Canada | MLTA-15MAR1925-3-25-0006 |
|
| Steerage | 25 | 12 | Torossian [Torosian], Zadoor | 14 | M | Erzurum, Turkey | | 230 Ontario St. / St. Catharines, ON, Canada | MLTA-15MAR1925-3-25-0012 |
1925-03-18 (Cherbourg to New York) - Leviathan |
| Steerage | 1 | 4 | Bedrossian [Bedrosian], Kehacador | 40 | M | Harput, Mamuretulaziz, Turkey | New York, NY, USA | 506 W. 145th St. / New York, NY, USA | LEVI-18MAR1925-3-1-0004 |
|
| Steerage | 3 | 6 | Karagosian [Karageozian], Rosa | 22 | F | Erzurum, Turkey | Constantinople, Istanbul, Turkey | 1750 W. Genesee St. / Syracuse, NY, USA | LEVI-18MAR1925-3-3-0006 |
|
| Steerage | 3 | 7 | Melkom [Melkonian], Sirarpi | 18 | F | Givgegye, ?, Turkey | Marseille, France | 41 Hibbard Ct. / Pontiac, MI, USA | LEVI-18MAR1925-3-3-0007 |
|
| Steerage | 3 | 10 | Garabedian, Avedis | 45 | M | Evereg, Ankara, Turkey | Beirut, Turkey | 1326 Prospect St. / Racine, WI, USA | LEVI-18MAR1925-3-3-0010 |
|
| Steerage | U11 | 8 | Arabian, Bedros | 30 | M | | | 120 Lexington Ave. / New York, NY, USA | LEVI-18MAR1925-3-U11-0008,LLRN-19SEP1918-3-3-0001 |
|
| Steerage | U11 | 10 | Kosagosian [Kozakosian], Peter | 31 | M | | | 1750 W. Genesee St. / Syracuse, NY, USA | LEVI-18MAR1925-3-U11-0010 |
|
| Steerage | U9 | 15 | Manugian [Manougian], Arskag | 26 | M | | | 128 W. 6th St. / St. Paul, MN, USA | LEVI-18MAR1925-3-U9-0015 |
1925-04-01 (Beirut to Providence) - Madonna |
| First-Cabin | 11 | 28 | Kassabian [Kasabian], Novart | 22 | F | Diyarbekir, Turkey | Beirut, Turkey | 2373 St. Denis St. / Montreal, QC, Canada | MADO-01APR1925-1-11-0028 |
|
| First-Cabin | U10 | 2 | Karician [Kurejian], Lousig | 28 | F | | | Box 9 / Green River, WY, USA | MADO-01APR1925-1-U10-0002 |
|
| Steerage | 12 | 1 | Malkassian [Malkhasian], Eva | 35 | F | Palu, Diyarbekir, Turkey | Beirut, Turkey | 144 Douglas Ave. / Providence, RI, USA | MADO-01APR1925-3-12-0001 |
|
| Steerage | 12 | 2 | Malkassian [Malkhasian], Malkan | 15 | M | Palu, Diyarbekir, Turkey | Beirut, Turkey | 144 Douglas Ave. / Providence, RI, USA | MADO-01APR1925-3-12-0002 |
|
| Steerage | 12 | 4 | Hougasian [Ghougasian], Garabed | 17 | M | Palu, Diyarbekir, Turkey | Damascus, Syria, Turkey | 438 Connecticut Ave. / Bridgeport, CT, USA | MADO-01APR1925-3-12-0004 |
|
