This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1924-01-01 (Cherbourg to New York) - Orca |
| Steerage | C20 | 2 | Haroutounian [Haroutunian], Yervant | 18 | M | Keghi, Erzurum, Turkey | Marseille, France | 154 Market St. / Brantford, ON, Canada | ORCA-01JAN1924-3-C20-0002 |
1924-01-01 (Le Havre to New York) - Rochambeau |
| Second-Cabin | 3 | 4 | Mouradian, Nohemi | 14 | F | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | 128 Conde [?] Ave. / Detroit, MI, USA | ROCH-01JAN1924-2-3-0004 |
|
| Second-Cabin | 3 | 5 | Desminassian [Minasian], Elmass | 12 | F | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | 76 Dexter Ave. / Watertown, MA, USA | ROCH-01JAN1924-2-3-0005 |
|
| Second-Cabin | U1 | 14 | Geghan Boghossian [Boghosian], Youghater | 38 | F | | | 325 Church St. / New Britain, CT, USA | ROCH-01JAN1924-2-U1-0014 |
|
| Second-Cabin | U1 | 15 | Geghan Boghossian [Boghosian], Juhar | 14 | F | | | 325 Church St. / New Britain, CT, USA | ROCH-01JAN1924-2-U1-0015 |
|
| Steerage | 7 | 1 | Dermanouelian [Manuelian], Hermik | 40 | F | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | 443 Chalkstone Ave. / Providence, RI, USA | ROCH-01JAN1924-3-7-0001 |
|
| Steerage | 7 | 2 | Dermanouelian [Manuelian], Haigaz | 12 | M | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | 443 Chalkstone Ave. / Providence, RI, USA | ROCH-01JAN1924-3-7-0002 |
|
| Steerage | 7 | 3 | Guilgan [Kelikian], Mairam | 36 | F | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | 557 Zion St. / Hartford, CT, USA | ROCH-01JAN1924-3-7-0003 |
1924-01-07 (Cherbourg to New York) - George Washington |
| Steerage | 35 | 7 | Nordigian, Yegsa | 36 | F | Harput, Mamuretulaziz, Turkey | Marseille, France | 707 Marion St. / Waukegan, IL, USA | GWAS-07JAN1924-3-35-0007 |
|
| Steerage | U34 | 3 | Nordigian, Ohames | 29 | M | | | 230 S. Utica St. / Waukegan, IL, USA | GWAS-07JAN1924-3-U34-0003,GERM-10JAN1913-3-3-0013 |
1924-01-10 (Le Havre to New York) - Suffren |
| Second-Cabin | 3 | 12 | Donikian [Donigian], Donabed | 17 | M | Palu, Diyarbekir, Turkey | Beirut, Turkey | 1156 Woodycrest Ave. / W. Bronx, NY, USA | SUFF-10JAN1924-2-3-0012 |
|
| Steerage | 5 | 8 | Hubesser [Khoubeserian], Marie | 69 | F | Kayseri, Ankara, Turkey | Constantinople, Istanbul, Turkey | 290 Talbot Ave. / Boston (Dorchester), MA, USA | SUFF-10JAN1924-3-5-0008 |
|
| Steerage | 5 | 9 | Morad [Mouradian], Shahaine | 23 | M | Van, Turkey | Baghdad, Turkey | 42 5th St. / Chelsea, MA, USA | SUFF-10JAN1924-3-5-0009,NAMS-04AUG1923-3-101-0005,SUFF-01NOV1923-3-16-0013 |
|
| Steerage | 5 | 10 | Mardirossian [Mardirosian], Baizar | 36 | F | Diyarbekir, Turkey | Marseille, France | 145 Jackson Ave. / Jersey City, NJ, USA | SUFF-10JAN1924-3-5-0010 |
|
| Steerage | 5 | 11 | Mardirossian [Mardirosian], Marie | 3 | F | Diyarbekir, Turkey | Marseille, France | 145 Jackson Ave. / Jersey City, NJ, USA | SUFF-10JAN1924-3-5-0011 |
|
| Steerage | 5 | 12 | Takessian [Takesian], Aghavni | 10 | F | Harput, Mamuretulaziz, Turkey | Beirut, Turkey | 10 2nd Ave. / Hopewell, VA, USA | SUFF-10JAN1924-3-5-0012 |
|
| Steerage | 5 | 13 | Tanalian [Danielian], Satenik | 10 | F | Kayseri, Ankara, Turkey | Beirut, Turkey | 612 Hamilton Ave. / Norwalk, CT, USA | SUFF-10JAN1924-3-5-0013 |
|
| Steerage | 5 | 14 | Yazidjian [Yazujian], Artine | 20 | M | Yozgat, Ankara, Turkey | Constantinople, Istanbul, Turkey | 11 Bancroft St. / Boston (Roxbury), MA, USA | SUFF-10JAN1924-3-5-0014 |
|
| Steerage | 5 | 15 | Zopian [Zobian], Agop | 39 | M | Kayseri, Ankara, Turkey | Constantinople, Istanbul, Turkey | 290 Talbot Ave. / Boston (Dorchester), MA, USA | SUFF-10JAN1924-3-5-0015,SUFF-01NOV1923-3-17-0016 |
|
| Steerage | 5 | 16 | Zopian [Zobian], Nevart | 22 | F | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 290 Talbot Ave. / Boston (Dorchester), MA, USA | SUFF-10JAN1924-3-5-0016,SUFF-01NOV1923-3-17-0017 |
|
| Steerage | 5 | 17 | Ayvazian [Aivazian], Arakel | 26 | M | Erzurum, Turkey | Marseille, France | 720 Market St. / St. Louis, MO, USA | SUFF-10JAN1924-3-5-0017,NYRK-07NOV1912-3-C5-0007 |
|
| Steerage | 5 | 18 | Kazarossian [Ghazarosian], Hovsep | 18 | M | Mamuretulaziz, Turkey | Aleppo, Turkey | 517 Hampshire St. / Lawrence, MA, USA | SUFF-10JAN1924-3-5-0018 |
|
| Steerage | 5 | 19 | Kazarossian [Ghazarosian], Nevart | 16 | F | Mamuretulaziz, Turkey | Aleppo, Turkey | 517 Hampshire St. / Lawrence, MA, USA | SUFF-10JAN1924-3-5-0019 |
|
| Steerage | 5 | 20 | Piroumian [Piranian], Leon | 31 | M | Batum (oblast), Russia | Fumel, France | 49-50 Orange St. / Chelsea, MA, USA | SUFF-10JAN1924-3-5-0020 |
|
| Steerage | 5 | 21 | Piroumian [Piranian], Geusvapi [?] | 51 | F | Batum (oblast), Russia | Fumel, France | 49-50 Orange St. / Chelsea, MA, USA | SUFF-10JAN1924-3-5-0021 |
|
| Steerage | 6 | 4 | Der Hovannesian [Hovhannesian], Nisham | 9 | M | Harput, Mamuretulaziz, Turkey | Marseille, France | 223 Messer St. / Providence, RI, USA | SUFF-10JAN1924-3-6-0004 |
1924-01-13 (Le Havre to New York) - Paris |
| Second-Cabin | 3 | 29 | Galoumian, Elizabeth | 28 | F | Yerevan (governorate), Russia | Fontainebleau, France | / Napanoch, NY, USA | PARI-13JAN1924-2-3-0029 |
|
| Second-Cabin | 4 | 2 | Tabibian, Mihran | 56 | M | Constantinople, Istanbul, Turkey | (Hamasan), Persia | 80 Whitney Ave. / Queens (Elmhurst), NY, USA | PARI-13JAN1924-2-4-0002,LEVI-29JUN1925-1-14-0002 |
|
| Second-Cabin | 4 | 3 | Margosian, Aharon | 52 | M | Yozgat, Ankara, Turkey | Sultanabad, Persia | E. Lincoln Ave. / Mt. Vernon, NY, USA | PARI-13JAN1924-2-4-0003,FRIE-30APR1906-2-4-0018 |
|
| Second-Cabin | 4 | 4 | Nishanian, Leon | 30 | M | Constantinople, Istanbul, Turkey | Sultanabad, Persia | 295 5th Ave. / New York, NY, USA | PARI-13JAN1924-2-4-0004 |
1924-01-13 (Buenos Aires to New York) - Vauban |
| Second-Cabin | 1 | 7 | Ateshian [Adishian], Abraham | 26 | M | Hadjin, Adana, Turkey | Buenos Aires, Argentina | 276 5th Ave. / New York, NY, USA | VAUB-13JAN1924-2-1-0007 |
|
| Second-Cabin | 1 | 9 | Keshishian, Garabed | 41 | M | Hadjin, Adana, Turkey | Buenos Aires, Argentina | 276 5th Ave. / New York, NY, USA | VAUB-13JAN1924-2-1-0009 |
|
| Second-Cabin | 1 | 10 | Keshishian, Kuarig | 34 | F | Hadjin, Adana, Turkey | Buenos Aires, Argentina | 276 5th Ave. / New York, NY, USA | VAUB-13JAN1924-2-1-0010 |
|
| Second-Cabin | 1 | 11 | Keshishian, Meline | 9 | F | Hadjin, Adana, Turkey | Buenos Aires, Argentina | 276 5th Ave. / New York, NY, USA | VAUB-13JAN1924-2-1-0011 |
|
| Second-Cabin | 1 | 12 | Koja Babian [Kojababian], Haig | 8-2m | M | Hadjin, Adana, Turkey | Buenos Aires, Argentina | 276 5th Ave. / New York, NY, USA | VAUB-13JAN1924-2-1-0012 |
|
| Second-Cabin | 1 | 13 | Keshishian, Hogopig | 6-7m | M | Hadjin, Adana, Turkey | Buenos Aires, Argentina | 276 5th Ave. / New York, NY, USA | VAUB-13JAN1924-2-1-0013 |
|
| Second-Cabin | 1 | 14 | Keshishian, Lusnig | 3 | F | Cyprus (Limassol), Archipelago, Turkey | Buenos Aires, Argentina | 276 5th Ave. / New York, NY, USA | VAUB-13JAN1924-2-1-0014 |
|
| Second-Cabin | 1 | 15 | Keshishian, Alice | 6m | F | Buenos Aires, Argentina | Buenos Aires, Argentina | 276 5th Ave. / New York, NY, USA | VAUB-13JAN1924-2-1-0015 |
|
| Second-Cabin | 1 | 16 | Keshishian, Suren | 20 | M | Hadjin, Adana, Turkey | Buenos Aires, Argentina | 276 5th Ave. / New York, NY, USA | VAUB-13JAN1924-2-1-0016 |
1924-01-19 (Liverpool to St. John, NB) - Montlaurier |
| First-Cabin | | 122 | Moroukian, Chenorik | 17 | F | Denek Maden (Keskin), Ankara, Turkey | | 165 Albion St. / Brantford, ON, Canada | MNTL-19JAN1924-1--0122 |
|
| Steerage | | 199 | Arghanian [Yerganian], Ariknaz | 25 | F | Erzurum, Turkey | | 28 Erie Ave. / Brantford, ON, Canada | MNTL-19JAN1924-3--0199 |
|
| Steerage | | 248 | Gharebian [Gharibian], Torkom | 12 | M | Harput, Mamuretulaziz, Turkey | | Parish of St. Martin / Laval, QC, Canada | MNTL-19JAN1924-3--0248 |
|
| Steerage | | 297 | Gharebian [Gharibian], Dikran | 35 | M | Harput, Mamuretulaziz, Turkey | | Parish of St. Martin / Laval, QC, Canada | MNTL-19JAN1924-3--0297 |
|
| Steerage | | 298 | Gharebian [Gharibian], Yevnigue | 33 | F | Harput, Mamuretulaziz, Turkey | | Parish of St. Martin / Laval, QC, Canada | MNTL-19JAN1924-3--0298 |
|
| Steerage | | 299 | Gharebian [Gharibian], Khatchik | 15 | M | Harput, Mamuretulaziz, Turkey | | Parish of St. Martin / Laval, QC, Canada | MNTL-19JAN1924-3--0299 |
|
| Steerage | | 315 | Halloyian [Aloian], Aghavni | 44 | F | Erzurum, Turkey | | 21 Carlton St. / Lincoln Co. (Grantham Twp.), ON, Canada | MNTL-19JAN1924-3--0315 |
|
| Steerage | | 321 | Hochoyan [Kochoian], Bayzar | 24 | F | Erzurum, Turkey | | / Galt, ON, Canada | MNTL-19JAN1924-3--0321 |
|
| Steerage | | 323 | Hochoyan [Kochoian], Vartig | 55 | F | Keghi, Erzurum, Turkey | | 77 McNaughton St. / Galt, ON, Canada | MNTL-19JAN1924-3--0323 |
|
| Steerage | | 329 | Hovsepian, Alice | 38 | F | Erzurum, Turkey | | 21 Carlton St. / Lincoln Co. (Grantham Twp.), ON, Canada | MNTL-19JAN1924-3--0329 |
|
| Steerage | | 344 | Kasparian, Arek | 43 | F | Keghi, Erzurum, Turkey | | 13 Sheridan St. / Brantford, ON, Canada | MNTL-19JAN1924-3--0344 |
|
| Steerage | | 352 | Kevorkian, Bedros | 22 | M | Keghi, Erzurum, Turkey | | Route 2 / Hamilton, ON, Canada | MNTL-19JAN1924-3--0352 |
|
| Steerage | | 353 | Kharitian [Khritian], Mariam | 45 | F | Erzurum, Turkey | | 3 Mulberry St. / Hamilton, ON, Canada | MNTL-19JAN1924-3--0353 |
|
| Steerage | | 354 | Kharitian [Khritian], Aznive | 18 | F | Erzurum, Turkey | | 76 East Ave. / Hamilton, ON, Canada | MNTL-19JAN1924-3--0354 |
|
| Steerage | | 358 | Kirkorian [Krikorian], Souren | 18 | M | Keghi, Erzurum, Turkey | | Route 2 / Hamilton, ON, Canada | MNTL-19JAN1924-3--0358 |
|
| Steerage | | 360 | Kodjayan [Kochoian], Ohannes | 20 | M | Palu, Diyarbekir, Turkey | | Parish of Ste. Rose / Laval, QC, Canada | MNTL-19JAN1924-3--0360 |
|
| Steerage | | 392 | Musurlian [Meserlian], Khanoum | 23 | F | Erzurum, Turkey | | 465 York Rd. / Guelph, ON, Canada | MNTL-19JAN1924-3--0392 |
|
| Steerage | | 393 | Musurlian [Meserlian], Zarouhi | 19 | F | Erzurum, Turkey | | 465 York Rd. / Guelph, ON, Canada | MNTL-19JAN1924-3--0393 |
|
| Steerage | | 394 | Musurlian [Meserlian], Mariam | 15 | F | Erzurum, Turkey | | 465 York Rd. / Guelph, ON, Canada | MNTL-19JAN1924-3--0394 |
|
| Steerage | | 395 | Musurlian [Meserlian], Aram | 9 | M | Erzurum, Turkey | | 465 York Rd. / Guelph, ON, Canada | MNTL-19JAN1924-3--0395 |
|
| Steerage | | 421 | Rehanian [Rahanian], Oskean | 17 | M | Erzurum, Turkey | | / Hamilton, ON, Canada | MNTL-19JAN1924-3--0421 |
|
| Steerage | | 438 | Sirounian, Gulinasse | 25 | F | Erzurum, Turkey | | 152 George St. / Brantford, ON, Canada | MNTL-19JAN1924-3--0438 |
|
| Steerage | | 470 | Varadian [Vahradian], Hanoun | 39 | F | Erzurum, Turkey | | 324 King St. E. / Toronto, ON, Canada | MNTL-19JAN1924-3--0470 |
1924-01-23 (Le Havre to New York) - Chicago |
| Second-Cabin | 3 | 2 | Elmassian [Elmasian], Tervanda | 40 | F | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | 336 Fountain St. / Pawtucket, RI, USA | CHGO-23JAN1924-2-3-0002 |
|
| Second-Cabin | 3 | 3 | Elmassian [Elmasian], Garalied | 17 | M | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | 336 Fountain St. / Pawtucket, RI, USA | CHGO-23JAN1924-2-3-0003 |
|
| Second-Cabin | 3 | 4 | Elmassian [Elmasian], Assadour | 15 | M | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | 336 Fountain St. / Pawtucket, RI, USA | CHGO-23JAN1924-2-3-0004 |
1924-01-24 (Niagara Falls, ON, Canada to Niagara Falls, NY) - |
| | 23 | 11 | Posegian [Posigian], Kazar | 28 | | Erzurum, Turkey | Brantford, ON, Canada | / Buffalo, NY, USA | BX-NIAGARAFALLSNY-24JAN1924-0-23-0011,CHGO-18JUL1910-3-4-0019 |
|
| | 23 | 12 | Posegian [Posigian], Dekranoone | 18 | F | Erzurum, Turkey | Brantford, ON, Canada | / Buffalo, NY, USA | BX-NIAGARAFALLSNY-24JAN1924-0-23-0012 |
|
| | 23 | 13 | Posegian [Posigian], Artin | 2 | M | Brantford, ON, Canada | Brantford, ON, Canada | / Buffalo, NY, USA | BX-NIAGARAFALLSNY-24JAN1924-0-23-0013 |
1924-01-27 (Antwerp to St. John, NB) - Minnedosa |
| Steerage | 0 | 0 | Koloyan [Kaloian], Zarouhi | 20 | F | Erzurum, Turkey | | 226 Ontario St. / St. Catharines, ON, Canada | MNDS-27JAN1924-3-0-0xxx? |
|
| Steerage | 0 | 235 | Hairabedian, Khasvart | 16 | F | Keghi, Erzurum, Turkey | | 95 James St. / Hamilton, ON, Canada | MNDS-27JAN1924-3-0-0235 |
|
| Steerage | 0 | 308 | Nadjarian [Najarian], Mesrop | 9 | M | Harput, Mamuretulaziz, Turkey | | 48 Princess St. / Hamilton, ON, Canada | MNDS-27JAN1924-3-0-0308 |
|
| Steerage | 0 | 309 | Nadjarian [Najarian], Maritza | 17 | F | Harput, Mamuretulaziz, Turkey | | / Hamilton, ON, Canada | MNDS-27JAN1924-3-0-0309 |
|
| Steerage | 0 | 310 | Nadjarian [Najarian], Kristina | 28 | F | Harput, Mamuretulaziz, Turkey | | 48 Princess St. / Hamilton, ON, Canada | MNDS-27JAN1924-3-0-0310 |
|
| Steerage | 0 | 319 | Ourlian, Vahan | 12 | M | Erzurum, Turkey | | / Wentworth Co. (Saltfleet Twp.), ON, Canada | MNDS-27JAN1924-3-0-0319 |
1924-01-29 (Windsor, ON, Canada to Detroit, MI) - |
| | | 0 | Mosoian [Moushoian], Mamegon | 32 | M | Keghi (Haksdoun), Erzurum, Turkey | Montreal, QC, Canada | 1221 Hinkley St. / Detroit, MI, USA | BX-DETROITMI-29JAN1924-Mosoian-Mamegon |
|
| | | 0 | Kostigian [Kestigian], Kevork | 37 | M | Van, Turkey | Guelph, ON, Canada | 590 S. Solvay Ave. / Detroit, MI, USA | BX-DETROITMI-29JAN1924-Kostigian-Kevork |
1924-02-02 (Patras to New York) - Themistocles |
| First-Cabin | 3 | 5 | Katchikian [Khachigian], David | 23 | M | Turkey | Patras, Greece | 716 S. Solvay Ave. / Detroit, MI, USA | THEM-02FEB1924-1-3-0005,KROO-11SEP1920-3-6-0010 |
|
| First-Cabin | 3 | 6 | Katchikian [Khachigian], Hripsime | 17 | F | Turkey | Patras, Greece | 716 S. Solvay Ave. / Detroit, MI, USA | THEM-02FEB1924-1-3-0006 |
1924-02-03 (Le Havre to New York) - Paris |
| Second-Cabin | U4 | 22 | Hovaginian [Hovagimian], Aghavin | 38 | F | | | 31 Metzger Ave. / Detroit, MI, USA | PARI-03FEB1924-2-U4-0022 |
|
| Steerage | 3 | 21 | Garoukian [Gureghian], Manan | 30 | F | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | 1019 Geneva St. / Racine, WI, USA | PARI-03FEB1924-3-3-0021 |
|
| Steerage | 3 | 22 | Kinossian [Kinosian], Karekin | 17 | M | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | 305 25th St. / Watervliet, NY, USA | PARI-03FEB1924-3-3-0022 |
|
| Steerage | 3 | 23 | Margossian [Margosian], Taman | 16 | F | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | 104 14th St. / Troy, NY, USA | PARI-03FEB1924-3-3-0023 |
1924-02-04 (Havana to New York) - Mexico |
| Second-Cabin | 5 | 5 | Highrabedian [Hairabedian], Horoutin | 25 | M | Izmit (mutesarifat), Turkey | Brookshire, TX, USA | 6 Main St. / Brookshire, TX, USA | MEXI-04FEB1924-2-5-0005,KNGA-04NOV1921-2-3-0022,THEM-15JUL1922-1-2-0002 |
|
| Second-Cabin | 5 | 6 | Highrabedian [Hairabedian], Arshalouis | 22 | F | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 6 Main St. / Brookshire, TX, USA | MEXI-04FEB1924-2-5-0006 |
|
| Second-Cabin | 5 | 9 | Highrabedian [Hairabedian], Eranik | 48 | F | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 6 Main St. / Brookshire, TX, USA | MEXI-04FEB1924-2-5-0009 |
|
| Second-Cabin | U2 | 2 | Highrabedian [Hairabedian], Anania | 66 | M | | | 6 Main St. / Brookshire, TX, USA | MEXI-04FEB1924-2-U2-0002,LYDM-06JUN1882-0-19-0017 |
|
| Steerage | 6 | 12 | Apkarian, Mardiros | 38 | M | Van, Turkey | Havana, Cuba | 857 10th St. / Grand Rapids, MI, USA | MEXI-04FEB1924-3-6-0012 |
|
| Steerage | 6 | 13 | Apkarian, Mariam | 21 | F | Van, Turkey | Havana, Cuba | 857 10th St. / Grand Rapids, MI, USA | MEXI-04FEB1924-3-6-0013 |
|
| Steerage | 6 | 14 | Apkarian, Serpoohi | 2 | F | Van, Turkey | Havana, Cuba | 857 10th St. / Grand Rapids, MI, USA | MEXI-04FEB1924-3-6-0014 |
|
| Steerage | 6 | 15 | Avdoyan, Sahak | 31 | M | Van, Turkey | Havana, Cuba | 275 13th St. / Niagara Falls, NY, USA | MEXI-04FEB1924-3-6-0015 |
|
| Steerage | 6 | 16 | Avoloyan [Avdoyan], Gulizar | 31 | F | Van, Turkey | Havana, Cuba | 275 13th St. / Niagara Falls, NY, USA | MEXI-04FEB1924-3-6-0016 |
|
| Steerage | 6 | 17 | Nigsarian [Niksarlian], Stephen | 42 | M | Charshamba, Trebizond, Turkey | New York, NY, USA | 520 E. Jefferson St. / Syracuse, NY, USA | MEXI-04FEB1924-3-6-0017 |
|
| Steerage | 6 | 18 | Nigsarian [Niksarlian], Haygouri | 38 | F | Charshamba, Trebizond, Turkey | New York, NY, USA | 520 E. Jefferson St. / Syracuse, NY, USA | MEXI-04FEB1924-3-6-0018,OLMP-02JUL1920-3-C20-0014 |
|
| Steerage | 6 | 19 | Vemian, Souran | 33 | M | Erzurum, Turkey | Fresno, CA, USA | 309 Columbus Ave. / New York, NY, USA | MEXI-04FEB1924-3-6-0019,GULD-02NOV1920-3-6-0014 |
|
| Steerage | 6 | 20 | Ghazkian [Ghazigian], Vahram | 21 | M | Van, Turkey | Havana, Cuba | 148 11th St. / Niagara Falls, NY, USA | MEXI-04FEB1924-3-6-0020 |
|
| Steerage | 6 | 21 | Kankanian, Missak | 36 | M | Van, Turkey | Havana, Cuba | 148 11th St. / Niagara Falls, NY, USA | MEXI-04FEB1924-3-6-0021 |
|
| Steerage | 6 | 22 | Beloian [Paloian], Arsak | 38 | M | Van, Turkey | Havana, Cuba | 148 11th St. / Niagara Falls, NY, USA | MEXI-04FEB1924-3-6-0022 |
|
| Steerage | 6 | 23 | Beloian [Paloian], Siranoosh | 28 | F | Van, Turkey | Havana, Cuba | 148 11th St. / Niagara Falls, NY, USA | MEXI-04FEB1924-3-6-0023 |
|
| Steerage | 6 | 24 | Beloian [Paloian], Migertech | 11m | M | Havana, Cuba | Havana, Cuba | 148 11th St. / Niagara Falls, NY, USA | MEXI-04FEB1924-3-6-0024 |
|
| Steerage | 6 | 25 | Avoloyan [Avdoyan], Margrid | | F | | | 275 13th St. / Niagara Falls, NY, USA | MEXI-04FEB1924-3-6-0025 |
|
| Steerage | 6 | 26 | Avoloyan [Avdoyan], Ohanes | | M | | | 275 13th St. / Niagara Falls, NY, USA | MEXI-04FEB1924-3-6-0026 |
1924-02-08 (Beirut to Halifax) - Asia |
| Steerage | | 301 | Artinian, Soua [?] | 38 | F | Erzurum, Turkey | | 106 St. Paul St. / St. Catharines, ON, Canada | ASIA-08FEB1924-3--0301 |
|
| Steerage | | 302 | Tatoyan [Tatoian], Zabel | 19 | F | Erzurum, Turkey | | 216 Gibson Ave. / Hamilton, ON, Canada | ASIA-08FEB1924-3--0302 |
|
| Steerage | | 303 | Mouchikhian [Mousheghian], Antoine | 21 | M | Erzurum, Turkey | | Rycmans Corner / Glanford, ON, Canada | ASIA-08FEB1924-3--0303 |
|
| Steerage | | 304 | Mouchikhian [Mousheghian], Nazli | 25 | F | Erzurum, Turkey | | Rycmans Corner / Glanford, ON, Canada | ASIA-08FEB1924-3--0304 |
|
| Steerage | | 305 | Boghossian [Boghosian], Loucia | 27 | F | Erzurum, Turkey | | 203 Kinrade St. / Hamilton, ON, Canada | ASIA-08FEB1924-3--0305 |
|
| Steerage | | 306 | Malagian [Melikian], Nazo | 36 | F | Erzurum, Turkey | | Box 219 / St. Catharines, ON, Canada | ASIA-08FEB1924-3--0306 |
|
| Steerage | | 307 | Malagian [Melikian], Fenzo | 17 | F | Erzurum, Turkey | | Box 219 / St. Catharines, ON, Canada | ASIA-08FEB1924-3--0307 |
1924-02-09 (Buenos Aires to New York) - Voltaire |
| Steerage | 5 | 1 | Adomian [Atamian], Roupen | 52 | M | Erzurum, Turkey | Buenos Aires, Argentina | 22 Dartmouth St. / Boston, MA, USA | VLTR-09FEB1924-3-5-0001 |
|
| Steerage | 5 | 10 | Dergarabedian [Garabedian], Hachig | 21 | M | Erzinjan, Erzurum, Turkey | Buenos Aires, Argentina | 593 S. Harrington Ave. / Detroit, MI, USA | VLTR-09FEB1924-3-5-0010 |
|
| Steerage | 5 | 11 | Darbastian [Tarbassian], Arshavir | 18 | M | Erzurum, Turkey | Buenos Aires, Argentina | 340 F St. / Fresno, CA, USA | VLTR-09FEB1924-3-5-0011 |
|
| Steerage | 5 | 12 | Dostoumian, Avedik | 44 | M | Sivas, Turkey | Buenos Aires, Argentina | 9 Kemble Pl. / Boston (S. Boston), MA, USA | VLTR-09FEB1924-3-5-0012,IVER-06JUL1913-3-T3-0007 |
|
| Steerage | 5 | 13 | Dostoumian, Zarouki | 31 | F | Amasia, Sivas, Turkey | Buenos Aires, Argentina | 9 Kemble Pl. / Boston (S. Boston), MA, USA | VLTR-09FEB1924-3-5-0013 |
|
| Steerage | 5 | 14 | Dostoumian, Hriskisne | 8 | F | Amasia, Sivas, Turkey | Buenos Aires, Argentina | 9 Kemble Pl. / Boston (S. Boston), MA, USA | VLTR-09FEB1924-3-5-0014 |
|
| Steerage | 5 | 15 | Eghiazarian [Yeghiazarian], Galazar | 45 | F | Erzurum, Turkey | Buenos Aires, Argentina | 13-15 Shawmut St. / Boston, MA, USA | VLTR-09FEB1924-3-5-0015 |
|
| Steerage | 5 | 16 | Eghiazarian [Yeghiazarian], Nargiz | 21 | F | Erzurum, Turkey | Buenos Aires, Argentina | 13-15 Shawmut St. / Boston, MA, USA | VLTR-09FEB1924-3-5-0016 |
|
| Steerage | 5 | 17 | Eghiazarian [Yeghiazarian], Sovinar | 10 | F | Erzurum, Turkey | Buenos Aires, Argentina | 13-15 Shawmut St. / Boston, MA, USA | VLTR-09FEB1924-3-5-0017 |
|
| Steerage | 5 | 18 | Eghiazarian [Yeghiazarian], Avedis | 20 | M | Erzurum, Turkey | Buenos Aires, Argentina | 13-15 Shawmut St. / Boston, MA, USA | VLTR-09FEB1924-3-5-0018 |
|
