This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1923-01-02 (Marseille to Providence) - Asia |
| Second-Cabin | 7 | 4 | Sahakian [Sahagian], Kosrofouhe | 26 | F | Mamuretulaziz, Turkey | Marseille, France | 69 Elm St. / Watertown, MA, USA | ASIA-02JAN1923-2-7-0004 |
|
| Second-Cabin | 7 | 6 | Moffses [Movsesian], Philippe | 15 | M | Harput, Mamuretulaziz, Turkey | Beirut, Turkey | 3329 Frankford Ave. / Philadelphia, PA, USA | ASIA-02JAN1923-2-7-0006 |
|
| Second-Cabin | 7 | 7 | Moffses [Movsesian], Garabed | 9 | M | Harput, Mamuretulaziz, Turkey | Beirut, Turkey | 3329 Frankford Ave. / Philadelphia, PA, USA | ASIA-02JAN1923-2-7-0007 |
|
| Second-Cabin | 7 | 8 | Moffses [Movsesian], Louise | 11 | F | Harput, Mamuretulaziz, Turkey | Beirut, Turkey | 3329 Frankford Ave. / Philadelphia, PA, USA | ASIA-02JAN1923-2-7-0008 |
|
| Second-Cabin | U8 | 2 | Moffses [Movsesian], Aghavney | 40 | F | | | 3329 Frankford Ave. / Philadelphia, PA, USA | ASIA-02JAN1923-2-U8-0002 |
|
| Second-Cabin | U8 | 4 | Margossian [Margosian], Margaret | 21 | F | | | 4 Seaver St. / Boston (Dorchester), MA, USA | ASIA-02JAN1923-2-U8-0004,LTRN-28JUL1907-3-13-0017 |
|
| Steerage | 2 | 1 | Aslanoff [Arslanian], Nersses | 19 | M | Tiflis (governorate), Russia | Marseille, France | 15 W. Superior St. / Chicago, IL, USA | ASIA-02JAN1923-3-2-0001 |
1923-01-03 (Marseille to New York) - Asia |
| Steerage | 3 | 21 | Manoughian [Manougian], Manoug | 10 | M | Harput, Mamuretulaziz, Turkey | Beirut, Turkey | 74-76 Manchester Ave. / Highland Park, MI, USA | ASIA-03JAN1923-3-3-0021 |
|
| Steerage | U5 | 2 | Manoughian [Manougian], Wartouhi | 35 | F | | | 74-76 Manchester Ave. / Highland Park, MI, USA | ASIA-03JAN1923-3-U5-0002 |
1923-01-03 (Constantinople to New York) - Canada |
| First-Cabin | 11 | 1 | Kalemkerian, Zarouhi | 48 | F | Gallipoli, Adrianople, Turkey | Constantinople, Istanbul, Turkey | 4241 Broadway / New York, NY, USA | CANA-03JAN1923-1-11-0001,ADRI-12FEB1921-1-7-0017 |
|
| First-Cabin | 11 | 2 | Moumdji [Moumjian], Barsam | 23 | M | Harput, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 429A Boylston St. / Boston, MA, USA | CANA-03JAN1923-1-11-0002,LTRN-04SEP1913-3-16-0026,CARP-05MAY1915-3-10-0024 |
|
| First-Cabin | 11 | 4 | Terlemezian, Panos | 56 | M | Van, Turkey | Constantinople, Istanbul, Turkey | 52 Lexington Ave. / New York, NY, USA | CANA-03JAN1923-1-11-0004 |
|
| First-Cabin | U10 | 1 | Melkon [Melkonian], Samuel | 44 | M | | | 4241 Broadway / New York, NY, USA | CANA-03JAN1923-1-U10-0001,ADRI-12FEB1921-1-U7-0019 |
|
| First-Cabin | U10 | 2 | Melkon [Melkonian], Alice | 22 | F | | | 4241 Broadway / New York, NY, USA | CANA-03JAN1923-1-U10-0002,ADRI-12FEB1921-1-U7-0020 |
|
| First-Cabin | U10 | 3 | Melkon [Melkonian], Samuel | 1 | M | New York, NY, USA | | 4241 Broadway / New York, NY, USA | CANA-03JAN1923-1-U10-0003 |
|
| Second-Cabin | 12 | 5 | Minassian [Minasian], Agop | 35 | M | Yekaterinodar, Kuban (oblast), Russia | Constantinople, Istanbul, Turkey | Gould Ave. / Detroit, MI, USA | CANA-03JAN1923-2-12-0005 |
|
| Second-Cabin | 12 | 6 | Minassian [Minasian], Nectar | 25 | F | Yekaterinodar, Kuban (oblast), Russia | Constantinople, Istanbul, Turkey | Gould Ave. / Detroit, MI, USA | CANA-03JAN1923-2-12-0006 |
|
| Second-Cabin | 12 | 9 | Chamlian [Chamalian], Garabed | 55 | M | Tiflis (governorate), Russia | Constantinople, Istanbul, Turkey | 153 E. 27th St. / New York, NY, USA | CANA-03JAN1923-2-12-0009 |
|
| Second-Cabin | 12 | 19 | Seferian, Alexander | 42 | M | Harput, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 874 Broadway / New York, NY, USA | CANA-03JAN1923-2-12-0019 |
|
| Second-Cabin | 12 | 20 | Seferian, Annitza | 40 | F | Harput, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 874 Broadway / New York, NY, USA | CANA-03JAN1923-2-12-0020 |
|
| Second-Cabin | 12 | 21 | Pertch [Perchian], Samiram | 18 | F | Harput, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 429A Boylston St. / Boston, MA, USA | CANA-03JAN1923-2-12-0021 |
|
| Second-Cabin | 12 | 22 | Pertch [Perchian], Siroui | 46 | F | Harput, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 429 Boylston St. / Boston, MA, USA | CANA-03JAN1923-2-12-0022 |
|
| Second-Cabin | 12 | 23 | Bedrossian [Bedrosian], Nechan | 32 | M | Keghi, Erzurum, Turkey | Constantinople, Istanbul, Turkey | Box 67 / St. Catharines, ON, Canada | CANA-03JAN1923-2-12-0023 |
|
| Second-Cabin | 12 | 25 | Hamparzonian [Hampartsoumian], Gervant | 32 | M | Harput, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 5435 [?] 156th St. / New York, NY, USA | CANA-03JAN1923-2-12-0025 |
|
| Steerage | 15 | 1 | Srabian [Serabian], Sarkis | 63 | M | Etchmiatzin (Armavir), Yerevan (governorate), Russia | Constantinople, Istanbul, Turkey | 1601 N. 46th St. / E. St. Louis, IL, USA | CANA-03JAN1923-3-15-0001 |
|
| Steerage | 15 | 2 | Srabian [Serabian], Tigran | 23 | M | Yekaterinodar, Kuban (oblast), Russia | Constantinople, Istanbul, Turkey | 1601 N. 46th St. / E. St. Louis, IL, USA | CANA-03JAN1923-3-15-0002 |
|
| Steerage | 15 | 3 | Boyadjian [Boyajian], Ambartzoum | 23 | M | Vladikavkaz, Terek (oblast), Russia | Constantinople, Istanbul, Turkey | 658 S. Post Ave. / Detroit, MI, USA | CANA-03JAN1923-3-15-0003 |
|
| Steerage | 15 | 6 | Agazanian [Aghajanian], Mesrop | 55 | M | Kars, Kars (oblast), Russia | Constantinople, Istanbul, Turkey | / Los Angeles, CA, USA | CANA-03JAN1923-3-15-0006,MADO-01AUG1923-3-34-0001 |
|
| Steerage | 15 | 7 | Agazanian [Aghajanian], Horom | 48 | F | Kars, Kars (oblast), Russia | Constantinople, Istanbul, Turkey | / Los Angeles, CA, USA | CANA-03JAN1923-3-15-0007,MADO-01AUG1923-3-34-0002 |
|
| Steerage | 15 | 8 | Agazanian [Aghajanian], Antranik | 14 | M | Kars, Kars (oblast), Russia | Constantinople, Istanbul, Turkey | / Los Angeles, CA, USA | CANA-03JAN1923-3-15-0008,MADO-01AUG1923-3-34-0003 |
|
| Steerage | 15 | 9 | Agazanian [Aghajanian], Heranouch | 8 | F | Kars, Kars (oblast), Russia | Constantinople, Istanbul, Turkey | / Los Angeles, CA, USA | CANA-03JAN1923-3-15-0009,MADO-01AUG1923-3-34-0004 |
|
| Steerage | 15 | 10 | Agazanian [Aghajanian], Matatia | 5 | M | Kars, Kars (oblast), Russia | Constantinople, Istanbul, Turkey | / Los Angeles, CA, USA | CANA-03JAN1923-3-15-0010,MADO-01AUG1923-3-34-0005 |
|
| Steerage | 15 | 11 | Agazanian [Aghajanian], Sumbat | 40 | M | Kars, Kars (oblast), Russia | Constantinople, Istanbul, Turkey | / Los Angeles, CA, USA | CANA-03JAN1923-3-15-0011,MADO-01AUG1923-3-34-0006 |
|
| Steerage | 15 | 12 | Agazanian [Aghajanian], Tazagine [?] | 37 | F | Kars, Kars (oblast), Russia | Constantinople, Istanbul, Turkey | / Los Angeles, CA, USA | CANA-03JAN1923-3-15-0012,MADO-01AUG1923-3-34-0007 |
|
| Steerage | 15 | 13 | Agazanian [Aghajanian], Javen | 7 | M | Kars, Kars (oblast), Russia | Constantinople, Istanbul, Turkey | / Los Angeles, CA, USA | CANA-03JAN1923-3-15-0013,MADO-01AUG1923-3-34-0008 |
|
| Steerage | 15 | 14 | Agazanian [Aghajanian], Agaceo [?] | 6 | M | Kars, Kars (oblast), Russia | Constantinople, Istanbul, Turkey | / Los Angeles, CA, USA | CANA-03JAN1923-3-15-0014,MADO-01AUG1923-3-34-0009 |
|
| Steerage | 15 | 15 | Agazanian [Aghajanian], Yugaber | 5m | F | Kars, Kars (oblast), Russia | Constantinople, Istanbul, Turkey | / Los Angeles, CA, USA | CANA-03JAN1923-3-15-0015,MADO-01AUG1923-3-34-0010 |
|
| Steerage | 15 | 16 | Bozigian, Aggonik [?[ | 18 | F | Alexandropol, Yerevan (governorate), Russia | Constantinople, Istanbul, Turkey | E. 38th St. / Los Angeles, CA, USA | CANA-03JAN1923-3-15-0016 |
|
| Steerage | 15 | 17 | Bozigian, Agabe [?] | 26 | M | Alexandropol, Yerevan (governorate), Russia | Constantinople, Istanbul, Turkey | E. 38th St. / Los Angeles, CA, USA | CANA-03JAN1923-3-15-0017 |
|
| Steerage | 15 | 18 | Vartougian [Vartigian], Haygouhi | 16 | F | Tiflis (governorate), Russia | Constantinople, Istanbul, Turkey | 255 W. 148th St. / New York, NY, USA | CANA-03JAN1923-3-15-0018 |
|
| Steerage | 15 | 24 | Kotidjian [Ketenjian], Kivork | 45 | M | Tiflis (governorate), Russia | Constantinople, Istanbul, Turkey | Box 249 / Selma, CA, USA | CANA-03JAN1923-3-15-0024 |
|
| Steerage | 15 | 25 | Kotidjian [Ketenjian], Agonik | 9 | F | Tiflis (governorate), Russia | Constantinople, Istanbul, Turkey | Box 249 / Selma, CA, USA | CANA-03JAN1923-3-15-0025 |
|
| Steerage | 15 | 26 | Kotidjian [Ketenjian], Hanoum | 40 | F | Tiflis (governorate), Russia | Constantinople, Istanbul, Turkey | Box 249 / Selma, CA, USA | CANA-03JAN1923-3-15-0026 |
|
| Steerage | 15 | 27 | Kotidjian [Ketenjian], Siranouch | 17 | F | Tiflis (governorate), Russia | Constantinople, Istanbul, Turkey | Box 249 / Selma, CA, USA | CANA-03JAN1923-3-15-0027 |
|
| Steerage | 15 | 28 | Kotidjian [Ketenjian], Aghayak | 22 | M | Tiflis (governorate), Russia | Constantinople, Istanbul, Turkey | Box 249 / Selma, CA, USA | CANA-03JAN1923-3-15-0028 |
|
| Steerage | 15 | 29 | Kotidjian [Ketenjian], Grisha | 22 | M | Tiflis (governorate), Russia | Constantinople, Istanbul, Turkey | Box 249 / Selma, CA, USA | CANA-03JAN1923-3-15-0029 |
|
| Steerage | 15 | 30 | Kotidjian [Ketenjian], Yarta | 20 | F | Tiflis (governorate), Russia | Constantinople, Istanbul, Turkey | Box 249 / Selma, CA, USA | CANA-03JAN1923-3-15-0030 |
|
| Steerage | 16 | 8 | Aganessoff [Ohannesian], Vram | 23 | M | (Nackstohersa), ?, Russia | Constantinople, Istanbul, Turkey | Box 138 / Fowler, CA, USA | CANA-03JAN1923-3-16-0008 |
|
| Steerage | 16 | 9 | Aganessoff [Ohannesian], Luimila | 23 | F | Rostov-on-Don, Don Cossack Host (oblast), Russia | Constantinople, Istanbul, Turkey | Box 138 / Fowler, CA, USA | CANA-03JAN1923-3-16-0009 |
|
| Steerage | 16 | 10 | Avetiantz [Avedian], Haiganoosh | 55 | F | Tiflis (governorate), Russia | Constantinople, Istanbul, Turkey | 167 E. 33rd St. / New York, NY, USA | CANA-03JAN1923-3-16-0010 |
|
| Steerage | 16 | 11 | Avetiantz [Avedian], Armenak | 17 | M | Tiflis (governorate), Russia | Constantinople, Istanbul, Turkey | 167 E. 33rd St. / New York, NY, USA | CANA-03JAN1923-3-16-0011 |
|
| Steerage | 16 | 16 | Keroglian [Karaoghlanian], Charnik | 19 | M | Tiflis (governorate), Russia | Constantinople, Istanbul, Turkey | 52 Lexington Ave. / New York, NY, USA | CANA-03JAN1923-3-16-0016 |
|
| Steerage | 18 | 7 | Kasparoff [Kasparian], Bedros | 37 | M | Batum (oblast), Russia | Constantinople, Istanbul, Turkey | / Montebello, CA, USA | CANA-03JAN1923-3-18-0007 |
|
| Steerage | 18 | 8 | Kasparoff [Kasparian], Arutun | 8 | M | Batum (oblast), Russia | Constantinople, Istanbul, Turkey | / Montebello, CA, USA | CANA-03JAN1923-3-18-0008 |
|
| Steerage | 18 | 9 | Kasparoff [Kasparian], Semen [?] | 6 | M | Batum (oblast), Russia | Constantinople, Istanbul, Turkey | / Montebello, CA, USA | CANA-03JAN1923-3-18-0009 |
|
| Steerage | 18 | 10 | Kasparoff [Kasparian], Varsenig | 35 | F | Batum (oblast), Russia | Constantinople, Istanbul, Turkey | / Montebello, CA, USA | CANA-03JAN1923-3-18-0010 |
|
| Steerage | 18 | 11 | Kasparoff [Kasparian], Mirugian | 4 | M | Batum (oblast), Russia | Constantinople, Istanbul, Turkey | / Montebello, CA, USA | CANA-03JAN1923-3-18-0011 |
|
| Steerage | 18 | 12 | Kasparoff [Kasparian], Vrijan | 6m | M | Batum (oblast), Russia | Constantinople, Istanbul, Turkey | / Montebello, CA, USA | CANA-03JAN1923-3-18-0012 |
|
| Steerage | 18 | 13 | Kandian [Kandoian], Levon | 10 | M | Batum (oblast), Russia | Constantinople, Istanbul, Turkey | 3 1st St. / Providence, RI, USA | CANA-03JAN1923-3-18-0013 |
|
| Steerage | 18 | 14 | Karapetian [Garabedian], David | 26 | M | Batum (oblast), Russia | Constantinople, Istanbul, Turkey | / Providence, RI, USA | CANA-03JAN1923-3-18-0014 |
|
| Steerage | 18 | 15 | Karapetian [Garabedian], Satenik | 19 | F | Batum (oblast), Russia | Constantinople, Istanbul, Turkey | / Providence, RI, USA | CANA-03JAN1923-3-18-0015 |
|
| Steerage | 18 | 16 | Karapetian [Garabedian], Grigor | 1 | M | Batum (oblast), Russia | Constantinople, Istanbul, Turkey | / Providence, RI, USA | CANA-03JAN1923-3-18-0016 |
|
| Steerage | 18 | 17 | Kandian [Kandoian], Zartar | 45 | F | Batum (oblast), Russia | Constantinople, Istanbul, Turkey | / Providence, RI, USA | CANA-03JAN1923-3-18-0017 |
|
| Steerage | 18 | 18 | Minassian [Minasian], Mikael | 43 | M | Sivas, Turkey | Constantinople, Istanbul, Turkey | 640 Barton St. / Hamilton, ON, Canada | CANA-03JAN1923-3-18-0018 |
|
| Steerage | 18 | 19 | Minassian [Minasian], Huazant | 38 | F | Sivas, Turkey | Constantinople, Istanbul, Turkey | 640 Barton St. / Hamilton, ON, Canada | CANA-03JAN1923-3-18-0019 |
|
| Steerage | 18 | 20 | Minassian [Minasian], Siranouche | 20 | F | Sivas, Turkey | Constantinople, Istanbul, Turkey | 640 Barton St. / Hamilton, ON, Canada | CANA-03JAN1923-3-18-0020 |
|
| Steerage | 18 | 21 | Yessayan [Yesaian], Agop | 38 | M | Sivas, Turkey | Constantinople, Istanbul, Turkey | 184 Dalhousie St. / Brantford, ON, Canada | CANA-03JAN1923-3-18-0021 |
|
| Steerage | 18 | 22 | Yessayan [Yesaian], Aghavni | 25 | F | Sivas, Turkey | Constantinople, Istanbul, Turkey | 184 Dalhousie St. / Brantford, ON, Canada | CANA-03JAN1923-3-18-0022 |
|
| Steerage | 18 | 23 | Yessayan [Yesaian], Siranouche | 4m | F | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 184 Dalhousie St. / Brantford, ON, Canada | CANA-03JAN1923-3-18-0023 |
|
| Steerage | 18 | 24 | Kichikian [Khachigian], Nerses | 25 | M | Sivas, Turkey | Constantinople, Istanbul, Turkey | 640 Barton St. / Hamilton, ON, Canada | CANA-03JAN1923-3-18-0024 |
|
| Steerage | 18 | 25 | Kichikian [Khachigian], Zvark | 21 | F | Sivas, Turkey | Constantinople, Istanbul, Turkey | 640 Barton St. / Hamilton, ON, Canada | CANA-03JAN1923-3-18-0025 |
|
| Steerage | 18 | 26 | Kichikian [Khachigian], Kevork | 6m | M | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 640 Barton St. / Hamilton, ON, Canada | CANA-03JAN1923-3-18-0026 |
|
| Steerage | 18 | 27 | Seropian [Serabian], Mariam | 28 | F | Sivas, Turkey | Constantinople, Istanbul, Turkey | 184 Dalhousie St. / Brantford, ON, Canada | CANA-03JAN1923-3-18-0027 |
|
| Steerage | 18 | 28 | Baliguian [Balakian], Ohanes | 18 | M | Sivas, Turkey | Constantinople, Istanbul, Turkey | 184 Dalhousie St. / Brantford, ON, Canada | CANA-03JAN1923-3-18-0028 |
|
| Steerage | 18 | 29 | Andonian, Krikor | 36 | M | Sivas, Turkey | Constantinople, Istanbul, Turkey | 640 Barton St. / Hamilton, ON, Canada | CANA-03JAN1923-3-18-0029 |
|
| Steerage | 18 | 30 | Andonian, Louise | 26 | F | Sivas, Turkey | Constantinople, Istanbul, Turkey | 640 Barton St. / Hamilton, ON, Canada | CANA-03JAN1923-3-18-0030 |
|
| Steerage | 19 | 1 | Dadian [Dedeian], Adrine | 35 | F | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 145 W. 70th St. / New York, NY, USA | CANA-03JAN1923-3-19-0001 |
|
| Steerage | 19 | 4 | Djegerjian [Jigerjian], Sara | 57 | F | Harput, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 150 Dalhousie St. / Brantford, ON, Canada | CANA-03JAN1923-3-19-0004 |
|
| Steerage | 19 | 5 | Djegerjian [Jigerjian], Boghos | 33 | M | Harput, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 150 Dalhousie St. / Brantford, ON, Canada | CANA-03JAN1923-3-19-0005,ROMA-04JAN1914-3-13-0026 |
|
| Steerage | 19 | 6 | Djegerjian [Jigerjian], Akali | 23 | F | Harput, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 150 Dalhousie St. / Brantford, ON, Canada | CANA-03JAN1923-3-19-0006 |
|
| Steerage | 19 | 7 | Djegerjian [Jigerjian], Elizabeth | 2m | F | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 150 Dalhousie St. / Brantford, ON, Canada | CANA-03JAN1923-3-19-0007 |
|
| Steerage | 19 | 8 | Tarpinian, Archag | 37 | M | Erzurum, Turkey | Constantinople, Istanbul, Turkey | / Brantford, ON, Canada | CANA-03JAN1923-3-19-0008 |
|
| Steerage | 19 | 9 | Tarpinian, Maritza | 35 | F | Erzurum, Turkey | Constantinople, Istanbul, Turkey | / Brantford, ON, Canada | CANA-03JAN1923-3-19-0009 |
|
| Steerage | 19 | 10 | Tarpinian, Haig | 1 | M | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | / Brantford, ON, Canada | CANA-03JAN1923-3-19-0010 |
|
| Steerage | 19 | 11 | Tarpinian, Haiganouche | 1 | F | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | / Brantford, ON, Canada | CANA-03JAN1923-3-19-0011 |
|
| Steerage | 19 | 12 | Achbahian [Ashbahian], Vramchabout | 25 | M | Sivas, Turkey | Constantinople, Istanbul, Turkey | 640 Barton St. / Hamilton, ON, Canada | CANA-03JAN1923-3-19-0012 |
|
| Steerage | 19 | 13 | Achbahian [Ashbahian], Yervant | 18 | M | Sivas, Turkey | Constantinople, Istanbul, Turkey | 640 Barton St. / Hamilton, ON, Canada | CANA-03JAN1923-3-19-0013 |
|
| Steerage | 19 | 14 | Garabedian, Hagop | 38 | M | Sivas, Turkey | Constantinople, Istanbul, Turkey | 640 Barton St. / Hamilton, ON, Canada | CANA-03JAN1923-3-19-0014 |
|
| Steerage | 19 | 15 | Garabedian, Vartanouche | 26 | F | Sivas, Turkey | Constantinople, Istanbul, Turkey | 640 Barton St. / Hamilton, ON, Canada | CANA-03JAN1923-3-19-0015 |
|
| Steerage | 19 | 16 | Garabedian, Soureme | 5m | M | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 640 Barton St. / Hamilton, ON, Canada | CANA-03JAN1923-3-19-0016 |
|
| Steerage | 19 | 19 | Belegian [Balakian], Nevarte | 17 | F | Sivas, Turkey | Constantinople, Istanbul, Turkey | 40 Chatham St. / Brantford, ON, Canada | CANA-03JAN1923-3-19-0019 |
|
| Steerage | 19 | 22 | Mindikian [Mandigian], Aram | 31 | M | Kayseri, Ankara, Turkey | Constantinople, Istanbul, Turkey | 23-33 E. 19th St. / New York, NY, USA | CANA-03JAN1923-3-19-0022 |
|
| Steerage | 20 | 7 | Eshilbachian [Yeshilbashian], Epraxie | 17 | F | Kars, Kars (oblast), Russia | Constantinople, Istanbul, Turkey | 1062 S. Boyle Ave. / Los Angeles, CA, USA | CANA-03JAN1923-3-20-0007,KNGA-01JUL1923-3-P24-0012 |
|
| Steerage | 20 | 8 | Eshilbachian [Yeshilbashian], Haiganoosh | 47 | F | Kars, Kars (oblast), Russia | Constantinople, Istanbul, Turkey | 1062 S. Boyle Ave. / Los Angeles, CA, USA | CANA-03JAN1923-3-20-0008,KNGA-01JUL1923-3-P24-0011 |
|
| Steerage | 20 | 9 | Eshilbachian [Yeshilbashian], Shahen | 15 | M | Kars, Kars (oblast), Russia | Constantinople, Istanbul, Turkey | 1062 S. Boyle Ave. / Los Angeles, CA, USA | CANA-03JAN1923-3-20-0009,KNGA-01JUL1923-3-P24-0013 |
|
| Steerage | 20 | 10 | Eshilbachian [Yeshilbashian], Abraham | 51 | M | Kars, Kars (oblast), Russia | Constantinople, Istanbul, Turkey | 1062 S. Boyle Ave. / Los Angeles, CA, USA | CANA-03JAN1923-3-20-0010,KNGA-01JUL1923-3-P24-0010 |
|
| Steerage | 20 | 11 | Eshilbachian [Yeshilbashian], Araxie | 10 | F | Kars, Kars (oblast), Russia | Constantinople, Istanbul, Turkey | 1062 S. Boyle Ave. / Los Angeles, CA, USA | CANA-03JAN1923-3-20-0011,KNGA-01JUL1923-3-P24-0015 |
|
| Steerage | 20 | 12 | Eshilbachian [Yeshilbashian], Miran | 13 | M | Kars, Kars (oblast), Russia | Constantinople, Istanbul, Turkey | 1062 S. Boyle Ave. / Los Angeles, CA, USA | CANA-03JAN1923-3-20-0012,KNGA-01JUL1923-3-P24-0014 |
|
| Steerage | 20 | 18 | Kendikian [Kendigian], Toros | 72 | M | Arapkir, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | / Brookshire, TX, USA | CANA-03JAN1923-3-20-0018 |
|
| Steerage | 20 | 24 | Alatjian [Alajian], Nevarte | 20 | F | Erzurum, Turkey | Constantinople, Istanbul, Turkey | 49 Queen St. / Brantford, ON, Canada | CANA-03JAN1923-3-20-0024 |
|
| Steerage | 20 | 25 | Alatjian [Alajian], Boyaz | 50 | M | Erzurum, Turkey | Constantinople, Istanbul, Turkey | 49 Queen St. / Brantford, ON, Canada | CANA-03JAN1923-3-20-0025 |
|
| Steerage | 20 | 26 | Alatjian [Alajian], Sirop | 45 | M | Erzurum, Turkey | Constantinople, Istanbul, Turkey | 49 Queen St. / Brantford, ON, Canada | CANA-03JAN1923-3-20-0026,FRAN-23NOV1913-3-33-0013 |
|
| Steerage | 20 | 27 | Alatjian [Alajian], Arousia | 45 | F | Erzurum, Turkey | Constantinople, Istanbul, Turkey | 49 Queen St. / Brantford, ON, Canada | CANA-03JAN1923-3-20-0027 |
|
| Steerage | 20 | 28 | Alatjian [Alajian], Araxi | 9 | F | Erzurum, Turkey | Constantinople, Istanbul, Turkey | 49 Queen St. / Brantford, ON, Canada | CANA-03JAN1923-3-20-0028 |
|
| Steerage | 20 | 29 | Alatjian [Alajian], Zarie | 8 | F | Erzurum, Turkey | Constantinople, Istanbul, Turkey | 49 Queen St. / Brantford, ON, Canada | CANA-03JAN1923-3-20-0029 |
|
| Steerage | 20 | 30 | Sarkissian [Sarkisian], Assadour | 26 | M | Harput, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | Pleasant St. / Rochdale, MA, USA | CANA-03JAN1923-3-20-0030 |
|
| Steerage | 21 | 3 | Malhossian [Malkhasian], Alexandre | 33 | M | Alexandropol, Yerevan (governorate), Russia | Constantinople, Istanbul, Turkey | Box 205 / Braddock, PA, USA | CANA-03JAN1923-3-21-0003 |
|
| Steerage | 21 | 4 | Kotchareff [Khacherian], Knias | 35 | M | Etchmiatzin (Armavir), Yerevan (governorate), Russia | Constantinople, Istanbul, Turkey | / Detroit, MI, USA | CANA-03JAN1923-3-21-0004 |
|
| Steerage | 21 | 7 | Marigian [Mirakian], Erzabed | 35 | F | Alexandropol, Yerevan (governorate), Russia | Constantinople, Istanbul, Turkey | 369 S. Clarence St. / Los Angeles, CA, USA | CANA-03JAN1923-3-21-0007 |
|
| Steerage | 21 | 11 | Marjaniantz [Mirijanian], Maran | 32 | F | Borchaly (Shulavir), Tiflis (governorate), Russia | Constantinople, Istanbul, Turkey | 906 Broadway / Gary, IN, USA | CANA-03JAN1923-3-21-0011 |
|
| Steerage | 21 | 12 | Marjaniantz [Mirijanian], Markrit | 9 | F | Borchaly (Shulavir), Tiflis (governorate), Russia | Constantinople, Istanbul, Turkey | 906 Broadway / Gary, IN, USA | CANA-03JAN1923-3-21-0012 |
|
