This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1921-01-02 (Le Havre to New York) - Rochambeau |
| Second-Cabin | 15 | 4 | Dodakian [Dadekhian], Arshalouia | 25 | F | Arapkir, Mamuretulaziz, Turkey | Smyrna, Aydin, Turkey | 120 Ash St. / Chelsea, MA, USA | ROCH-02JAN1921-2-15-0004 |
|
| Second-Cabin | 15 | 5 | Shakarian [Chakerian], Vartouhi | 25 | F | Nazilli, ?, Turkey | Smyrna, Aydin, Turkey | W. 22nd St. / New York, NY, USA | ROCH-02JAN1921-2-15-0005 |
|
| Steerage | 2 | 6 | Kurkdjian [Kurkjian], Azadouhi | 1-6m | F | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 391 8th Ave. / New York, NY, USA | ROCH-02JAN1921-3-2-0006 |
|
| Steerage | 33 | 5 | Sarafian, Hmayag | 39 | M | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 422 2nd Ave. / New York, NY, USA | ROCH-02JAN1921-3-33-0005 |
|
| Steerage | 33 | 6 | Sarafian, Narig | 38 | F | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 422 2nd Ave. / New York, NY, USA | ROCH-02JAN1921-3-33-0006 |
|
| Steerage | 33 | 7 | Sarafian, Harouban | 8 | M | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 422 2nd Ave. / New York, NY, USA | ROCH-02JAN1921-3-33-0007 |
|
| Steerage | 33 | 16 | Kertenian [Kartanian], Apraham | 27 | M | Adana, Turkey | Constantinople, Istanbul, Turkey | 181 Brackett St. / Portland, ME, USA | ROCH-02JAN1921-3-33-0016 |
|
| Steerage | 37 | 11 | Ajdeberian [Ejdaharian], Yeahisapet | 40 | F | Arapkir, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 236 W. 35th St. / New York, NY, USA | ROCH-02JAN1921-3-37-0011 |
|
| Steerage | 37 | 12 | Ajdeberian [Ejdaharian], Di Kranani | 4 | F | Arapkir, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 236 W. 35th St. / New York, NY, USA | ROCH-02JAN1921-3-37-0012 |
|
| Steerage | 37 | 13 | Boghdassarian [Baghdasarian], Boglios | 37 | M | Harput, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 114 S. 3rd St. / Worcester, MA, USA | ROCH-02JAN1921-3-37-0013 |
|
| Steerage | 37 | 14 | Boghdassarian [Baghdasarian], Arrousiah | 30 | F | Harput, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 114 S. 3rd St. / Worcester, MA, USA | ROCH-02JAN1921-3-37-0014 |
|
| Steerage | 37 | 15 | Boghdassarian [Baghdasarian], Agavini | 18 | F | Harput, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 114 S. 3rd St. / Worcester, MA, USA | ROCH-02JAN1921-3-37-0015 |
|
| Steerage | 37 | 16 | Russian [Reisian], Hovianna | 15 | F | Harput, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 184 Brimhall Ave. / Boston (Charlestown), MA, USA | ROCH-02JAN1921-3-37-0016 |
|
| Steerage | 37 | 17 | Boghossian [Boghosian], Harekin | 25 | M | Sivas, Turkey | Beirut, Turkey | Box 129 / Brockton, MA, USA | ROCH-02JAN1921-3-37-0017 |
|
| Steerage | 37 | 18 | Boghossian [Boghosian], Makrouli | 20 | F | Sivas, Turkey | Beirut, Turkey | Box 129 / Brockton, MA, USA | ROCH-02JAN1921-3-37-0018 |
|
| Steerage | 37 | 19 | Boghossian [Boghosian], Newart | 10 | F | Sivas, Turkey | Beirut, Turkey | Box 129 / Brockton, MA, USA | ROCH-02JAN1921-3-37-0019 |
|
| Steerage | 37 | 20 | Bagdigian [Baghdigian], Hovham | 26 | M | Harput, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 89 Ward St. / Hartford, CT, USA | ROCH-02JAN1921-3-37-0020 |
|
| Steerage | 37 | 21 | Bekian [Buyukian], Aram | 21 | M | Amasia, Sivas, Turkey | Amasia, Sivas, Turkey | 30 Wright St. / Stoneham, MA, USA | ROCH-02JAN1921-3-37-0021 |
|
| Steerage | 37 | 22 | Chabalian, Veronica | 15 | F | Batum (oblast), Russia | Constantinople, Istanbul, Turkey | 606 E. 18th St. / New York, NY, USA | ROCH-02JAN1921-3-37-0022 |
|
| Steerage | 37 | 23 | Chamberlain [Odabashian], Nielkor | 20 | M | Nazouth, ?, Turkey | Constantinople, Istanbul, Turkey | 319 E. 31st St. / New York, NY, USA | ROCH-02JAN1921-3-37-0023 |
|
| Steerage | 37 | 24 | Drtadian [Dirtadian], Hampartzouin | 32 | M | Sivas, Turkey | Constantinople, Istanbul, Turkey | 2330 Washington St. / Brooklyn, NY, USA | ROCH-02JAN1921-3-37-0024 |
|
| Steerage | 37 | 25 | Fchitdjian [Chitjian], Dicran | 44 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 216 S. Leavitt St. / Chicago, IL, USA | ROCH-02JAN1921-3-37-0025,ROMA-06NOV1913-3-4-0013 |
|
| Steerage | 37 | 26 | Fchitdjian [Chitjian], Anna | 44 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 216 S. Leavitt St. / Chicago, IL, USA | ROCH-02JAN1921-3-37-0026 |
|
| Steerage | 37 | 27 | Fchitdjian [Chitjian], Bagdassar | 14 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 216 S. Leavitt St. / Chicago, IL, USA | ROCH-02JAN1921-3-37-0027 |
|
| Steerage | 37 | 28 | Fchitdjian [Chitjian], Souren | 6 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 216 S. Leavitt St. / Chicago, IL, USA | ROCH-02JAN1921-3-37-0028 |
|
| Steerage | 37 | 29 | Fchitdjian [Chitjian], Satenik | 20 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 216 S. Leavitt St. / Chicago, IL, USA | ROCH-02JAN1921-3-37-0029 |
|
| Steerage | 37 | 30 | Fchitdjian [Chitjian], Verkine | 18 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 216 S. Leavitt St. / Chicago, IL, USA | ROCH-02JAN1921-3-37-0030 |
|
| Steerage | 38 | 1 | Chahbazian [Shahbazian], Filor | 30 | F | Merdegueze, ?, Turkey | Constantinople, Istanbul, Turkey | 33 Campbell Terrace / Lynn, MA, USA | ROCH-02JAN1921-3-38-0001 |
|
| Steerage | 38 | 2 | Tertzakian [Tertsagian], Assadour | 27 | M | Trebizond, Turkey | Constantinople, Istanbul, Turkey | 18 Manchester Ave. / Highland Park, MI, USA | ROCH-02JAN1921-3-38-0002,LTRN-28OCT1913-3-2-0015 |
|
| Steerage | 38 | 3 | Gochgariau [Goshgarian], Boghass | 25 | M | Harput, Mamuretulaziz, Turkey | Marseille, France | 345 Russell St. / Detroit, MI, USA | ROCH-02JAN1921-3-38-0003,CHGO-12DEC1912-3-20-0023 |
|
| Steerage | 38 | 4 | Guendjoyan [Konjoian], Haik | 20 | M | Massia, ?, Turkey | Constantinople, Istanbul, Turkey | 3030 [?] E. 27th St. / New York, NY, USA | ROCH-02JAN1921-3-38-0004 |
|
| Steerage | 38 | 5 | Kurkdjian [Kurkjian], Onnig | 21 | M | Erzinjan, Erzurum, Turkey | Constantinople, Istanbul, Turkey | 391 8th Ave. / New York, NY, USA | ROCH-02JAN1921-3-38-0005 |
|
| Steerage | 38 | 6 | Hachehachian [Kashkashian], Djane | 23 | M | Harput, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 114 Southbridge St. / Worcester, MA, USA | ROCH-02JAN1921-3-38-0006 |
|
| Steerage | 38 | 7 | Herossian [Herosian], Arthur | 24 | M | Harput, Mamuretulaziz, Turkey | Marseille, France | 115 Green St. / Worcester, MA, USA | ROCH-02JAN1921-3-38-0007 |
|
| Steerage | 38 | 8 | Herossian [Herosian], Agavni | 17 | F | Harput, Mamuretulaziz, Turkey | Marseille, France | 115 Green St. / Worcester, MA, USA | ROCH-02JAN1921-3-38-0008 |
|
| Steerage | 38 | 9 | Kelichian [Kalajian], Avedes | 28 | M | Harput, Mamuretulaziz, Turkey | Marseille, France | / Newburyport, MA, USA | ROCH-02JAN1921-3-38-0009 |
|
| Steerage | 38 | 10 | Kizirian [Ghazarian], Apraham | 25 | M | Cesaric, ?, Turkey | Marseille, France | 69 Lock East [?] / Lawrence, MA, USA | ROCH-02JAN1921-3-38-0010 |
|
| Steerage | 38 | 11 | Kaakadjian [Kahkejian], Nazaret | 32 | M | Aintab, Aleppo, Turkey | Aleppo, Turkey | 164 E. 9th St. / New York, NY, USA | ROCH-02JAN1921-3-38-0011 |
|
| Steerage | 38 | 12 | Kaakadjian [Kahkejian], Ohanes | 9 | M | Aintab, Aleppo, Turkey | Aleppo, Turkey | 164 E. 9th St. / New York, NY, USA | ROCH-02JAN1921-3-38-0012 |
|
| Steerage | 38 | 13 | Loligian [Leylegian], Haroutin | 26 | M | Diyarbekir, Turkey | Beirut, Turkey | 684 N. 11th St. / Philadelphia, PA, USA | ROCH-02JAN1921-3-38-0013 |
|
| Steerage | 38 | 14 | Loligian [Leylegian], Herepsime | 25 | F | Harput, Mamuretulaziz, Turkey | Beirut, Turkey | 684 N. 11th St. / Philadelphia, PA, USA | ROCH-02JAN1921-3-38-0014 |
|
| Steerage | 38 | 15 | Merdjinekian [Merjimekian], Bubul | 40 | F | Arapkir, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 2239 14th St. / Troy, NY, USA | ROCH-02JAN1921-3-38-0015 |
|
| Steerage | 38 | 16 | Merdjinekian [Merjimekian], Berdjouhi | 8 | F | Arapkir, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 2239 14th St. / Troy, NY, USA | ROCH-02JAN1921-3-38-0016 |
|
| Steerage | 38 | 17 | Monassian [Minasian], Zabel | 30 | F | Batum (oblast), Russia | Constantinople, Istanbul, Turkey | 606 E. 18th St. / Troy, NY, USA | ROCH-02JAN1921-3-38-0017 |
|
| Steerage | 38 | 18 | Monassian [Minasian], Edmond | 10 | M | Batum (oblast), Russia | Constantinople, Istanbul, Turkey | 606 E. 18th St. / Troy, NY, USA | ROCH-02JAN1921-3-38-0018 |
|
| Steerage | 38 | 19 | Monassian [Minasian], Georges | 8 | M | Batum (oblast), Russia | Constantinople, Istanbul, Turkey | 606 E. 18th St. / Troy, NY, USA | ROCH-02JAN1921-3-38-0019 |
|
| Steerage | 38 | 20 | Odabachian [Odabashian], Hariousoun | 21 | M | Arapkir, Mamuretulaziz, Turkey | Constantinople, Istanbul, Turkey | 319 E. 31st St. / New York, NY, USA | ROCH-02JAN1921-3-38-0020 |
|
| Steerage | 38 | 21 | Toulian [Tavluian], Parseg | 37 | M | Yozgat, Ankara, Turkey | Constantinople, Istanbul, Turkey | 558 Tremont St. / Boston, MA, USA | ROCH-02JAN1921-3-38-0021 |
|
| Steerage | 38 | 22 | Toulian [Tavluian], Diroulri | 40 | F | Yozgat, Ankara, Turkey | Constantinople, Istanbul, Turkey | 558 Tremont St. / Boston, MA, USA | ROCH-02JAN1921-3-38-0022 |
|
| Steerage | 38 | 23 | Toulian [Tavluian], Yervant | 15 | M | Yozgat, Ankara, Turkey | Constantinople, Istanbul, Turkey | 558 Tremont St. / Boston, MA, USA | ROCH-02JAN1921-3-38-0023 |
|
| Steerage | 38 | 24 | Tchemberdjian [Jambajian], Georges | 20 | M | Aintab, Aleppo, Turkey | Beirut, Turkey | 156 Court St. / Brooklyn, NY, USA | ROCH-02JAN1921-3-38-0024 |
|
| Steerage | 38 | 25 | Tchemberdjian [Jambajian], Bahia | 21 | F | Aintab, Aleppo, Turkey | Beirut, Turkey | 156 Court St. / Brooklyn, NY, USA | ROCH-02JAN1921-3-38-0025 |
|
| Steerage | 38 | 26 | Tchemberdjian [Jambajian], Victoria | 23 | F | Aintab, Aleppo, Turkey | Beirut, Turkey | 156 Court St. / Brooklyn, NY, USA | ROCH-02JAN1921-3-38-0026 |
|
| Steerage | 38 | 27 | Tanielian [Danielian], Saurin | 22 | M | Erzinjan, Erzurum, Turkey | Constantinople, Istanbul, Turkey | 304 South Ave. / Waukegan, IL, USA | ROCH-02JAN1921-3-38-0027 |
|
| Steerage | 38 | 28 | Tanielian [Danielian], Dirouhi | 18 | F | Erzinjan, Erzurum, Turkey | Constantinople, Istanbul, Turkey | 304 South Ave. / Waukegan, IL, USA | ROCH-02JAN1921-3-38-0028 |
|
| Steerage | 38 | 29 | Tchamachirdjian [Chamacherdjian], Virkin | 25 | F | Bursa, Hudavendigar, Turkey | Constantinople, Istanbul, Turkey | 109 E. 28th St. / New York, NY, USA | ROCH-02JAN1921-3-38-0029 |
|
| Steerage | 38 | 30 | Tchamachirdjian [Chamacherdjian], Anna | 37 | F | Bursa, Hudavendigar, Turkey | Constantinople, Istanbul, Turkey | 109 E. 28th St. / New York, NY, USA | ROCH-02JAN1921-3-38-0030 |
|
| Steerage | 38 | 31 | Herossian [Herosian], Andranik | | M | | | 115 Green St. / Worcester, MA, USA | ROCH-02JAN1921-3-38-0031 |
|
| Steerage | 39 | 1 | Kurkdjian [Kurkjian], Ughaper | 19 | F | Erzinjan, Erzurum, Turkey | Constantinople, Istanbul, Turkey | 391 8th Ave. / New York, NY, USA | ROCH-02JAN1921-3-39-0001 |
|
| Steerage | 50 | 22 | Assadourian [Asadourian], Simon | 27 | M | Harput, Mamuretulaziz, Turkey | Marseille, France | 506 Union St. / Boston, MA, USA | ROCH-02JAN1921-3-50-0022 |
1921-01-03 (Cherbourg to New York) - Lapland |
| First-Cabin | 9 | 6 | Sultanoff [Soultanian], Sarah | 22 | F | Baku (governorate), Russia | Paris, France | Hotel Commodore / New York, NY, USA | LAPL-03JAN1921-1-9-0006 |
|
| Steerage | C11 | 20 | Kevorkian, Mesrob | 30 | M | Erzurum, Turkey | Erzurum, Turkey | 122 Wessen St. / Pontiac, MI, USA | LAPL-03JAN1921-3-C11-0020 |
|
| Steerage | C11 | 21 | Kevorkian, Iskouhi | 23 | F | Constantinople, Istanbul, Turkey | Erzurum, Turkey | 122 Wessen St. / Pontiac, MI, USA | LAPL-03JAN1921-3-C11-0021 |
|
| Steerage | C12 | 6 | Naskaslian [Nakashian], Onnick | 16 | M | Aleppo, Turkey | Alexandria, Egypt | 361 Franklin Ave. / Nutley, NJ, USA | LAPL-03JAN1921-3-C12-0006 |
|
| Steerage | C13 | 17 | Korissian [Kurejian], Marie | 29 | F | Sivas, Turkey | Constantinople, Istanbul, Turkey | 60-62 Fulton St. / Boston, MA, USA | LAPL-03JAN1921-3-C13-0017 |
|
| Steerage | C13 | 18 | Babikian [Babigian], Baghik | 30 | F | Sivas, Turkey | Constantinople, Istanbul, Turkey | 2371 Lincoln Ave. / Highland Park, MI, USA | LAPL-03JAN1921-3-C13-0018 |
|
| Steerage | C13 | 21 | Oundjian [Ounjian], Sophie | 18 | F | Sivas, Turkey | Constantinople, Istanbul, Turkey | Box 380 / Springfield (Indian Orchard), MA, USA | LAPL-03JAN1921-3-C13-0021 |
|
| Steerage | C13 | 22 | Oundjian [Ounjian], Nouart | 16 | F | Sivas, Turkey | Constantinople, Istanbul, Turkey | / Springfield (Indian Orchard), MA, USA | LAPL-03JAN1921-3-C13-0022 |
|
| Steerage | C13 | 23 | Tchaprastian, Virgini | 21 | F | Adrianople, Turkey | Constantinople, Istanbul, Turkey | 923 Broad St. / Hartford, CT, USA | LAPL-03JAN1921-3-C13-0023 |
|
| Steerage | C13 | 24 | Mavian, Siroichi | 25 | F | Bursa, Hudavendigar, Turkey | Beirut, Turkey | 417 Park St. / Hartford, CT, USA | LAPL-03JAN1921-3-C13-0024 |
|
| Steerage | C13 | 25 | Fichakjian [Fchejian], Archalouss | 18 | F | Sivas, Turkey | Beirut, Turkey | 322 E. 25th St. / New York, NY, USA | LAPL-03JAN1921-3-C13-0025 |
|
| Steerage | C13 | 26 | Metzarian [Medzerian], Satenik | 22 | F | Sivas, Turkey | Beirut, Turkey | 308 Columbus Ave. / New York, NY, USA | LAPL-03JAN1921-3-C13-0026 |
|
| Steerage | C13 | 27 | Medzarian [Medzerian], Orsanna | 45 | F | Sivas, Turkey | Beirut, Turkey | 74½ Riverdale Ave. / Yonkers, NY, USA | LAPL-03JAN1921-3-C13-0027 |
|
| Steerage | C13 | 28 | Boyadjian [Boyajian], Aznif | 27 | F | Sivas, Turkey | Beirut, Turkey | 68 Mechanic St. / Freehold, NJ, USA | LAPL-03JAN1921-3-C13-0028 |
|
| Steerage | C13 | 29 | Boyadjian [Boyajian], Helene | 18 | F | Sivas, Turkey | Beirut, Turkey | 68 Mechanic St. / Freehold, NJ, USA | LAPL-03JAN1921-3-C13-0029 |
|
| Steerage | C14 | 1 | Beloyan [Paloian], Vartonouch | 18 | F | Sivas, Turkey | Beirut, Turkey | 74½ Riverdale Ave. / Yonkers, NY, USA | LAPL-03JAN1921-3-C14-0001 |
|
| Steerage | C14 | 7 | Ohanessian [Ohannesian], Warvar | 30 | F | Akhpourt, ?, Turkey | Constantinople, Istanbul, Turkey | 141 Harrington Ave. / Detroit, MI, USA | LAPL-03JAN1921-3-C14-0007 |
|
| Steerage | C14 | 8 | Ohanessian [Ohannesian], Mikael | 14 | M | Akhpourt, ?, Turkey | Constantinople, Istanbul, Turkey | 141 Harrington Ave. / Detroit, MI, USA | LAPL-03JAN1921-3-C14-0008 |
|
| Steerage | C14 | 9 | Ohanessian [Ohannesian], Agob | 9 | M | Akhpourt, ?, Turkey | Constantinople, Istanbul, Turkey | 141 Harrington Ave. / Detroit, MI, USA | LAPL-03JAN1921-3-C14-0009 |
|
| Steerage | C14 | 10 | Ohanessian [Ohannesian], Hadjadour | 7 | M | Akhpourt, ?, Turkey | Constantinople, Istanbul, Turkey | 141 Harrington Ave. / Detroit, MI, USA | LAPL-03JAN1921-3-C14-0010 |
|
| Steerage | C14 | 19 | Dinikian [Donigian], Garabed | 35 | M | Mush, Bitlis, Turkey | Constantinople, Istanbul, Turkey | 135 Highland Ave. / Minneapolis, MN, USA | LAPL-03JAN1921-3-C14-0019 |
|
| Steerage | C14 | 20 | Donikian [Donigian], Haiganouch | 25 | F | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 135 Highland Ave. / Minneapolis, MN, USA | LAPL-03JAN1921-3-C14-0020 |
|
| Steerage | C14 | 21 | Kotchakian [Khachigian], Jazeguil | 17 | M | Kayseri, Ankara, Turkey | Adana, Turkey | 1113 West St. / Racine, WI, USA | LAPL-03JAN1921-3-C14-0021 |
|
| Steerage | C15 | 1 | Baghiguian [Boghigian], Kevork | 20 | M | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | 711 Dixwell Ave. / New Haven, CT, USA | LAPL-03JAN1921-3-C15-0001 |
|
| Steerage | C15 | 2 | Baghiguian [Boghigian], Karnik | 18 | M | Harput, Mamuretulaziz, Turkey | Aleppo, Turkey | 711 Dixwell Ave. / New Haven, CT, USA | LAPL-03JAN1921-3-C15-0002 |
|
| Steerage | C15 | 23 | Yerghattian [Yarjatian], Sediak | 17 | M | Adana, Turkey | Adana, Turkey | 47 Quimby St. / Watertown, MA, USA | LAPL-03JAN1921-3-C15-0023 |
|
| Steerage | C16 | 4 | Tachdjian [Tashjian], Agavni | 33 | F | Sivas, Turkey | Beirut, Turkey | 300 W. 68th St. / New York, NY, USA | LAPL-03JAN1921-3-C16-0004 |
|
| Steerage | C16 | 5 | Tachdjian [Tashjian], Oscar | 14 | M | Sivas, Turkey | Beirut, Turkey | 300 W. 68th St. / New York, NY, USA | LAPL-03JAN1921-3-C16-0005 |
|
| Steerage | C16 | 6 | Tachdjian [Tashjian], Azad | 10 | M | New Haven, CT, USA | Beirut, Turkey | 300 W. 68th St. / New York, NY, USA | LAPL-03JAN1921-3-C16-0006 |
|
| Steerage | C16 | 7 | Ananikian [Ananigian], Anna | 21 | F | Sivas, Turkey | Beirut, Turkey | 231 Sigourney St. / Hartford, CT, USA | LAPL-03JAN1921-3-C16-0007 |
|
| Steerage | C16 | 8 | Chouchanian [Shoushanian], Hovannes | 25 | M | Elbistan, Marash (autonomous sanjak), Turkey | Beirut, Turkey | 164 Richdale Ave. / Cambridge, MA, USA | LAPL-03JAN1921-3-C16-0008 |
|
| Steerage | C16 | 9 | Keuroghkouyan, Khengaper | 17 | M | Sivas, Turkey | Beirut, Turkey | 16 Carnation St. / Pawtucket, RI, USA | LAPL-03JAN1921-3-C16-0009 |
|
| Steerage | C16 | 16 | Dakissian [Takesian], Antaram | 55 | F | Sivas, Turkey | Cairo, Egypt | 339 E. 33rd St. / Detroit, MI, USA | LAPL-03JAN1921-3-C16-0016 |
|
| Steerage | UC1 | 6 | Derderian, Sarah | 36 | F | | | 1272 Park Ave. / Cranston, RI, USA | LAPL-03JAN1921-3-UC1-0006 |
|
| Steerage | UC1 | 7 | Derderian, Yeonigis | 14 | F | | | 1272 Park Ave. / Cranston, RI, USA | LAPL-03JAN1921-3-UC1-0007 |
|
| Steerage | UC1 | 8 | Derderian, Garabed | 13 | M | | | 1272 Park Ave. / Cranston, RI, USA | LAPL-03JAN1921-3-UC1-0008 |
|
| Steerage | UC1 | 10 | Artinian, Arakel | 41 | M | | | 490 Mill St. / Central Falls, RI, USA | LAPL-03JAN1921-3-UC1-0010 |
|
| Steerage | UC1 | 11 | Artinian, Indzayonni | 22 | F | | | 490 Mill St. / Central Falls, RI, USA | LAPL-03JAN1921-3-UC1-0011 |
1921-01-04 (Le Havre to New York) - La Lorraine |
| First-Cabin | 2 | 24 | Sramonias, Sahaor | 35 | M | Marash (autonomous sanjak), Turkey | Beirut, Turkey | / Boston (Mattapan), MA, USA | LLRN-04JAN1921-1-2-0024 |
|
| Second-Cabin | 10 | 15 | Akelian [Akulian], Kevork | 40 | M | Marash (autonomous sanjak), Turkey | Beirut, Turkey | 538 Van Vorst St. / Union Hill, NJ, USA | LLRN-04JAN1921-2-10-0015 |
|
| Steerage | 14 | 30 | Herdemian, Tatouche | 26 | F | Sivas, Turkey | Beirut, Turkey | 235 E. 25th St. / New York, NY, USA | LLRN-04JAN1921-3-14-0030 |
|
| Steerage | 15 | 1 | Hagopian, Zeroun | 25 | M | Kassab, Aleppo, Turkey | Marseille, France | 63 Empire St. / Providence, RI, USA | LLRN-04JAN1921-3-15-0001 |
|
| Steerage | 15 | 2 | Bakian [Zakian], Bedross | 28 | M | Charsanjak (Peri), Mamuretulaziz, Turkey | Marseille, France | 211 Loomis St. / Chicago, IL, USA | LLRN-04JAN1921-3-15-0002,LTRN-07MAR1921-2-11-0005 |
|
| Steerage | 15 | 3 | Shanlian [Chamalian], John | 20 | M | Zeytun, Marash (autonomous sanjak), Turkey | Alexandria, Egypt | 235 E. 120th St. / New York, NY, USA | LLRN-04JAN1921-3-15-0003 |
|
| Steerage | 15 | 4 | Dakessian [Takesian], Maritza | 25 | F | Sivas, Turkey | Alexandria, Egypt | 204 E. Grand Ave. / Highland Park, MI, USA | LLRN-04JAN1921-3-15-0004 |
1921-01-05 (Piraeus to New York) - King Alexander |
| Second-Cabin | 1 | 22 | Kayiarlian [Kayarlian], Peniamin | 31 | M | | | 118 Hamilton St. / Boston (Dorchester), MA, USA | KNGA-05JAN1921-2-1-0022,HUDS-15JUN1905-3-14-0030 |
|
| Second-Cabin | 1 | 29 | Zoolalian [Zoulalian], Serkis | 35 | M | | | 1533 N. 21st St. / Philadelphia, PA, USA | KNGA-05JAN1921-2-1-0029,TEUT-25AUG1904-3-K-0008 |
|
| Second-Cabin | 1 | 30 | Zoolalian [Zoulalian], Agiami | 28 | F | | | 1533 N. 21st St. / Philadelphia, PA, USA | KNGA-05JAN1921-2-1-0030 |
|
| Second-Cabin | 12 | 1 | Ketsedjian [Keshishian], Jenek | 21 | F | Izmit (Baghtchedjik [Bardizag]), Izmit (mutesarifat), Turkey | Izmit (Baghtchedjik [Bardizag]), Izmit (mutesarifat), Turkey | 393 Boylston St. / Boston (Dorchester), MA, USA | KNGA-05JAN1921-2-12-0001 |
|
| Second-Cabin | 12 | 3 | Balatanian, Mari | 20 | F | Ankara, Turkey | Ankara, Turkey | 39 Bernard St. / Boston (Dorchester), MA, USA | KNGA-05JAN1921-2-12-0003 |
|
| Second-Cabin | 12 | 4 | Ghindjian [Konjoian], Agharni | 28 | F | Erzinjan, Erzurum, Turkey | Erzinjan, Erzurum, Turkey | 873 E. 2nd St. / Boston (S. Boston), MA, USA | KNGA-05JAN1921-2-12-0004 |
|
| Second-Cabin | 12 | 5 | Ghindjian [Konjoian], Arivalous | 5 | F | Erzinjan, Erzurum, Turkey | Erzinjan, Erzurum, Turkey | 873 E. 2nd St. / Boston (S. Boston), MA, USA | KNGA-05JAN1921-2-12-0005 |
|
