This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1917-01-04 (Bordeaux to New York) - Espagne |
| Steerage | 1 | 1 | Der Arakelvan [Arakelian], Hagop | 24 | M | Kayseri, Ankara, Turkey | Alexandria, Egypt | 170 Audubon Ave. / New York, NY, USA | ESPA-04JAN1917-3-1-0001 |
|
| Steerage | 1 | 2 | Aslanian [Arslanian], Haig | 21 | M | Diyarbekir, Turkey | Alexandria, Egypt | 701 Nostrand Ave. / Brooklyn, NY, USA | ESPA-04JAN1917-3-1-0002 |
|
| Steerage | 1 | 3 | Agopian [Hagopian], Asfazasour | 36 | M | Constantinople, Istanbul, Turkey | Alexandria, Egypt | 315 E. 28th St. / New York, NY, USA | ESPA-04JAN1917-3-1-0003 |
|
| Steerage | 1 | 15 | Dulgarian [Dulgerian], Toros | 28 | M | Amasia, Sivas, Turkey | Paris, France | 170 Davison Ave. / Detroit, MI, USA | ESPA-04JAN1917-3-1-0015 |
|
| Steerage | 1 | 16 | Dulgarian [Dulgerian], Baitzar | 25 | F | Amasia, Sivas, Turkey | Paris, France | 170 Davison Ave. / Detroit, MI, USA | ESPA-04JAN1917-3-1-0016 |
|
| Steerage | 1 | 17 | Dulgarian [Dulgerian], Vargine | 5 | F | Amasia, Sivas, Turkey | Paris, France | 170 Davison Ave. / Detroit, MI, USA | ESPA-04JAN1917-3-1-0017 |
|
| Steerage | 1 | 18 | Djirmedjian [Zermajian], Haig | 14 | M | Alexandria, Egypt | Alexandria, Egypt | 129 Boardwalk / Atlantic City, NJ, USA | ESPA-04JAN1917-3-1-0018 |
|
| Steerage | 1 | 25 | Nadjarian [Najarian], Garabed | 21 | M | Diyarbekir, Turkey | Alexandria, Egypt | 374 Palmetto St. / Brooklyn, NY, USA | ESPA-04JAN1917-3-1-0025 |
|
| Steerage | 1 | 26 | Gemurekian [Gemerekian], Hrand | 28 | M | Constantinople, Istanbul, Turkey | Alexandria, Egypt | 39 E. 28th St. / New York, NY, USA | ESPA-04JAN1917-3-1-0026 |
|
| Steerage | 2 | 6 | Karaoglanian [Karaoghlanian], Parsegh | 22 | M | Kayseri, Ankara, Turkey | Alexandria, Egypt | 106 Everett St. / Middleborough, MA, USA | ESPA-04JAN1917-3-2-0006 |
|
| Steerage | 2 | 11 | Minassian [Minasian], Andreas | 22 | M | Diyarbekir, Turkey | Alexandria, Egypt | 111 Lexington Ave. / New York, NY, USA | ESPA-04JAN1917-3-2-0011,ARGE-10OCT1911-3-40-0016,MGHL-16AUG1922-3-11-0025 |
|
| Steerage | 2 | 14 | Nersissian [Nersesian], Nersis | 19 | M | Diyarbekir, Turkey | Alexandria, Egypt | 32 Market St. / Newark, NJ, USA | ESPA-04JAN1917-3-2-0014 |
|
| Steerage | 2 | 22 | Roupinian [Roupenian], Vramshabouk | 28 | M | Constantinople, Istanbul, Turkey | Alexandria, Egypt | 750 4th Ave. / Queens (College Point), NY, USA | ESPA-04JAN1917-3-2-0022 |
|
| Steerage | 2 | 27 | Sherbetjian, Djemil | 28 | M | Alexandretta, Aleppo, Turkey | Alexandria, Egypt | 2112 Honeywell Ave. / Bronx, NY, USA | ESPA-04JAN1917-3-2-0027 |
|
| Steerage | 3 | 7 | Tachdjian [Tashjian], Ohannes | 24 | M | Diyarbekir, Turkey | Alexandria, Egypt | 408 Maple St. / Holyoke, MA, USA | ESPA-04JAN1917-3-3-0007 |
|
| Steerage | 3 | 8 | Loussinian [Lousinian], Toros | 28 | M | Shebinkarahisar, Sivas, Turkey | Alexandria, Egypt | 750 4th Ave. / Queens (College Point), NY, USA | ESPA-04JAN1917-3-3-0008 |
|
| Steerage | 3 | 15 | Tutundjian [Tutunjian], Hagop | 25 | M | Salonika, Greece | Alexandria, Egypt | 32 Market St. / Newark, NJ, USA | ESPA-04JAN1917-3-3-0015 |
|
| Steerage | 3 | 19 | Tchorlian [Chorlian], Dikran | 23 | M | Kayseri, Ankara, Turkey | Alexandria, Egypt | 83 Bickford St. / Boston (Jamaica Plain), MA, USA | ESPA-04JAN1917-3-3-0019 |
1917-01-05 (Yokohama to Seattle) - Sado Maru |
| Steerage | 5 | 22 | Malkoian [Melkonian], Korsef | 22 | M | Tabriz, Persia | Tabriz, Persia | 208 Solvay Ave. / Detroit, MI, USA | SAMR-05JAN1917-3-5-0022 |
|
| Steerage | 5 | 27 | Miketarian [Mekhitarian], Zakar | 33 | M | Van, Turkey | Van, Turkey | 227 Field Ave. / Detroit, MI, USA | SAMR-05JAN1917-3-5-0027,IVER-16AUG1912-3-41-0015 |
|
| Steerage | 5 | 28 | Miketarian [Mekhitarian], Aznif | 22 | F | Van, Turkey | Van, Turkey | 227 Field Ave. / Detroit, MI, USA | SAMR-05JAN1917-3-5-0028 |
|
| Steerage | 5 | 29 | Matrusian [Mardirosian], Takui | 25 | F | Van, Turkey | Van, Turkey | 227 Field Ave. / Detroit, MI, USA | SAMR-05JAN1917-3-5-0029 |
|
| Steerage | 5 | 30 | Matrusian [Mardirosian], Arturn | 2 | M | Van, Turkey | Van, Turkey | 227 Field Ave. / Detroit, MI, USA | SAMR-05JAN1917-3-5-0030 |
|
| Steerage | 6 | 17 | Shirvanean [Shirvanian], Ovanes | 52 | M | Van, Turkey | Yalta, Taurida (governorate), Russia | 131 Clinton Ave. / Hackensack, NJ, USA | SAMR-05JAN1917-3-6-0017 |
1917-01-06 (Liverpool to Portland, ME) - Southland |
| Steerage | 1 | 4 | Zakarian, Haig | 28 | M | Bitlis, Turkey | Christiania, Norway | 234 La Belle Ave. / Highland Park, MI, USA | STHL-06JAN1917-3-1-0004 |
|
| Steerage | 1 | 5 | Zakarian, Seranuch | 19 | F | Bitlis, Turkey | Christiania, Norway | 234 La Belle Ave. / Highland Park, MI, USA | STHL-06JAN1917-3-1-0005,OSC2-09AUG1916-3-13-0003 |
|
| Steerage | 1 | 6 | Zakarian, Hamas | 35 | F | Bitlis, Turkey | Christiania, Norway | 234 La Belle Ave. / Highland Park, MI, USA | STHL-06JAN1917-3-1-0006,OSC2-09AUG1916-3-13-0002 |
1917-01-13 (Gothenburg to New York) - Stockholm |
| Second-Cabin | 2 | 8 | Baroorianz, Agop | 37 | M | Tabriz, Persia | Tabriz, Persia | 907 Broadway / New York, NY, USA | STKH-13JAN1917-2-2-0008 |
|
| Second-Cabin | 4 | 19 | Parsikhan [Parseghian], Parsikh | 45 | M | Salmast, Persia | Tabriz, Persia | 125 5th Ave. / New York, NY, USA | STKH-13JAN1917-2-4-0019 |
|
| Steerage | 10 | 17 | Kaloustian, Misack | 22 | M | Mush, Bitlis, Turkey | Teheran, Persia | 246 Gibson Ave. / Hamilton, ON, Canada | STKH-13JAN1917-3-10-0017 |
|
| Steerage | 10 | 20 | Marassero, Michael | 19 | M | Urmia, Persia | Urmia, Persia | 19 Washington St. / Yonkers, NY, USA | STKH-13JAN1917-3-10-0020 |
|
| Steerage | 12 | 7 | Ohones [Ohannesian], Astour | 27 | M | Urmia, Persia | Urmia, Persia | 485 Main St. / New Britain, CT, USA | STKH-13JAN1917-3-12-0007 |
|
| Steerage | 13 | 3 | Petrus [Bedrosian], Kirkor | 20 | M | Urmia, Persia | Urmia, Persia | 485 Main St. / New Britain, CT, USA | STKH-13JAN1917-3-13-0003 |
|
| Steerage | 13 | 4 | Petrosian [Bedrosian], Kahroman | 29 | M | Urmia, Persia | Urmia, Persia | 485 Main St. / New Britain, CT, USA | STKH-13JAN1917-3-13-0004 |
|
| Steerage | 13 | 12 | Petrosian [Bedrosian], Daily [?] | 18 | F | Urmia, Persia | Urmia, Persia | 485 Main St. / New Britain, CT, USA | STKH-13JAN1917-3-13-0012 |
|
| Steerage | 14 | 3 | Sarkisoff [Sarkisian], Vartan | 17 | M | Urmia (Babarut), Persia | Urmia (Babarut), Persia | 485 Main St. / New Britain, CT, USA | STKH-13JAN1917-3-14-0003 |
|
| Steerage | 15 | 23 | Ussubach [Hovsepian], Ratchator | 25 | M | Urmia, Persia | Urmia, Persia | 19 Washington St. / Yonkers, NY, USA | STKH-13JAN1917-3-15-0023 |
|
| Steerage | 2 | 2 | Aganessian [Ohannesian], Yeremia | 18 | M | Urmia, Persia | Urmia, Persia | 18 Clark St. / New Britain, CT, USA | STKH-13JAN1917-3-2-0002 |
|
| Steerage | 3 | 7 | Kalachian [Kalajian], Aram | 26 | M | Taiden, ?, Turkey | Teheran, Persia | 442 Ontario St. / Lincoln Co. (Grantham Twp.), ON, Canada | STKH-13JAN1917-3-3-0007 |
|
| Steerage | 3 | 9 | Assedurian [Asadourian], Ossanna | 18 | F | Urmia, Persia | Urmia, Persia | 24 Chamber St. / Princeton, NJ, USA | STKH-13JAN1917-3-3-0009 |
|
| Steerage | 3 | 10 | Assedurian [Asadourian], Misack | 22 | M | Urmia, Persia | Urmia, Persia | 24 Chamber St. / Princeton, NJ, USA | STKH-13JAN1917-3-3-0010 |
|
| Steerage | 3 | 11 | Jivelegian, Parantsem | 18 | F | Urmia, Persia | Urmia, Persia | 24 Chamber St. / Princeton, NJ, USA | STKH-13JAN1917-3-3-0011 |
1917-01-24 (Windsor, ON, Canada to Detroit, MI) - |
| | 15 | 3 | Torosian, Artie | 25 | M | Keghi, Erzurum, Turkey | Brantford, ON, Canada | 200 Solvay Ave. / Detroit, MI, USA | BX-DETROITMI-24JAN1917-0-15-0003 |
|
| | 57 | 18 | Kavorkian [Kevorkian], Honnes | 27 | M | Harput, Mamuretulaziz, Turkey | Toronto, ON, Canada | 139 Solvay Ave. / Detroit, MI, USA | BX-DETROITMI-24JAN1917-0-57-0018 |
|
| | 6 | 20 | Shamshoian, Bogos | 22 | M | Sayesneri [?], ?, Turkey | Windsor, ON, Canada | 418 Ford Ave. / Detroit, MI, USA | BX-DETROITMI-24JAN1917-0-6-0020 |
|
| | 7 | 25 | Artinsay [?] [Artinian], Kavork | 23 | M | Erzurum, Turkey | Brantford, ON, Canada | 208 Solvay Ave. / Detroit, MI, USA | BX-DETROITMI-24JAN1917-0-7-0025 |
|
| | 8 | 14 | Bedrosian, Artin | 28 | M | Keghi, Erzurum, Turkey | Galt, ON, Canada | 177 Solvay Ave. / Detroit, MI, USA | BX-DETROITMI-24JAN1917-0-8-0014 |
1917-01-25 (La Plata to New York) - Vestris |
| Steerage | 4 | 4 | Mkaelian [Mikaelian], Sajatel | 22 | M | Evereg (Jujun), Ankara, Turkey | Buenos Aires, Argentina | 2612 5th Ave. / S. Milwaukee, WI, USA | VEST-25JAN1917-3-4-0004 |
|
| Steerage | 4 | 6 | Arghanian [Yerganian], Sahag | 30 | M | Peraprozt [?], ?, Turkey | Buenos Aires, Argentina | 50 Southbridge St. / Worcester, MA, USA | VEST-25JAN1917-3-4-0006 |
|
| Steerage | 4 | 7 | Simonian, Ghevont | 26 | M | Harput, Mamuretulaziz, Turkey | Buenos Aires, Argentina | 50 Southbridge St. / Worcester, MA, USA | VEST-25JAN1917-3-4-0007 |
|
| Steerage | 4 | 8 | Kazandjian [Kazanjian], Nazaret | 52 | M | Arapkir, Mamuretulaziz, Turkey | Buenos Aires, Argentina | 1404 21st St. / Philadelphia, PA, USA | VEST-25JAN1917-3-4-0008 |
|
| Steerage | 4 | 9 | Bahdeian [Bedoian], Elias | 54 | M | Mardin, Diyarbekir, Turkey | Buenos Aires, Argentina | / Fitchburg, MA, USA | VEST-25JAN1917-3-4-0009 |
|
| Steerage | 4 | 10 | Artinian, Garabed | 36 | M | Adana, Turkey | Buenos Aires, Argentina | 247 Main St. / Malden, MA, USA | VEST-25JAN1917-3-4-0010 |
|
| Steerage | 4 | 11 | Anapiossian, Vincent | 25 | M | Ankara, Turkey | Buenos Aires, Argentina | 556 Cedar St. / Syracuse, NY, USA | VEST-25JAN1917-3-4-0011 |
|
| Steerage | 4 | 12 | Shadarevian [Shadarifian], Minas | 23 | M | Feke, Adana, Turkey | Buenos Aires, Argentina | 68 Warren Ave. / Boston, MA, USA | VEST-25JAN1917-3-4-0012 |
|
| Steerage | 4 | 13 | Ohannesian, Nishan | 35 | M | Koch-Hisar (Tuz-Hisar [Aghdk]), Sivas, Turkey | Buenos Aires, Argentina | 339 E. 23rd St. / New York, NY, USA | VEST-25JAN1917-3-4-0013 |
|
| Steerage | 4 | 14 | Markarian, Kirkor | 26 | M | Feke (Karakoy), Adana, Turkey | Buenos Aires, Argentina | 2310 E. 9th St. / Cleveland, OH, USA | VEST-25JAN1917-3-4-0014 |
|
| Steerage | 4 | 15 | Misirian [Mserian], Hovsep | 21 | M | Aintab, Aleppo, Turkey | Buenos Aires, Argentina | 121 11th St. / Niagara Falls, NY, USA | VEST-25JAN1917-3-4-0015 |
|
| Steerage | 4 | 16 | Ezrakian, Alexander | 24 | M | Mardin, Diyarbekir, Turkey | Buenos Aires, Argentina | 277 E. Jefferson Ave. / Detroit, MI, USA | VEST-25JAN1917-3-4-0016 |
|
| Steerage | 4 | 17 | Kishishian [Keshishian], Sarkis | 24 | M | Feke, Adana, Turkey | Cordoba, Argentina | 2310 E. 9th St. / Cleveland, OH, USA | VEST-25JAN1917-3-4-0017 |
|
| Steerage | 4 | 20 | Hairabedian, Karekin | 30 | M | Sivas, Turkey | La Plata, Argentina | 121 11th St. / Niagara Falls, NY, USA | VEST-25JAN1917-3-4-0020 |
|
| Steerage | 4 | 21 | Gulbankian [Gulbenkian], Hoohanes | 23 | M | Kayseri (Talas), Ankara, Turkey | Buenos Aires, Argentina | 222 State St. / Racine, WI, USA | VEST-25JAN1917-3-4-0021 |
1917-01-26 (Bordeaux to New York) - La Touraine |
| First-Cabin | 1 | 1 | Adam [Atamian], Vahan | | M | Cairo, Egypt | Cairo, Egypt | 357 4th Ave. / New York, NY, USA | LTRN-26JAN1917-1-1-0001 |
|
| Second-Cabin | 2 | 29 | Tekeian [Tekian], Archag Haroutioun | 20 | M | Marseille, France | Marseille, France | 377 4th Ave. / New York, NY, USA | LTRN-26JAN1917-2-2-0029 |
1917-01-27 (Christiania to New York) - Hellig Olav |
| Second-Cabin | 7 | 26 | Ohannesian, Harron | 21 | M | Urmia, Persia | Hartford, CT, USA | 157 Lawrence St. / Hartford, CT, USA | HLGO-27JAN1917-2-7-0026 |
|
| Second-Cabin | 8 | 13 | Hausepian [Hovsepian], Josseph | 23 | M | Urmia, Persia | Philadelphia, PA, USA | / Philadelphia, PA, USA | HLGO-27JAN1917-2-8-0013 |
|
| Steerage | 13 | 5 | Oganesoff [Ohannesian], Bagdosar | 35 | M | Salmast, Persia | Urmia, Persia | 317 Killingly St. / Providence, RI, USA | HLGO-27JAN1917-3-13-0005 |
|
| Steerage | 13 | 6 | Melikoff [Melikian], Choin | 35 | M | Salmast, Persia | Urmia, Persia | 682 N. Main St. / Pawtucket, RI, USA | HLGO-27JAN1917-3-13-0006 |
|
| Steerage | 14 | 1 | Stepunarian [Stepanian], Krikor | 35 | M | Urmia, Persia | Urmia, Persia | 764 Spring St. / W. Hoboken, NJ, USA | HLGO-27JAN1917-3-14-0001 |
|
| Steerage | 14 | 9 | Avachian [Avakian], Agascha | 25 | M | Urmia, Persia | Urmia, Persia | 17 School St. / Bristol, CT, USA | HLGO-27JAN1917-3-14-0009 |
|
| Steerage | 14 | 10 | Ohanisian [Ohannesian], Babagian | 19 | M | Urmia, Persia | Urmia, Persia | 17 School St. / Bristol, CT, USA | HLGO-27JAN1917-3-14-0010 |
|
| Steerage | 14 | 11 | Simonian, Avaken | 21 | M | Urmia, Persia | Urmia, Persia | 157 Lawrence St. / Hartford, CT, USA | HLGO-27JAN1917-3-14-0011 |
|
| Steerage | 14 | 12 | Ohanisian [Ohannesian], Sargis | 18 | M | Urmia, Persia | Urmia, Persia | 157 Lawrence St. / Hartford, CT, USA | HLGO-27JAN1917-3-14-0012 |
|
| Steerage | 14 | 13 | Maroutian, Souren | 22 | M | Salmast, Persia | Salmast, Persia | 907 Broadway / New York, NY, USA | HLGO-27JAN1917-3-14-0013 |
|
| Steerage | 14 | 14 | Davitian [Davidian], Alex | 19 | M | Salmast, Persia | Salmast, Persia | 517 Wells St. / Chicago, IL, USA | HLGO-27JAN1917-3-14-0014 |
|
| Steerage | 16 | 18 | Kermoyan [Kermoian], Arshag | 37 | M | Tabriz, Persia | Tabriz, Persia | 59 Wamesit St. / Lowell, MA, USA | HLGO-27JAN1917-3-16-0018 |
|
| Steerage | 16 | 20 | Tavetian [Davidian], Manauy | 29 | M | Tabriz, Persia | Tabriz, Persia | 494 Mill St. / Central Falls, RI, USA | HLGO-27JAN1917-3-16-0020 |
|
| Steerage | 19 | 2 | Petersian [Bedrosian], Misak | 26 | M | Urmia, Persia | Urmia, Persia | 849 N. State St. / Chicago, IL, USA | HLGO-27JAN1917-3-19-0002 |
|
| Steerage | 19 | 3 | Petersian [Bedrosian], Ovsanna | 22 | F | Urmia, Persia | Urmia, Persia | 849 N. State St. / Chicago, IL, USA | HLGO-27JAN1917-3-19-0003 |
|
| Steerage | 19 | 4 | Petersian [Bedrosian], Suren | 3 | F | Urmia, Persia | Urmia, Persia | 849 N. State St. / Chicago, IL, USA | HLGO-27JAN1917-3-19-0004 |
|
| Steerage | 19 | 5 | Petersian [Bedrosian], Schowash | 8m | M | Urmia, Persia | Urmia, Persia | 849 N. State St. / Chicago, IL, USA | HLGO-27JAN1917-3-19-0005 |
|
| Steerage | 20 | 3 | Narian [Narinian], Garabed | 36 | M | Maragheh, Persia | Providence, RI, USA | / Providence, RI, USA | HLGO-27JAN1917-3-20-0003 |
|
| Steerage | 20 | 9 | Kaladian [Galatian], Arshak | 27 | M | Urmia, Persia | Urmia, Persia | 143 Perry St. / New York, NY, USA | HLGO-27JAN1917-3-20-0009 |
1917-02-15 (Bordeaux to New York) - Chicago |
| Steerage | 1 | 14 | Tomba Kdjean [Tombakjian], Daniel | 32 | M | Bandirma, Hudavendigar, Turkey | Dyarfeille, France | 324 E. 24th St. / New York, NY, USA | CHGO-15FEB1917-3-1-0014 |
1917-03-03 (Bordeaux to New York) - La Touraine |
| Steerage | 1 | 2 | Argounyan [Yerganian], Sarkis | 29 | M | | | / | LTRN-03MAR1917-3-1-0002 |
|
| Steerage | 2 | 3 | Harmpartzoumian [Hampartsoumian], Mouchegh | 46 | M | | | / | LTRN-03MAR1917-3-2-0003 |
|
| Steerage | 3 | 10 | Yepremian, Takouhi | 42 | F | | | / | LTRN-03MAR1917-3-3-0010 |
|
| Steerage | 3 | 11 | Yaprimian [Yepremian], Artime | 9 | M | | | / | LTRN-03MAR1917-3-3-0011 |
1917-03-09 (Buenos Aires to New York) - Vauban |
| Steerage | 2 | 8 | Loussigiyan [Lousigian], Meguerditch | 20 | M | Divrighi, Sivas, Turkey | Buenos Aires, Argentina | 473 Washington St. / Lynn, MA, USA | VAUB-09MAR1917-3-2-0008 |
|
| Steerage | 2 | 9 | Davidian, Joseph | 26 | M | Mardin, Diyarbekir, Turkey | Buenos Aires, Argentina | 92 Hudson St. / Boston, MA, USA | VAUB-09MAR1917-3-2-0009 |
|
| Steerage | 4 | 19 | Baltadjian [Baltajian], Leon | 35 | M | Constantinople, Istanbul, Turkey | Buenos Aires, Argentina | 73 Thomas St. / Worcester, MA, USA | VAUB-09MAR1917-3-4-0019 |
|
| Steerage | 4 | 20 | Baltadjian [Baltajian], Ariza | 25 | F | Aintab, Aleppo, Turkey | Buenos Aires, Argentina | 73 Thomas St. / Worcester, MA, USA | VAUB-09MAR1917-3-4-0020 |
|
| Steerage | 4 | 21 | Baltadjian [Baltajian], Maria L. | 2 | F | Buenos Aires, Argentina | Buenos Aires, Argentina | 73 Thomas St. / Worcester, MA, USA | VAUB-09MAR1917-3-4-0021 |
|
| Steerage | 4 | 22 | Baltadjian [Baltajian], Anna | 6m | F | Buenos Aires, Argentina | Buenos Aires, Argentina | 73 Thomas St. / Worcester, MA, USA | VAUB-09MAR1917-3-4-0022 |
1917-03-21 (Buenos Aires to New York) - Byron |
| Steerage | 5 | 11 | Balian, Bedros | 46 | M | Sivas, Turkey | Buenos Aires, Argentina | / New York, NY, USA | BYRN-21MAR1917-3-5-0011 |
|
| Steerage | 5 | 18 | Ohanessian [Ohannesian], Samuel | 22 | M | Saleus [?], ?, Turkey | Buenos Aires, Argentina | 316 Vail St. / Middletown, OH, USA | BYRN-21MAR1917-3-5-0018 |
|
| Steerage | 5 | 25 | Saroian, Kevork | 48 | M | Shgan [?], ?, Turkey | Buenos Aires, Argentina | 1312 Buffalo Ave. / Niagara Falls, NY, USA | BYRN-21MAR1917-3-5-0025 |
|
| Steerage | 5 | 26 | Sahakian [Sahagian], Parsegh | 22 | M | Feke (Karakoy), Adana, Turkey | Buenos Aires, Argentina | 2310 E. 9th St. / Cleveland, OH, USA | BYRN-21MAR1917-3-5-0026 |
|
| Steerage | 5 | 29 | Kachikian [Khachigian], Pilipos | 30 | M | Bazarkoy (Chengiler), Hudavendigar, Turkey | Buenos Aires, Argentina | 124 E. 27th St. / New York, NY, USA | BYRN-21MAR1917-3-5-0029 |
|
| Steerage | 6 | 1 | Cheumlekjian [Cheolmekjian], Ardashes | 34 | M | Yozgat, Ankara, Turkey | Buenos Aires, Argentina | 929 Division St. / Ann Arbor, MI, USA | BYRN-21MAR1917-3-6-0001 |
|
| Steerage | 6 | 2 | Cheumlekjian [Cheolmekjian], Ojin | 24 | F | Yozgat, Ankara, Turkey | Buenos Aires, Argentina | 929 Division St. / Ann Arbor, MI, USA | BYRN-21MAR1917-3-6-0002 |
|
| Steerage | 6 | 3 | Cheumlekjian [Cheolmekjian], Kareken | 3 | M | Yozgat, Ankara, Turkey | Buenos Aires, Argentina | 929 Division St. / Ann Arbor, MI, USA | BYRN-21MAR1917-3-6-0003 |
|
| Steerage | 6 | 4 | Cheumlekjian [Cheolmekjian], Hovsep | 1 | M | Buenos Aires, Argentina | Buenos Aires, Argentina | 929 Division St. / Ann Arbor, MI, USA | BYRN-21MAR1917-3-6-0004 |
|
| Steerage | 6 | 6 | Vartukian [Vartigian], Kevork | 23 | M | Evereg, Ankara, Turkey | Buenos Aires, Argentina | 2471 7th Ave. / New York, NY, USA | BYRN-21MAR1917-3-6-0006 |
|
| Steerage | 6 | 25 | Anooshian [Anoushian], Toros | 44 | M | Koch-Hisar (Tuz-Hisar [Aghdk]), Sivas, Turkey | Buenos Aires, Argentina | 331 E. 23rd St. / New York, NY, USA | BYRN-21MAR1917-3-6-0025 |
|
| Steerage | 6 | 26 | Derderian, Agop | 37 | M | Koch-Hisar (Tuz-Hisar [Aghdk]), Sivas, Turkey | Buenos Aires, Argentina | 339 E. 23rd St. / New York, NY, USA | BYRN-21MAR1917-3-6-0026 |
|
| Steerage | 6 | 28 | Tazeian [Tashjian], Nazaret | 32 | M | Afionkarahisar, Hudavendigar, Turkey | Buenos Aires, Argentina | 141 W. 109th St. / New York, NY, USA | BYRN-21MAR1917-3-6-0028 |
1917-04-06 (Bordeaux to New York) - Chicago |
| Steerage | 1 | 1 | Aslanian [Arslanian], Soghome | 40 | F | Diarlekos, Egypt | Alexandria, Egypt | 744 Nostrand Ave. / Brooklyn, NY, USA | CHGO-06APR1917-3-1-0001 |
|
| Steerage | 1 | 2 | Aslanian [Arslanian], Laise [?] | 18 | F | Diarlekos, Egypt | Alexandria, Egypt | 744 Nostrand Ave. / Brooklyn, NY, USA | CHGO-06APR1917-3-1-0002 |
|
| Steerage | 1 | 3 | Aslanian [Arslanian], Meguerdith | 9 | M | Diarlekos, Egypt | Alexandria, Egypt | 744 Nostrand Ave. / Brooklyn, NY, USA | CHGO-06APR1917-3-1-0003 |
|
| Steerage | 1 | 5 | Oughourliam [Oughourlian], Agop | 21 | M | Evereg, Ankara, Turkey | Alexandria, Egypt | 342 E. 24th St. / New York, NY, USA | CHGO-06APR1917-3-1-0005 |
|
| Steerage | 3 | 16 | Revorkian [Kevorkian], Victoria | 16 | M | Antioch, Aleppo, Turkey | Alexandria, Egypt | Box 77 / Derry, NH, USA | CHGO-06APR1917-3-3-0016 |
|
| Steerage | 4 | 4 | Sahaghiam [Sahagian], Hama | 22 | M | Diyarbekir, Turkey | Alexandria, Egypt | 131 13th St. / Queens (College Point), NY, USA | CHGO-06APR1917-3-4-0004 |
1917-05-04 (Christiania to New York) - United States |
| Steerage | 12 | 7 | Sakatilian [Saghatielian], Jesair | 30 | M | Urmia, Persia | Tiflis (governorate), Russia | Box 379 / Lynn, MA, USA | UNIT-04MAY1917-3-12-0007,LTRN-07JAN1912-3-3-0022,GERM-08JAN1912-3-1-0022 |
|
| Steerage | 12 | 8 | Sakatilian [Saghatielian], Haigo | 24 | F | Urmia, Persia | Tiflis (governorate), Russia | Box 379 / Lynn, MA, USA | UNIT-04MAY1917-3-12-0008 |
|
| Steerage | 12 | 9 | Sakatilian [Saghatielian], Samson | 18 | M | Urmia, Persia | Tiflis (governorate), Russia | Box 379 / Lynn, MA, USA | UNIT-04MAY1917-3-12-0009 |
|
| Steerage | 12 | 10 | Narian [Narinian], Suszanik | 34 | F | Urmia, Persia | Tiflis (governorate), Russia | / Central Falls, RI, USA | UNIT-04MAY1917-3-12-0010 |
|
| Steerage | 12 | 11 | Narian [Narinian], Avedis | 18 | M | Urmia, Persia | Tiflis (governorate), Russia | / Central Falls, RI, USA | UNIT-04MAY1917-3-12-0011 |
|
