This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1908-01-03 (Naples to Boston) - Canopic |
| Steerage | 1 | 18 | Tayan [Tayian], Varter | 30 | F | Malatia, Mamuretulaziz, Turkey | Malatia, Mamuretulaziz, Turkey | 13 Davis Sq. / Somerville, MA, USA | CANO-03JAN1908-3-1-0018 |
|
| Steerage | 1 | 19 | Tarchanian [Terhanian], Liza | 18 | F | Malatia, Mamuretulaziz, Turkey | Malatia, Mamuretulaziz, Turkey | 13 Davis Sq. / Somerville, MA, USA | CANO-03JAN1908-3-1-0019 |
|
| Steerage | 1 | 20 | Tayan [Tayian], Senekerim | 22 | M | Malatia, Mamuretulaziz, Turkey | Malatia, Mamuretulaziz, Turkey | 13 Davis Sq. / Somerville, MA, USA | CANO-03JAN1908-3-1-0020 |
|
| Steerage | 2 | 13 | Kizirian [Ghazarian], Marcos | 26 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | Box 5 / Selma, CA, USA | CANO-03JAN1908-3-2-0013 |
1908-01-03 (Liverpool to Halifax) - Sicilian |
| Steerage | 3 | 16 | Hozigian [Khachigian], Anna | 29 | F | | Harput, Mamuretulaziz, Turkey | 33 Hamlet St. / Somerville, MA, USA | SICN-03JAN1908-3-3-0016 |
|
| Steerage | 3 | 17 | Hozigian [Khachigian], Alexander | 9 | M | | Harput, Mamuretulaziz, Turkey | 33 Hamlet St. / Somerville, MA, USA | SICN-03JAN1908-3-3-0017 |
|
| Steerage | C2 | 30 | Sarkisian, Krekor | 25 | M | | | / Halifax, NS, Canada | SICN-03JAN1908-3-C2-0030 |
|
| Steerage | C2 | 33 | Arakelian, Hamparz | 25 | M | | | / Brantford, ON, Canada | SICN-03JAN1908-3-C2-0033 |
|
| Steerage | C2 | 34 | Karkarian [Krikorian], Nargos | 37 | M | | | / | SICN-03JAN1908-3-C2-0034 |
|
| Steerage | C2 | 35 | Astorian [Asadourian], Markar | 30 | M | | | / | SICN-03JAN1908-3-C2-0035 |
1908-01-06 (Le Havre to New York) - La Gascogne |
| First-Cabin | 1 | 9 | Boyadjian [Boyajian], Hambartzoum | 48 | M | Hadjin, Adana, Turkey | Paris, France | 355 E. 53rd St. / New York, NY, USA | LGSC-06JAN1908-1-1-0009 |
|
| Second-Cabin | 1 | 24 | Gadarian [Khederian], Takouhi | 36 | F | Darende (Ashodi), Sivas, Turkey | Darende (Ashodi), Sivas, Turkey | 735 S. 2nd St. / St. Louis, MO, USA | LGSC-06JAN1908-2-1-0024 |
|
| Second-Cabin | 1 | 25 | Gadarian [Khederian], Avedis | 11 | M | Darende (Ashodi), Sivas, Turkey | Darende (Ashodi), Sivas, Turkey | 735 S. 2nd St. / St. Louis, MO, USA | LGSC-06JAN1908-2-1-0025 |
|
| Second-Cabin | 1 | 26 | Gadarian [Khederian], Marguerita | 10 | F | Darende (Ashodi), Sivas, Turkey | Darende (Ashodi), Sivas, Turkey | 735 S. 2nd St. / St. Louis, MO, USA | LGSC-06JAN1908-2-1-0026 |
|
| Steerage | 3 | 9 | Torossian [Torosian], Bedros | 18 | M | Keghi, Erzurum, Turkey | Batum (oblast), Russia | Malleable Iron Co. / Troy/Watervliet, NY, USA | LGSC-06JAN1908-3-3-0009 |
|
| Steerage | 3 | 10 | Ablaian [Apelian], Gemes | 22 | M | Turkey | ?, Turkey | 11 St. Dominique St. / Montreal, QC, Canada | LGSC-06JAN1908-3-3-0010 |
|
| Steerage | 3 | 11 | Ablaian [Apelian], George | 9 | M | Turkey | ?, Turkey | 11 St. Dominique St. / Montreal, QC, Canada | LGSC-06JAN1908-3-3-0011 |
|
| Steerage | 3 | 12 | Sarkissian [Sarkisian], Bedros | 17 | M | Keghi, Erzurum, Turkey | Batum (oblast), Russia | 39 Solvay Ave. / Detroit, MI, USA | LGSC-06JAN1908-3-3-0012 |
|
| Steerage | 3 | 13 | Khostegnian [Kestigian], Ohanes | 20 | M | Van, Turkey | Van, Turkey | 5 Elm St. / Galt, ON, Canada | LGSC-06JAN1908-3-3-0013 |
|
| Steerage | 3 | 14 | Margossian [Margosian], Hatchadour | 28 | M | Harput, Mamuretulaziz, Turkey | Alexandria, Egypt | 89 Elm St. / Boston, MA, USA | LGSC-06JAN1908-3-3-0014 |
|
| Steerage | 3 | 15 | Hussian, Vahan | 21 | M | Van, Turkey | Alexandria, Egypt | 14 Warren St. / ?, NJ, USA | LGSC-06JAN1908-3-3-0015 |
|
| Steerage | 3 | 16 | Gurgignian [Grjigian], Boghos | 30 | M | Keghi, Erzurum, Turkey | Keghi, Erzurum, Turkey | 40 Kneeland St. / Boston, MA, USA | LGSC-06JAN1908-3-3-0016 |
|
| Steerage | 3 | 17 | Astoorian [Asadourian], Hatoun | 26 | F | Mazgirt, Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | 48 Bridge St. / Lowell, MA, USA | LGSC-06JAN1908-3-3-0017 |
|
| Steerage | 3 | 18 | Mikaelian, Artin | 45 | M | Keghi, Erzurum, Turkey | Rustchuk, Bulgaria | 13 Sheridan St. / Brantford, ON, Canada | LGSC-06JAN1908-3-3-0018 |
|
| Steerage | 3 | 19 | Kalagdjian [Kalajian], Archalouys | 28 | F | Keghi, Erzurum, Turkey | Rustchuk, Bulgaria | 13 Sheridan St. / Brantford, ON, Canada | LGSC-06JAN1908-3-3-0019 |
|
| Steerage | 3 | 20 | Kalagdjian [Kalajian], Aghavni | 7 | F | Rustchuk, Bulgaria | Rustchuk, Bulgaria | 13 Sheridan St. / Brantford, ON, Canada | LGSC-06JAN1908-3-3-0020 |
|
| Steerage | 3 | 21 | Sirabian [Serabian], Siramouche | 20 | F | Trebizond, Turkey | Trebizond, Turkey | 91 Roxbury St. / Boston, MA, USA | LGSC-06JAN1908-3-3-0021 |
|
| Steerage | 3 | 22 | Kaoukdjian [Kahoujian], Aharon | 50 | M | Harput, Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | 13 Thomas St. / Worcester, MA, USA | LGSC-06JAN1908-3-3-0022 |
|
| Steerage | 3 | 23 | Kaoukdjian [Kahoujian], Anna | 47 | F | Harput, Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | 13 Thomas St. / Worcester, MA, USA | LGSC-06JAN1908-3-3-0023 |
|
| Steerage | 3 | 24 | Kaoukdjian [Kahoujian], Elmes | 18 | F | Harput, Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | 13 Thomas St. / Worcester, MA, USA | LGSC-06JAN1908-3-3-0024 |
|
| Steerage | 3 | 25 | Der Margossian [Margosian], Anna | 29 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 56 Center St. / New Britain, CT, USA | LGSC-06JAN1908-3-3-0025 |
|
| Steerage | 3 | 26 | Der Margossian [Margosian], Mariam | 7 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 56 Center St. / New Britain, CT, USA | LGSC-06JAN1908-3-3-0026 |
|
| Steerage | 3 | 27 | Der Margossian [Margosian], Siranoush | 6 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 56 Center St. / New Britain, CT, USA | LGSC-06JAN1908-3-3-0027 |
|
| Steerage | 3 | 28 | Der Margossian [Margosian], Stephan | 3 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 56 Center St. / New Britain, CT, USA | LGSC-06JAN1908-3-3-0028 |
|
| Steerage | 3 | 29 | Shahimian [Shahinian], Shahim | 26 | M | Kayseri, Ankara, Turkey | Kayseri, Ankara, Turkey | 113 8th Ave. / New York, NY, USA | LGSC-06JAN1908-3-3-0029 |
|
| Steerage | 3 | 30 | Boghdassarian [Baghdasarian], Kullusan | 18 | F | Kayseri, Ankara, Turkey | Kayseri, Ankara, Turkey | 113 8th Ave. / New York, NY, USA | LGSC-06JAN1908-3-3-0030 |
|
| Steerage | 4 | 1 | Atterian [Attarian], Mariam | 35 | F | Diyarbekir, Turkey | Diyarbekir, Turkey | 725 Shippen St. / W. Hoboken, NJ, USA | LGSC-06JAN1908-3-4-0001 |
|
| Steerage | 4 | 2 | Nuskajian [Nouskhajian], Kokarik | 28 | F | Kayseri, Ankara, Turkey | Kayseri, Ankara, Turkey | 4920 Baltimore Ave. / Philadelphia, PA, USA | LGSC-06JAN1908-3-4-0002 |
|
| Steerage | 4 | 3 | Nuskajian [Nouskhajian], Nevrik | 10 | F | Kayseri, Ankara, Turkey | Kayseri, Ankara, Turkey | 4920 Baltimore Ave. / Philadelphia, PA, USA | LGSC-06JAN1908-3-4-0003 |
|
| Steerage | 4 | 4 | Nuskajian [Nouskhajian], Arestakes | 8 | M | Kayseri, Ankara, Turkey | Kayseri, Ankara, Turkey | 4920 Baltimore Ave. / Philadelphia, PA, USA | LGSC-06JAN1908-3-4-0004 |
|
| Steerage | 4 | 5 | Nuskajian [Nouskhajian], Siman | 3 | M | Kayseri, Ankara, Turkey | Kayseri, Ankara, Turkey | 4920 Baltimore Ave. / Philadelphia, PA, USA | LGSC-06JAN1908-3-4-0005 |
|
| Steerage | 4 | 6 | Nuskajian [Nouskhajian], Evnik | 2 | F | Kayseri, Ankara, Turkey | Kayseri, Ankara, Turkey | 4920 Baltimore Ave. / Philadelphia, PA, USA | LGSC-06JAN1908-3-4-0006 |
|
| Steerage | 4 | 7 | Hamandjian [Hamamjian], Nazly | 20 | F | Harput, Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | / Whitinsville, MA, USA | LGSC-06JAN1908-3-4-0007 |
|
| Steerage | 4 | 8 | Yelelian [Jelalian], Hagop | 43 | M | Kayseri, Ankara, Turkey | Kayseri, Ankara, Turkey | 4920 Baltimore Ave. / Philadelphia, PA, USA | LGSC-06JAN1908-3-4-0008 |
|
| Steerage | 4 | 9 | Yelelian [Jelalian], Navrik | 23 | F | Kayseri, Ankara, Turkey | Kayseri, Ankara, Turkey | 4920 Baltimore Ave. / Philadelphia, PA, USA | LGSC-06JAN1908-3-4-0009 |
|
| Steerage | 4 | 10 | Yelelian [Jelalian], Ragina | 4 | F | Kayseri, Ankara, Turkey | Kayseri, Ankara, Turkey | 4920 Baltimore Ave. / Philadelphia, PA, USA | LGSC-06JAN1908-3-4-0010 |
|
| Steerage | 4 | 11 | Yelelian [Jelalian], Omnik | 3 | M | Kayseri, Ankara, Turkey | Kayseri, Ankara, Turkey | 4920 Baltimore Ave. / Philadelphia, PA, USA | LGSC-06JAN1908-3-4-0011 |
|
| Steerage | 4 | 12 | Yelelian [Jelalian], Albert | 3m | M | Kayseri, Ankara, Turkey | Kayseri, Ankara, Turkey | 4920 Baltimore Ave. / Philadelphia, PA, USA | LGSC-06JAN1908-3-4-0012 |
|
| Steerage | 4 | 13 | Simonian, Hagop | 35 | M | Bitlis, Turkey | Bitlis, Turkey | 305 J St. / Fresno, CA, USA | LGSC-06JAN1908-3-4-0013 |
|
| Steerage | 4 | 14 | Simonian, Eghsa | 27 | F | Bitlis, Turkey | Bitlis, Turkey | 305 J St. / Fresno, CA, USA | LGSC-06JAN1908-3-4-0014 |
|
| Steerage | 4 | 15 | Simonian, Tashouin | 32 | F | Bitlis, Turkey | Bitlis, Turkey | 305 J St. / Fresno, CA, USA | LGSC-06JAN1908-3-4-0015 |
|
| Steerage | 4 | 16 | Simonian, Siran | 13 | F | Bitlis, Turkey | Bitlis, Turkey | 305 J St. / Fresno, CA, USA | LGSC-06JAN1908-3-4-0016 |
|
| Steerage | 4 | 17 | Simonian, Heranoush | 10 | F | Bitlis, Turkey | Bitlis, Turkey | 305 J St. / Fresno, CA, USA | LGSC-06JAN1908-3-4-0017 |
|
| Steerage | 4 | 18 | Simonian, Mihran | 8 | M | Bitlis, Turkey | Bitlis, Turkey | 305 J St. / Fresno, CA, USA | LGSC-06JAN1908-3-4-0018 |
|
| Steerage | 4 | 19 | Khazkhazian [Kazazian], Takouhi | 23 | F | Bitlis, Turkey | Bitlis, Turkey | 305 J St. / Fresno, CA, USA | LGSC-06JAN1908-3-4-0019 |
|
| Steerage | 4 | 20 | Simonian, Misak | 32 | M | Bitlis, Turkey | Bitlis, Turkey | 305 J St. / Fresno, CA, USA | LGSC-06JAN1908-3-4-0020 |
|
| Steerage | 4 | 21 | Simonian, Mariam | 3 | F | Bitlis, Turkey | Bitlis, Turkey | 305 J St. / Fresno, CA, USA | LGSC-06JAN1908-3-4-0021 |
|
| Steerage | 4 | 22 | Simonian, Kornik | 1 | M | Bitlis, Turkey | Bitlis, Turkey | 305 J St. / Fresno, CA, USA | LGSC-06JAN1908-3-4-0022 |
1908-01-07 (Palermo to New York) - Algeria |
| Steerage | 4 | 11 | Sutsian [Suddjian], Stefano | 40 | M | Constantinople (Stamboul), Istanbul, Turkey | Constantinople, Istanbul, Turkey | 5 Battery Pl. / New York, NY, USA | ALGE-07JAN1908-3-4-0011 |
|
| Steerage | 4 | 12 | Sutsian [Suddjian], Virginia | 33 | F | Constantinople (Stamboul), Istanbul, Turkey | Constantinople, Istanbul, Turkey | 5 Battery Pl. / New York, NY, USA | ALGE-07JAN1908-3-4-0012 |
|
| Steerage | 4 | 13 | Sutsian [Suddjian], Zaruli | 9 | F | Constantinople (Stamboul), Istanbul, Turkey | Constantinople, Istanbul, Turkey | 5 Battery Pl. / New York, NY, USA | ALGE-07JAN1908-3-4-0013 |
|
| Steerage | 4 | 14 | Sutsian [Suddjian], Cesar | 7 | M | Constantinople (Stamboul), Istanbul, Turkey | Constantinople, Istanbul, Turkey | 5 Battery Pl. / New York, NY, USA | ALGE-07JAN1908-3-4-0014 |
|
| Steerage | 4 | 16 | Djadourian [Jadaurian], Carabet | 45 | M | Tokat, Sivas, Turkey | Tokat, Sivas, Turkey | 823 3rd Ave. / New York, NY, USA | ALGE-07JAN1908-3-4-0016 |
|
| Steerage | 4 | 17 | Djadourian [Jadaurian], Dirouhi | 35 | F | Tokat, Sivas, Turkey | Tokat, Sivas, Turkey | 823 3rd Ave. / New York, NY, USA | ALGE-07JAN1908-3-4-0017 |
|
| Steerage | 4 | 18 | Djadourian [Jadaurian], Marian | 9 | F | Tokat, Sivas, Turkey | Tokat, Sivas, Turkey | 823 3rd Ave. / New York, NY, USA | ALGE-07JAN1908-3-4-0018 |
|
| Steerage | 4 | 19 | Djadourian [Jadaurian], Agop | 4 | M | Tokat, Sivas, Turkey | Tokat, Sivas, Turkey | 823 3rd Ave. / New York, NY, USA | ALGE-07JAN1908-3-4-0019 |
|
| Steerage | 4 | 20 | Kourbetian [Kourbitian], Kevork | 36 | M | Tokat, Sivas, Turkey | Tokat, Sivas, Turkey | 823 3rd Ave. / New York, NY, USA | ALGE-07JAN1908-3-4-0020 |
|
| Steerage | 4 | 21 | Kourbetian [Kourbitian], Vartouhi | 30 | F | Tokat, Sivas, Turkey | Tokat, Sivas, Turkey | 823 3rd Ave. / New York, NY, USA | ALGE-07JAN1908-3-4-0021 |
|
| Steerage | 4 | 22 | Kourbetian [Kourbitian], Armenouhli | 9 | M | Tokat, Sivas, Turkey | Tokat, Sivas, Turkey | 823 3rd Ave. / New York, NY, USA | ALGE-07JAN1908-3-4-0022 |
|
| Steerage | 4 | 23 | Kourbetian [Kourbitian], Yervant | 8 | M | Tokat, Sivas, Turkey | Tokat, Sivas, Turkey | 823 3rd Ave. / New York, NY, USA | ALGE-07JAN1908-3-4-0023 |
|
| Steerage | 4 | 24 | Kourbetian [Kourbitian], Barink | 4 | M | Tokat, Sivas, Turkey | Tokat, Sivas, Turkey | 823 3rd Ave. / New York, NY, USA | ALGE-07JAN1908-3-4-0024 |
1908-01-07 (Le Havre to St. John, NB) - Pomeranian |
| Steerage | C9 | 27 | Khatchadoorian [Khachadourian], Dikron | 23 | M | Turkey | | / Brantford, ON, Canada | POME-07JAN1908-3-C9-0027,BX-NIAGARAFALLSNY-24APR1916-0-26-0016 |
1908-01-10 (Naples to New York) - Venezia |
| First-Cabin | 1 | 7 | Bedrosian, Edward | 21 | M | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 890 Broadway / New York, NY, USA | VNZA-10JAN1908-1-1-0007 |
|
| First-Cabin | 1 | 8 | Costikyan [Kestigian], Yester | 40 | F | Constantinople, Istanbul, Turkey | Constantinople, Istanbul, Turkey | 890 Broadway / New York, NY, USA | VNZA-10JAN1908-1-1-0008 |
|
| First-Cabin | 1 | 9 | Costikyan [Kestigian], Hgop | 11 | M | | Constantinople, Istanbul, Turkey | 890 Broadway / New York, NY, USA | VNZA-10JAN1908-1-1-0009 |
|
| First-Cabin | 1 | 10 | Costikyan [Kestigian], Simon | 8 | M | | Constantinople, Istanbul, Turkey | 890 Broadway / New York, NY, USA | VNZA-10JAN1908-1-1-0010 |
1908-01-11 (Le Havre to New York) - La Lorraine |
| Second-Cabin | 3 | 5 | Tchelebian [Chelebian], Jacques | 35 | M | Constantinople, Istanbul, Turkey | Chicago, IL, USA | / Chicago, IL, USA | LLRN-11JAN1908-2-3-0005,IVER-17MAR1903-3-B-0013,STPA-02OCT1909-3-C12-0027 |
|
| Second-Cabin | 3 | 6 | Tchelebian [Chelebian], Gizella | 29 | F | Constantinople, Istanbul, Turkey | Chicago, IL, USA | / Chicago, IL, USA | LLRN-11JAN1908-2-3-0006 |
|
| Steerage | 6 | 15 | Karkdjian [Kurkjian], Choochan | 45 | F | Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | Box 1804 / Selma, CA, USA | LLRN-11JAN1908-3-6-0015 |
|
| Steerage | 6 | 16 | Karkdjian [Kurkjian], Moochegh | 11 | M | | Samsun, Trebizond, Turkey | Box 1804 / Selma, CA, USA | LLRN-11JAN1908-3-6-0016 |
|
| Steerage | 6 | 17 | Harpoutlian, Harmparzoum | 45 | M | Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | 488 Merrimack St. / Lowell, MA, USA | LLRN-11JAN1908-3-6-0017 |
|
| Steerage | 6 | 18 | Harpoutlian, Anna | 40 | F | Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | 488 Merrimack St. / Lowell, MA, USA | LLRN-11JAN1908-3-6-0018 |
|
| Steerage | 6 | 19 | Harpoutlian, Esthere | 19 | F | Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | 488 Merrimack St. / Lowell, MA, USA | LLRN-11JAN1908-3-6-0019 |
|
| Steerage | 6 | 20 | Harpoutlian, Aghavni | 17 | F | Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | 488 Merrimack St. / Lowell, MA, USA | LLRN-11JAN1908-3-6-0020 |
|
| Steerage | 6 | 22 | Dikitian [Dikijian], Sarkis | 18 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 14 Marcella St. / Cambridge, MA, USA | LLRN-11JAN1908-3-6-0022 |
1908-01-20 (Cherbourg to New York) - New York |
| Steerage | C1 | 4 | Nadjarian [Najarian], Abraham | 50 | M | Diyarbekir, Turkey | Alexandria, Egypt | 89 Bridge St. / Paterson, NJ, USA | NYRK-20JAN1908-3-C1-0004 |
|
| Steerage | C1 | 5 | Nadjarian [Najarian], Baidzar | 23 | F | Diyarbekir, Turkey | Alexandria, Egypt | 89 Bridge St. / Paterson, NJ, USA | NYRK-20JAN1908-3-C1-0005 |
|
| Steerage | C1 | 6 | Nadjarian [Najarian], Aidghik | 2 | F | Diyarbekir, Turkey | Alexandria, Egypt | 89 Bridge St. / Paterson, NJ, USA | NYRK-20JAN1908-3-C1-0006 |
|
| Steerage | C1 | 7 | Nadjarian [Najarian], Hagop | 2m | M | Diyarbekir, Turkey | Alexandria, Egypt | 89 Bridge St. / Paterson, NJ, USA | NYRK-20JAN1908-3-C1-0007 |
|
| Steerage | C1 | 8 | Boghossian [Boghosian], Baidzar | 18 | F | Diyarbekir, Turkey | Alexandria, Egypt | 637 1st Ave. / New York, NY, USA | NYRK-20JAN1908-3-C1-0008 |
|
| Steerage | C1 | 23 | Kherdizan [Kartozian], Sarkis | 21 | M | Harput (Khulakiugh), Mamuretulaziz, Turkey | Alexandria, Egypt | 928 Huron St. / Racine, WI, USA | NYRK-20JAN1908-3-C1-0023 |
|
| Steerage | C1 | 24 | Adichian [Adishian], Bedros | 21 | M | Harput (Husenig), Mamuretulaziz, Turkey | Alexandria, Egypt | 389 Common St. / Lawrence, MA, USA | NYRK-20JAN1908-3-C1-0024 |
|
| Steerage | C1 | 25 | Kinossian [Kinosian], Melkon | 18 | M | Harput (Khulakiugh), Mamuretulaziz, Turkey | Alexandria, Egypt | 928 Huron St. / Racine, WI, USA | NYRK-20JAN1908-3-C1-0025 |
|
| Steerage | C2 | 11 | Gumbrikian, Megirditch | 30 | M | Diyarbekir, Turkey | Alexandria, Egypt | 4010 3rd Ave. / New York, NY, USA | NYRK-20JAN1908-3-C2-0011 |
1908-01-21 (Le Havre to New York) - La Bretagne |
| Steerage | 5 | 24 | Sourigian, Garabed | 18 | M | Harput (Khoylou), Mamuretulaziz, Turkey | Trebizond, Turkey | 99 Douglas Ave. / Providence, RI, USA | LBRT-21JAN1908-3-5-0024 |
|
| Steerage | 5 | 25 | Der Ghoughassian [Ghougasian], Haroutian | 20 | M | Harput (Khulakiugh), Mamuretulaziz, Turkey | Alexandria, Egypt | 508 W. 39th St. / New York, NY, USA | LBRT-21JAN1908-3-5-0025 |
|
| Steerage | 5 | 26 | Sheriguian [Shahrigian], Ohanes | 25 | M | Keghi, Erzurum, Turkey | Keghi, Erzurum, Turkey | Box 34 North Station / Providence, RI, USA | LBRT-21JAN1908-3-5-0026 |
|
| Steerage | 5 | 27 | Yazidjian [Yazujian], Mehty | 20 | M | Palu (Sakrat), Diyarbekir, Turkey | Alexandria, Egypt | 508 W. 39th St. / New York, NY, USA | LBRT-21JAN1908-3-5-0027 |
|
| Steerage | 5 | 28 | Yuldouzian, Mekset | 24 | M | Chermik (Chungush), Diyarbekir, Turkey | Chermik (Chungush), Diyarbekir, Turkey | 169 Milwaukee Ave. / Chicago, IL, USA | LBRT-21JAN1908-3-5-0028 |
|
| Steerage | 5 | 29 | Khrodian [Khritian], Bagdassar | 25 | M | Keghi (Sergevil), Erzurum, Turkey | Batum (oblast), Russia | 14 Madison Ave. / Venice, IL, USA | LBRT-21JAN1908-3-5-0029 |
|
| Steerage | 5 | 30 | Dilberian, Ohanes | 18 | M | Keghi, Erzurum, Turkey | Keghi, Erzurum, Turkey | Box 34 North Station / Providence, RI, USA | LBRT-21JAN1908-3-5-0030 |
|
| Steerage | 6 | 1 | Garabedian, Kirork | 25 | M | Keghi (Arints), Erzurum, Turkey | Batum (oblast), Russia | 75 Kinrade Ave. / Hamilton, ON, Canada | LBRT-21JAN1908-3-6-0001 |
|
| Steerage | 6 | 2 | Ovaguimian [Hovagimian], Kirkor | 30 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 97 Tarver St. / Boston, MA, USA | LBRT-21JAN1908-3-6-0002 |
|
| Steerage | 6 | 3 | Hagopian, Mariana | 17 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 178 Southbridge St. / Worcester, MA, USA | LBRT-21JAN1908-3-6-0003 |
|
| Steerage | 6 | 4 | Hatchadorian [Khachadourian], Eghisapet | 18 | F | Harput (Mezire), Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | 71½ Summer St. / Worcester, MA, USA | LBRT-21JAN1908-3-6-0004 |
|
| Steerage | 6 | 5 | Tchatalbachian [Chatalbashian], Toros | 20 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 20 Union St. / Worcester, MA, USA | LBRT-21JAN1908-3-6-0005 |
|
| Steerage | 6 | 6 | Tchatalbachian [Chatalbashian], Tourvanda | 40 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 20 Union St. / Worcester, MA, USA | LBRT-21JAN1908-3-6-0006 |
|
| Steerage | 6 | 7 | Tchatalbachian [Chatalbashian], Yohanna | 11 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 20 Union St. / Worcester, MA, USA | LBRT-21JAN1908-3-6-0007 |
|
| Steerage | 6 | 8 | Tchatalbachian [Chatalbashian], Maritsa | 10 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 20 Union St. / Worcester, MA, USA | LBRT-21JAN1908-3-6-0008 |
|
| Steerage | 6 | 9 | Tchatalbachian [Chatalbashian], Chamiram | 8 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 20 Union St. / Worcester, MA, USA | LBRT-21JAN1908-3-6-0009 |
|
| Steerage | 6 | 10 | Zobian, Hagop | 27 | M | Ankara, Turkey | Constantinople, Istanbul, Turkey | 5814 Girard Ave. / Philadelphia, PA, USA | LBRT-21JAN1908-3-6-0010 |
|
| Steerage | 6 | 11 | Zobian, Mary | 23 | F | Ankara, Turkey | Constantinople, Istanbul, Turkey | 5814 Girard Ave. / Philadelphia, PA, USA | LBRT-21JAN1908-3-6-0011 |
|
