This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1907-01-02 (Palermo to New York) - Francesca |
| Steerage | 10 | 1 | Hatchadour [Khachadourian], Garabet | 46 | M | Constanta, Romania | Constanta, Romania | 33 E. 17th St. / New York, NY, USA | FRNA-02JAN1907-3-10-0001 |
|
| Steerage | 10 | 20 | Simonian, Armenag | 20 | M | Bitlis, Turkey | Diyarbekir, Turkey | Broadway & Washington St. / New York, NY, USA | FRNA-02JAN1907-3-10-0020 |
|
| Steerage | 11 | 6 | Ardachieratans [?] [Ardashian], Stepanikis | 25 | M | Afionkarahisar, Hudavendigar, Turkey | Bursa, Hudavendigar, Turkey | 455 Palisade Ave. / Jersey City, NJ, USA | FRNA-02JAN1907-3-11-0006 |
|
| Steerage | 9 | 23 | Bogos [Boghosian], Serkis | 39 | M | Constantinople, Istanbul, Turkey | Constanta, Romania | Box 43 / Providence, RI, USA | FRNA-02JAN1907-3-9-0023 |
1907-01-05 (Liverpool to New York) - Etruria |
| Steerage | 3 | 18 | Gosdanian [Gostanian], Margos | 14 | M | Harput, Mamuretulaziz, Turkey | Liverpool, Lancashire, England | 50 Shawmut Ave. / Boston, MA, USA | ETRU-05JAN1907-3-3-0018 |
|
| Steerage | 3 | 19 | Jafarian, Mariam | 35 | F | Harput, Mamuretulaziz, Turkey | Liverpool, Lancashire, England | 7 Oakwood Terrace / Troy, NY, USA | ETRU-05JAN1907-3-3-0019 |
|
| Steerage | 3 | 20 | Jafarian, Azniv | 15 | F | Harput, Mamuretulaziz, Turkey | Liverpool, Lancashire, England | 7 Oakwood Terrace / Troy, NY, USA | ETRU-05JAN1907-3-3-0020 |
|
| Steerage | 3 | 21 | Jafarian, Ogaper | 10 | F | Harput, Mamuretulaziz, Turkey | Liverpool, Lancashire, England | 7 Oakwood Terrace / Troy, NY, USA | ETRU-05JAN1907-3-3-0021 |
|
| Steerage | 3 | 22 | Jafarian, Ohannes | 8 | M | Harput, Mamuretulaziz, Turkey | Liverpool, Lancashire, England | 7 Oakwood Terrace / Troy, NY, USA | ETRU-05JAN1907-3-3-0022 |
|
| Steerage | 3 | 23 | Jafarian, Evnige | 7 | F | Harput, Mamuretulaziz, Turkey | Liverpool, Lancashire, England | 7 Oakwood Terrace / Troy, NY, USA | ETRU-05JAN1907-3-3-0023 |
|
| Steerage | 3 | 24 | Jafarian, Ester | 6 | F | Harput, Mamuretulaziz, Turkey | Liverpool, Lancashire, England | 7 Oakwood Terrace / Troy, NY, USA | ETRU-05JAN1907-3-3-0024 |
|
| Steerage | 3 | 25 | Jafarian, Hanen | 4 | F | Harput, Mamuretulaziz, Turkey | Liverpool, Lancashire, England | 7 Oakwood Terrace / Troy, NY, USA | ETRU-05JAN1907-3-3-0025 |
|
| Steerage | 3 | 26 | Geogookian [Geljikian], Garabed | 50 | M | Harput, Mamuretulaziz, Turkey | Liverpool, Lancashire, England | 978 Parker St. / Boston (Jamaica Plain), MA, USA | ETRU-05JAN1907-3-3-0026 |
|
| Steerage | 3 | 27 | Geogookian [Geljikian], Marian | 45 | F | Harput, Mamuretulaziz, Turkey | Liverpool, Lancashire, England | 978 Parker St. / Boston (Jamaica Plain), MA, USA | ETRU-05JAN1907-3-3-0027 |
|
| Steerage | 3 | 28 | Marootian [Moroukian], Altoon | 20 | F | Harput, Mamuretulaziz, Turkey | Liverpool, Lancashire, England | 978 Parker St. / Boston (Jamaica Plain), MA, USA | ETRU-05JAN1907-3-3-0028 |
1907-01-06 (Cherbourg to New York) - New York |
| Steerage | 6 | 10 | Simonian, Dickran | 21 | M | Bitlis, Turkey | London, England | Box 823 / Thompsonville, CT, USA | NYRK-06JAN1907-3-6-0010 |
1907-01-07 (Le Havre to New York) - La Bretagne |
| Steerage | 18 | 8 | Mamigonian, Sarkis | 18 | M | Keghi, Erzurum, Turkey | Batum (oblast), Russia | Malleable Iron Co. / E. St. Louis, IL, USA | LBRT-07JAN1907-3-18-0008 |
|
| Steerage | 18 | 9 | Boghigian, Khoren | 22 | M | Keghi, Erzurum, Turkey | Batum (oblast), Russia | Malleable Iron Co. / E. St. Louis, IL, USA | LBRT-07JAN1907-3-18-0009 |
|
| Steerage | 18 | 10 | Derderian, Haretun | 22 | M | Palu, Diyarbekir, Turkey | Alexandria, Egypt | 85 Douglas Ave. / Providence, RI, USA | LBRT-07JAN1907-3-18-0010 |
|
| Steerage | 18 | 11 | Alexanian, Dikran | 22 | M | Mush, Bitlis, Turkey | Batum (oblast), Russia | 9 1st St. / Providence, RI, USA | LBRT-07JAN1907-3-18-0011 |
|
| Steerage | 18 | 12 | Dergarabedian [Garabedian], Baghdassar | 28 | M | Keghi, Erzurum, Turkey | Batum (oblast), Russia | / Central Falls, RI, USA | LBRT-07JAN1907-3-18-0012 |
|
| Steerage | 18 | 13 | Minassian [Minasian], Kukor | 30 | M | Van, Turkey | Batum (oblast), Russia | 16 Thomas St. / Worcester, MA, USA | LBRT-07JAN1907-3-18-0013 |
|
| Steerage | 18 | 14 | Oviguian [Ovigian], Mihran | 22 | M | Van, Turkey | Batum (oblast), Russia | 16 Thomas St. / Worcester, MA, USA | LBRT-07JAN1907-3-18-0014,STLO-16DEC1913-3-C2-0018 |
|
| Steerage | 18 | 15 | Bgoghossian [Nigoghosian], Manoug | 30 | M | Tiflis (governorate), Russia | Paris, France | 162 E. 28th St. / New York, NY, USA | LBRT-07JAN1907-3-18-0015 |
|
| Steerage | 18 | 16 | Mardiguian [Mardigian], Bedros | 54 | M | Samsun, Trebizond, Turkey | Samsun, Trebizond, Turkey | 53 Pond St. / Stoneham, MA, USA | LBRT-07JAN1907-3-18-0016 |
|
| Steerage | 18 | 17 | Mardiguian [Mardigian], Makrouhi | 48 | F | Samsun, Trebizond, Turkey | Samsun, Trebizond, Turkey | 53 Pond St. / Stoneham, MA, USA | LBRT-07JAN1907-3-18-0017 |
|
| Steerage | 18 | 18 | Mardiguian [Mardigian], Armenag | 17 | M | Samsun, Trebizond, Turkey | Samsun, Trebizond, Turkey | 53 Pond St. / Stoneham, MA, USA | LBRT-07JAN1907-3-18-0018 |
|
| Steerage | 18 | 19 | Mardiguian [Mardigian], Pampig | 15 | F | Samsun, Trebizond, Turkey | Samsun, Trebizond, Turkey | 53 Pond St. / Stoneham, MA, USA | LBRT-07JAN1907-3-18-0019 |
|
| Steerage | 18 | 20 | Paul [Boghosian], Jacob | 20 | M | Beirut, Turkey | Beirut, Turkey | 18 Crawford St. / Watertown, MA, USA | LBRT-07JAN1907-3-18-0020 |
|
| Steerage | 18 | 21 | Minassian [Minasian], Anna | 27 | F | Harput, Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | 867 E. 136th St. / Bronx, NY, USA | LBRT-07JAN1907-3-18-0021 |
|
| Steerage | 18 | 22 | Minassian [Minasian], Maritza | 6 | F | | Samsun, Trebizond, Turkey | 867 E. 136th St. / Bronx, NY, USA | LBRT-07JAN1907-3-18-0022 |
|
| Steerage | 18 | 23 | Kachadourian [Khachadourian], Ohanes | 20 | M | Alexandria, Egypt | Alexandria, Egypt | 16 Mechanic St. / Worcester, MA, USA | LBRT-07JAN1907-3-18-0023 |
|
| Steerage | 18 | 24 | Yenikouchian [Yenikoushoian], Micael | 20 | M | Alexandria, Egypt | Alexandria, Egypt | 16 Mechanic St. / Worcester, MA, USA | LBRT-07JAN1907-3-18-0024,OLMP-02OCT1913-3-C36-0027 |
|
| Steerage | 18 | 25 | Noroyan [Noroian], Anna | 50 | F | Harput, Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | / Boston, MA, USA | LBRT-07JAN1907-3-18-0025 |
|
| Steerage | 18 | 26 | Noroyan [Noroian], Yeghsabeth | 10 | F | | Samsun, Trebizond, Turkey | / Boston, MA, USA | LBRT-07JAN1907-3-18-0026 |
|
| Steerage | 18 | 27 | Krikorian, Aristagkesse | 20 | M | Harput, Mamuretulaziz, Turkey | Alexandria, Egypt | 43 Allen St. / Fitchburg, MA, USA | LBRT-07JAN1907-3-18-0027,NIAG-22MAY1913-3-15-0016,ROUS-01FEB1921-3-29-0001 |
|
| Steerage | 18 | 28 | Arakelian, Nazar | 32 | M | Keghi, Erzurum, Turkey | Batum (oblast), Russia | / Brantford, ON, Canada | LBRT-07JAN1907-3-18-0028 |
|
| Steerage | 19 | 1 | Bichian [Bashian], Ovaguim | 30 | M | Keghi, Erzurum, Turkey | Batum (oblast), Russia | 3 Ann St. / Brantford, ON, Canada | LBRT-07JAN1907-3-19-0001 |
|
| Steerage | 19 | 2 | Ohanessian [Ohannesian], Arakel | 40 | M | Keghi, Erzurum, Turkey | Batum (oblast), Russia | Malleable Iron Co. / Brantford, ON, Canada | LBRT-07JAN1907-3-19-0002 |
|
| Steerage | 19 | 3 | Venstikian, Esipos | 15 | M | Keghi, Erzurum, Turkey | Batum (oblast), Russia | Malleable Iron Co. / Brantford, ON, Canada | LBRT-07JAN1907-3-19-0003 |
|
| Steerage | 19 | 4 | Kalustian [Kaloustian], Karutiun | 55 | M | | Samsun, Trebizond, Turkey | 602 Tremont St. / Boston, MA, USA | LBRT-07JAN1907-3-19-0004 |
|
| Steerage | 19 | 5 | Kalustian [Kaloustian], Khanen | 50 | F | | Samsun, Trebizond, Turkey | 602 Tremont St. / Boston, MA, USA | LBRT-07JAN1907-3-19-0005 |
|
| Steerage | 19 | 6 | Kalustian [Kaloustian], Marie | 17 | F | Harput, Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | 602 Tremont St. / Boston, MA, USA | LBRT-07JAN1907-3-19-0006 |
|
| Steerage | 19 | 7 | Kalustian [Kaloustian], Victoria | 11 | F | Harput, Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | 602 Tremont St. / Boston, MA, USA | LBRT-07JAN1907-3-19-0007 |
|
| Steerage | 19 | 14 | Sahagian, Sahag | 23 | M | Port Said, Egypt | Port Said, Egypt | 321 E. 28th St. / New York, NY, USA | LBRT-07JAN1907-3-19-0014 |
1907-01-09 (Naples to Boston) - Canopic |
| Second-Cabin | 2 | 18 | Manugian [Manougian], Kevar | 43 | M | | Kayseri, Ankara, Turkey | 82 5th St. / Chelsea, MA, USA | CANO-09JAN1907-2-2-0018 |
|
| Steerage | 28 | 21 | Kayarian, Mihran | 20 | M | Kayseri, Ankara, Turkey | Kayseri, Ankara, Turkey | 1831 Chestnut St. / Philadelphia, PA, USA | CANO-09JAN1907-3-28-0021 |
|
| Steerage | 28 | 30 | Gordigian [Geovjian], Hagazon | 19 | M | Kayseri, Ankara, Turkey | Kayseri, Ankara, Turkey | 401 W. 48th St. / New York, NY, USA | CANO-09JAN1907-3-28-0030 |
|
| Steerage | 29 | 1 | Vahretian [Vahradian], Mateos | 29 | M | Evereg (Tomarza), Ankara, Turkey | Evereg (Tomarza), Ankara, Turkey | 705 S. Sheridan Rd. / Waukegan, IL, USA | CANO-09JAN1907-3-29-0001 |
1907-01-12 (Liverpool to St. Johns, NF) - Carthaginian |
| Steerage | @4 | 13 | Melkonian, Manoog Giragosian | 21 | M | Harput, Mamuretulaziz, Turkey | | Box 41 / Chelsea, MA, USA | CRTH-12JAN1907-3-@4-0013 |
|
| Steerage | @4 | 14 | Konjonian [Konjoian], Varter | 25 | F | Harput, Mamuretulaziz, Turkey | | 126 Cameron St. / Lawrence, MA, USA | CRTH-12JAN1907-3-@4-0014 |
|
| Steerage | @4 | 15 | Konjonian [Konjoian], Almas | 7 | F | Harput, Mamuretulaziz, Turkey | | 126 Cameron St. / Lawrence, MA, USA | CRTH-12JAN1907-3-@4-0015 |
|
| Steerage | @4 | 16 | Konjonian [Konjoian], Maritza | 5 | F | Harput, Mamuretulaziz, Turkey | | 126 Cameron St. / Lawrence, MA, USA | CRTH-12JAN1907-3-@4-0016 |
|
| Steerage | @4 | 17 | Donabed [Donabedian], Aznem | 23 | F | Harput, Mamuretulaziz, Turkey | | 30 Lincoln Sq. / Worcester, MA, USA | CRTH-12JAN1907-3-@4-0017 |
|
| Steerage | @4 | 18 | Donabed [Donabedian], Saidy | 3 | F | Harput, Mamuretulaziz, Turkey | | 30 Lincoln Sq. / Worcester, MA, USA | CRTH-12JAN1907-3-@4-0018 |
|
| Steerage | @4 | 20 | Baboian [Babaian], Margarias | 25 | M | Harput, Mamuretulaziz, Turkey | | 13 Thomas St. / Worcester, MA, USA | CRTH-12JAN1907-3-@4-0020 |
|
| Steerage | @4 | 21 | Harootian [Haroutunian], Gianni | 18 | F | Harput, Mamuretulaziz, Turkey | | 181 Otis St. / Cambridge, MA, USA | CRTH-12JAN1907-3-@4-0021 |
|
| Steerage | @4 | 27 | Donabedian, Melkon | 19 | M | Harput, Mamuretulaziz, Turkey | | 94 Grove St. / Worcester, MA, USA | CRTH-12JAN1907-3-@4-0027 |
|
| Steerage | @4 | 28 | Donabedian, | 17 | M | Harput, Mamuretulaziz, Turkey | | 94 Grove St. / Worcester, MA, USA | CRTH-12JAN1907-3-@4-0028 |
|
| Steerage | @4 | 29 | Donabedian, | 29 | F | Harput, Mamuretulaziz, Turkey | | 94 Grove St. / Worcester, MA, USA | CRTH-12JAN1907-3-@4-0029 |
|
| Steerage | @4 | 30 | Donabedian, | 11 | M | Harput, Mamuretulaziz, Turkey | | 94 Grove St. / Worcester, MA, USA | CRTH-12JAN1907-3-@4-0030 |
|
| Steerage | @5 | 1 | Kuzeerian [Ghazarian], Serop | 17 | M | Harput, Mamuretulaziz, Turkey | | / Whitinsville, MA, USA | CRTH-12JAN1907-3-@5-0001 |
|
| Steerage | @7 | 27 | Danielian, Sara | 21 | F | Harput (Kesrig), Mamuretulaziz, Turkey | | / Cranston, RI, USA | CRTH-12JAN1907-3-@7-0027 |
|
| Steerage | @7 | 28 | Danielian, Takouhi | 20 | F | Harput (Kesrig), Mamuretulaziz, Turkey | | / Cranston, RI, USA | CRTH-12JAN1907-3-@7-0028 |
1907-01-14 (Le Havre to New York) - La Savoie |
| Steerage | 10 | 4 | Abrahamian, Sarkis | 32 | M | Keghi, Erzurum, Turkey | Batum (oblast), Russia | Malleable Iron Co. / Brantford, ON, Canada | LSVO-14JAN1907-3-10-0004 |
|
| Steerage | 10 | 5 | Toumassian [Toumasian], Mihram | 16 | M | Keghi, Erzurum, Turkey | Batum (oblast), Russia | / Brantford, ON, Canada | LSVO-14JAN1907-3-10-0005 |
|
| Steerage | 10 | 6 | Pilossian [Pilibosian], Khoren | 18 | M | Keghi, Erzurum, Turkey | Batum (oblast), Russia | 126 Alfred St. / Brantford, ON, Canada | LSVO-14JAN1907-3-10-0006 |
|
| Steerage | 10 | 7 | Terchanian [Terjanian], Mogardich | 34 | M | Erzurum, Turkey | Batum (oblast), Russia | 21 Kneeland St. / Boston, MA, USA | LSVO-14JAN1907-3-10-0007 |
|
| Steerage | 10 | 8 | Tachjian [Tashjian], Krikor | 30 | M | Diyarbekir, Turkey | Alexandria, Egypt | 2 W. 18th St. / New York, NY, USA | LSVO-14JAN1907-3-10-0008 |
|
| Steerage | 10 | 9 | Golossarian [Guleserian], Bohos | 24 | M | | Batum (oblast), Russia | 6 Rosedale Ave. / Hamilton, ON, Canada | LSVO-14JAN1907-3-10-0009 |
|
| Steerage | 10 | 10 | Mangoyan [Manougian], Sarkis | 22 | M | Harput, Mamuretulaziz, Turkey | Alexandria, Egypt | 428 Marion St. / Waukegan, IL, USA | LSVO-14JAN1907-3-10-0010 |
|
| Steerage | 10 | 11 | Barbarian [Berberian], Agop | 18 | M | Keghi, Erzurum, Turkey | Batum (oblast), Russia | Malleable Iron Co. / Troy/Watervliet, NY, USA | LSVO-14JAN1907-3-10-0011 |
|
| Steerage | 10 | 12 | Barbarian [Berberian], Souren | 15 | M | Keghi, Erzurum, Turkey | Batum (oblast), Russia | Malleable Iron Co. / Troy/Watervliet, NY, USA | LSVO-14JAN1907-3-10-0012,STPA-21JUL1912-3-C1-0015,ACRO-25JUN1921-1-C3-0011 |
|
| Steerage | 10 | 13 | Bordoyan [Portoian], Nazar | 18 | M | Erzurum, Turkey | Batum (oblast), Russia | 1552 Division Ave. / E. St. Louis, IL, USA | LSVO-14JAN1907-3-10-0013 |
|
| Steerage | 10 | 14 | Arguinian [Yerganian], Ohan | 24 | M | Erzurum, Turkey | Batum (oblast), Russia | 1552 Division Ave. / E. St. Louis, IL, USA | LSVO-14JAN1907-3-10-0014,OCNC-13AUG1913-3-C32-0024 |
|
| Steerage | 10 | 15 | Korkoyan [Korkoian], Pedros | 30 | M | Erzurum, Turkey | Batum (oblast), Russia | 1552 Division Ave. / E. St. Louis, IL, USA | LSVO-14JAN1907-3-10-0015 |
|
| Steerage | 14 | 15 | Jakorjian [Takvorian], Movses | 30 | M | Izmit (mutesarifat), Turkey | Alexandria, Egypt | 512 Chestnut Ave. / Boston (Jamaica Plain), MA, USA | LSVO-14JAN1907-3-14-0015 |
|
| Steerage | 14 | 16 | Anoshikian [Anooshikian], Nigohos | 21 | M | Trebizond, Turkey | Alexandria, Egypt | 249 Congress St. / Portland, ME, USA | LSVO-14JAN1907-3-14-0016 |
|
| Steerage | 14 | 20 | Boghossian [Boghosian], Leoon | 19 | M | Harput, Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | 750 Main St. / Paterson, NJ, USA | LSVO-14JAN1907-3-14-0020 |
|
| Steerage | 14 | 21 | Gorgodian, Garabed | 27 | M | Tokat, Sivas, Turkey | Samsun, Trebizond, Turkey | 531 N. 4th St. / Richmond, VA, USA | LSVO-14JAN1907-3-14-0021 |
|
| Steerage | 14 | 25 | Toossounian [Tosounian], Toros | 18 | M | Keghi, Erzurum, Turkey | Batum (oblast), Russia | 1548 Kansas Ave. / E. St. Louis, IL, USA | LSVO-14JAN1907-3-14-0025 |
|
| Steerage | 14 | 26 | Arakeloff [Arakelian], Manoug | 22 | M | Mush, Bitlis, Turkey | Batum (oblast), Russia | Box 275 / Dover, NH, USA | LSVO-14JAN1907-3-14-0026 |
|
| Steerage | 14 | 27 | Bedrossian [Bedrosian], Yeghiche | 25 | M | Van, Turkey | Alexandria, Egypt | 237 Grove St. / Milwaukee, WI, USA | LSVO-14JAN1907-3-14-0027 |
|
| Steerage | 14 | 28 | Sarkissian [Sarkisian], Hayrabed | 24 | M | Van, Turkey | Batum (oblast), Russia | 370 Park Ave. / Worcester, MA, USA | LSVO-14JAN1907-3-14-0028 |
|
| Steerage | 14 | 29 | ---doorian, Manoug | 17 | M | Harput, Mamuretulaziz, Turkey | Alexandria, Egypt | 85 Douglas Ave. / Providence, RI, USA | LSVO-14JAN1907-3-14-0029 |
|
| Steerage | 18 | 10 | Odabachian [Odabashian], Parantz | 15 | F | Sivas, Turkey | Samsun, Trebizond, Turkey | Joseph Home & Co. / Fitchburg, MA, USA | LSVO-14JAN1907-3-18-0010 |
|
| Steerage | 18 | 11 | Odabachian [Odabashian], Vram | 11 | M | Sivas, Turkey | Samsun, Trebizond, Turkey | Joseph Home & Co. / Fitchburg, MA, USA | LSVO-14JAN1907-3-18-0011,ESPA-15JUL1919-3-4-0008 |
|
| Steerage | 18 | 12 | Odabachian [Odabashian], Mardiros | 10 | M | Sivas, Turkey | Samsun, Trebizond, Turkey | Joseph Home & Co. / Fitchburg, MA, USA | LSVO-14JAN1907-3-18-0012 |
|
| Steerage | 18 | 13 | Dogosian [Boghosian], Sultane | 28 | F | Harput, Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | 85 Douglas Ave. / Providence, RI, USA | LSVO-14JAN1907-3-18-0013 |
|
| Steerage | 18 | 14 | Chirinian [Shirinian], Dikranouhi | 18 | F | Samsun, Trebizond, Turkey | Samsun, Trebizond, Turkey | 15 James St. / Lynn, MA, USA | LSVO-14JAN1907-3-18-0014 |
|
| Steerage | 18 | 15 | Topouzian, Hayganouchi | 16 | F | Harput, Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | 165 N. Halsted St. / Chicago, IL, USA | LSVO-14JAN1907-3-18-0015 |
|
| Steerage | 18 | 16 | Minassian [Minasian], War War | 25 | F | Harput, Mamuretulaziz, Turkey | Samsun, Trebizond, Turkey | 592 Main St. / Waltham, MA, USA | LSVO-14JAN1907-3-18-0016 |
|
| Steerage | 18 | 20 | Seferian, Simon | 19 | M | Harput, Mamuretulaziz, Turkey | Batum (oblast), Russia | 45½ Main St. / Worcester, MA, USA | LSVO-14JAN1907-3-18-0020 |
|
| Steerage | 18 | 21 | Seferian, Tourvanda | 45 | F | Harput, Mamuretulaziz, Turkey | Batum (oblast), Russia | 45½ Main St. / Worcester, MA, USA | LSVO-14JAN1907-3-18-0021 |
|
| Steerage | 9 | 26 | Purdjigian [Grjigian], Khoren | 20 | M | Erzurum, Turkey | Batum (oblast), Russia | Malleable Iron Co. / E. St. Louis, IL, USA | LSVO-14JAN1907-3-9-0026,NIAG-17JUN1913-3-15-0026,ADRI-15JAN1921-3-C13-0004 |
|
| Steerage | 9 | 27 | Nazarian [Najarian], Harutin | 40 | M | Harput, Mamuretulaziz, Turkey | Alexandria, Egypt | 154 E. 27th St. / New York, NY, USA | LSVO-14JAN1907-3-9-0027 |
|
| Steerage | 9 | 28 | Kachadoorian [Khachadourian], Vartan | 25 | M | Keghi, Erzurum, Turkey | Batum (oblast), Russia | Malleable Iron Co. / Troy/Watervliet, NY, USA | LSVO-14JAN1907-3-9-0028 |
|
| Steerage | 9 | 29 | Alexanian, Nishan [?] | 35 | M | | Constantinople, Istanbul, Turkey | 45 Madison St. / New York, NY, USA | LSVO-14JAN1907-3-9-0029,LNRM-05AUG1901-0-L-0003 ? |
|
| Steerage | 9 | 30 | , | 18 | M | Keghi, Erzurum, Turkey | Batum (oblast), Russia | 1500 Walnut Ave. / E. St. Louis, IL, USA | LSVO-14JAN1907-3-9-0030 |
1907-01-14 (Patras to New York) - Sofia Hohenberg |
| Steerage | 51 | 4 | Torossian [Torosian], Arakel | 31 | M | Erzinjan, Erzurum, Turkey | Constanta, Romania | 133 E. 26th St. / New York, NY, USA | SOFH-14JAN1907-3-51-0004 |
|
| Steerage | 51 | 5 | Mikailian [Mikaelian], Bedros | 24 | M | Erzinjan, Erzurum, Turkey | Constanta, Romania | 133 E. 26th St. / New York, NY, USA | SOFH-14JAN1907-3-51-0005 |
1907-01-16 (Boulogne to New York) - Ryndam |
| Steerage | 101 | 1 | Der Simonian [Simonian], Nishan | 35 | M | (Aner), ?, Russia | Batum (oblast), Russia | Box 25 / Milford, MA, USA | RYND-16JAN1907-3-101-0001 |
|
| Steerage | 101 | 2 | Gigarjian [Jigerjian], Altoond | 25 | F | Amoussi, ?, Turkey | Samsun, Trebizond, Turkey | Box 569 / Fresno, CA, USA | RYND-16JAN1907-3-101-0002 |
|
| Steerage | 101 | 3 | Gigarjian [Jigerjian], Agawni | 5 | F | Amoussi, ?, Turkey | Samsun, Trebizond, Turkey | Box 569 / Fresno, CA, USA | RYND-16JAN1907-3-101-0003 |
|
| Steerage | 101 | 4 | Ajian [Ayjian], Lavan | 30 | M | Keghi, Erzurum, Turkey | Erzurum, Turkey | 2 Buckley Pl. / Troy, NY, USA | RYND-16JAN1907-3-101-0004 |
|
| Steerage | 101 | 5 | Ajian [Ayjian], Moran | 25 | F | Keghi, Erzurum, Turkey | Erzurum, Turkey | 2 Buckley Pl. / Troy, NY, USA | RYND-16JAN1907-3-101-0005 |
|
| Steerage | 101 | 6 | Ajian [Ayjian], Arsolick | 11m | M | Keghi, Erzurum, Turkey | Erzurum, Turkey | 2 Buckley Pl. / Troy, NY, USA | RYND-16JAN1907-3-101-0006 |
|
| Steerage | 101 | 7 | Kemeshgardanian [Gumushgardanian], Hajadoodoo | 30 | F | Amoussi, ?, Turkey | Erzurum, Turkey | 2 Buckley Pl. / Troy, NY, USA | RYND-16JAN1907-3-101-0007 |
|
| Steerage | 101 | 8 | Kemeshgardanian [Gumushgardanian], Elbis | 9 | F | Amoussi, ?, Turkey | Erzurum, Turkey | 2 Buckley Pl. / Troy, NY, USA | RYND-16JAN1907-3-101-0008 |
|
| Steerage | 101 | 9 | Kemeshgardanian [Gumushgardanian], Elmaz | 5 | F | Amoussi, ?, Turkey | Erzurum, Turkey | 2 Buckley Pl. / Troy, NY, USA | RYND-16JAN1907-3-101-0009 |
1907-01-16 (Rotterdam to New York) - Ryndam |
| Steerage | 12 | 17 | Tercak [Tertsagian], Hagap | 27 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 36 Dheeler [?] St. / Boston, MA, USA | RYND-16JAN1907-3-12-0017 |
|
| Steerage | 12 | 18 | Tercak [Tertsagian], Elise | 22 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 36 Dheeler [?] St. / Boston, MA, USA | RYND-16JAN1907-3-12-0018 |
1907-01-20 (Liverpool to Halifax) - Tunisian |
| Second-Cabin | CB | 4 | Kevorkian, G. | 61 | M | | | / Halifax, NS, Canada | TUNI-20JAN1907-2-CB-0004 |
|
| Second-Cabin | CB | 11 | Guerbashian [Govbashian], Veron | 24 | F | Tokat, Sivas, Turkey | Tokat, Sivas, Turkey | 1557 Beaubien St. / Detroit, MI, USA | TUNI-20JAN1907-2-CB-0011 |
|
