This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1906-01-02 (Le Havre to New York) - La Touraine |
| Steerage | 15 | 6 | Bagdoyan [Baghdoian], Sitrak | 17 | M | | Batum (oblast), Russia | Malleable Iron Co. / E. St. Louis, IL, USA | LTRN-02JAN1906-3-15-0006 |
|
| Steerage | 15 | 7 | Toroyan [Toroian], Aghabek | 18 | M | | Batum (oblast), Russia | Malleable Iron Co. / E. St. Louis, IL, USA | LTRN-02JAN1906-3-15-0007 |
|
| Steerage | 15 | 8 | Bozoyan [Bozoian], Bedros | 30 | M | | Batum (oblast), Russia | Malleable Iron Co. / Brantford, ON, Canada | LTRN-02JAN1906-3-15-0008 |
|
| Steerage | 15 | 9 | Derderian, Karnik | 20 | M | | Batum (oblast), Russia | Malleable Iron Co. / Brantford, ON, Canada | LTRN-02JAN1906-3-15-0009 |
|
| Steerage | 15 | 10 | Donigian, Erevant | 28 | M | | Bourgas, Bulgaria | Malleable Iron Co. / Troy/Watervliet, NY, USA | LTRN-02JAN1906-3-15-0010 |
|
| Steerage | 15 | 11 | Gazurian [Ghazarian], Chadric | 31 | M | | Beirut, Turkey | 206 E. 30th St. / New York, NY, USA | LTRN-02JAN1906-3-15-0011 |
|
| Steerage | 15 | 12 | Gazurian [Ghazarian], Isaac | 24 | M | | Beirut, Turkey | 206 E. 30th St. / New York, NY, USA | LTRN-02JAN1906-3-15-0012 |
|
| Steerage | 15 | 13 | Keshgagian [Keshgegian], Kegham | 18 | M | | Beirut, Turkey | Box 598 / Bridgewater, MA, USA | LTRN-02JAN1906-3-15-0013,PTRS-07JAN1916-3-1-0001 |
|
| Steerage | 15 | 14 | Menoyan [Manoian], Neshan | 27 | M | | Constantinople, Istanbul, Turkey | 16 Chalkstone Ave. / Providence, RI, USA | LTRN-02JAN1906-3-15-0014 |
|
| Steerage | 15 | 15 | Holnoyan, Hougas | 25 | M | | Constantinople, Istanbul, Turkey | 16 Chalkstone Ave. / Providence, RI, USA | LTRN-02JAN1906-3-15-0015 |
|
| Steerage | 15 | 16 | Mangassarian [Mangasarian], Manoog | 32 | M | | Alexandria, Egypt | 577 10th Ave. / New York, NY, USA | LTRN-02JAN1906-3-15-0016 |
|
| Steerage | 15 | 17 | Parigian, Garabed | 45 | M | | Alexandria, Egypt | Cool Comp. / Providence, RI, USA | LTRN-02JAN1906-3-15-0017 |
|
| Steerage | 15 | 18 | Simonian, Simon | 17 | M | | Alexandria, Egypt | 3 Parnell St. / Cambridge, MA, USA | LTRN-02JAN1906-3-15-0018 |
|
| Steerage | 15 | 19 | Boudakhian [Boudakian], Krikor | 30 | M | | Alexandria, Egypt | 91 5th St. / Chelsea, MA, USA | LTRN-02JAN1906-3-15-0019 |
1906-01-05 (Boulogne to New York) - Pennsylvania |
| Steerage | 54 | 12 | Goumbarian [Kambourian], Garabed | 40 | M | | Piraeus, Greece | Malleable Iron Co. / Brantford, ON, Canada | PENN-05JAN1906-3-54-0012 |
|
| Steerage | 54 | 13 | Eghiazarian [Yeghiazarian], Bayho | 25 | M | | Piraeus, Greece | 13 Sheridan St. / Brantford, ON, Canada | PENN-05JAN1906-3-54-0013 |
|
| Steerage | 54 | 14 | Pizantian [Puzantian], Peprine | 28 | F | | Trebizond, Turkey | 869 Broadway / New York, NY, USA | PENN-05JAN1906-3-54-0014 |
|
| Steerage | 54 | 15 | Haroutunian, Garabet | 21 | M | | Batum (oblast), Russia | 91 5th St. / Chelsea, MA, USA | PENN-05JAN1906-3-54-0015 |
|
| Steerage | 54 | 16 | Alexanian, Asadour | 28 | M | | Batum (oblast), Russia | 91 5th St. / Chelsea, MA, USA | PENN-05JAN1906-3-54-0016 |
|
| Steerage | 54 | 17 | Krokorian [Krikorian], Alexan | 30 | M | | Batum (oblast), Russia | 90 Main St. / Utica, NY, USA | PENN-05JAN1906-3-54-0017 |
|
| Steerage | 54 | 18 | Haroutunian, Badour | 30 | M | | Kherson (governorate), Russia | 90 Main St. / Utica, NY, USA | PENN-05JAN1906-3-54-0018 |
1906-01-05 (Hamburg to New York) - Pennsylvania |
| Steerage | 1 | 16 | Aslanian [Arslanian], Manikon | 28 | M | | Rustchuk, Bulgaria | Box 307 / Madison, IL, USA | PENN-05JAN1906-3-1-0016,HUDS-27APR1906-3-3-0003,LSNE-10SEP1909-3-8-0005 |
1906-01-08 (Le Havre to New York) - La Gascogne |
| Steerage | 8 | 24 | Darakdjian [Darakjian], Mariam | 15 | F | | Alexandria, Egypt | 509 Central Ave. / W. Hoboken, NJ, USA | LGSC-08JAN1906-3-8-0024 |
|
| Steerage | 8 | 30 | Markarian, David | 27 | M | | Soulina, Romania | 96 1st St. / Providence, RI, USA | LGSC-08JAN1906-3-8-0030 |
|
| Steerage | 9 | 1 | Kazandjan [Kazanjian], Haroutian | 22 | M | | Alexandria, Egypt | 514 Morris Ave. / Summit, NJ, USA | LGSC-08JAN1906-3-9-0001 |
|
| Steerage | 9 | 2 | Boyadjian [Boyajian], Aram | 22 | M | | Alexandria, Egypt | 45 Charles St. / New Haven, CT, USA | LGSC-08JAN1906-3-9-0002 |
|
| Steerage | 9 | 3 | Arakjidjian [Arakjinjian], Garabed | 18 | M | | Alexandria, Egypt | 134 N. Dearborn St. / Philadelphia, PA, USA | LGSC-08JAN1906-3-9-0003 |
|
| Steerage | 9 | 4 | Sahagian, Bedros | 25 | M | | Cyprus, Archipelago, Turkey | 1321 Brandywine St. / Philadelphia, PA, USA | LGSC-08JAN1906-3-9-0004 |
|
| Steerage | 9 | 5 | Ohanian, Hachadour | 45 | M | | Cyprus, Archipelago, Turkey | 98 Common St. / Lawrence, MA, USA | LGSC-08JAN1906-3-9-0005 |
|
| Steerage | 9 | 6 | Bagdassarian [Baghdasarian], Abraham | 25 | M | | Alexandria, Egypt | 40 Walker St. / Concord, NH, USA | LGSC-08JAN1906-3-9-0006 |
|
| Steerage | 9 | 7 | Hagopian, Krikor | 17 | M | | Alexandria, Egypt | Box 1003 / New Britain, CT, USA | LGSC-08JAN1906-3-9-0007 |
|
| Steerage | 9 | 8 | Krikorian, Manaik | 20 | M | | Alexandria, Egypt | 85 Douglas Ave. / Providence, RI, USA | LGSC-08JAN1906-3-9-0008 |
|
| Steerage | 9 | 9 | Avakian, Armenak | 18 | M | | Alexandria, Egypt | Brown Sharpe Manufacturing Co. / Providence, RI, USA | LGSC-08JAN1906-3-9-0009 |
|
| Steerage | 9 | 10 | Balikian [Balakian], Garabed | 22 | M | | Alexandria, Egypt | 85 Douglas Ave. / Providence, RI, USA | LGSC-08JAN1906-3-9-0010 |
|
| Steerage | 9 | 11 | Takessian [Takesian], Mesrop | 17 | M | | Alexandria, Egypt | Box 530 / Lowell, MA, USA | LGSC-08JAN1906-3-9-0011,LTRN-15MAY1911-3-12-0019 |
|
| Steerage | 9 | 12 | Sarkissian [Sarkisian], Hachadour | 25 | M | | Alexandria, Egypt | 6 Edward St. / Worcester, MA, USA | LGSC-08JAN1906-3-9-0012 |
|
| Steerage | 9 | 13 | Der Michaelian [Mikaelian], Hachadour | 20 | M | | Alexandria, Egypt | Box 530 / Lowell, MA, USA | LGSC-08JAN1906-3-9-0013 |
1906-01-09 (Naples to Boston) - Canopic |
| Second-Cabin | 1 | 29 | Fesdzian [Fesjian], Ebroui | 25 | F | | Constantinople, Istanbul, Turkey | 820 Montaber [?] St. / Boston, MA, USA | CANO-09JAN1906-2-1-0029 |
|
| Steerage | 14 | 17 | Boyazian [Boyajian], Atam | 33 | M | | Diyarbekir, Turkey | 559 Columbus Ave. / Boston, MA, USA | CANO-09JAN1906-3-14-0017 |
|
| Steerage | 14 | 18 | Kossapsian [Khoshabjian], Agop | 40 | M | | Diyarbekir, Turkey | 83 5th St. / Chelsea, MA, USA | CANO-09JAN1906-3-14-0018 |
|
| Steerage | 14 | 19 | Kossapsian [Khoshabjian], Lucia | 33 | F | | Diyarbekir, Turkey | 83 5th St. / Chelsea, MA, USA | CANO-09JAN1906-3-14-0019,MWAS-17SEP1909-3-61-0021 |
|
| Steerage | 14 | 20 | Kossapsian [Khoshabjian], Anna | 15 | F | | Diyarbekir, Turkey | 83 5th St. / Chelsea, MA, USA | CANO-09JAN1906-3-14-0020,MWAS-17SEP1909-3-61-0022 |
|
| Steerage | 14 | 21 | Kossapsian [Khoshabjian], Megerdiz | 11 | M | | Diyarbekir, Turkey | 83 5th St. / Chelsea, MA, USA | CANO-09JAN1906-3-14-0021 |
|
| Steerage | 14 | 22 | Kossapsian [Khoshabjian], Sofia | 6 | F | | Diyarbekir, Turkey | 83 5th St. / Chelsea, MA, USA | CANO-09JAN1906-3-14-0022,MWAS-17SEP1909-3-61-0023 |
|
| Steerage | 14 | 23 | Kossapsian [Khoshabjian], Vittoria | 2 | F | | Diyarbekir, Turkey | 83 5th St. / Chelsea, MA, USA | CANO-09JAN1906-3-14-0023,MWAS-17SEP1909-3-61-0024 |
|
| Steerage | 14 | 24 | Kurajian [Kurejian], Manuk | 46 | M | | Palu, Diyarbekir, Turkey | Holmes & Edwards Silver Co. / Bridgeport, CT, USA | CANO-09JAN1906-3-14-0024 |
|
| Steerage | 14 | 25 | Honamafian [?] [Khoshabjian], Garabet | 28 | M | | Diyarbekir, Turkey | 83 5th St. / Chelsea, MA, USA | CANO-09JAN1906-3-14-0025 |
|
| Steerage | 14 | 27 | Muradian [Mouradian], Peruzie | 35 | F | | Erzinjan, Erzurum, Turkey | 317-319 E. 28th St. / New York, NY, USA | CANO-09JAN1906-3-14-0027 |
|
| Steerage | 14 | 28 | Muradian [Mouradian], Giragos | 14 | M | | Erzinjan, Erzurum, Turkey | 317-319 E. 28th St. / New York, NY, USA | CANO-09JAN1906-3-14-0028 |
|
| Steerage | 14 | 29 | Kuinjian [?] [Konjoian], Stefano | 25 | M | | Kayseri, Ankara, Turkey | 82 5th St. / Chelsea, MA, USA | CANO-09JAN1906-3-14-0029 |
|
| Steerage | 14 | 30 | Tussusian [Tuysuzian], Garabet Levon | 28 | M | | Kayseri, Ankara, Turkey | 102 Matthews St. / Chelsea, MA, USA | CANO-09JAN1906-3-14-0030 |
|
| Steerage | 15 | 1 | Magarian, Sagamon | 25 | M | | Harput, Mamuretulaziz, Turkey | 18 Walker St. / Concord, NH, USA | CANO-09JAN1906-3-15-0001 |
|
| Steerage | 15 | 2 | Sabanjian [Sabonjian], Lazar | 28 | M | | Diyarbekir, Turkey | 166 9th St. / Troy, NY, USA | CANO-09JAN1906-3-15-0002 |
|
| Steerage | 15 | 3 | Kasandusian [?], Zakar | 35 | M | | Sivas, Turkey | 39 West St. / Milford, MA, USA | CANO-09JAN1906-3-15-0003 |
1906-01-09 (Liverpool to Philadelphia) - Haverford |
| Second-Cabin | B | 1 | Talanian, Kockar | 26 | M | | Liverpool, Lancashire, England | 55 Hanover St. / Worcester, MA, USA | HAVR-09JAN1906-2-B-0001 |
|
| Steerage | C | 1 | Esaian [Yesaian], Armaveni | 50 | F | | | 1605 Ridge Ave. / Philadelphia, PA, USA | HAVR-09JAN1906-3-C-0001 |
|
| Steerage | C | 2 | Esaian [Yesaian], Samuel | 28 | M | | | 1605 Ridge Ave. / Philadelphia, PA, USA | HAVR-09JAN1906-3-C-0002 |
|
| Steerage | C | 12 | Nersasian [Nersesian], Melkan | 30 | M | | | 86 Douglas Ave. / Providence, RI, USA | HAVR-09JAN1906-3-C-0012 |
|
| Steerage | C | 14 | Parsakian [Parseghian], Bogas | 35 | M | | | 90 Main St. / Utica, NY, USA | HAVR-09JAN1906-3-C-0014 |
|
| Steerage | C | 15 | Kasaian [Keoseian], Sarkes | 25 | M | | | 161-163 Goddard St. / Fitchburg, MA, USA | HAVR-09JAN1906-3-C-0015 |
|
| Steerage | C | 16 | Magarian, Garabed | 20 | M | | | 16 Winter St. / Lowell, MA, USA | HAVR-09JAN1906-3-C-0016 |
|
| Steerage | C | 17 | Malaian [Maloian], Kevork | 25 | M | | | 16 Winter St. / Lowell, MA, USA | HAVR-09JAN1906-3-C-0017 |
|
| Steerage | C | 18 | Kavazanjian, Ahgda | 22 | F | | | 12 Park St. / Paterson, NJ, USA | HAVR-09JAN1906-3-C-0018 |
|
| Steerage | C | 19 | Jorjorian, Harooten | 23 | F | | | 21 Hermon St. / Worcester, MA, USA | HAVR-09JAN1906-3-C-0019 |
|
| Steerage | C | 20 | Hogapian [Hagopian], Anna | 45 | F | | | 708 Dodd St. / W. Hoboken, NJ, USA | HAVR-09JAN1906-3-C-0020 |
1906-01-15 (Le Havre to New York) - La Savoie |
| Second-Cabin | 2 | 3 | Harputhian [Harpoutlian], Koren | 18 | M | | Alexandria, Egypt | 56 Union Sq. / New York, NY, USA | LSVO-15JAN1906-2-2-0003 |
|
| Steerage | 15 | 17 | Dei Ohanessian [Ohannesian], Harrutin | 18 | M | | Alexandria, Egypt | 1621 Sansom St. / Philadelphia, PA, USA | LSVO-15JAN1906-3-15-0017 |
|
| Steerage | 15 | 18 | Barsamian, Harrutin | 23 | M | | Cyprus, Archipelago, Turkey | 4 Catherine St. / Springfield, MA, USA | LSVO-15JAN1906-3-15-0018 |
|
| Steerage | 15 | 19 | Tatian [Tatoian], Levon | 18 | M | | Piraeus, Greece | 150 Charles St. / Lowell, MA, USA | LSVO-15JAN1906-3-15-0019 |
|
| Steerage | 15 | 20 | Mouradian, Boghos | 20 | M | | Alexandria, Egypt | 122 1st St. / Utica, NY, USA | LSVO-15JAN1906-3-15-0020 |
|
| Steerage | 15 | 21 | Parigian, Sarkis | 18 | M | | Alexandria, Egypt | 39 Kneeland St. / Boston, MA, USA | LSVO-15JAN1906-3-15-0021 |
|
| Steerage | 15 | 22 | Sarkissian [Sarkisian], Agop | 40 | M | | Bourgas, Bulgaria | 9 1st St. / Providence, RI, USA | LSVO-15JAN1906-3-15-0022 |
|
| Steerage | 15 | 23 | Sarkissian [Sarkisian], Sarkis | 10 | M | | Bourgas, Bulgaria | 9 1st St. / Providence, RI, USA | LSVO-15JAN1906-3-15-0023 |
|
| Steerage | 15 | 24 | Ohanessian [Ohannesian], Hovnan | 25 | M | | Bourgas, Bulgaria | / New York, NY, USA | LSVO-15JAN1906-3-15-0024 |
1906-01-23 (Le Havre to New York) - La Bretagne |
| Steerage | 13 | 27 | Marmarian [Murmurian], Dikran | 27 | M | | Alexandria, Egypt | 416 E. 71st St. / New York, NY, USA | LBRT-23JAN1906-3-13-0027 |
|
| Steerage | 13 | 28 | Mouradian, Bagdassar | 35 | M | | Bourgas, Bulgaria | Malleable Iron Co. / Troy/Watervliet, NY, USA | LBRT-23JAN1906-3-13-0028 |
|
| Steerage | 13 | 29 | Terzian, Noemzard | 15 | F | | Kayseri, Ankara, Turkey | 4529 Park Ave. / Bronx, NY, USA | LBRT-23JAN1906-3-13-0029 |
|
| Steerage | 13 | 30 | Chatzininancian, Minas | 31 | M | | Kayseri, Ankara, Turkey | 4529 Park Ave. / Bronx, NY, USA | LBRT-23JAN1906-3-13-0030 |
|
| Steerage | 14 | 1 | Engaladian [Angaladian], Cartarina | 22 | F | | Batum (oblast), Russia | 131 Wabash Ave. / Chicago, IL, USA | LBRT-23JAN1906-3-14-0001 |
|
| Steerage | 14 | 2 | Engaladian [Angaladian], Aghavni | 2 | M | | Batum (oblast), Russia | 131 Wabash Ave. / Chicago, IL, USA | LBRT-23JAN1906-3-14-0002 |
1906-01-27 (Le Havre to New York) - La Touraine |
| Second-Cabin | 1 | 22 | Kuynijian [Kouyoumjian], Hagop | 30 | M | | Samsun, Trebizond, Turkey | 443 E. 52nd St. / New York, NY, USA | LTRN-27JAN1906-2-1-0022 |
|
| Steerage | 29 | 2 | Aghamalian, Mariam | 18 | F | | Samsun, Trebizond, Turkey | 16 Mechanic St. / Worcester, MA, USA | LTRN-27JAN1906-3-29-0002 |
|
| Steerage | 29 | 3 | Kurjian [Kurkjian], Mariam | 18 | F | | Samsun, Trebizond, Turkey | 12 Olden St. / Worcester, MA, USA | LTRN-27JAN1906-3-29-0003 |
|
| Steerage | 29 | 4 | Ampartsounian [Hampartsoumian], Bedros | 30 | M | | Soulina, Romania | Malleable Iron Co. / Brantford, ON, Canada | LTRN-27JAN1906-3-29-0004 |
|
| Steerage | 29 | 5 | Arvanikian [Arvanigian], Armenak | 33 | M | | Varna, Bulgaria | John Bertram & Sons Co. / Dundas, ON, Canada | LTRN-27JAN1906-3-29-0005 |
|
| Steerage | 29 | 6 | Aslanian [Arslanian], Vahan | 20 | M | | Samsun, Trebizond, Turkey | 36 Putnam St. / Fitchburg, MA, USA | LTRN-27JAN1906-3-29-0006 |
|
| Steerage | 29 | 7 | Aslanian [Arslanian], Garabed | 19 | M | | Samsun, Trebizond, Turkey | 36 Putnam St. / Fitchburg, MA, USA | LTRN-27JAN1906-3-29-0007 |
|
| Steerage | 29 | 8 | Aslanian [Arslanian], Maritza | 14 | | | Samsun, Trebizond, Turkey | 36 Putnam St. / Fitchburg, MA, USA | LTRN-27JAN1906-3-29-0008 |
|
| Steerage | 29 | 9 | Berberian, Mariam | 28 | F | | Samsun, Trebizond, Turkey | Hood Rubber Co. / Watertown, MA, USA | LTRN-27JAN1906-3-29-0009 |
|
| Steerage | 29 | 10 | Boghossian [Boghosian], Agawni | 16 | M | | Samsun, Trebizond, Turkey | 950 [?] Main St. / Paterson, NJ, USA | LTRN-27JAN1906-3-29-0010 |
|
| Steerage | 29 | 11 | Boyajian, Stepan | 21 | M | | Samsun, Trebizond, Turkey | 48 W. 116th St. / New York, NY, USA | LTRN-27JAN1906-3-29-0011 |
|
| Steerage | 29 | 12 | Boyajian, Nishan | 17 | M | | Samsun, Trebizond, Turkey | 48 W. 116th St. / New York, NY, USA | LTRN-27JAN1906-3-29-0012 |
|
| Steerage | 29 | 13 | Boyajian, Anna | 19 | F | | Samsun, Trebizond, Turkey | 48 W. 116th St. / New York, NY, USA | LTRN-27JAN1906-3-29-0013 |
|
| Steerage | 29 | 14 | Boyajian, Hayganoush | 10 | F | | Samsun, Trebizond, Turkey | 48 W. 116th St. / New York, NY, USA | LTRN-27JAN1906-3-29-0014 |
|
| Steerage | 29 | 15 | Doushjian [Douzjian], Tuma | 35 | F | | Alexandria, Egypt | 2520 Germantown Ave. / Philadelphia, PA, USA | LTRN-27JAN1906-3-29-0015 |
|
| Steerage | 29 | 16 | Doushjian [Douzjian], Hervant | 2 | M | | Alexandria, Egypt | 2520 Germantown Ave. / Philadelphia, PA, USA | LTRN-27JAN1906-3-29-0016 |
|
| Steerage | 29 | 17 | Ismidian, Agop | 50 | M | | Varna, Bulgaria | 733 Tremont St. / Boston, MA, USA | LTRN-27JAN1906-3-29-0017 |
|
| Steerage | 29 | 18 | Kasparian, Artin | 45 | M | | Constantinople, Istanbul, Turkey | 196 Charles St. / Providence, RI, USA | LTRN-27JAN1906-3-29-0018 |
|
| Steerage | 29 | 19 | Koogassian [Ghougasian], Artin | 28 | M | | Alexandria, Egypt | 86 Douglas Ave. / Providence, RI, USA | LTRN-27JAN1906-3-29-0019 |
|
| Steerage | 29 | 20 | Merashian [Marashlian], Garabed | 38 | M | | Alexandria, Egypt | 98 Common St. / Lawrence, MA, USA | LTRN-27JAN1906-3-29-0020 |
|
| Steerage | 29 | 21 | Mikaelian, Mardiros | 21 | M | | Samsun, Trebizond, Turkey | 231 E. 29th St. / New York, NY, USA | LTRN-27JAN1906-3-29-0021 |
|
| Steerage | 29 | 22 | Mikaelian, Hnazant | 55 | F | | Samsun, Trebizond, Turkey | 231 E. 29th St. / New York, NY, USA | LTRN-27JAN1906-3-29-0022 |
|
| Steerage | 29 | 23 | Madjarian [Najarian], Koren | 20 | M | | Alexandria, Egypt | 310 Sussex St. / Paterson, NJ, USA | LTRN-27JAN1906-3-29-0023 |
|
| Steerage | 29 | 24 | Marrojian [Maroutian], Megrdich | 35 | M | | Alexandria, Egypt | Box 556 / Whitinsville, MA, USA | LTRN-27JAN1906-3-29-0024 |
|
| Steerage | 29 | 25 | Nahigian, Anna | 18 | F | | Samsun, Trebizond, Turkey | 645 N. Main St. / Providence, RI, USA | LTRN-27JAN1906-3-29-0025 |
1906-01-28 (Cherbourg to New York) - New York |
| Steerage | 36 | 1 | Childjian [Chouljian], Charekin | 22 | M | | Ordu, Trebizond, Turkey | 502 1st Ave. / New York, NY, USA | NYRK-28JAN1906-3-36-0001 |
1906-02-05 (Le Havre to New York) - La Gascogne |
| Second-Cabin | 2 | 20 | Bogossian [Boghosian], Serpouhi | 18 | F | | Constantinople, Istanbul, Turkey | 125 Charles St. / Lowell, MA, USA | LGSC-05FEB1906-2-2-0020 |
|
| Second-Cabin | 2 | 21 | Nahigian, Suchan | 19 | F | | Samsun, Trebizond, Turkey | 72 Paine St. / Worcester, MA, USA | LGSC-05FEB1906-2-2-0021 |
|
| Second-Cabin | 2 | 22 | Der Megherdichian [Mgrdichian], Agawni | 18 | F | | Samsun, Trebizond, Turkey | 62 Uxbridge St. / Worcester, MA, USA | LGSC-05FEB1906-2-2-0022 |
|
| Second-Cabin | 2 | 23 | Zanazarian [Zanazanian], Vastanush | 18 | F | | Samsun, Trebizond, Turkey | 3568 Olive St. / St. Louis, MO, USA | LGSC-05FEB1906-2-2-0023 |
|
| Second-Cabin | 2 | 24 | Arakian [Arikian], Asadour | 17 | M | | Alexandria, Egypt | / Providence, RI, USA | LGSC-05FEB1906-2-2-0024 |
|
| Steerage | 17 | 12 | Khazarian [Ghazarian], Samuel | 20 | M | | Cyprus, Archipelago, Turkey | 83 5th St. / Chelsea, MA, USA | LGSC-05FEB1906-3-17-0012 |
|
| Steerage | 17 | 13 | Saryan [Saroian], Varthouhi | 25 | F | | Trebizond, Turkey | 9 Central St. / Nashua, NH, USA | LGSC-05FEB1906-3-17-0013 |
|
| Steerage | 17 | 14 | Baronian, Levon | 19 | M | | Varna, Bulgaria | Box 34 North Station / Providence, RI, USA | LGSC-05FEB1906-3-17-0014 |
|
| Steerage | 17 | 15 | Narlian, Hagop | 19 | M | | Trebizond, Turkey | 46 N. Main St. / Avon, MA, USA | LGSC-05FEB1906-3-17-0015 |
|
| Steerage | 17 | 16 | Mouradian, Giragos | 35 | M | | Varna, Bulgaria | Malleable Iron Co. / E. St. Louis, IL, USA | LGSC-05FEB1906-3-17-0016 |
|
| Steerage | 17 | 17 | Kurkjian, Dikran | 36 | M | | Batum (oblast), Russia | / Boston, MA, USA | LGSC-05FEB1906-3-17-0017 |
|
| Steerage | 17 | 19 | Demoorjian [Demirjian], Nusham | 20 | M | | Cyprus (Larnaca), Archipelago, Turkey | 140 1st St. / Cambridge, MA, USA | LGSC-05FEB1906-3-17-0019 |
|
| Steerage | 17 | 20 | Dermanuelian [Manuelian], Dirifik | 45 | F | | Varna, Bulgaria | Box 429 / Detroit (Delray), MI, USA | LGSC-05FEB1906-3-17-0020 |
|
| Steerage | 17 | 21 | Evayan [Ovoian], Sofia | 28 | F | | Varna, Bulgaria | Box 429 / Detroit (Delray), MI, USA | LGSC-05FEB1906-3-17-0021 |
|
| Steerage | 17 | 22 | Papazian, Gulkhater | 27 | F | | Constantinople, Istanbul, Turkey | 766 E. 183rd St. / Bronx, NY, USA | LGSC-05FEB1906-3-17-0022 |
|
| Steerage | 17 | 23 | Papazian, Victoria | 6 | F | | Constantinople, Istanbul, Turkey | 766 E. 183rd St. / Bronx, NY, USA | LGSC-05FEB1906-3-17-0023 |
|
| Steerage | 17 | 24 | Ananian, Sultan | 19 | F | | Samsun, Trebizond, Turkey | 6 Boardman St. / Newburyport, MA, USA | LGSC-05FEB1906-3-17-0024 |
|
| Steerage | 17 | 25 | Khacharian [Khacherian], Khatoun | 33 | F | | Samsun, Trebizond, Turkey | 4 Barclay St. / Worcester, MA, USA | LGSC-05FEB1906-3-17-0025 |
|
| Steerage | 17 | 26 | Goshtigian [Kestigian], Yeghsa | 17 | F | | Samsun, Trebizond, Turkey | 555 Capitol Ave. / Hartford, CT, USA | LGSC-05FEB1906-3-17-0026 |
|
| Steerage | 17 | 27 | Nigohosian [Nigoghosian], Kework | 20 | M | | Piraeus, Greece | 2611 3rd Ave. / Watervliet, NY, USA | LGSC-05FEB1906-3-17-0027 |
|
| Steerage | 17 | 28 | Derderian, Missak | 17 | M | | Piraeus, Greece | 2611 3rd Ave. / Watervliet, NY, USA | LGSC-05FEB1906-3-17-0028 |
1906-02-06 (Boulogne to New York) - Blucher |
| Second-Cabin | K | 7 | Kalagian [Kalajian], Garabed | 40 | M | | Smyrna, Aydin, Turkey | 316 1st Ave. / New York, NY, USA | BLUC-06FEB1906-2-K-0007 |
|
| Second-Cabin | K | 8 | Avagianian, Gulkatir | 17 | F | | Smyrna, Aydin, Turkey | 316 1st Ave. / New York, NY, USA | BLUC-06FEB1906-2-K-0008 |
|
| Second-Cabin | K | 9 | Samelian [Samuelian], Archavir | 17 | M | | Constantinople, Istanbul, Turkey | Room 64 Bible House (4th Ave. & 9th St.) / New York, NY, USA | BLUC-06FEB1906-2-K-0009 |
|
| Second-Cabin | K | 10 | Papagian [Papazian], Yernighi | 28 | F | | Constantinople, Istanbul, Turkey | 357 W. 122nd St. / New York, NY, USA | BLUC-06FEB1906-2-K-0010 |
|
