Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1905-01-02 (Naples to Boston) - Canopic |
 | Second-Cabin | C | 7 | Nazarian [Najarian], Nazaret | 18 | M | | Harput, Mamuretulaziz, Turkey | / St. Louis, MO, USA | CANO-02JAN1905-2-C-0007 |
|
 | Steerage | A | 13 | Bogighian [Boghigian], Setrag | 20 | M | | Harput, Mamuretulaziz, Turkey | Box 54 / Worcester, MA, USA | CANO-02JAN1905-3-A-0013 |
|
 | Steerage | A | 15 | Sirabian [Serabian], Orseb | 23 | M | | Harput, Mamuretulaziz, Turkey | 31 Bridge St. / Lowell, MA, USA | CANO-02JAN1905-3-A-0015 |
|
 | Steerage | A | 18 | Ademan [Atamian], Aruth | 17 | M | | Harput, Mamuretulaziz, Turkey | S. Genesee St. / Waukegan, IL, USA | CANO-02JAN1905-3-A-0018 |
|
 | Steerage | A | 19 | Magarian, Mariam | 25 | F | | Harput, Mamuretulaziz, Turkey | S. Genesee St. / Waukegan, IL, USA | CANO-02JAN1905-3-A-0019,STPA-19OCT1911-3-C4-0003 |
|
 | Steerage | A | 20 | Magarian, Martiros | 5 | M | | Harput, Mamuretulaziz, Turkey | S. Genesee St. / Waukegan, IL, USA | CANO-02JAN1905-3-A-0020,STPA-19OCT1911-3-C4-0004 |
|
 | Steerage | H | 30 | Garabetian [Garabedian], Dickan | 23 | M | | Kayseri, Ankara, Turkey | 82 5th St. / Chelsea, MA, USA | CANO-02JAN1905-3-H-0030 |
|
 | Steerage | I | 1 | Nigogosian [Nigoghosian], Asnif | 26 | F | | Kayseri, Ankara, Turkey | Box 139 / Nashua, NH, USA | CANO-02JAN1905-3-I-0001 |
|
 | Steerage | I | 2 | Nigogosian [Nigoghosian], Aram | 8m | M | | Kayseri, Ankara, Turkey | Box 139 / Nashua, NH, USA | CANO-02JAN1905-3-I-0002 |
|
 | Steerage | I | 3 | Hagopian, Decran | 33 | M | | Alexandria, Egypt | 109 Matthews St. / Chelsea, MA, USA | CANO-02JAN1905-3-I-0003 |
|
 | Steerage | I | 4 | Hagopian, Elisabeta | 20 | F | | Alexandria, Egypt | 109 Matthews St. / Chelsea, MA, USA | CANO-02JAN1905-3-I-0004 |
|
 | Steerage | I | 5 | Hagopian, Ardashesh | 2-6m | M | | Alexandria, Egypt | 109 Matthews St. / Chelsea, MA, USA | CANO-02JAN1905-3-I-0005 |
|
 | Steerage | I | 9 | Muradian [Mouradian], Moses | 23 | M | | Bitlis, Turkey | Box 276 / Whitinsville, MA, USA | CANO-02JAN1905-3-I-0009 |
|
 | Steerage | I | 10 | Garabedian, Tamas | 20 | M | | Harput, Mamuretulaziz, Turkey | 5 Nichols Ave. / Watertown, MA, USA | CANO-02JAN1905-3-I-0010 |
|
 | Steerage | I | 11 | Korkorian [Krikorian], Harry | 22 | M | | Harput, Mamuretulaziz, Turkey | 5 Nichols Ave. / Watertown, MA, USA | CANO-02JAN1905-3-I-0011 |
|
 | Steerage | I | 12 | Ohan [Ohanian], Yerrishe | 20 | M | | Diyarbekir, Turkey | 534 Jane St. / W. Hoboken, NJ, USA | CANO-02JAN1905-3-I-0012 |
|
 | Steerage | K | 26 | Kiragossian [Giragosian], Mardiros | 68 | M | | Malatia, Mamuretulaziz, Turkey | / | CANO-02JAN1905-3-K-0026 |
|
 | Steerage | K | 27 | Kiragossian [Giragosian], Arusjiak | 20 | F | | Malatia, Mamuretulaziz, Turkey | / | CANO-02JAN1905-3-K-0027 |
|
 | Steerage | K | 28 | Shakargian [Shakarjian], Floriza | 20 | F | | Malatia, Mamuretulaziz, Turkey | / | CANO-02JAN1905-3-K-0028 |
|
 | Steerage | K | 29 | Kiragossian [Giragosian], Sarah | 68 | F | | Malatia, Mamuretulaziz, Turkey | / | CANO-02JAN1905-3-K-0029 |
|
 | Steerage | L | 6 | Keschishian [Keshishian], Garabed | 65 | M | | Alexandria, Egypt | 155 E. 42nd St. / New York, NY, USA | CANO-02JAN1905-3-L-0006 |
|
 | Steerage | L | 7 | Keschishian [Keshishian], Elizabeth | 55 | F | | Alexandria, Egypt | 155 E. 42nd St. / New York, NY, USA | CANO-02JAN1905-3-L-0007 |
|
 | Steerage | L | 8 | Keschishian [Keshishian], Sara | 22 | F | | Alexandria, Egypt | 155 E. 42nd St. / New York, NY, USA | CANO-02JAN1905-3-L-0008 |
|
 | Steerage | L | 9 | Keschishian [Keshishian], Zaroohie | 12 | F | | Alexandria, Egypt | 155 E. 42nd St. / New York, NY, USA | CANO-02JAN1905-3-L-0009 |
|
 | Steerage | L | 10 | Keschishian [Keshishian], Vartoohi | 10 | F | | Alexandria, Egypt | 155 E. 42nd St. / New York, NY, USA | CANO-02JAN1905-3-L-0010 |
|
 | Steerage | L | 11 | Keschishian [Keshishian], Samuel | 8 | M | | Alexandria, Egypt | 155 E. 42nd St. / New York, NY, USA | CANO-02JAN1905-3-L-0011 |
|
 | Steerage | L | 12 | Kerbizian [Kibritjian], Sofia | 9 | F | | Alexandria, Egypt | 71 Charles St. / Lowell, MA, USA | CANO-02JAN1905-3-L-0012 |
|
 | Steerage | L | 13 | Kerbizian [Kibritjian], Elmas | 8 | F | | Alexandria, Egypt | 71 Charles St. / Lowell, MA, USA | CANO-02JAN1905-3-L-0013 |
1905-01-02 (Le Havre to New York) - La Champagne |
 | Second-Cabin | A | 24 | Gulbenkian, Haygazoune | 37 | M | | Constantinople, Istanbul, Turkey | 235 W. 20th St. / New York, NY, USA | LCHM-02JAN1905-2-A-0024 |
|
 | Steerage | D | 10 | Mardirossian [Mardirosian], Arakel | 28 | M | | Varna, Bulgaria | 67 1st St. / Providence, RI, USA | LCHM-02JAN1905-3-D-0010 |
|
 | Steerage | D | 11 | Kulchian [Kalajian], Setrak | 18 | M | | Samsun, Trebizond, Turkey | 28 Park Sq. / Boston, MA, USA | LCHM-02JAN1905-3-D-0011 |
|
 | Steerage | E | 6 | Kahayan [Kehaian], Israel | 25 | M | | Mersin, Adana, Turkey | 214 Boylston St. / Boston, MA, USA | LCHM-02JAN1905-3-E-0006 |
|
 | Steerage | E | 7 | Kahayan [Kehaian], Loussaper | 18 | F | | Mersin, Adana, Turkey | 214 Boylston St. / Boston, MA, USA | LCHM-02JAN1905-3-E-0007 |
|
 | Steerage | E | 8 | Zobian, Hersprime | 16 | F | | Mersin, Adana, Turkey | 214 Boylston St. / Boston, MA, USA | LCHM-02JAN1905-3-E-0008 |
|
 | Steerage | E | 9 | Capsian, Garabed | 14 | M | | Samsun, Trebizond, Turkey | Hood Rubber Co. / Watertown, MA, USA | LCHM-02JAN1905-3-E-0009 |
1905-01-08 (Le Havre to New York) - La Touraine |
 | Steerage | A | 12 | Abajian, Sarkis | 52 | M | | Aleppo, Turkey | 123 Camden St. / Boston, MA, USA | LTRN-08JAN1905-3-A-0012 |
|
 | Steerage | A | 13 | Abajian, Vahida | 22 | F | | Aleppo, Turkey | 123 Camden St. / Boston, MA, USA | LTRN-08JAN1905-3-A-0013 |
|
 | Steerage | A | 14 | Abajian, Ester | 23 | F | | Aleppo, Turkey | 2253 5th Ave. / Troy, NY, USA | LTRN-08JAN1905-3-A-0014 |
|
 | Steerage | A | 15 | Abajian, Farida | 19 | F | | Aleppo, Turkey | 2253 5th Ave. / Troy, NY, USA | LTRN-08JAN1905-3-A-0015 |
|
 | Steerage | F | 6 | Cheriguian [Shahrigian], Bedros | 35 | M | | Varna, Bulgaria | Deering Harvester Co. / Hamilton, ON, Canada | LTRN-08JAN1905-3-F-0006,STPA-14FEB1909-3-C2-0008,NYRK-21FEB1909-3-C4-0009 |
|
 | Steerage | I | 26 | Gureghian, Ohanes | 28 | M | | Samsun, Trebizond, Turkey | Box 632 / Central Falls, RI, USA | LTRN-08JAN1905-3-I-0026,ATNS-06SEP1929-1-U2-0013 |
|
 | Steerage | I | 27 | Tashjian, Mesrobe | 35 | M | | Alexandria, Egypt | Box 632 / Central Falls, RI, USA | LTRN-08JAN1905-3-I-0027 |
|
 | Steerage | I | 28 | Gazarian [Ghazarian], Estefan | 27 | M | | Batum (oblast), Russia | 100 Charles St. / Lowell, MA, USA | LTRN-08JAN1905-3-I-0028 |
|
 | Steerage | O | 25 | Poonarian [Alipounarian], Jackob | 34 | M | | Constantinople, Istanbul, Turkey | 31 East Ave. / Rochester, NY, USA | LTRN-08JAN1905-3-O-0025 |
|
 | Steerage | P | 1 | Ohanessian [Ohannesian], Serope | 38 | M | | Batum (oblast), Russia | 9 1st St. / Providence, RI, USA | LTRN-08JAN1905-3-P-0001 |
|
 | Steerage | V | 23 | Vartanian, Kachik | 30 | M | | Varna, Bulgaria | 53 Central St. / Central Falls, RI, USA | LTRN-08JAN1905-3-V-0023 |
|
 | Steerage | W | 20 | Zadoorian [Zadourian], Mardiros | 29 | M | | Varna, Bulgaria | Deering Harvester Co. / Hamilton, ON, Canada | LTRN-08JAN1905-3-W-0020 |
1905-01-09 (Cherbourg to New York) - Republic |
 | Steerage | H | 9 | Teukhian [?] [Toukhoian], Petter | 30 | M | | Diyarbekir, Turkey | 47 Main St. / Paterson, NJ, USA | REPU-09JAN1905-3-H-0009 |
|
 | Steerage | H | 10 | Teukhian [?] [Toukhoian], Jhan | 20 | M | | Diyarbekir, Turkey | 47 Main St. / Paterson, NJ, USA | REPU-09JAN1905-3-H-0010 |
|
 | Steerage | H | 11 | Elmarian, Milas | 31 | M | | Marash (autonomous sanjak), Turkey | / Providence, RI, USA | REPU-09JAN1905-3-H-0011 |
|
 | Steerage | H | 25 | Shahinian, Aghavni | 28 | F | | Harput, Mamuretulaziz, Turkey | 645 N. Main St. / Providence, RI, USA | REPU-09JAN1905-3-H-0025 |
|
 | Steerage | H | 26 | Koroukian [Krekian], Haroutune | 16 | M | | Harput, Mamuretulaziz, Turkey | 645 N. Main St. / Providence, RI, USA | REPU-09JAN1905-3-H-0026 |
|
 | Steerage | H | 28 | Margossian [Margosian], Mariam | 18 | F | | Harput, Mamuretulaziz, Turkey | 381 Weybosset St. / Providence, RI, USA | REPU-09JAN1905-3-H-0028 |
|
 | Steerage | H | 30 | Ganikian [Janigian], Gaspar | 32 | M | | Harput, Mamuretulaziz, Turkey | American Rubber Co. / Cambridge, MA, USA | REPU-09JAN1905-3-H-0030 |
1905-01-10 (Naples to New York) - Algeria |
 | Steerage | F | 4 | Ohannesian, Serkis | 19 | M | | Syra, Greece | 327 E. 23rd St. / New York, NY, USA | ALGE-10JAN1905-3-F-0004 |
|
 | Steerage | F | 9 | Gagossian [Ghougasian], Ester | 24 | F | | Bitlis, Turkey | 67 Carmine St. / New York, NY, USA | ALGE-10JAN1905-3-F-0009,WEST-31JUL1905-3-Q-0014 |
|
 | Steerage | F | 10 | Gagossian [Ghougasian], Marian | 50 | F | | Bitlis, Turkey | 67 Carmine St. / New York, NY, USA | ALGE-10JAN1905-3-F-0010,WEST-31JUL1905-3-Q-0015 |
|
 | Steerage | F | 11 | Gagossian [Ghougasian], Carnik | 4 | M | | Bitlis, Turkey | 67 Carmine St. / New York, NY, USA | ALGE-10JAN1905-3-F-0011,WEST-31JUL1905-3-Q-0016 |
|
 | Steerage | F | 12 | Gagossian [Ghougasian], Navart | 2 | F | | Bitlis, Turkey | 67 Carmine St. / New York, NY, USA | ALGE-10JAN1905-3-F-0012,WEST-31JUL1905-3-Q-0017 |
|
 | Steerage | F | 13 | Gagossian [Ghougasian], Svart | 8m | F | | Bitlis, Turkey | 67 Carmine St. / New York, NY, USA | ALGE-10JAN1905-3-F-0013,WEST-31JUL1905-3-Q-0018 |
1905-01-10 (Naples to New York) - Patria |
 | Steerage | E | 19 | Chahpazian [Shahbazian], Capriel | 75 | M | | | 1151 J St. / Fresno, CA, USA | PTRA-10JAN1905-3-E-0019 |
|
 | Steerage | E | 20 | Chahpazian [Shahbazian], Pirapian | 65 | F | | | 1151 J St. / Fresno, CA, USA | PTRA-10JAN1905-3-E-0020 |
|
 | Steerage | E | 21 | Chahpazian [Shahbazian], Nazar | 28 | M | | | 1151 J St. / Fresno, CA, USA | PTRA-10JAN1905-3-E-0021 |
|
 | Steerage | E | 22 | Chahpazian [Shahbazian], Armenak | 25 | M | | | 1151 J St. / Fresno, CA, USA | PTRA-10JAN1905-3-E-0022 |
|
 | Steerage | E | 23 | Mahbazian [Shahbazian], Marinos | 32 | F | | | 1151 J St. / Fresno, CA, USA | PTRA-10JAN1905-3-E-0023 |
|
 | Steerage | E | 24 | Mahbazian [Shahbazian], Leon | 9 | M | | | 1151 J St. / Fresno, CA, USA | PTRA-10JAN1905-3-E-0024 |
|
 | Steerage | E | 25 | Mahbazian [Shahbazian], Garabed | 7 | M | | | 1151 J St. / Fresno, CA, USA | PTRA-10JAN1905-3-E-0025 |
|
 | Steerage | E | 26 | Mahbazian [Shahbazian], Kevork | 4 | M | | | 1151 J St. / Fresno, CA, USA | PTRA-10JAN1905-3-E-0026 |
|
 | Steerage | E | 27 | Chahbazian [Shahbazian], Haiganouch | 27 | F | | | 1151 J St. / Fresno, CA, USA | PTRA-10JAN1905-3-E-0027 |
1905-01-12 (Liverpool to New York) - Majestic |
 | Second-Cabin | B | 15 | Hamamgiam [Hamamjian], Marderos | 31 | M | | | 47 Essex St. / Lawrence, MA, USA | MJST-12JAN1905-2-B-0015 |
|
 | Second-Cabin | B | 16 | Hamamgiam [Hamamjian], Susan | 21 | F | | | 47 Essex St. / Lawrence, MA, USA | MJST-12JAN1905-2-B-0016 |
|
 | Second-Cabin | B | 17 | Hamamgiam [Hamamjian], Bogos | 21 | M | | Harput, Mamuretulaziz, Turkey | 47 Essex St. / Lawrence, MA, USA | MJST-12JAN1905-2-B-0017 |
|
 | Second-Cabin | B | 18 | Gorgeorian [Jorjorian], Avedis | 10 | M | | Sivas, Turkey | 235 E. 24th St. / New York, NY, USA | MJST-12JAN1905-2-B-0018 |
1905-01-12 (Liverpool to Boston) - Saxonia |
 | Steerage | A2 | 9 | Neshanian [Nishanian], Harabed | 26 | M | | Harput, Mamuretulaziz, Turkey | Box 141 / Lynn, MA, USA | SAXO-12JAN1905-3-A2-0009 |
|
 | Steerage | A2 | 10 | Nersesian, Harootun | 30 | M | | Harput, Mamuretulaziz, Turkey | / Cambridge, MA, USA | SAXO-12JAN1905-3-A2-0010 |
|
 | Steerage | A2 | 11 | Nersesian, Yegatsuk [?] | 18 | F | | Harput, Mamuretulaziz, Turkey | / Cambridge, MA, USA | SAXO-12JAN1905-3-A2-0011 |
|
 | Steerage | A2 | 12 | Topal Arootian, Marta | 35 | F | | Harput, Mamuretulaziz, Turkey | Box 141 / Lynn, MA, USA | SAXO-12JAN1905-3-A2-0012 |
|
 | Steerage | A2 | 13 | Topal Arootian, Harootun | 14 | M | | Harput, Mamuretulaziz, Turkey | Box 141 / Lynn, MA, USA | SAXO-12JAN1905-3-A2-0013 |
|
 | Steerage | J | 22 | Chroian [Sharoian], Hagop | 26 | M | | Bitlis, Turkey | 248 N. Peach St. / Philadelphia, PA, USA | SAXO-12JAN1905-3-J-0022 |
|
 | Steerage | J | 23 | Bulamian [Balounian], Murgodich | 24 | M | | Van, Turkey | 27 Beach St. / Boston, MA, USA | SAXO-12JAN1905-3-J-0023 |
|
 | Steerage | J | 24 | Yaretzian [Yeretzian], Arsen | 22 | M | | Van, Turkey | 27 Beach St. / Boston, MA, USA | SAXO-12JAN1905-3-J-0024 |
1905-01-16 (Le Havre to New York) - La Gascogne |
 | Steerage | S | 15 | Garabedian, Arsen | 26 | M | | Batum (oblast), Russia | 27 Beach St. / Boston, MA, USA | LGSC-16JAN1905-3-S-0015 |
|
 | Steerage | T | 1 | Khonian [Khanlian], Kaspar | 26 | M | | Alexandria, Egypt | 404 Central St. / Lowell, MA, USA | LGSC-16JAN1905-3-T-0001 |
|
 | Steerage | U | 7 | Poladian, Hagop | 21 | M | | Alexandria, Egypt | 1322 Ave. A / Brooklyn, NY, USA | LGSC-16JAN1905-3-U-0007 |
|
 | Steerage | U | 8 | Ohanian, Hagop | 26 | M | | Alexandria, Egypt | 1322 Ave. A / Brooklyn, NY, USA | LGSC-16JAN1905-3-U-0008 |
|
 | Steerage | U | 23 | Sahagian, Nishan | 20 | M | | Beirut, Turkey | 5 Bergenline Ave. / W. New York, NJ, USA | LGSC-16JAN1905-3-U-0023 |
|
 | Steerage | V | 14 | Hosteghian [Kestigian], Ohanes | 36 | M | | Soulina, Romania | 661 Barton St. / Hamilton, ON, Canada | LGSC-16JAN1905-3-V-0014 |
1905-01-19 (Liverpool to Boston) - Cymric |
 | Steerage | E | 23 | Souserian [Soursourian], Yervant | 22 | M | | Liverpool, Lancashire, England | 450 Ferry St. / Boston, MA, USA | CYMR-19JAN1905-3-E-0023 |
|
 | Steerage | F | 21 | Jevaherian [Jevahirjian], Paul | 40 | M | | Smyrna, Aydin, Turkey | 96 N. Main St. / Woonsocket, RI, USA | CYMR-19JAN1905-3-F-0021 |
|
 | Steerage | F | 24 | Bagdadhian [Baghdadlian], Garabed | 28 | M | | Adana, Turkey | Hood Rubber Co. / Watertown, MA, USA | CYMR-19JAN1905-3-F-0024 |
|
 | Steerage | F | 25 | Kachadaurian [Khachadourian], Hayrabed | 25 | M | | Khoy, Persia | 230 Common St. / Lawrence, MA, USA | CYMR-19JAN1905-3-F-0025 |
|
 | Steerage | F | 27 | Djedidjian [Djidedjian], Leon | 26 | M | | | 40 Kneeland St. / Boston, MA, USA | CYMR-19JAN1905-3-F-0027 |
|
 | Steerage | F | 28 | Stepanian, Hajaross | 30 | M | | Sivas, Turkey | Hood Rubber Co. / Watertown, MA, USA | CYMR-19JAN1905-3-F-0028 |
|
 | Steerage | H | 16 | Ferjulian, Dikran | 27 | M | | Liverpool, Lancashire, England | 91 5th St. / Chelsea, MA, USA | CYMR-19JAN1905-3-H-0016 |
|
 | Steerage | H | 26 | Israelian, Aghavnie | 20 | F | | Harput, Mamuretulaziz, Turkey | Hood Rubber Co. / Watertown, MA, USA | CYMR-19JAN1905-3-H-0026 |
|
 | Steerage | H | 27 | Najarian, Morinos | 18 | F | | Harput, Mamuretulaziz, Turkey | Hood Rubber Co. / Watertown, MA, USA | CYMR-19JAN1905-3-H-0027 |
|
 | Steerage | H | 28 | Aghaighian [Yeghigian], Mardiros | 32 | M | | Sivas, Turkey | 161 Devonshire St. / Boston, MA, USA | CYMR-19JAN1905-3-H-0028 |
|
 | Steerage | H | 29 | Maljanian, Avedis | 18 | M | | Harput, Mamuretulaziz, Turkey | 134 Richmond St. / Providence, RI, USA | CYMR-19JAN1905-3-H-0029,ESPA-15JUL1919-3-5-0015 |
|
 | Steerage | I | 4 | Hekemian [Hekimian], Sarkis | 22 | M | | Harput, Mamuretulaziz, Turkey | 399 Kneeland St. / Boston, MA, USA | CYMR-19JAN1905-3-I-0004 |
|
 | Steerage | I | 5 | Frank [Frankian], Toros | 19 | M | | Harput, Mamuretulaziz, Turkey | 176 Southbridge St. / Worcester, MA, USA | CYMR-19JAN1905-3-I-0005 |
|
 | Steerage | I | 23 | Apkarian, Marian | 23 | F | | Harput, Mamuretulaziz, Turkey | 428 Westminster St. / Providence, RI, USA | CYMR-19JAN1905-3-I-0023 |
|
 | Steerage | I | 28 | Bagdigian [Baghdigian], Krikor | 46 | M | | Salmast, Persia | 39 Somerville Ave. / Somerville, MA, USA | CYMR-19JAN1905-3-I-0028 |
|
 | Steerage | I | 29 | Garabadian [Garabedian], Ohannes | 20 | M | | Harput, Mamuretulaziz, Turkey | 259 Main St. / Boston (Charlestown), MA, USA | CYMR-19JAN1905-3-I-0029 |
|
 | Steerage | J | 2 | Koobatian [Kebadian], Soultan | 45 | F | | Harput, Mamuretulaziz, Turkey | 19 Tremont St. / Lynn, MA, USA | CYMR-19JAN1905-3-J-0002 |
|
 | Steerage | J | 3 | Koobatian [Kebadian], Annahas | 11 | F | | Harput, Mamuretulaziz, Turkey | 19 Tremont St. / Lynn, MA, USA | CYMR-19JAN1905-3-J-0003 |
|
 | Steerage | J | 16 | Kassabian [Kasabian], Kevork | 17 | M | | Harput, Mamuretulaziz, Turkey | 310 Cambridge St. / Cambridge, MA, USA | CYMR-19JAN1905-3-J-0016 |
|
 | Steerage | J | 18 | Ohanian, Elizabeth | 18 | F | | Harput, Mamuretulaziz, Turkey | 340 Field St. / Brockton, MA, USA | CYMR-19JAN1905-3-J-0018 |
|
 | Steerage | N | 2 | Atamian, Varter | 18 | F | | Harput, Mamuretulaziz, Turkey | 651 Main St. / Paterson, NJ, USA | CYMR-19JAN1905-3-N-0002 |
|
 | Steerage | N | 3 | Gamarigian [Gemerekian], Araksi | 5 | F | | Harput, Mamuretulaziz, Turkey | 91 N. Main St. / Woonsocket, RI, USA | CYMR-19JAN1905-3-N-0003 |
|
 | Steerage | N | 4 | Gamarigian [Gemerekian], Paris | 26 | F | | Harput, Mamuretulaziz, Turkey | 96 N. Main St. / Woonsocket, RI, USA | CYMR-19JAN1905-3-N-0004 |
|
 | Steerage | N | 5 | Muserlian [Meserlian], Mardiros | 18 | M | | Harput, Mamuretulaziz, Turkey | 96 N. Main St. / Woonsocket, RI, USA | CYMR-19JAN1905-3-N-0005 |
|
 | Steerage | N | 6 | Muserlian [Meserlian], Eghisa | 50 | F | | Harput, Mamuretulaziz, Turkey | 96 N. Main St. / Woonsocket, RI, USA | CYMR-19JAN1905-3-N-0006 |
|
 | Steerage | N | 7 | Kachigian [Khachigian], Marian | 20 | F | | Harput, Mamuretulaziz, Turkey | 96 N. Main St. / Woonsocket, RI, USA | CYMR-19JAN1905-3-N-0007 |
|
 | Steerage | O | 14 | Afarian [Evarian], Osip | 35 | M | | Antioch, Aleppo, Turkey | 496 Tremont St. / Boston, MA, USA | CYMR-19JAN1905-3-O-0014 |
|
 | Steerage | O | 15 | Sheriffian [Sharafian], Kutchik | 28 | M | | Charsanjak (Peri), Mamuretulaziz, Turkey | 417A W. 40th St. / New York, NY, USA | CYMR-19JAN1905-3-O-0015 |
|
 | Steerage | O | 24 | Muserlian [Meserlian], Floxey | 14 | F | | Harput, Mamuretulaziz, Turkey | 71 N. Main St. / Woonsocket, RI, USA | CYMR-19JAN1905-3-O-0024 |
|
 | Steerage | O | 25 | Gamarakian [Gemerekian], Garabad | 3 | M | | Harput, Mamuretulaziz, Turkey | 71 N. Main St. / Woonsocket, RI, USA | CYMR-19JAN1905-3-O-0025 |
|
 | Steerage | Q | 10 | Keshkegian [Keshgegian], Ohannes | 20 | M | | Harput, Mamuretulaziz, Turkey | 65 Friend St. / Amesbury, MA, USA | CYMR-19JAN1905-3-Q-0010 |
|
 | Steerage | Q | 13 | Tateossian [Tateosian], Krikor | 23 | M | | Liverpool, Lancashire, England | 231 E. 24th St. / New York, NY, USA | CYMR-19JAN1905-3-Q-0013 |
1905-01-20 (Naples to Boston) - Romanic |
 | Steerage | F | 21 | Arabian, Elisabet | 25 | F | | Harput, Mamuretulaziz, Turkey | 645 Main St. / Providence, RI, USA | RMNC-20JAN1905-3-F-0021 |
|
 | Steerage | F | 22 | Arabian, Syranus | 5 | F | | Harput, Mamuretulaziz, Turkey | 645 Main St. / Providence, RI, USA | RMNC-20JAN1905-3-F-0022 |
1905-01-22 (Le Havre to New York) - La Savoie |
 | Steerage | J | 21 | Boghossian [Boghosian], Donobed | 19 | M | | Alexandria, Egypt | Parkhill Mill Co. / Fitchburg, MA, USA | LSVO-22JAN1905-3-J-0021 |
1905-01-22 (Boulogne to New York) - Pennsylvania |
 | Steerage | A | 8 | Kezirian [Ghazarian], Georges | 40 | M | | Boston, MA, USA | / | PENN-22JAN1905-3-A-0008 |
|
 | Steerage | A | 9 | Nordigian, Mardiros | 20 | M | | Marseille, France | 50 Beach St. / Boston, MA, USA | PENN-22JAN1905-3-A-0009 |
|
 | Steerage | A | 10 | Manougian, Donig | 44 | M | | Marseille, France | 334-346 E. Jersey St. / Elizabeth, NJ, USA | PENN-22JAN1905-3-A-0010 |
|
 | Steerage | A | 11 | Hokanian [?] [Hekimian], Charles | 21 | M | | Marseille, France | 406 E. 24th St. / New York, NY, USA | PENN-22JAN1905-3-A-0011 |
1905-01-27 (Liverpool to Boston) - Ivernia |
 | Steerage | D | 10 | Bostanian, Sarkis | 29 | M | | Turkey | 312 Shawmut Ave. / Boston, MA, USA | IVER-27JAN1905-3-D-0010 |
|
 | Steerage | I | 2 | Hahalamazin [?] [Hakalmazian], Annah | 27 | F | | Liverpool, Lancashire, England | 4420 Union Ave. / Chicago, IL, USA | IVER-27JAN1905-3-I-0002 |
|
 | Steerage | I | 3 | Hahalamazin [?] [Hakalmazian], Avedis | 11 | M | | Liverpool, Lancashire, England | 4420 Union Ave. / Chicago, IL, USA | IVER-27JAN1905-3-I-0003,PHIL-28JUL1912-3-C3-0007 |
|
 | Steerage | I | 4 | Hahalamazin [?] [Hakalmazian], Israel | 5 | M | | Liverpool, Lancashire, England | 4420 Union Ave. / Chicago, IL, USA | IVER-27JAN1905-3-I-0004 |
|
 | Steerage | I | 5 | Hahalamazin [?] [Hakalmazian], Marcar | 3 | M | | Liverpool, Lancashire, England | 4420 Union Ave. / Chicago, IL, USA | IVER-27JAN1905-3-I-0005,PHIL-28JUL1912-3-C3-0010 |
|
 | Steerage | I | 6 | Enorkian [Yenovkian], Sarkes | 26 | M | | Harput, Mamuretulaziz, Turkey | 4420 Union Ave. / Chicago, IL, USA | IVER-27JAN1905-3-I-0006 |
1905-01-30 (Liverpool to New York) - Etruria |
 | Steerage | H | 6 | Afanasieff [Atanasian], Nicolay | 29 | M | | Rostov-on-Don, Don Cossack Host (oblast), Russia | 175 E. Broadway / New York, NY, USA | ETRU-30JAN1905-3-H-0006 |
|
 | Steerage | H | 7 | Afanasieff [Atanasian], Anna | 24 | F | | Rostov-on-Don, Don Cossack Host (oblast), Russia | 175 E. Broadway / New York, NY, USA | ETRU-30JAN1905-3-H-0007 |
|
 | Steerage | H | 16 | Odian, Hodie | 24 | M | | Liverpool, Lancashire, England | 13 Hampden Pl. / Bronx, NY, USA | ETRU-30JAN1905-3-H-0016 |
1905-01-30 (Le Havre to New York) - La Champagne |
 | Second-Cabin | B | 8 | Youssoufian [Hovsepian], Rubin | 30 | M | | Paris, France | 45 Beaver St. / New York, NY, USA | LCHM-30JAN1905-2-B-0008 |
|
 | Steerage | A | 2 | Jean Tamarian [Jentemourian], Anouche | 40 | M | | Bourgas, Bulgaria | Malleable Iron Co. / Troy/Watervliet, NY, USA | LCHM-30JAN1905-3-A-0002 |
|
 | Steerage | A | 3 | Manougian, Ohanes | 41 | M | | Boukreche, ? | 39 West St. / Milford, MA, USA | LCHM-30JAN1905-3-A-0003 |
|
 | Steerage | A | 4 | Shahpazian [Shahbazian], Ovaguin | 40 | M | | Samsun, Trebizond, Turkey | 25 Blount St. / Providence, RI, USA | LCHM-30JAN1905-3-A-0004 |
|
 | Steerage | A | 5 | Shahpazian [Shahbazian], Serpouhi | 61 | F | | Samsun, Trebizond, Turkey | 25 Blount St. / Providence, RI, USA | LCHM-30JAN1905-3-A-0005 |
|
 | Steerage | A | 6 | Shahpazian [Shahbazian], Hripsimi | 16 | F | | Samsun, Trebizond, Turkey | 25 Blount St. / Providence, RI, USA | LCHM-30JAN1905-3-A-0006 |
|
 | Steerage | A | 7 | Shahpazian [Shahbazian], Aznive | 15 | F | | Samsun, Trebizond, Turkey | 25 Blount St. / Providence, RI, USA | LCHM-30JAN1905-3-A-0007 |
|
 | Steerage | A | 9 | Kalfayan [Kalfaian], Hagop | 40 | M | | Alexandria, Egypt | 413 Spring St. / W. Hoboken, NJ, USA | LCHM-30JAN1905-3-A-0009 |
|
