This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1904-01-02 (Boulogne to New York) - Pennsylvania |
| Steerage | A | 30 | Bejian, Setrak | 22 | M | | Alexandria, Egypt | 159 E. 27th St. / New York, NY, USA | PENN-02JAN1904-3-A-0030 |
|
| Steerage | C | 7 | Serdarian [Seraydarian], Hatchadour | 20 | M | | Beirut, Turkey | 35 W. 125th St. / New York, NY, USA | PENN-02JAN1904-3-C-0007 |
|
| Steerage | C | 8 | Nakian [Nahigian], Kework | 50 | M | | Piraeus, Greece | Box 218 / Queens (College Point), NY, USA | PENN-02JAN1904-3-C-0008 |
|
| Steerage | C | 9 | Khenagian [Knadjian], Bedros | 25 | M | | Alexandretta, Aleppo, Turkey | 687 2nd Ave. / New York, NY, USA | PENN-02JAN1904-3-C-0009 |
|
| Steerage | C | 10 | Aloyan [Aloian], Meguerdich | 40 | M | | Trebizond, Turkey | 43 Hawes St. / Providence, RI, USA | PENN-02JAN1904-3-C-0010 |
|
| Steerage | C | 11 | Kalajian, Serkis | 32 | M | | Trebizond, Turkey | 6 Douglas Ave. / Providence, RI, USA | PENN-02JAN1904-3-C-0011 |
|
| Steerage | C | 12 | Torosian, Stepan | 26 | M | | Trebizond, Turkey | 6 Delhi St. / Providence, RI, USA | PENN-02JAN1904-3-C-0012 |
1904-01-04 (Cherbourg to New York) - Saint Louis |
| First-Cabin | B | 7 | Kelekian [Kelikian], Dikran Khan | 38 | M | | Paris, France | Imperial Hotel / New York, NY, USA | STLO-04JAN1904-1-B-0007,KNAV-03NOV1906-1-1-0011 |
|
| Second-Cabin | C | 4 | Hochmatlian [Khoshmatlian], M. | 33 | M | | Paris, France | Malleable Iron Co. / Troy/Watervliet, NY, USA | STLO-04JAN1904-2-C-0004 |
|
| Steerage | Z | 10 | Demerjian [Demirjian], Garabed | 18 | M | | Harput, Mamuretulaziz, Turkey | 3 Crawford St. / Watertown, MA, USA | STLO-04JAN1904-3-Z-0010 |
|
| Steerage | Z | 20 | Kazandjian [Kazanjian], Israel | 19 | M | | Batum (oblast), Russia | 12013 S. Lowe Ave. / Chicago (W. Pullman), IL, USA | STLO-04JAN1904-3-Z-0020 |
1904-01-08 (Antwerp to New York) - Vaderland |
| Steerage | F | 15 | Adam [Atamian], Digram | 22 | M | | Trebizond, Turkey | 160 Tremont St. / Boston, MA, USA | VADE-08JAN1904-3-F-0015 |
1904-01-10 (Cherbourg to New York) - New York |
| Steerage | Z | 5 | Davidian, Stefan | 47 | M | | Paris, France | 35 Gold St. / New York, NY, USA | NYRK-10JAN1904-3-Z-0005 |
|
| Steerage | Z | 6 | Davidian, David | 8 | M | | Paris, France | 35 Gold St. / New York, NY, USA | NYRK-10JAN1904-3-Z-0006 |
|
| Steerage | Z | 9 | Gichsadian [Guechoudian], Kerkor | 23 | M | | Batum (oblast), Russia | Box 926 / New Britain, CT, USA | NYRK-10JAN1904-3-Z-0009 |
|
| Steerage | Z | 11 | Sissakian [Sisakian], Bedois | 42 | M | | Constantinople, Istanbul, Turkey | Ladd Bureau Co. / Chicago, IL, USA | NYRK-10JAN1904-3-Z-0011 |
|
| Steerage | Z | 12 | Sissakian [Sisakian], Barur | 6 | M | | Constantinople, Istanbul, Turkey | Ladd Bureau Co. / Chicago, IL, USA | NYRK-10JAN1904-3-Z-0012 |
|
| Steerage | Z | 13 | Nighigasian [Nigoghosian], Sakes | 25 | M | | Batum (oblast), Russia | 106 Essex St. / Boston, MA, USA | NYRK-10JAN1904-3-Z-0013 |
|
| Steerage | Z | 14 | Adjemian [Ajemian], Vahan | 23 | M | | Aleppo, Turkey | Box 1060 / Worcester, MA, USA | NYRK-10JAN1904-3-Z-0014 |
|
| Steerage | Z | 15 | Peshian [Pashaian], Bagos | 20 | M | | Samsun, Trebizond, Turkey | 71 Charles St. / Lowell, MA, USA | NYRK-10JAN1904-3-Z-0015 |
|
| Steerage | Z | 19 | Mihitarian [Mekhitarian], Stefan | 35 | M | | Batum (oblast), Russia | 319 Common St. / Lawrence, MA, USA | NYRK-10JAN1904-3-Z-0019 |
|
| Steerage | Z | 21 | Aycazian [Aivazian], Sarkis | 20 | M | | Batum (oblast), Russia | 837 Westminster St. / Providence, RI, USA | NYRK-10JAN1904-3-Z-0021 |
|
| Steerage | Z | 23 | Aharonian, Nazareth | 25 | M | | Batum (oblast), Russia | Box 265 / New Britain, CT, USA | NYRK-10JAN1904-3-Z-0023 |
|
| Steerage | Z | 24 | Kuyundjian [Kouyoumjian], Kerkor | 18 | M | | Alexandria, Egypt | 152 6th St. / St. Paul, MN, USA | NYRK-10JAN1904-3-Z-0024 |
|
| Steerage | Z | 25 | Kuyundjian [Kouyoumjian], Lion | 17 | M | | Alexandria, Egypt | 152 6th St. / St. Paul, MN, USA | NYRK-10JAN1904-3-Z-0025 |
1904-01-11 (Le Havre to New York) - La Savoie |
| Steerage | H | 10 | Kaplanian, Ipakse | 44 | F | | Samsun, Trebizond, Turkey | 73 Lexington Ave. / New York, NY, USA | LSVO-11JAN1904-3-H-0010 |
|
| Steerage | H | 11 | Kaplanian, Gulinya | 24 | F | | Samsun, Trebizond, Turkey | 73 Lexington Ave. / New York, NY, USA | LSVO-11JAN1904-3-H-0011 |
|
| Steerage | H | 12 | Kaplanian, Marie | 15 | F | | Samsun, Trebizond, Turkey | 73 Lexington Ave. / New York, NY, USA | LSVO-11JAN1904-3-H-0012 |
|
| Steerage | H | 13 | Kaplanian, Parsekhe | 11 | M | | Samsun, Trebizond, Turkey | 73 Lexington Ave. / New York, NY, USA | LSVO-11JAN1904-3-H-0013 |
|
| Steerage | H | 14 | Barsamian, Lusaper Hagdi | 19 | F | | Samsun, Trebizond, Turkey | 73 Lexington Ave. / New York, NY, USA | LSVO-11JAN1904-3-H-0014 |
|
| Steerage | H | 15 | Hovian [Ovoian], Hoviv | 23 | M | | Smyrna, Aydin, Turkey | 37 Washington St. / New York, NY, USA | LSVO-11JAN1904-3-H-0015 |
|
| Steerage | H | 16 | Nazarhamboyan, Boghos | 18 | M | | Batum (oblast), Russia | Malleable Iron Co. / Brantford, ON, Canada | LSVO-11JAN1904-3-H-0016 |
|
| Steerage | H | 17 | Sargawakian [Sargavakian], Stefan | 38 | M | | Batum (oblast), Russia | Malleable Iron Co. / Troy/Watervliet, NY, USA | LSVO-11JAN1904-3-H-0017 |
|
| Steerage | H | 20 | Paroyan [Paroian], Soghemon | 18 | M | | Batum (oblast), Russia | Malleable Iron Co. / Brantford, ON, Canada | LSVO-11JAN1904-3-H-0020,BX-NIAGARAFALLSNY-24APR1916-0-22-0008 |
|
| Steerage | I | 16 | Geredlian [Giridlian], Hagop | 22 | M | | Paris, France | 5000 Willows Ave. / Philadelphia, PA, USA | LSVO-11JAN1904-3-I-0016 |
1904-01-13 (Liverpool to Boston) - Winifredian |
| First-Cabin | 1 | 1 | Abijian [Abajian], Nazaret H. | 23 | M | | Paris, France | / Hudson, MA, USA | WINI-13JAN1904-1-1-0001 |
1904-01-17 (Liverpool to Boston) - Cymric |
| Steerage | A | 8 | Bogosian [Boghosian], Agoss M. | 25 | M | | Liverpool, Lancashire, England | 11 South St. / Lowell, MA, USA | CYMR-17JAN1904-3-A-0008 |
|
| Steerage | A | 21 | Kahronian [Aharonian], Alaksan | 20 | M | | Liverpool, Lancashire, England | 70 Southbridge St. / Worcester, MA, USA | CYMR-17JAN1904-3-A-0021 |
|
| Steerage | B | 2 | Kosbarian [Kasparian], Marian | 40 | F | | Liverpool, Lancashire, England | 627 G St. / Fresno, CA, USA | CYMR-17JAN1904-3-B-0002 |
|
| Steerage | B | 3 | Kosbarian [Kasparian], Nishan | 8 | M | | Liverpool, Lancashire, England | 627 G St. / Fresno, CA, USA | CYMR-17JAN1904-3-B-0003 |
|
| Steerage | B | 4 | Kasparian, Hongianos | 18 | M | | Liverpool, Lancashire, England | 627 G St. / Fresno, CA, USA | CYMR-17JAN1904-3-B-0004 |
|
| Steerage | B | 5 | Goshdik [Kestigian], John | 43 | M | | Liverpool, Lancashire, England | 206 Arlington St. / Chelsea, MA, USA | CYMR-17JAN1904-3-B-0005 |
|
| Steerage | B | 6 | Goshdik [Kestigian], John | 18 | M | | Liverpool, Lancashire, England | 206 Arlington St. / Chelsea, MA, USA | CYMR-17JAN1904-3-B-0006 |
|
| Steerage | B | 7 | Gorabedian [Garabedian], Bagdossar | 28 | M | | Liverpool, Lancashire, England | Box 73 / Providence, RI, USA | CYMR-17JAN1904-3-B-0007 |
|
| Steerage | B | 8 | Samarjian [Semerjian], Hagob Bagdasar | 20 | M | | Liverpool, Lancashire, England | Box 73 / Providence, RI, USA | CYMR-17JAN1904-3-B-0008 |
|
| Steerage | B | 21 | Kevorkian, Sebooh | 45 | M | | Manchester, Lancashire, England | 18 Hudson St. / Boston, MA, USA | CYMR-17JAN1904-3-B-0021 |
|
| Steerage | B | 23 | Keteskian, Mardiros | 28 | M | | Liverpool, Lancashire, England | 146 Boston St. / Lynn, MA, USA | CYMR-17JAN1904-3-B-0023 |
|
| Steerage | B | 24 | Parseghian, Diran | 25 | M | | Liverpool, Lancashire, England | 146 Boston St. / Lynn, MA, USA | CYMR-17JAN1904-3-B-0024 |
|
| Steerage | B | 25 | Sarafian, Kirkor | 30 | M | | Liverpool, Lancashire, England | Hood Rubber Co. / Watertown, MA, USA | CYMR-17JAN1904-3-B-0025 |
|
| Steerage | B | 26 | Hagragian [Hoghroghian], Artin | 19 | M | | Liverpool, Lancashire, England | 948 Tremont St. / Boston, MA, USA | CYMR-17JAN1904-3-B-0026 |
1904-01-17 (Cherbourg to New York) - Saint Paul |
| Steerage | W | 5 | Oroyan [Aroian], Mariam | 29 | F | | Samsun, Trebizond, Turkey | 56 Kneeland St. / Boston, MA, USA | STPA-17JAN1904-3-W-0005 |
|
| Steerage | W | 6 | Goorghigian [Gureghian], Altoon | 30 | F | | Samsun, Trebizond, Turkey | Box 573 / Central Falls, RI, USA | STPA-17JAN1904-3-W-0006 |
|
| Steerage | W | 7 | Goorghigian [Gureghian], Meghrdich | 17 | M | | Samsun, Trebizond, Turkey | Box 573 / Central Falls, RI, USA | STPA-17JAN1904-3-W-0007 |
|
| Steerage | W | 8 | Goorghigian [Gureghian], Nishan | 11 | M | | Samsun, Trebizond, Turkey | Box 573 / Central Falls, RI, USA | STPA-17JAN1904-3-W-0008 |
|
| Steerage | W | 9 | Alajajian, Annagul | 18 | F | | Samsun, Trebizond, Turkey | Box 664 / Central Falls, RI, USA | STPA-17JAN1904-3-W-0009 |
|
| Steerage | W | 12 | Ohanian, Eghsa | 27 | F | | Samsun, Trebizond, Turkey | Brown Sharpe Manufacturing Co. / Providence, RI, USA | STPA-17JAN1904-3-W-0012 |
|
| Steerage | W | 17 | Arakelyan [Arakelian], Misak S. | 29 | M | | Fall River, MA, USA | / New York, NY, USA | STPA-17JAN1904-3-W-0017 |
1904-01-18 (Le Havre to New York) - La Bretagne |
| Second-Cabin | B | 5 | Kalpadjian [Kalpakjian], Mihran | 42 | M | | Paris, France | Brevoort/Lafayette Hotel 5th Ave. & 8th St. / New York, NY, USA | LBRT-18JAN1904-2-B-0005 |
|
| Steerage | D | 15 | Kirkorian [Krikorian], Garabed | 25 | M | | Batum (oblast), Russia | / Whitinsville, MA, USA | LBRT-18JAN1904-3-D-0015 |
|
| Steerage | D | 16 | Mangourian [Mangerian], Manoug | 30 | M | | Batum (oblast), Russia | / Whitinsville, MA, USA | LBRT-18JAN1904-3-D-0016 |
|
| Steerage | D | 17 | Tatoian, Sarkis | 18 | M | | Batum (oblast), Russia | 309 2nd St. / Troy, NY, USA | LBRT-18JAN1904-3-D-0017 |
|
| Steerage | D | 18 | Husseyan [Hussian], Kirkor | 20 | M | | Batum (oblast), Russia | Malleable Iron Co. / Troy/Watervliet, NY, USA | LBRT-18JAN1904-3-D-0018 |
|
| Steerage | D | 21 | Diloyan [Daloian], Parsek | 25 | M | | Alexandria, Egypt | 35 W. 125th St. / New York, NY, USA | LBRT-18JAN1904-3-D-0021 |
|
| Steerage | D | 22 | Mikaelian, Nazareth | 20 | M | | Samsun, Trebizond, Turkey | 235 E. 24th St. / New York, NY, USA | LBRT-18JAN1904-3-D-0022 |
|
| Steerage | D | 23 | Boyapian [Boyajian], Vahane | 20 | M | | Samsun, Trebizond, Turkey | 202 W. 81st St. / New York, NY, USA | LBRT-18JAN1904-3-D-0023 |
|
| Steerage | D | 24 | Kartozian, Aram | 20 | M | | Samsun, Trebizond, Turkey | 343 E. 24th St. / New York, NY, USA | LBRT-18JAN1904-3-D-0024 |
|
| Steerage | D | 25 | Gonoyan [Gonoian], Khorin | 20 | M | | Samsun, Trebizond, Turkey | 165 E. 27th St. / New York, NY, USA | LBRT-18JAN1904-3-D-0025 |
|
| Steerage | D | 26 | Boyapian [Boyajian], Oskian | 20 | M | | Samsun, Trebizond, Turkey | 331 E. 23rd St. / New York, NY, USA | LBRT-18JAN1904-3-D-0026 |
|
| Steerage | E | 12 | Joboulian, Vahan | 20 | M | | Samsun, Trebizond, Turkey | 228 Columbus Ave. / New York, NY, USA | LBRT-18JAN1904-3-E-0012 |
|
| Steerage | E | 14 | Erganian [Yerganian], Arshak | 21 | M | | Trebizond, Turkey | 869 Broadway / New York, NY, USA | LBRT-18JAN1904-3-E-0014 |
|
| Steerage | E | 15 | Erganian [Yerganian], Takouhi | 52 | F | | Trebizond, Turkey | 869 Broadway / New York, NY, USA | LBRT-18JAN1904-3-E-0015 |
|
| Steerage | E | 16 | Erganian [Yerganian], Azneve | 14 | F | | Trebizond, Turkey | 869 Broadway / New York, NY, USA | LBRT-18JAN1904-3-E-0016 |
|
| Steerage | E | 17 | Asselanian [Arslanian], Ashot | 22 | M | | Trebizond, Turkey | 140 Ash St. / Nashua, NH, USA | LBRT-18JAN1904-3-E-0017 |
|
| Steerage | E | 18 | Charchofgian [Charchavian], Sarkis | 25 | M | | Alexandretta, Aleppo, Turkey | 470 Main St. / Paterson, NJ, USA | LBRT-18JAN1904-3-E-0018 |
|
| Steerage | E | 19 | Charchofgian [Charchavian], Ohannes | 23 | M | | Alexandretta, Aleppo, Turkey | 470 Main St. / Paterson, NJ, USA | LBRT-18JAN1904-3-E-0019 |
|
| Steerage | L | 23 | Jerrahian [Jarahian], Khoren | 19 | M | | Alexandria, Egypt | 279 Main St. / Paterson, NJ, USA | LBRT-18JAN1904-3-L-0023 |
|
| Steerage | L | 30 | Nakashian, Kracer | 17 | M | | Alexandria, Egypt | 16 S. Russell St. / Boston, MA, USA | LBRT-18JAN1904-3-L-0030,KENS-24AUG1907-3-C20-0026 |
1904-01-20 (Cherbourg to New York) - Kaiser Wilhelm II |
| Steerage | U | 5 | Philian [Filian], Levon | 35-6m | M | | Marseille, France | Donner Ave. / Monessen, PA, USA | KWII-20JAN1904-3-U-0005 |
|
| Steerage | U | 6 | Hovsepian, Hovsep | 20-8m | M | | Marseille, France | Donner Ave. / Monessen, PA, USA | KWII-20JAN1904-3-U-0006 |
|
| Steerage | U | 7 | Keledjian [Kalajian], Hovsep | 32-9m | M | | Marseille, France | Donner Ave. / Monessen, PA, USA | KWII-20JAN1904-3-U-0007 |
|
| Steerage | U | 16 | Toutikian [Toutigian], Avedis | 38-9m | M | | Latakia, Beirut, Turkey | 828 3rd Ave. / New Brighton, MA, USA | KWII-20JAN1904-3-U-0016 |
|
| Steerage | U | 17 | Eghiaian [Yeghiaian], Josep | 17-6m | M | | Beirut, Turkey | 16 E. 18th St. / New York, NY, USA | KWII-20JAN1904-3-U-0017 |
|
| Steerage | U | 18 | Aghamalian, Doudon | 20-3m | F | | Samsun, Trebizond, Turkey | 229 E. 11th St. / New York, NY, USA | KWII-20JAN1904-3-U-0018 |
|
| Steerage | U | 20 | Simonian, Zara | 17-6m | M | | Samsun, Trebizond, Turkey | 403 E. 16th St. / New York, NY, USA | KWII-20JAN1904-3-U-0020 |
|
| Steerage | U | 21 | Hargopian [Hagopian], Elmas | 30-4m | F | | Samsun, Trebizond, Turkey | 38 Liberty St. / Worcester, MA, USA | KWII-20JAN1904-3-U-0021 |
|
| Steerage | U | 22 | Kelanian [Kalenian], Toros | 36-3m | M | | Batum (oblast), Russia | 86 Douglas Ave. / Providence, RI, USA | KWII-20JAN1904-3-U-0022 |
|
| Steerage | U | 23 | Boghosian, Abdal | 30-9m | M | | Cyprus, Archipelago, Turkey | / Watertown, MA, USA | KWII-20JAN1904-3-U-0023 |
|
| Steerage | U | 25 | Chrinean [Shirinian], Nchan | 25-13m | M | | Samsun, Trebizond, Turkey | 228 Columbus Ave. / New York, NY, USA | KWII-20JAN1904-3-U-0025 |
|
| Steerage | U | 26 | Kaloosdian [Kaloustian], Sooren | 11-6m | M | | Batum (oblast), Russia | 40 Kneeland St. / Boston, MA, USA | KWII-20JAN1904-3-U-0026 |
|
| Steerage | U | 27 | Papagian [Papazian], Satrak | 34-7m | M | | Batum (oblast), Russia | / Boston, MA, USA | KWII-20JAN1904-3-U-0027 |
|
| Steerage | U | 28 | Ameriguian [Amerigian], Hovsep | 21-9m | M | | Trebizond, Turkey | 53 Cedar St. / Portland, ME, USA | KWII-20JAN1904-3-U-0028 |
|
| Steerage | U | 29 | Sarkissian [Sarkisian], Kirkor | 35-2m | M | | Batum (oblast), Russia | 110 2nd St. / Providence, RI, USA | KWII-20JAN1904-3-U-0029 |
|
| Steerage | V | 2 | Krikorian, Marguerite | 37-6m | F | | Samsun, Trebizond, Turkey | 35 Ocean St. / Newburyport, MA, USA | KWII-20JAN1904-3-V-0002 |
|
| Steerage | V | 3 | Krikorian, Anahas | 15 | F | | Samsun, Trebizond, Turkey | 35 Ocean St. / Newburyport, MA, USA | KWII-20JAN1904-3-V-0003 |
|
| Steerage | V | 4 | Krikorian, Krikor | 16 | M | | Samsun, Trebizond, Turkey | 35 Ocean St. / Newburyport, MA, USA | KWII-20JAN1904-3-V-0004 |
|
| Steerage | V | 5 | Krikorian, Avedis | 14 | M | | Samsun, Trebizond, Turkey | 35 Ocean St. / Newburyport, MA, USA | KWII-20JAN1904-3-V-0005 |
|
| Steerage | V | 6 | Aghamalian, Tateos | 18-3m | M | | Samsun, Trebizond, Turkey | 229 E. 11th St. / New York, NY, USA | KWII-20JAN1904-3-V-0006 |
|
| Steerage | V | 7 | Tcherkogan [Cherkoian], Hampartzoum | 30 | M | | Marseille, France | 91 Washington St. / New York, NY, USA | KWII-20JAN1904-3-V-0007 |
|
| Steerage | V | 8 | Matossian [Mateosian], Artin | 30-7m | M | | Constantinople, Istanbul, Turkey | 19 Gold St. / Worcester, MA, USA | KWII-20JAN1904-3-V-0008 |
|
| Steerage | V | 9 | Samoyan [Shamoian], Hatchigu | 27-9m | M | | Batum (oblast), Russia | 156 Barley St. / Philadelphia, PA, USA | KWII-20JAN1904-3-V-0009 |
1904-01-23 (Le Havre to New York) - La Touraine |
| Steerage | E | 10 | Magarian, Armanak | 17 | M | | Samsun, Trebizond, Turkey | Box 148 / Visalia, CA, USA | LTRN-23JAN1904-3-E-0010 |
|
| Steerage | E | 11 | Danielian, Ohannes | 18 | M | | Batum (oblast), Russia | 165 E. 27th St. / New York, NY, USA | LTRN-23JAN1904-3-E-0011 |
|
| Steerage | E | 12 | Khazarian [Ghazarian], Hamaguspe | 16 | M | | Batum (oblast), Russia | 165 E. 27th St. / New York, NY, USA | LTRN-23JAN1904-3-E-0012,LTRN-27DEC1909-3-20-0022 |
|
| Steerage | E | 13 | Khazarian [Ghazarian], Aram | 16 | M | | Batum (oblast), Russia | 165 E. 27th St. / New York, NY, USA | LTRN-23JAN1904-3-E-0013 |
|
| Steerage | E | 14 | Kotanfian, Ardachese | 18 | M | | Batum (oblast), Russia | 165 E. 27th St. / New York, NY, USA | LTRN-23JAN1904-3-E-0014 |
|
| Steerage | E | 15 | Chirmayan, Sumpate | 25 | M | | Batum (oblast), Russia | 165 E. 27th St. / New York, NY, USA | LTRN-23JAN1904-3-E-0015 |
|
| Steerage | E | 16 | Varossoffe [Varosian], Hagop | 22 | M | | Batum (oblast), Russia | 165 E. 27th St. / New York, NY, USA | LTRN-23JAN1904-3-E-0016 |
|
| Steerage | E | 17 | Ovanessian [Ohannesian], Wartan | 21 | M | | Batum (oblast), Russia | 41 E. 69th St. / New York, NY, USA | LTRN-23JAN1904-3-E-0017 |
|
| Steerage | K | 13 | Kalpakian [Kalpakjian], Hadji Chalabi | 47 | M | | Smyrna, Aydin, Turkey | 7038 Woodland Ave. / Philadelphia, PA, USA | LTRN-23JAN1904-3-K-0013 |
|
| Steerage | K | 14 | Kalpakian [Kalpakjian], Siranouche | 11 | F | | Smyrna, Aydin, Turkey | 7038 Woodland Ave. / Philadelphia, PA, USA | LTRN-23JAN1904-3-K-0014 |
|
| Steerage | K | 15 | Docmajian [Deukmejian], Ohannes | 23 | M | | Smyrna, Aydin, Turkey | 7038 Woodland Ave. / Philadelphia, PA, USA | LTRN-23JAN1904-3-K-0015 |
|
| Steerage | K | 22 | Panossian [Panosian], Artin | 48 | M | | Mersin, Adana, Turkey | / Dutchess Co., NY, USA | LTRN-23JAN1904-3-K-0022 |
|
| Steerage | K | 23 | Panossian [Panosian], Dirouhi | 40 | F | | Mersin, Adana, Turkey | / Dutchess Co., NY, USA | LTRN-23JAN1904-3-K-0023 |
|
| Steerage | K | 24 | Panossian [Panosian], Panos | 11 | M | | Mersin, Adana, Turkey | / Dutchess Co., NY, USA | LTRN-23JAN1904-3-K-0024 |
|
| Steerage | K | 25 | Panossian [Panosian], Apram | 1 | M | | Mersin, Adana, Turkey | / Dutchess Co., NY, USA | LTRN-23JAN1904-3-K-0025 |
|
| Steerage | K | 26 | Enfangian [Enfiajian], Ovak | 22 | M | | Batum (oblast), Russia | 117 Fair Ground Ave. / Dayton, OH, USA | LTRN-23JAN1904-3-K-0026 |
1904-01-24 (Cherbourg to New York) - Philadelphia |
| Second-Cabin | W | 3 | Bardisbanian [Bardizbanian], Gula | 24 | F | | Smyrna, Aydin, Turkey | 345 E. 120th St. / New York, NY, USA | PHIL-24JAN1904-2-W-0003 |
|
| Steerage | W | 1 | Boyadjian [Boyajian], Thooma | 45 | F | | Aleppo, Turkey | 342 Central Ave. / W. Hoboken, NJ, USA | PHIL-24JAN1904-3-W-0001 |
|
| Steerage | W | 2 | Boyadjian [Boyajian], Meghrdich | 20 | M | | Aleppo, Turkey | 342 Central Ave. / W. Hoboken, NJ, USA | PHIL-24JAN1904-3-W-0002 |
|
| Steerage | W | 3 | Boyadjian [Boyajian], Harootioun | 8 | M | | Aleppo, Turkey | 342 Central Ave. / W. Hoboken, NJ, USA | PHIL-24JAN1904-3-W-0003 |
|
| Steerage | W | 4 | Etmekchian [Ekmekjian], Harootioun | 26 | M | | Trebizond, Turkey | Box 215 / Leominster, MA, USA | PHIL-24JAN1904-3-W-0004 |
|
| Steerage | W | 6 | Nahigian, Varter | 44 | F | | Harput, Mamuretulaziz, Turkey | 633 Westminster St. / Providence, RI, USA | PHIL-24JAN1904-3-W-0006 |
|
| Steerage | W | 7 | Nahigian, Hagop | 21 | M | | Harput, Mamuretulaziz, Turkey | 633 Westminster St. / Providence, RI, USA | PHIL-24JAN1904-3-W-0007 |
|
| Steerage | W | 8 | Nahigian, Margheritt | 18 | F | | Harput, Mamuretulaziz, Turkey | 633 Westminster St. / Providence, RI, USA | PHIL-24JAN1904-3-W-0008 |
|
| Steerage | W | 9 | Nahigian, Thomas | 17 | M | | Harput, Mamuretulaziz, Turkey | 633 Westminster St. / Providence, RI, USA | PHIL-24JAN1904-3-W-0009 |
|
| Steerage | W | 10 | Nahigian, Moses | 11 | M | | Harput, Mamuretulaziz, Turkey | 633 Westminster St. / Providence, RI, USA | PHIL-24JAN1904-3-W-0010 |
|
| Steerage | W | 12 | Zacharian [Zakarian], Gregoire Hoohannes | 22 | M | | Trebizond, Turkey | 896 Broadway / New York, NY, USA | PHIL-24JAN1904-3-W-0012 |
|
| Steerage | W | 15 | Knabedjian, Sauren | 26 | M | | Alexandria, Egypt | 1321 Brandywine St. / Philadelphia, PA, USA | PHIL-24JAN1904-3-W-0015 |
1904-01-25 (Liverpool to Philadelphia) - Merion |
| Steerage | D | 20 | Baravian, Tateos | 29 | M | | Liverpool, Lancashire, England | 25 E. 104th St. / New York, NY, USA | MERI-25JAN1904-3-D-0020 |
1904-01-27 (Boulogne to New York) - Rotterdam |
| Second-Cabin | AAA | 3 | Terzian, Irene | 28 | F | | Paris, France | 210 E. 26th St. / New York, NY, USA | ROTT-27JAN1904-2-AAA-0003 |
|
| Steerage | AAA | 17 | Terzian, Peruz | 25 | F | | Trebizond, Turkey | 939 Market St. / Waukegan, IL, USA | ROTT-27JAN1904-3-AAA-0017 |
|
| Steerage | AAA | 18 | Terzian, Haygoohee | 2 | F | | Trebizond, Turkey | 939 Market St. / Waukegan, IL, USA | ROTT-27JAN1904-3-AAA-0018 |
|
| Steerage | AAA | 19 | Terzian, Zarouhi | 11m | F | | Trebizond, Turkey | 939 Market St. / Waukegan, IL, USA | ROTT-27JAN1904-3-AAA-0019 |
|
| Steerage | AAA | 25 | Nersosian [Nersesian], Astoor | 25 | M | | Marseille, France | 32 Fillmore St. / Providence, RI, USA | ROTT-27JAN1904-3-AAA-0025 |
|
| Steerage | AAA | 30 | Torosian, Gureg | 17 | M | | Constanta, Romania | 801 Market St. / Waukegan, IL, USA | ROTT-27JAN1904-3-AAA-0030 |
1904-01-30 (Boulogne to New York) - Belgravia |
