This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1903-01-03 (Le Havre to New York) - La Lorraine |
| | K | 4 | Servelian, Krikor | 19 | M | | Batum (oblast), Russia | Malleable Iron Co. / Brantford, ON, Canada | LLRN-03JAN1903-0-K-0004 |
|
| | K | 16 | Selian, Yervante | 16 | M | | Constantinople, Istanbul, Turkey | 21 Bromfield St. / Boston, MA, USA | LLRN-03JAN1903-0-K-0016 |
|
| | K | 23 | Ounanian [Ananian], Meguerdich | 22 | M | | Samsun, Trebizond, Turkey | 230 E. 25th St. / New York, NY, USA | LLRN-03JAN1903-0-K-0023 |
|
| | K | 24 | Manassilian [Manaserian], Horoutum | 21 | M | | Batum (oblast), Russia | 110 2nd St. / Providence, RI, USA | LLRN-03JAN1903-0-K-0024,LLRN-12AUG1911-3-8-0026 |
|
| | K | 25 | Bedoian, Bedros | 25 | M | | Batum (oblast), Russia | 102 Douglas Ave. / Providence, RI, USA | LLRN-03JAN1903-0-K-0025 |
|
| | K | 26 | Panossian [Panosian], Mardiros | 27 | M | | Tripoli, Beirut, Turkey | 316 8th Ave. / New York, NY, USA | LLRN-03JAN1903-0-K-0026 |
|
| | K | 27 | Eltsigian [Elesigian], Yessayi | 24 | M | | Batum (oblast), Russia | 102 Douglas Ave. / Providence, RI, USA | LLRN-03JAN1903-0-K-0027,LSVO-08JUL1911-3-6-0017 |
|
| | K | 28 | Wartarian, Ohannes | 25 | M | | Batum (oblast), Russia | 102 Douglas Ave. / Providence, RI, USA | LLRN-03JAN1903-0-K-0028 |
|
| | K | 29 | Eltsigian [Elesigian], Mesrob | 23 | M | | Batum (oblast), Russia | 102 Douglas Ave. / Providence, RI, USA | LLRN-03JAN1903-0-K-0029,OCNC-21NOV1912-3-C31-0011 |
|
| | K | 30 | Toorigian [Torigian], Archak | 18 | M | | Batum (oblast), Russia | 102 Douglas Ave. / Providence, RI, USA | LLRN-03JAN1903-0-K-0030 |
|
| | L | 1 | Eltrigian [Elesigian], Meguidich | 18 | M | | Batum (oblast), Russia | 80 Elm St. / Fitchburg, MA, USA | LLRN-03JAN1903-0-L-0001,LTRN-08NOV1908-3-11-0008 |
|
| | L | 2 | Osseyan [Yesaian], Sahag | 20 | M | | Batum (oblast), Russia | Malleable Iron Co. / E. St. Louis, IL, USA | LLRN-03JAN1903-0-L-0002 |
|
| | L | 3 | Enneyan [Hanoian], Hachik | 26 | M | | Batum (oblast), Russia | Malleable Iron Co. / E. St. Louis, IL, USA | LLRN-03JAN1903-0-L-0003 |
|
| | L | 4 | Serounian [Sirounian], Kazar | 18 | M | | Batum (oblast), Russia | Malleable Iron Co. / E. St. Louis, IL, USA | LLRN-03JAN1903-0-L-0004 |
|
| | L | 5 | Enneyan [Hanoian], Vartan | 22 | M | | Batum (oblast), Russia | 309 2nd St. / Troy, NY, USA | LLRN-03JAN1903-0-L-0005 |
|
| | L | 12 | Khazarian [Ghazarian], Garabed | 22 | M | | Batum (oblast), Russia | 422 W. 39th St. / New York, NY, USA | LLRN-03JAN1903-0-L-0012 |
|
| | L | 15 | Nigohossian [Nigoghosian], Artin | 24 | M | | Soulina, Romania | 144 9th St. / Brooklyn, NY, USA | LLRN-03JAN1903-0-L-0015 |
1903-01-04 (Liverpool to New York) - Umbria |
| Steerage | A | 22 | Baghdickian [Baghdigian], Leon | 24 | M | | Newcastle, Northumberland, England | 307 W. 114th St. / New York, NY, USA | UMBR-04JAN1903-3-A-0022 |
1903-01-11 (Naples to Boston) - Vancouver |
| | 15 | 4 | Pollian [Balian], Yeranek | 9 | F | | Alexandria, Egypt | 204 Arlington St. / Chelsea, MA, USA | VANC-11JAN1903-0-15-0004 |
|
| | 15 | 5 | Chorlin [Chorlian], Henchie | 25 | M | | Alexandria, Egypt | 204 Arlington St. / Chelsea, MA, USA | VANC-11JAN1903-0-15-0005,BRAG-06SEP1926-1-U5-0008 |
|
| | 15 | 6 | Chorlin [Chorlian], Yefkin | 22 | F | | Alexandria, Egypt | 204 Arlington St. / Chelsea, MA, USA | VANC-11JAN1903-0-15-0006 |
|
| | 15 | 7 | Chorlin [Chorlian], Yacob | 5m | M | | Alexandria, Egypt | 204 Arlington St. / Chelsea, MA, USA | VANC-11JAN1903-0-15-0007 |
|
| | 15 | 9 | Bazazian [Bozajian], Anna | 16 | F | | Diyarbekir, Turkey | 89 Mechanic St. / Worcester, MA, USA | VANC-11JAN1903-0-15-0009 |
|
| | 15 | 10 | Bazazian [Bozajian], Victoria | 7 | F | | Diyarbekir, Turkey | 89 Mechanic St. / Worcester, MA, USA | VANC-11JAN1903-0-15-0010 |
|
| | 15 | 11 | Boyadgian [Boyajian], Alexander | 25 | M | | Diyarbekir, Turkey | 384 W. Broadway / Boston (S. Boston), MA, USA | VANC-11JAN1903-0-15-0011 |
|
| | 15 | 12 | Tartarian [Tatarian], Sarkis | 40 | M | | Harput, Mamuretulaziz, Turkey | / Wakefield, MA, USA | VANC-11JAN1903-0-15-0012 |
|
| | 15 | 13 | Tartarian [Tatarian], Zareh | 18 | M | | Beirut, Turkey | / Wakefield, MA, USA | VANC-11JAN1903-0-15-0013 |
|
| | 15 | 14 | Tartarian [Tatarian], Quorquen | 10 | M | | Beirut, Turkey | / Wakefield, MA, USA | VANC-11JAN1903-0-15-0014 |
1903-01-12 (Le Havre to New York) - La Bretagne |
| | G | 7 | Danielian, Yeghiche | 20 | M | | Batum (oblast), Russia | 41 E. 69th St. / New York, NY, USA | LBRT-12JAN1903-0-G-0007 |
|
| | G | 8 | Passegian [Posigian], Haroutum | 30 | M | | Batum (oblast), Russia | 309 2nd St. / Troy, NY, USA | LBRT-12JAN1903-0-G-0008 |
|
| | G | 9 | Anderossian [Andreasian], Vartan | 17 | M | | Batum (oblast), Russia | 116 Valley St. / Lawrence, MA, USA | LBRT-12JAN1903-0-G-0009 |
|
| | G | 10 | Andonian, Yeozagel | 19 | M | | Batum (oblast), Russia | 3 Riverside Pl. / Cambridge, MA, USA | LBRT-12JAN1903-0-G-0010 |
|
| | G | 16 | Sarkusian [Sarkisian], Mateos | 19 | M | | Batum (oblast), Russia | 17 Melbourne Rd. / Worcester, MA, USA | LBRT-12JAN1903-0-G-0016 |
|
| | G | 17 | Donorian, Donon | 18 | M | | Alexandretta, Aleppo, Turkey | 155 Southbridge St. / Worcester, MA, USA | LBRT-12JAN1903-0-G-0017 |
|
| | G | 18 | Seferian, Arakel | 21 | M | | Jaffa, Jerusalem (mutesarifat), Turkey | 55 Southbridge St. / Worcester, MA, USA | LBRT-12JAN1903-0-G-0018 |
|
| | G | 19 | Chiragian [Shahrigian], Bagdassor | 28 | M | | Alexandria, Egypt | 14 Crawford St. / Watertown, MA, USA | LBRT-12JAN1903-0-G-0019 |
|
| | G | 20 | Der Ohanessian [Ohannesian], Megurdich | 20 | M | | Mersin, Adana, Turkey | Hood Rubber Co. / Watertown, MA, USA | LBRT-12JAN1903-0-G-0020 |
|
| | G | 21 | Arakelian, Bedros | 19 | M | | Batum (oblast), Russia | Malleable Iron Co. / Troy/Watervliet, NY, USA | LBRT-12JAN1903-0-G-0021 |
|
| | G | 22 | Sahagian, Ohannes | 25 | M | | Batum (oblast), Russia | Malleable Iron Co. / Troy/Watervliet, NY, USA | LBRT-12JAN1903-0-G-0022 |
|
| | G | 23 | Layliklian [Leylegian], Madrios | 25 | M | | Batum (oblast), Russia | 42 Bush St. / Providence, RI, USA | LBRT-12JAN1903-0-G-0023,OCNC-03AUG1910-3-C31-0016 |
|
| | G | 24 | Kagossian [Ghougasian], Aram | 18 | M | | Trebizond, Turkey | 657 2nd Ave. / New York, NY, USA | LBRT-12JAN1903-0-G-0024 |
|
| | G | 25 | Wartanian [Vartanian], Garabed | 21 | M | | Batum (oblast), Russia | / Whitinsville, MA, USA | LBRT-12JAN1903-0-G-0025 |
|
| | G | 26 | Wartanian [Vartanian], Hamparsum | 25 | M | | Batum (oblast), Russia | Malleable Iron Co. / E. St. Louis, IL, USA | LBRT-12JAN1903-0-G-0026 |
|
| | G | 27 | Wartanian [Vartanian], Sempat | 18 | M | | Batum (oblast), Russia | Malleable Iron Co. / E. St. Louis, IL, USA | LBRT-12JAN1903-0-G-0027 |
|
| | G | 28 | Russian [Reisian], Artin | 40 | M | | Batum (oblast), Russia | Malleable Iron Co. / E. St. Louis, IL, USA | LBRT-12JAN1903-0-G-0028 |
1903-01-18 (Le Havre to New York) - La Savoie |
| Second-Cabin | C | 13 | Kelekian [Kelikian], H. G. | 20 | M | | | / New York, NY, USA | LSVO-18JAN1903-2-C-0013 |
|
| Steerage | F | 3 | Amikanian [Amirkhanian], Caspar | 19 | M | | Alexandria, Egypt | 333 S. West St. / Waukegan, IL, USA | LSVO-18JAN1903-3-F-0003 |
|
| Steerage | F | 4 | Seferian, Haik | 18 | M | | Batum (oblast), Russia | 33 Rodney St. / Worcester, MA, USA | LSVO-18JAN1903-3-F-0004 |
|
| Steerage | F | 5 | Zarifian [Sarafian], Gabriel | 35 | M | | Batum (oblast), Russia | 58 Bernon St. / Providence, RI, USA | LSVO-18JAN1903-3-F-0005 |
|
| Steerage | F | 6 | Dalbashian [Dolbashian], Ohan | 25 | M | | Batum (oblast), Russia | 85 Douglas Ave. / Providence, RI, USA | LSVO-18JAN1903-3-F-0006 |
|
| Steerage | F | 7 | Mikaelian, Hagop | 28 | M | | Batum (oblast), Russia | 159 Lancaster St. / Portland, ME, USA | LSVO-18JAN1903-3-F-0007 |
|
| Steerage | F | 8 | Bogosian [Boghosian], Kaspar | 25 | M | | Batum (oblast), Russia | Box 362 / Hammond, IN, USA | LSVO-18JAN1903-3-F-0008 |
|
| Steerage | F | 9 | Ermanian [Ermoian], Sarkis | 20 | M | | Batum (oblast), Russia | Box 362 / Hammond, IN, USA | LSVO-18JAN1903-3-F-0009 |
|
| Steerage | F | 11 | Gooreghian [Gureghian], Manoog | 35 | M | | Batum (oblast), Russia | Box 1060 / Worcester, MA, USA | LSVO-18JAN1903-3-F-0011 |
|
| Steerage | F | 12 | Kerikorian [Krikorian], Bedros | 20 | M | | Batum (oblast), Russia | 33 Rodney St. / Worcester, MA, USA | LSVO-18JAN1903-3-F-0012 |
|
| Steerage | F | 13 | Onanian [Ananian], Kaprel | 26 | M | | Alexandria, Egypt | 289 Central St. / Lowell, MA, USA | LSVO-18JAN1903-3-F-0013 |
|
| Steerage | F | 20 | Tertzagien [Tertsagian], Hampartzoom | 20 | M | | Samsun, Trebizond, Turkey | 819 W. 119th St. / Chicago (W. Pullman), IL, USA | LSVO-18JAN1903-3-F-0020 |
1903-01-18 (Southampton to New York) - Philadelphia |
| Steerage | Z | 4 | Zekoyan [Zakian], Calust | 30 | M | | Batum (oblast), Russia | Malleable Iron Co. / E. St. Louis, IL, USA | PHIL-18JAN1903-3-Z-0004 |
|
| Steerage | Z | 5 | Bedrossian [Bedrosian], Mikael | 20 | M | | Batum (oblast), Russia | 94 Grove St. / Worcester, MA, USA | PHIL-18JAN1903-3-Z-0005 |
|
| Steerage | Z | 6 | Kirkorian [Krikorian], Sarkis | 18 | M | | Batum (oblast), Russia | 19 Gold St. / Worcester, MA, USA | PHIL-18JAN1903-3-Z-0006 |
|
| Steerage | Z | 7 | Bogossian [Boghosian], Manook | 20 | M | | Alexandria, Egypt | 333 S. West St. / Waukegan, IL, USA | PHIL-18JAN1903-3-Z-0007 |
|
| Steerage | Z | 8 | Mooradian [Mouradian], Garabed | 17 | M | | Batum (oblast), Russia | Malleable Iron Co. / Troy/Watervliet, NY, USA | PHIL-18JAN1903-3-Z-0008 |
|
| Steerage | Z | 9 | Mangassarian [Mangasarian], Aznik | 25 | M | | Batum (oblast), Russia | 424 Washington St. / Providence, RI, USA | PHIL-18JAN1903-3-Z-0009 |
|
| Steerage | Z | 10 | Mercrian [Markarian], Hagop | 23 | M | | Batum (oblast), Russia | 424 Washington St. / Providence, RI, USA | PHIL-18JAN1903-3-Z-0010 |
|
| Steerage | Z | 11 | Sarkissian [Sarkisian], Manouk | 20 | M | | Batum (oblast), Russia | 100 Douglas Ave. / Providence, RI, USA | PHIL-18JAN1903-3-Z-0011 |
|
| Steerage | Z | 19 | Parsekian [Parseghian], Calust | 43 | M | | Soulina, Romania | Malleable Iron Co. / E. St. Louis, IL, USA | PHIL-18JAN1903-3-Z-0019 |
|
| Steerage | Z | 20 | Parsekian [Parseghian], Altoon | 38 | F | | Soulina, Romania | Malleable Iron Co. / E. St. Louis, IL, USA | PHIL-18JAN1903-3-Z-0020 |
|
| Steerage | Z | 21 | Bodoyan [Bedoian], Bedros | 25 | M | | Batum (oblast), Russia | Malleable Iron Co. / E. St. Louis, IL, USA | PHIL-18JAN1903-3-Z-0021 |
1903-01-31 (Boulogne to New York) - Amsterdam |
| Steerage | AAA | 1 | Marchian [Marashlian], Garabed | 20 | M | | Mersin, Adana, Turkey | 241 Wisconsin St. / Milwaukee, WI, USA | AMST-31JAN1903-3-AAA-0001 |
1903-02-01 (Le Havre to New York) - La Lorraine |
| | F | 18 | Zakarian, Carikin | 20 | M | | Trebizond, Turkey | 1620 Market St. / Philadelphia, PA, USA | LLRN-01FEB1903-0-F-0018 |
|
| | F | 19 | Gedoian, Melcon | 28 | M | | Constantinople, Istanbul, Turkey | 21 Babbitt St. / Providence, RI, USA | LLRN-01FEB1903-0-F-0019 |
|
| | F | 20 | Haroutunian, Avedis | 38 | M | | Soulina, Romania | 9 1st St. / Providence, RI, USA | LLRN-01FEB1903-0-F-0020 |
|
| | F | 21 | Pardisbanyan [Bardizbanian], Giragos | 38 | M | | Athens, Greece | Malleable Iron Co. / Troy/Watervliet, NY, USA | LLRN-01FEB1903-0-F-0021 |
|
| | V | 18 | Nigoghossian [Nigoghosian], Anenik | 27 | M | | Piraeus, Greece | 144 9th St. / Brooklyn, NY, USA | LLRN-01FEB1903-0-V-0018 |
|
| | V | 19 | Nigoghossian [Nigoghosian], Gouloutza | 43 | F | | Piraeus, Greece | 144 9th St. / Brooklyn, NY, USA | LLRN-01FEB1903-0-V-0019 |
1903-02-09 (Le Havre to New York) - La Bretagne |
| | B | 21 | Ismidian, Agaoni | 22 | F | | Bulgaria | 948 Tremont St. / Boston, MA, USA | LBRT-09FEB1903-0-B-0021 |
1903-02-12 (Boulogne to New York) - Ryndam |
| Steerage | AAA | 29 | Samollian [Samuelian], Armen | | | | Batum (oblast), Russia | Black River Coal Co. / Four Mile, KY, USA | RYND-12FEB1903-3-AAA-0029 |
|
| Steerage | AAA | 30 | , | | | | Batum (oblast), Russia | 443 W. 16th St. / New York, NY, USA | RYND-12FEB1903-3-AAA-0030 |
|
| Steerage | BBB | 1 | Danielian, Kework | 40 | M | | Batum (oblast), Russia | Box 1060 / Worcester, MA, USA | RYND-12FEB1903-3-BBB-0001 |
|
| Steerage | BBB | 2 | Derderian, Assador | 25 | M | | Batum (oblast), Russia | 76 Hanover St. / Worcester, MA, USA | RYND-12FEB1903-3-BBB-0002 |
|
| Steerage | BBB | 3 | Ohanessian [Ohannesian], Bagdassar | 21 | M | | Batum (oblast), Russia | 3 Lambert St. / Cambridge, MA, USA | RYND-12FEB1903-3-BBB-0003 |
|
| Steerage | BBB | 4 | Terhanian, Rupin | 18 | M | | Alexandria, Egypt | 12 George St. / Worcester, MA, USA | RYND-12FEB1903-3-BBB-0004 |
|
| Steerage | BBB | 5 | Ikmalian [Yekmalian], Soghomon | 16 | M | | Batum (oblast), Russia | 159 Lancaster St. / Portland, ME, USA | RYND-12FEB1903-3-BBB-0005,OLMP-03JUL1912-3-UC31-0005 |
|
| Steerage | BBB | 6 | Hogassian [Ghougasian], Haroutin | 30 | M | | Alexandretta, Aleppo, Turkey | 48 Ashland St. / Worcester, MA, USA | RYND-12FEB1903-3-BBB-0006 |
|
| Steerage | BBB | 7 | Touglajian [Toklakjian], Dicran | 19 | M | | Alexandria, Egypt | 13 Harvard Pl. / Boston, MA, USA | RYND-12FEB1903-3-BBB-0007 |
|
| Steerage | BBB | 8 | Ghiragossian [Giragosian], Ovan | 18 | M | | Batum (oblast), Russia | 94 Grove St. / Worcester, MA, USA | RYND-12FEB1903-3-BBB-0008 |
|
| Steerage | BBB | 9 | Bagdigian [Baghdigian], Kework | 24 | M | | Batum (oblast), Russia | 14 Market St. / Worcester, MA, USA | RYND-12FEB1903-3-BBB-0009 |
|
| Steerage | BBB | 10 | Aghoubardaghian [Aghabardigian], Garabed | 18 | M | | Beirut, Turkey | 44 E. 11th St. / New York, NY, USA | RYND-12FEB1903-3-BBB-0010 |
|
| Steerage | BBB | 13 | Kermuzian [Kirmedjian], Loutfik | 21 | M | | Cyprus, Archipelago, Turkey | 160 High St. / New Britain, CT, USA | RYND-12FEB1903-3-BBB-0013,MOLT-04DEC1902-0-3-0015 |
1903-02-14 (Boulogne to New York) - Bulgaria |
| | A | 7 | Keuroglian [Karaoghlanian], Nechan | 22 | M | | Alexandretta, Aleppo, Turkey | 304 E. 28th St. / New York, NY, USA | BULG-14FEB1903-0-A-0007 |
|
| | A | 8 | Aznavorian, Minas | 17 | M | | Batum (oblast), Russia | Box 1060 / Worcester, MA, USA | BULG-14FEB1903-0-A-0008 |
|
| | A | 9 | Piliposian [Pilibosian], Movses | 28 | M | | Batum (oblast), Russia | Malleable Iron Co. / Troy/Watervliet, NY, USA | BULG-14FEB1903-0-A-0009 |
|
| | A | 10 | Haroutunian, Ohanes | 20 | M | | Batum (oblast), Russia | / Whitinsville, MA, USA | BULG-14FEB1903-0-A-0010 |
|
| | A | 11 | Nersesian, Alexan | 25 | M | | Batum (oblast), Russia | 202 Douglas Ave. / Providence, RI, USA | BULG-14FEB1903-0-A-0011 |
|
| | A | 12 | Melidosian, Kework | 18 | M | | Batum (oblast), Russia | Holmes & Edwards Silver Co. / Bridgeport, CT, USA | BULG-14FEB1903-0-A-0012 |
|
| | A | 13 | Boghosian, Hassadour | 20 | M | | Batum (oblast), Russia | 165 E. 27th St. / New York, NY, USA | BULG-14FEB1903-0-A-0013 |
|
| | A | 14 | Hougasian [Ghougasian], Sarkes | 22 | M | | Batum (oblast), Russia | Malleable Iron Co. / Detroit (Delray), MI, USA | BULG-14FEB1903-0-A-0014 |
|
| | A | 15 | Baghdikian [Baghdigian], Guleser | 20 | M | | Batum (oblast), Russia | Malleable Iron Co. / Detroit (Delray), MI, USA | BULG-14FEB1903-0-A-0015 |
|
| | A | 16 | Kazarian [Ghazarian], Atskian | 26 | M | | Batum (oblast), Russia | Malleable Iron Co. / Detroit (Delray), MI, USA | BULG-14FEB1903-0-A-0016 |
|
| | A | 17 | Baronian, Ohanes | 17 | M | | Batum (oblast), Russia | 102 Douglas Ave. / Providence, RI, USA | BULG-14FEB1903-0-A-0017 |
|
| | A | 28 | Karoian [Garoian], Zakar | 25 | M | | Batum (oblast), Russia | 12 Goodhue St. / Salem, MA, USA | BULG-14FEB1903-0-A-0028 |
1903-02-17 (Le Havre to New York) - L'Aquitaine |
| | AA | 28 | Boyajian, Kevork | 30 | M | | Cyprus, Archipelago, Turkey | 364 3rd Ave. / New York, NY, USA | LAQT-17FEB1903-0-AA-0028 |
|
| | AA | 29 | Sarkissian [Sarkisian], Hayrabed | 26 | M | | Varna, Bulgaria | 309 2nd St. / Troy, NY, USA | LAQT-17FEB1903-0-AA-0029 |
|
| | AA | 30 | Goulkassian [Gulkhasian], Manouk | 18 | M | | Beirut, Turkey | 89 Common St. / Lawrence, MA, USA | LAQT-17FEB1903-0-AA-0030 |
|
| | H | 2 | Torossian [Torosian], Garabel | 24 | M | | Batum (oblast), Russia | Malleable Iron Co. / E. St. Louis, IL, USA | LAQT-17FEB1903-0-H-0002 |
|
| | H | 5 | Krikorian, Garabed | 30 | M | | Batum (oblast), Russia | Malleable Iron Co. / Detroit (Delray), MI, USA | LAQT-17FEB1903-0-H-0005 |
|
| | H | 6 | Tchurkoian [Cherkoian], Aghajan | 27 | M | | Batum (oblast), Russia | Malleable Iron Co. / Detroit (Delray), MI, USA | LAQT-17FEB1903-0-H-0006,LTRN-30AUG1909-3-13-0028 |
|
| | H | 7 | Barounian [Baronian], Ohanis | 25 | M | | Batum (oblast), Russia | 102 Douglas Ave. / Providence, RI, USA | LAQT-17FEB1903-0-H-0007 |
|
| | H | 8 | Gulesserian [Guleserian], Nersess | 30 | M | | Mersin, Adana, Turkey | 2209 Race St. / Philadelphia, PA, USA | LAQT-17FEB1903-0-H-0008 |
|
| | H | 9 | Amerikian [Amerigian], Khougas | 39 | M | | Trebizond, Turkey | 53 Cedar St. / Portland, ME, USA | LAQT-17FEB1903-0-H-0009 |
|
| | H | 10 | Ayamian [Ayanian], Senekerim | 25 | M | | Beirut, Turkey | 47 Mulberry St. / Lynn, MA, USA | LAQT-17FEB1903-0-H-0010 |
|
| | H | 11 | Tatian [Tatoian], Stefan | 40 | M | | Beirut, Turkey | 98 Common St. / Lawrence, MA, USA | LAQT-17FEB1903-0-H-0011 |
|
| | H | 12 | Mekhssibedrossian, Ohanes | 21 | M | | Batum (oblast), Russia | 155 Southbridge St. / Worcester, MA, USA | LAQT-17FEB1903-0-H-0012 |
|
| | H | 13 | Minassian [Minasian], Iknadioss | 19 | M | | Constantinople, Istanbul, Turkey | 436-440 Market St. / Lynn, MA, USA | LAQT-17FEB1903-0-H-0013 |
|
| | H | 14 | Turpanjan [Turpanjian], Artin | 17 | M | | Beirut, Turkey | 916 8th Ave. / New York, NY, USA | LAQT-17FEB1903-0-H-0014 |
|
| | H | 23 | Sarkissian [Sarkisian], Mehran | 18 | M | | Beirut, Turkey | 518 Tremont St. / Boston, MA, USA | LAQT-17FEB1903-0-H-0023 |
|
| | H | 24 | Severeklian, Hagop | 18 | M | | Batum (oblast), Russia | 81 10th St. / Detroit, MI, USA | LAQT-17FEB1903-0-H-0024 |
|
| | H | 25 | Nalbandian, Hagop | 23 | M | | Beirut, Turkey | 52 Southbridge St. / Worcester, MA, USA | LAQT-17FEB1903-0-H-0025 |
|
| | H | 26 | Chichemanian [Shishmanian], Mary | 15 | F | | Beirut, Turkey | 52 Southbridge St. / Worcester, MA, USA | LAQT-17FEB1903-0-H-0026 |
1903-02-26 (Boulogne to New York) - Rotterdam |
| Steerage | AAA | 19 | Boyadjian [Boyajian], Garabed | 19 | M | | Mersin, Adana, Turkey | Rubber Shoe Co. / Cambridge, MA, USA | ROTT-26FEB1903-3-AAA-0019 |
|
| Steerage | AAA | 20 | Dulgarian [Dulgerian], Ohannes | 20 | M | | Batum (oblast), Russia | Malleable Iron Co. / Troy/Watervliet, NY, USA | ROTT-26FEB1903-3-AAA-0020 |
|
| Steerage | AAA | 21 | Shirigian [Shahrigian], Zachar | 26 | M | | Batum (oblast), Russia | Malleable Iron Co. / Troy/Watervliet, NY, USA | ROTT-26FEB1903-3-AAA-0021,NYRK-08OCT1911-3-C2-0010 |
|
| Steerage | AAA | 22 | Raessian [Reisian], | 27 | M | | Batum (oblast), Russia | Malleable Iron Co. / Troy/Watervliet, NY, USA | ROTT-26FEB1903-3-AAA-0022 |
|
| Steerage | AAA | 23 | ---bedian, | 32 | M | | Tripoli, Beirut, Turkey | Grant Yarn Co. / Fitchburg, MA, USA | ROTT-26FEB1903-3-AAA-0023 |
|
| Steerage | AAA | 24 | , | | M | | Batum (oblast), Russia | Box 34 / Chicago (W. Pullman), IL, USA | ROTT-26FEB1903-3-AAA-0024 |
|
| Steerage | AAA | 25 | Loussouyan [Lousoian], Kirkos | | | | Soulina, Romania | Malleable Iron Co. / E. St. Louis, IL, USA | ROTT-26FEB1903-3-AAA-0025 |
|
| Steerage | BBB | 8 | Moushegian [Mousheghian], Armenag | 22 | M | | Batum (oblast), Russia | Malleable Iron Co. / E. St. Louis, IL, USA | ROTT-26FEB1903-3-BBB-0008 |
|
| Steerage | BBB | 9 | Der Pilibossian [Pilibosian], Garabed | 24 | M | | Batum (oblast), Russia | Malleable Iron Co. / E. St. Louis, IL, USA | ROTT-26FEB1903-3-BBB-0009,LSVO-01MAR1912-3-10-0007 |
|
| Steerage | BBB | 10 | Goshkarian [Goshgarian], Sarkis | 24 | M | | Batum (oblast), Russia | Malleable Iron Co. / E. St. Louis, IL, USA | ROTT-26FEB1903-3-BBB-0010 |
|
| Steerage | BBB | 11 | Kevorkian, Hagop | 25 | M | | Batum (oblast), Russia | Malleable Iron Co. / E. St. Louis, IL, USA | ROTT-26FEB1903-3-BBB-0011 |
|
| Steerage | CCC | 15 | Hagopian, Haik | 25 | M | | Constantinople, Istanbul, Turkey | 558 Fulton St. / Brooklyn, NY, USA | ROTT-26FEB1903-3-CCC-0015 |
|
| Steerage | CCC | 16 | Hanessian [Ohannesian], Mariam | 45 | F | | Constantinople, Istanbul, Turkey | 558 Fulton St. / Brooklyn, NY, USA | ROTT-26FEB1903-3-CCC-0016 |
|
| Steerage | CCC | 17 | Hanessian [Ohannesian], Dicranouhi | 14 | F | | Constantinople, Istanbul, Turkey | 558 Fulton St. / Brooklyn, NY, USA | ROTT-26FEB1903-3-CCC-0017 |
|
| Steerage | CCC | 18 | Hanessian [Ohannesian], Dicran | 11 | M | | Constantinople, Istanbul, Turkey | 558 Fulton St. / Brooklyn, NY, USA | ROTT-26FEB1903-3-CCC-0018 |
|
