This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1897-01-04 (Le Havre to New York) - La Normandie |
| Steerage | | 74 | Perpeyran [Berberian], Manouk | 18 | M | | | / New York, NY, USA | LNRM-04JAN1897-3--0074 |
|
| Steerage | | 86 | Boyajyan [Boyajian], Arartoun | 22 | M | | | / New York, NY, USA | LNRM-04JAN1897-3--0086 |
|
| Steerage | | 87 | Boyajyan [Boyajian], Roum | 48 | F | | | / New York, NY, USA | LNRM-04JAN1897-3--0087 |
|
| Steerage | | 88 | Boyajyan [Boyajian], Gatar | 15 | F | | | / New York, NY, USA | LNRM-04JAN1897-3--0088 |
|
| Steerage | | 89 | Boyajyan [Boyajian], Samouel | 10 | M | | | / New York, NY, USA | LNRM-04JAN1897-3--0089 |
|
| Steerage | | 90 | Boyajyan [Boyajian], Missak | 6 | M | | | / New York, NY, USA | LNRM-04JAN1897-3--0090 |
|
| Steerage | | 91 | Badoulian [Badvelian], Betroush | 45 | F | | | / New York, NY, USA | LNRM-04JAN1897-3--0091 |
|
| Steerage | | 92 | Badoulian [Badvelian], Soghome | 20 | F | | | / New York, NY, USA | LNRM-04JAN1897-3--0092 |
|
| Steerage | | 98 | Hendyan, Grikor | 30 | M | | | / Malden, MA, USA | LNRM-04JAN1897-3--0098 |
1897-01-11 (Bordeaux to New York) - Chateau Lafite |
| Steerage | | 1 | Trysenzian [Tuysuzian], Haritoum | 27 | M | | | / Long Island, NY, USA | CHLF-11JAN1897-3--0001 |
|
| Steerage | | 2 | Trysenzian [Tuysuzian], Anna | 20 | F | | | / Long Island, NY, USA | CHLF-11JAN1897-3--0002 |
|
| Steerage | | 3 | Trysenzian [Tuysuzian], Aznif | 20m | F | | | / Long Island, NY, USA | CHLF-11JAN1897-3--0003 |
|
| Steerage | | 4 | Tchilinghirian [Chilingirian], Bedros | 27 | M | | | / New York, NY, USA | CHLF-11JAN1897-3--0004 |
|
| Steerage | | 5 | Deghirmandjian [Deyirmenjian], Novarte | 15 | F | | | / New York, NY, USA | CHLF-11JAN1897-3--0005 |
|
| Steerage | | 6 | Kechichian [Keshishian], Gadar | 28 | F | | | / Chelsea, MA, USA | CHLF-11JAN1897-3--0006 |
|
| Steerage | | 7 | Babighian [Babigian], Ohanes | 38 | M | | | / New York, NY, USA | CHLF-11JAN1897-3--0007 |
|
| Steerage | | 8 | Santighian [Santikian], Keovork | 58 | M | | | / Lowell, MA, USA | CHLF-11JAN1897-3--0008 |
|
| Steerage | | 9 | Santighian [Santikian], Tournik | 55 | F | | | / Lowell, MA, USA | CHLF-11JAN1897-3--0009 |
|
| Steerage | | 10 | Santighian [Santikian], Rebecca | | F | | | / Lowell, MA, USA | CHLF-11JAN1897-3--0010 |
|
| Steerage | | 11 | Thichmanian [Shishmanian], Manouk | 45 | M | | | / Boston, MA, USA | CHLF-11JAN1897-3--0011 |
|
| Steerage | | 12 | Thichmanian [Shishmanian], Elisabeth | 35 | F | | | / Boston, MA, USA | CHLF-11JAN1897-3--0012 |
|
| Steerage | | 66 | Kondaghian [Koundakjian], Anna | 50 | F | | | / New York, NY, USA | CHLF-11JAN1897-3--0066 |
1897-01-11 (Le Havre to New York) - La Champagne |
| Steerage | | 54 | Adamyan [Atamian], Andreas | 15 | M | | | / Providence, RI, USA | LCHM-11JAN1897-3--0054,MGHL-06FEB1923-3-U1-0002 |
|
| Steerage | | 55 | Pilipossyan [Pilibosian], Haroutoun | 18 | M | | | / New York, NY, USA | LCHM-11JAN1897-3--0055,ROTT-28JAN1920-2-U63-0003 |
|
| Steerage | | 113 | Kechechyan [Keshishian], Nazaret | 24 | M | | | / New York, NY, USA | LCHM-11JAN1897-3--0113 |
|
| Steerage | | 114 | Garabedyan [Garabedian], Haroutian | 28 | M | | | / New York, NY, USA | LCHM-11JAN1897-3--0114 |
|
| Steerage | | 129 | Nahikyan [Nahigian], Marguerite | 45 | F | | | / Worcester, MA, USA | LCHM-11JAN1897-3--0129 |
|
| Steerage | | 130 | Nahikyan [Nahigian], Anna | 17 | F | | | / Worcester, MA, USA | LCHM-11JAN1897-3--0130 |
|
| Steerage | | 147 | Daguestanyan, Marian | 50 | F | | | / Finddship, ?, USA | LCHM-11JAN1897-3--0147 |
|
| Steerage | | 148 | Chankestanyan, Marian | 35 | F | | | / Finddship, ?, USA | LCHM-11JAN1897-3--0148 |
|
| Steerage | | 149 | Chankestanyan, Mikran | 17 | M | | | / Finddship, ?, USA | LCHM-11JAN1897-3--0149 |
|
| Steerage | | 150 | Chankestanyan, Toros | 11 | M | | | / Finddship, ?, USA | LCHM-11JAN1897-3--0150 |
|
| Steerage | | 151 | Chankestanyan, Samuel | 9 | M | | | / Finddship, ?, USA | LCHM-11JAN1897-3--0151 |
|
| Steerage | | 152 | Chankestanyan, Garabed | 6 | M | | | / Finddship, ?, USA | LCHM-11JAN1897-3--0152 |
|
| Steerage | | 153 | Chankestanyan, Karani | 3 | M | | | / Finddship, ?, USA | LCHM-11JAN1897-3--0153 |
1897-01-18 (Le Havre to New York) - La Bourgogne |
| Second-Cabin | | 68 | Feradian [Vahradian], M. | 55 | F | | | / New York, NY, USA | LBRG-18JAN1897-2--0068 |
|
| Second-Cabin | | 69 | Feradian [Vahradian], S. | 23 | F | | | / New York, NY, USA | LBRG-18JAN1897-2--0069 |
|
| Steerage | | 81 | Aslanian [Arslanian], Hripine | 24 | F | | | / Everett, MA, USA | LBRG-18JAN1897-3--0081 |
|
| Steerage | | 82 | Chourbatchian [Chorbajian], Araxi | 24 | F | | | / Everett, MA, USA | LBRG-18JAN1897-3--0082 |
|
| Steerage | | 83 | Chourbatchian [Chorbajian], Armenouchi | 3 | F | | | / Everett, MA, USA | LBRG-18JAN1897-3--0083 |
|
| Steerage | | 84 | Gasparian [Kasparian], Kropsima | 10 | F | | | / Malden, MA, USA | LBRG-18JAN1897-3--0084 |
|
| Steerage | | 85 | Mouradian, Marguerite | 22 | F | | | / Worcester, MA, USA | LBRG-18JAN1897-3--0085 |
|
| Steerage | | 86 | Agamian [Ajemian], Lisafa | 20 | F | | | / New York, NY, USA | LBRG-18JAN1897-3--0086 |
|
| Steerage | | 87 | Agamian [Ajemian], Silanouche | 1 | F | | | / New York, NY, USA | LBRG-18JAN1897-3--0087 |
|
| Steerage | | 95 | Aroutinan [Haroutunian], Marie | 16 | F | | | / Boston, MA, USA | LBRG-18JAN1897-3--0095 |
|
| Steerage | | 96 | Aroutinan [Haroutunian], Altoun | 17 | F | | | / Boston, MA, USA | LBRG-18JAN1897-3--0096 |
|
| Steerage | | 97 | Kerkorian [Krikorian], Vartanouch | 17 | F | | | / Providence, RI, USA | LBRG-18JAN1897-3--0097 |
|
| Steerage | | 98 | Garabedine [Garabedian], Sarah | 21 | F | | | / Worcester, MA, USA | LBRG-18JAN1897-3--0098 |
|
| Steerage | | 133 | Kirkorian [Krikorian], Sarkis | 21 | M | | | / Providence, RI, USA | LBRG-18JAN1897-3--0133,LGSC-21JAN1907-3-5-0025 |
|
| Steerage | | 134 | Kirkorian [Krikorian], Anna | 18 | F | | | / Providence, RI, USA | LBRG-18JAN1897-3--0134 |
|
| Steerage | | 135 | Kirkorian [Krikorian], Garabed | 11 | M | | | / Providence, RI, USA | LBRG-18JAN1897-3--0135 |
|
| Steerage | | 136 | Kirkorian [Krikorian], Aghave | 10m | F | | | / Providence, RI, USA | LBRG-18JAN1897-3--0136 |
|
| Steerage | | 137 | Ovasfapian, Archak | 44 | M | | | / Providence, RI, USA | LBRG-18JAN1897-3--0137 |
|
| Steerage | | 138 | Ovasfapian, Pepina | 37 | F | | | / Providence, RI, USA | LBRG-18JAN1897-3--0138 |
|
| Steerage | | 139 | Ovasfapian, Kervan | 3 | M | | | / Providence, RI, USA | LBRG-18JAN1897-3--0139 |
|
| Steerage | | 140 | Garabedine [Garabedian], Matiaus | 19 | M | | | / Worcester, MA, USA | LBRG-18JAN1897-3--0140 |
|
| Steerage | | 141 | Garabedine [Garabedian], Menyan | 19 | F | | | / Worcester, MA, USA | LBRG-18JAN1897-3--0141 |
|
| Steerage | | 142 | Kivorkian [Kevorkian], Asadour | 21 | M | | | / Boston, MA, USA | LBRG-18JAN1897-3--0142 |
|
| Steerage | | 143 | Kivorkian [Kevorkian], Eglisa | 22 | F | | | / Boston, MA, USA | LBRG-18JAN1897-3--0143 |
|
| Steerage | | 144 | Kivorkian [Kevorkian], Ughaper | 6m | F | | | / Boston, MA, USA | LBRG-18JAN1897-3--0144 |
|
| Steerage | | 145 | Aslanian [Arslanian], Hagap | 33 | M | | | / Everett, MA, USA | LBRG-18JAN1897-3--0145 |
|
| Steerage | | 146 | Aslanian [Arslanian], Evinghe | 24 | F | | | / Everett, MA, USA | LBRG-18JAN1897-3--0146 |
|
| Steerage | | 147 | Mouradian, Aghavi | 11 | M | | | / Worcester, MA, USA | LBRG-18JAN1897-3--0147 |
|
| Steerage | | 148 | Mouradian, Sircui | 35 | F | | | / Worcester, MA, USA | LBRG-18JAN1897-3--0148 |
|
| Steerage | | 149 | Mouradian, Karaki | 7 | M | | | / Worcester, MA, USA | LBRG-18JAN1897-3--0149 |
|
| Steerage | | 150 | Mouradian, Maretza | 1-8m | M | | | / Worcester, MA, USA | LBRG-18JAN1897-3--0150 |
|
| Steerage | | 273 | Gasparian [Kasparian], Astour | 17 | M | | | / Malden, MA, USA | LBRG-18JAN1897-3--0273 |
|
| Steerage | | 274 | Mouradian, Mourad | 24 | M | | | / Worcester, MA, USA | LBRG-18JAN1897-3--0274 |
|
| Steerage | | 275 | Mouradian, Garabed | 15 | M | | | / Worcester, MA, USA | LBRG-18JAN1897-3--0275 |
|
| Steerage | | 276 | Saraghian [Serigian], Nichan | 17 | M | | | / New York, NY, USA | LBRG-18JAN1897-3--0276 |
|
| Steerage | | 277 | Aroutinian [Haroutunian], Garabed | 22 | M | | | / Boston, MA, USA | LBRG-18JAN1897-3--0277 |
|
| Steerage | | 278 | Jeresian [Jarejian], Michitar | 27 | M | | | / Boston, MA, USA | LBRG-18JAN1897-3--0278 |
|
| Steerage | | 279 | Melikian, Ayoub | 28 | M | | | / Boston, MA, USA | LBRG-18JAN1897-3--0279 |
|
| Steerage | | 280 | Mrgdichian [Mgrdichian], Armenak | 18 | M | | | / Boston, MA, USA | LBRG-18JAN1897-3--0280 |
|
| Steerage | | 283 | Derhagopian [Hagopian], Ayoub | 23 | M | | | / Lynn, MA, USA | LBRG-18JAN1897-3--0283 |
|
| Steerage | | 284 | Musekian [Mousheghian], Garabed | 17 | M | | | / Boston, MA, USA | LBRG-18JAN1897-3--0284 |
|
| Steerage | | 285 | Tachjian [Tashjian], Marderos | 16 | M | | | / Utica, NY, USA | LBRG-18JAN1897-3--0285 |
|
| Steerage | | 286 | Murasian, Avadis | 20 | M | | | / Boston, MA, USA | LBRG-18JAN1897-3--0286 |
|
| Steerage | | 287 | Karasseferian [Karaseferian], Nyssan | 31 | M | | | / Providence, RI, USA | LBRG-18JAN1897-3--0287 |
|
| Steerage | | 288 | Manoukian [Manougian], Tatios | 27 | M | | | / Providence, RI, USA | LBRG-18JAN1897-3--0288 |
|
| Steerage | | 289 | Farachian [Farichian], Bedrose | 32 | M | | | / New York, NY, USA | LBRG-18JAN1897-3--0289 |
1897-01-25 (Le Havre to New York) - La Gascogne |
| Steerage | | 88 | Bedrosian, Torose | 21 | M | | | / Boston, MA, USA | LGSC-25JAN1897-3--0088 |
|
| Steerage | | 89 | Kalenian, Manderose | 17 | M | | | / Srinkly [Springfield?], MA, USA | LGSC-25JAN1897-3--0089 |
|
| Steerage | | 90 | Kinajian [Kinosian], Bogous | 24 | M | | | / New York, NY, USA | LGSC-25JAN1897-3--0090 |
|
| Steerage | | 91 | Devidian [Davidian], Osepe | 22 | M | | | / New York, NY, USA | LGSC-25JAN1897-3--0091 |
|
| Steerage | | 92 | Kurkgian [Kurkjian], Ovanes | 14 | M | | | / Boston, MA, USA | LGSC-25JAN1897-3--0092 |
|
| Steerage | | 93 | Souloukanian, Mouser | 18 | M | | | / Lowell, MA, USA | LGSC-25JAN1897-3--0093 |
|
| Steerage | | 94 | Karamanoughian [Karamanougian], Aroutine | 18 | M | | | / Lowell, MA, USA | LGSC-25JAN1897-3--0094 |
|
| Steerage | | 95 | Torosian, Aroutine | 19 | M | | | / Lowell, MA, USA | LGSC-25JAN1897-3--0095 |
|
| Steerage | | 96 | Mardersian [Mardirosian], Kazar | 20 | M | | | / Lawrence, MA, USA | LGSC-25JAN1897-3--0096 |
|
| Steerage | | 98 | Eriaian, Sormon | 32 | M | | | / New York, NY, USA | LGSC-25JAN1897-3--0098 |
|
| Steerage | | 99 | Kazandjian [Kazanjian], Salomon | 16 | M | | | / Worcester, MA, USA | LGSC-25JAN1897-3--0099 |
|
| Steerage | | 100 | Avakian, Kosrof | 15 | M | | | / New York, NY, USA | LGSC-25JAN1897-3--0100 |
|
| Steerage | | 181 | Mamoorian [Mahmourian], Serpoui | 48 | F | | | / Providence, RI, USA | LGSC-25JAN1897-3--0181 |
|
| Steerage | | 182 | Mamoorian [Mahmourian], Mariam | 18 | F | | | / Providence, RI, USA | LGSC-25JAN1897-3--0182 |
|
| Steerage | | 183 | Mamoorian [Mahmourian], Harganouch | 16 | F | | | / Providence, RI, USA | LGSC-25JAN1897-3--0183 |
|
| Steerage | | 184 | Hogopian [Hagopian], Gamile | 28 | F | | | / New York, NY, USA | LGSC-25JAN1897-3--0184 |
|
| Steerage | | 185 | Kurkgian [Kurkjian], Mariam | 18 | F | | | / Boston, MA, USA | LGSC-25JAN1897-3--0185 |
|
| Steerage | | 186 | Menekian [Manougian], Sara | 24 | F | | | / Madison, ?, USA | LGSC-25JAN1897-3--0186 |
|
| Steerage | | 187 | Menekian [Manougian], Marie | 2-6m | F | | | / Madison, ?, USA | LGSC-25JAN1897-3--0187 |
|
| Steerage | | 188 | Alankerian, Chaper | 24 | F | | | / New York, NY, USA | LGSC-25JAN1897-3--0188 |
|
| Steerage | | 189 | Gansouyan [Konjoian], Farida | 25 | F | | | / New York, NY, USA | LGSC-25JAN1897-3--0189 |
|
| Steerage | | 190 | Avakian, Esther | 22 | F | | | / New York, NY, USA | LGSC-25JAN1897-3--0190 |
|
| Steerage | | 224 | Dijian [Dishchekenian], Almas | 32 | F | | | / Boston, MA, USA | LGSC-25JAN1897-3--0224 |
|
| Steerage | | 225 | Dijian [Dishchekenian], Ovanes | 10 | M | | | / Boston, MA, USA | LGSC-25JAN1897-3--0225 |
|
| Steerage | | 226 | Atanian [Atamian], Armanak | 26 | M | | | / Boston, MA, USA | LGSC-25JAN1897-3--0226 |
|
| Steerage | | 227 | Atanian [Atamian], Sultan | 21 | F | | | / Boston, MA, USA | LGSC-25JAN1897-3--0227 |
|
| Steerage | | 228 | Atanian [Atamian], Varther | 32 | F | | | / Boston, MA, USA | LGSC-25JAN1897-3--0228 |
|
| Steerage | | 229 | Atanian [Atamian], Haigase | 1 | M | | | / Boston, MA, USA | LGSC-25JAN1897-3--0229 |
|
| Steerage | | 230 | Yangocha [Jamgochian], Anna | 19 | F | | | / Boston, MA, USA | LGSC-25JAN1897-3--0230 |
|
| Steerage | | 231 | Esckian [Ezekian], Dikran | 15 | M | | | / Boston, MA, USA | LGSC-25JAN1897-3--0231 |
|
| Steerage | | 232 | Esckian [Ezekian], Eva | 35 | F | | | / Boston, MA, USA | LGSC-25JAN1897-3--0232 |
|
| Steerage | | 233 | Esckian [Ezekian], Garabed | 8 | M | | | / Boston, MA, USA | LGSC-25JAN1897-3--0233 |
|
| Steerage | | 234 | Esckian [Ezekian], Alexandre | 6 | M | | | / Boston, MA, USA | LGSC-25JAN1897-3--0234 |
|
| Steerage | | 235 | Ginginian, Margerite | 20 | F | | | / Boston, MA, USA | LGSC-25JAN1897-3--0235 |
|
| Steerage | | 236 | Ginginian, Hagop | 7-6m | M | | | / Boston, MA, USA | LGSC-25JAN1897-3--0236 |
|
| Steerage | | 237 | Asadourian, Nazlou | 35 | F | | | / Petoskey, MI, USA | LGSC-25JAN1897-3--0237 |
|
| Steerage | | 238 | Asadourian, Horene | 11 | M | | | / Petoskey, MI, USA | LGSC-25JAN1897-3--0238 |
|
| Steerage | | 239 | Asadourian, Rouben | 7 | M | | | / Petoskey, MI, USA | LGSC-25JAN1897-3--0239 |
|
| Steerage | | 240 | Bedigian, Donabed | 34 | M | | | / Boston, MA, USA | LGSC-25JAN1897-3--0240 |
|
| Steerage | | 241 | Bedigian, Sultan | 33 | F | | | / Boston, MA, USA | LGSC-25JAN1897-3--0241 |
|
| Steerage | | 242 | Basmagian [Basmajian], Ardaches | 15 | M | | | / W. Hoboken, NJ, USA | LGSC-25JAN1897-3--0242 |
|
| Steerage | | 243 | Basmagian [Basmajian], Horopsime | 30 | F | | | / W. Hoboken, NJ, USA | LGSC-25JAN1897-3--0243 |
|
| Steerage | | 244 | Pechtingian, Loucia | 48 | F | | | / W. Hoboken, NJ, USA | LGSC-25JAN1897-3--0244 |
|
| Steerage | | 245 | Basmagian [Basmajian], Vahan | 11 | M | | | / W. Hoboken, NJ, USA | LGSC-25JAN1897-3--0245 |
|
| Steerage | | 246 | Basmagian [Basmajian], Nouvarte | 2-6m | F | | | / W. Hoboken, NJ, USA | LGSC-25JAN1897-3--0246 |
|
| Steerage | | 247 | Abdlahadian, Georges | 28 | M | | | / New York, NY, USA | LGSC-25JAN1897-3--0247 |
|
| Steerage | | 248 | Abdlahadian, Loucia | 20 | F | | | / New York, NY, USA | LGSC-25JAN1897-3--0248 |
|
| Steerage | | 249 | Abdlahadian, Eranik | 4 | F | | | / New York, NY, USA | LGSC-25JAN1897-3--0249 |
1897-02-01 (Le Havre to New York) - La Bretagne |
| Second-Cabin | | 71 | Cholakian, Matthews | 23 | M | | | / New York, NY, USA | LBRT-01FEB1897-2--0071,RUGI-02MAY1892-3--0978,GWLD-30JUL1902-0-19-0015,TEUT-25AUG1904-3-K-0004,PHIL-25APR1908-2-W-0010 |
|
| Steerage | | 116 | Arpiarian, Sarkis | 27 | M | | | / Boston, MA, USA | LBRT-01FEB1897-3--0116 |
|
| Steerage | | 117 | Arpiarian, Hosrofuhi | 25 | F | | | / Boston, MA, USA | LBRT-01FEB1897-3--0117 |
|
| Steerage | | 118 | Barakian [Parigian], Tevriz | 35 | F | | | / New York, NY, USA | LBRT-01FEB1897-3--0118 |
|
| Steerage | | 119 | Barakian [Parigian], Harootune | 11 | M | | | / New York, NY, USA | LBRT-01FEB1897-3--0119 |
|
| Steerage | | 120 | Barakian [Parigian], Aghavene | 11 | F | | | / New York, NY, USA | LBRT-01FEB1897-3--0120 |
|
| Steerage | | 121 | Shoroshans [?], Khosrof | 11 | F | | | / New York, NY, USA | LBRT-01FEB1897-3--0121 |
|
| Steerage | | 122 | Yaghjian, Antrias | 18 | M | | | / Providence, RI, USA | LBRT-01FEB1897-3--0122,MAUR-08MAY1908-3-6-0017 |
|
| Steerage | | 123 | Kevorkian, Kepsuna | 27 | F | | | / Lowell, MA, USA | LBRT-01FEB1897-3--0123 |
|
| Steerage | | 124 | Kevorkian, Kevork | 11 | M | | | / Lowell, MA, USA | LBRT-01FEB1897-3--0124 |
|
| Steerage | | 125 | Djeknavorian [Jeknavorian], Kirkor | 17 | M | | | / Weymouth, MA, USA | LBRT-01FEB1897-3--0125 |
|
| Steerage | | 126 | Djeknavorian [Jeknavorian], Perzouhie | 19 | F | | | / Weymouth, MA, USA | LBRT-01FEB1897-3--0126 |
|
| Steerage | | 127 | Bedizian [Bodosian], Asnie | 19 | F | | | / Weymouth, MA, USA | LBRT-01FEB1897-3--0127 |
|
| Steerage | | 128 | Tamelian [Tamilian], Menouche | 40 | F | | | / Providence, RI, USA | LBRT-01FEB1897-3--0128 |
|
| Steerage | | 129 | Tamelian [Tamilian], Ohanes | 14 | M | | | / Providence, RI, USA | LBRT-01FEB1897-3--0129 |
|
| Steerage | | 130 | Tamelian [Tamilian], Manouk | 10 | M | | | / Providence, RI, USA | LBRT-01FEB1897-3--0130 |
|
| Steerage | | 131 | Tamelian [Tamilian], Loussik | 7-6m | F | | | / Providence, RI, USA | LBRT-01FEB1897-3--0131 |
|
| Steerage | | 132 | Roupenian, Marian | 28 | F | | | / Pawtucket, RI, USA | LBRT-01FEB1897-3--0132 |
|
| Steerage | | 133 | Roupenian, Serpouhie | 6 | F | | | / Pawtucket, RI, USA | LBRT-01FEB1897-3--0133 |
|
| Steerage | | 134 | Cholakian, Ohanes | 19 | M | | | / New York, NY, USA | LBRT-01FEB1897-3--0134 |
1897-02-01 (Le Havre to New York) - Marsala |
| Steerage | | 30 | Karabogos [Karaboghosian], Hadjie Mariam | 50 | F | | | / New York, NY, USA | MRSL-01FEB1897-3--0030 |
|
| Steerage | | 31 | Khazarian [Ghazarian], Kework | 40 | M | | | / New York, NY, USA | MRSL-01FEB1897-3--0031 |
|
| Steerage | | 32 | Khazarian [Ghazarian], Ressma | 30 | F | | | / New York, NY, USA | MRSL-01FEB1897-3--0032 |
|
| Steerage | | 33 | Khazarian [Ghazarian], Artn | 15 | M | | | / New York, NY, USA | MRSL-01FEB1897-3--0033 |
|
| Steerage | | 34 | Khazarian [Ghazarian], Khosroff | 4 | M | | | / New York, NY, USA | MRSL-01FEB1897-3--0034 |
|
| Steerage | | 35 | Mardirossian [Mardirosian], Stepan | 38 | M | | | / New York, NY, USA | MRSL-01FEB1897-3--0035 |
|
| Steerage | | 36 | Mardirossian [Mardirosian], Almaze | 25 | F | | | / New York, NY, USA | MRSL-01FEB1897-3--0036 |
|
| Steerage | | 37 | Mardirossian [Mardirosian], Azneff | 3 | F | | | / New York, NY, USA | MRSL-01FEB1897-3--0037 |
1897-02-08 (Liverpool to New York) - Aurania |
| Steerage | | 15 | Borgigian [Boghigian], Anna | 22 | F | | | / Manchester, NH, USA | AURA-08FEB1897-3--0015 |
|
| Steerage | | 16 | Torosian, Sarkis | 48 | M | | | / New York, NY, USA | AURA-08FEB1897-3--0016 |
|
| Steerage | | 17 | Torosian, Repacka | 28 | F | | | / New York, NY, USA | AURA-08FEB1897-3--0017 |
|
| Steerage | | 18 | Torosian, Jack | 1 | M | | | / New York, NY, USA | AURA-08FEB1897-3--0018 |
|
| Steerage | | 19 | Torosian, Manousch | 24 | F | | | / New York, NY, USA | AURA-08FEB1897-3--0019 |
|
| Steerage | | 20 | Torosian, Toros | 7 | M | | | / New York, NY, USA | AURA-08FEB1897-3--0020 |
1897-02-08 (Le Havre to New York) - La Normandie |
| Steerage | | 82 | Sarkisian, Sultan | 35 | F | | | / Lowell, MA, USA | LNRM-08FEB1897-3--0082 |
|
| Steerage | | 83 | Sarkisian, Karoutun | 6-6m | M | | | / Lowell, MA, USA | LNRM-08FEB1897-3--0083 |
|
| Steerage | | 84 | Nazarian [Najarian], Leon | 17 | M | | | / New York, NY, USA | LNRM-08FEB1897-3--0084 |
|
| Steerage | | 85 | Nazarian [Najarian], Tensif | 20 | F | | | / New York, NY, USA | LNRM-08FEB1897-3--0085 |
|
| Steerage | | 113 | Malkasian [Malkhasian], Garabed | 20 | M | | | / Boston, MA, USA | LNRM-08FEB1897-3--0113 |
|
| Steerage | | 114 | Astanian [Arslanian], Avak | 20 | M | | | / Boston, MA, USA | LNRM-08FEB1897-3--0114 |
|
| Steerage | | 115 | Devishian [Dervishian], Nashan | 19 | M | | | / Boston, MA, USA | LNRM-08FEB1897-3--0115 |
|
| Steerage | | 117 | Semerdjian [Semerjian], Dunik | 25 | M | | | / Worcester, MA, USA | LNRM-08FEB1897-3--0117 |
|
| Steerage | | 118 | Boukhardjian [Boghosian], Kevark | 25 | M | | | / Worcester, MA, USA | LNRM-08FEB1897-3--0118,NYRK-29SEP1907-3-C7-0008 |
|
| Steerage | | 120 | Kevarkian [Kevorkian], Aznive | 40 | M | | | / Lynn, MA, USA | LNRM-08FEB1897-3--0120 |
|
| Steerage | | 121 | Meduerdichian [Mgrdichian], Abdal | 23 | M | | | / Whitinsville, MA, USA | LNRM-08FEB1897-3--0121 |
1897-02-09 (Le Havre to New York) - Albano |
| Steerage | | 7 | Kervorkian [Kevorkian], Ohanos | 22 | M | | | / Providence, RI, USA | ALBA-09FEB1897-3--0007 |
|
| Steerage | | 8 | Kervorkian [Kevorkian], Yaghan | 28 | F | | | / Providence, RI, USA | ALBA-09FEB1897-3--0008 |
|
| Steerage | | 9 | Kervorkian [Kevorkian], Marguerite | 7 | F | | | / Providence, RI, USA | ALBA-09FEB1897-3--0009 |
|
| Steerage | | 12 | Markarian, Agop | 24 | M | | | / New York, NY, USA | ALBA-09FEB1897-3--0012 |
|
| Steerage | | 13 | Sarkissian [Sarkisian], Mardiros | 42 | M | | | / Walden, MA, USA | ALBA-09FEB1897-3--0013 |
|
| Steerage | | 14 | Boyadjian [Boyajian], Ohanes | 20 | M | | | / Worcester, MA, USA | ALBA-09FEB1897-3--0014 |
1897-02-15 (Le Havre to New York) - La Bourgogne |
| Steerage | | 99 | Nazarian [Najarian], Anna | 25 | F | | | / New York, NY, USA | LBRG-15FEB1897-3--0099 |
|
| Steerage | | 100 | Nazarian [Najarian], Altoum | 7-6m | F | | | / New York, NY, USA | LBRG-15FEB1897-3--0100 |
|
| Steerage | | 101 | Enjeyan [Enjaian], Felominee | 40 | F | | | / New York, NY, USA | LBRG-15FEB1897-3--0101 |
|
