This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1896-01-06 (Le Havre to New York) - La Gascogne |
| Steerage | | 127 | Ararelian [Arakelian], Dikran | 18 | M | | | / Worcester, MA, USA | LGSC-06JAN1896-3--0127 |
1896-01-13 (Le Havre to New York) - La Champagne |
| Steerage | | 90 | Nahigian, Garabed | 18 | M | | | / Worcester, MA, USA | LCHM-13JAN1896-3--0090 |
|
| Steerage | | 91 | Menzoian, Mamouch | 38 | M | | | / Lowell, MA, USA | LCHM-13JAN1896-3--0091,NIAG-05APR1910-3-11-0004 |
|
| Steerage | | 102 | Weiner, Marous | 22 | M | | | / New York, NY, USA | LCHM-13JAN1896-3--0102 |
1896-01-15 (Le Havre to New York) - Taormina |
| Steerage | | 130 | Mahakonian [?], Oanes | 18 | M | | | / Peabody, MA, USA | TAOR-15JAN1896-3--0130 |
|
| Steerage | | 131 | Marsoubian [Mesrobian], Garabet | 23 | M | | | / Whitinsville, MA, USA | TAOR-15JAN1896-3--0131 |
|
| Steerage | | 132 | Arakalian [Arakelian], Estefan | 22 | M | | | / New York, NY, USA | TAOR-15JAN1896-3--0132 |
|
| Steerage | | 133 | Sakarian [Zakarian], Meherdy | 27 | M | | | / Lawrence, MA, USA | TAOR-15JAN1896-3--0133 |
|
| Steerage | | 134 | Boranian [Baronian], Bedros | 25 | M | | | / Lawrence, MA, USA | TAOR-15JAN1896-3--0134 |
|
| Steerage | | 135 | Menguicchian [?] [Mangushian], Kerop | 40 | M | | | / Lawrence, MA, USA | TAOR-15JAN1896-3--0135 |
1896-01-27 (Le Havre to New York) - La Bourgogne |
| Steerage | | 180 | Ohanesian [Ohannesian], Bidros | 27 | M | | | / New Britain, CT, USA | LBRG-27JAN1896-3--0180 |
|
| Steerage | | 181 | Marderosian [Mardirosian], Bagdasar | 27 | M | | | / Central Falls, RI, USA | LBRG-27JAN1896-3--0181 |
1896-01-27 (Le Havre to New York) - Marsala |
| Steerage | | 11 | Boyadgian [Boyajian], Dikran | 20 | M | | | / New York, NY, USA | MRSL-27JAN1896-3--0011 |
|
| Steerage | | 12 | Badiguian [Bedigian], Ovedis | 30 | M | | | / New York, NY, USA | MRSL-27JAN1896-3--0012 |
|
| Steerage | | 23 | Agobian [Hagopian], Haritoun | 25 | M | | | / New York, NY, USA | MRSL-27JAN1896-3--0023 |
|
| Steerage | | 24 | Bagdayan [Baghdoian], Hagop | 30 | M | | | / New York, NY, USA | MRSL-27JAN1896-3--0024 |
|
| Steerage | | 27 | Agazarian [Yeghiazarian], Gaspas | 22 | M | | | / New York, NY, USA | MRSL-27JAN1896-3--0027 |
|
| Steerage | | 28 | Sakitian [Sarkisian], Bedros | 23 | M | | | / New York, NY, USA | MRSL-27JAN1896-3--0028 |
|
| Steerage | | 29 | Garabedian, Haroutian | 27 | M | | | / New York, NY, USA | MRSL-27JAN1896-3--0029 |
|
| Steerage | | 30 | Garabedian, Chenoruk | 20 | F | | | / New York, NY, USA | MRSL-27JAN1896-3--0030 |
1896-02-17 (Le Havre to New York) - La Normandie |
| Steerage | | 332 | Hussussisian [Husisian], Ovagius | 25 | M | | | / | LNRM-17FEB1896-3--0332 |
1896-02-24 (Le Havre to New York) - La Bourgogne |
| Steerage | | 193 | Mezadourian [Medzadourian], Garabed | 32 | M | | | / New Britain, CT, USA | LBRG-24FEB1896-3--0193 |
|
| Steerage | | 194 | Mousesion [Movsesian], Donabed | 47 | M | | | / New Britain, CT, USA | LBRG-24FEB1896-3--0194,SPRN-02JUL1890-3--0326 |
1896-02-25 (Le Havre to New York) - Christiania |
| Steerage | | 170 | Ampartzounian [Hampartsoumian], Toros | 32 | M | | | / Lawrence, MA, USA | CHRI-25FEB1896-3--0170 |
|
| Steerage | | 171 | Parnagmian [Parounagian], Simon | 22 | M | | | / New York, NY, USA | CHRI-25FEB1896-3--0171 |
|
| Steerage | | 172 | Bedrossian [Bedrosian], Sarkis | 22 | M | | | / New York, NY, USA | CHRI-25FEB1896-3--0172 |
|
| Steerage | | 173 | Nahig [Nahigian], Mardia | 21 | M | | | / New York, NY, USA | CHRI-25FEB1896-3--0173 |
|
| Steerage | | 210 | Atainian [Atamian], Garabed | 22 | M | | | / New York, NY, USA | CHRI-25FEB1896-3--0210 |
1896-03-02 (Le Havre to New York) - La Bretagne |
| Second-Cabin | | 71 | Sakaian [Soghoian], Samuel | 32 | M | | | / Foxborough, MA, USA | LBRT-02MAR1896-2--0071,CHGO-23MAY1910-3-17-0030,LAFT-07MAY1923-2-U3-0019 |
|
| Second-Cabin | | 164 | Hosepian [Hovsepian], Absadoor | 40 | M | | | / Worcester, MA, USA | LBRT-02MAR1896-2--0164 |
|
| Second-Cabin | | 165 | Hosepian [Hovsepian], John | 37 | M | | | / Worcester, MA, USA | LBRT-02MAR1896-2--0165 |
|
| Second-Cabin | | 166 | Yapoutchian [Yapchaian], Harootune | 23 | M | | | / Foxborough, MA, USA | LBRT-02MAR1896-2--0166 |
1896-03-16 (Le Havre to New York) - La Touraine |
| Steerage | | 284 | Kervorkian [Kevorkian], Giragos | 20 | M | | | / New York, NY, USA | LTRN-16MAR1896-3--0284 |
1896-03-23 (Le Havre to New York) - La Normandie |
| Steerage | | 242 | Moredchian [?] [Mourachian], Giragos | 32 | M | | | / Chicago, IL, USA | LNRM-23MAR1896-3--0242 |
|
| Steerage | | 259 | Richakjean, Sarkis | 25 | M | | | / Pittsburgh, PA, USA | LNRM-23MAR1896-3--0259 |
1896-03-30 (Le Havre to New York) - La Bretagne |
| Steerage | | 564 | Murakian [Mirakian], Kaspar | 33 | M | | | / Lawrence, MA, USA | LBRT-30MAR1896-3--0564 |
|
| Steerage | | 565 | Murakian [Mirakian], Doudou | 28 | F | | | / Lawrence, MA, USA | LBRT-30MAR1896-3--0565 |
|
| Steerage | | 566 | Babayan [Babaian], Jacob | 33 | M | | | / Lawrence, MA, USA | LBRT-30MAR1896-3--0566 |
|
| Steerage | | 567 | Chochoyan [Shoushanian], Avedis | 28 | M | | | / Lawrence, MA, USA | LBRT-30MAR1896-3--0567 |
|
| Steerage | | 572 | Babayan [Babaian], Garabed | 39 | M | | | / Lawrence, MA, USA | LBRT-30MAR1896-3--0572 |
|
| Steerage | | 573 | Babayan [Babaian], Hagop | 25 | M | | | / Lawrence, MA, USA | LBRT-30MAR1896-3--0573 |
|
| Steerage | | 574 | Mesrobian, Bagdasar | 18 | M | | | / Providence, RI, USA | LBRT-30MAR1896-3--0574 |
1896-03-30 (Liverpool to New York) - Umbria |
| Second-Cabin | | 82 | Gagossian [Ghougasian], Socrates | 21 | M | | | / | UMBR-30MAR1896-2--0082 |
|
| Second-Cabin | | 83 | Gagossian [Ghougasian], Yeighiski | 24 | M | | | / | UMBR-30MAR1896-2--0083 |
|
| Second-Cabin | | 84 | Ardzroony [Ardzrounian], Parantlan | 36 | F | | | / | UMBR-30MAR1896-2--0084 |
|
| Second-Cabin | | 85 | Ardzroony [Ardzrounian], Harootin | 17 | M | | | / | UMBR-30MAR1896-2--0085 |
|
| Second-Cabin | | 86 | Ardzroony [Ardzrounian], Levon | 11 | M | | | / | UMBR-30MAR1896-2--0086 |
|
| Second-Cabin | | 87 | Ardzroony [Ardzrounian], Yervant | 8 | M | | | / | UMBR-30MAR1896-2--0087 |
1896-04-07 (Genoa to New York) - Kaiser Wilhelm II |
| Second-Cabin | | 81 | Tchorbodijan [Chorbajian], K. | 34 | M | | | / NJ, USA | KWII-07APR1896-2--0081 |
|
| Second-Cabin | | 82 | Tchorbodijan [Chorbajian], Yookaper | 19 | F | | | / NJ, USA | KWII-07APR1896-2--0082 |
1896-04-18 (Hamburg to New York) - Georgia |
| Steerage | | 143 | Gulazion [Guleserian], Maserkis | 27 | M | | | / New York, NY, USA | GRGA-18APR1896-3--0143 |
1896-04-18 (Le Havre to New York) - Georgia |
| Steerage | | 170 | Simonian, Sarkis | 30 | M | | | / Lawrence, MA, USA | GRGA-18APR1896-3--0170,LGSC-21JUL1901-0-X-0013 |
|
| Steerage | | 171 | Avedissian [Avedisian], Garabet | 22 | M | | | / Lawrence, MA, USA | GRGA-18APR1896-3--0171 |
1896-04-20 (Le Havre to New York) - La Gascogne |
| Second-Cabin | | 81 | Pouchmanian, (Mr.) | 57 | M | | | / New York, NY, USA | LGSC-20APR1896-2--0081,GERC-21APR1888-1--0029,BOTH-30JAN1890-2--0169 |
|
| Steerage | | 638 | Kevorkian, Lazas | 30 | M | | | / Boston, MA, USA | LGSC-20APR1896-3--0638,EDAM-28JUL1884-3--0110 |
|
| Steerage | | 639 | Kevorkian, Tefarik | 23 | F | | | / Boston, MA, USA | LGSC-20APR1896-3--0639 |
|
| Steerage | | 640 | Kevorkian, Horop | 55 | F | | | / Boston, MA, USA | LGSC-20APR1896-3--0640,EDAM-28JUL1884-3--0112,AMST-12NOV1901-0-E-0011 |
|
| Steerage | | 641 | Kevorkian, Crestefer | 28 | M | | | / Boston, MA, USA | LGSC-20APR1896-3--0641,EDAM-28JUL1884-3--0111 |
|
| Steerage | | 642 | Kevorkian, Roupen | 33 | M | | | / Boston, MA, USA | LGSC-20APR1896-3--0642 |
|
| Steerage | | 643 | Pouchmanian, Goudchik | 50 | F | | | / Chicago, IL, USA | LGSC-20APR1896-3--0643 |
|
| Steerage | | 644 | Pouchmanian, Hosep | 18 | M | | | / Chicago, IL, USA | LGSC-20APR1896-3--0644 |
|
| Steerage | | 645 | Pouchmanian, Karigian | 12 | M | | | / Chicago, IL, USA | LGSC-20APR1896-3--0645 |
1896-04-27 (Le Havre to New York) - La Bretagne |
| Second-Cabin | | 120 | Seharigian, Mardiros | 36 | M | | | / Providence, RI, USA | LBRT-27APR1896-2--0120 |
|
| Second-Cabin | | 121 | Kevorkian, Hampartsoon | 28 | M | | | / Chicago, IL, USA | LBRT-27APR1896-2--0121 |
1896-04-27 (Boulogne to New York) - Maasdam |
| Steerage | | 449 | Aroutin [Haroutunian], Agop | 25 | M | | | / New York, NY, USA | MAAS-27APR1896-3--0449 |
|
| Steerage | | 450 | Crichtoian, Garabet | 30 | M | | | / Stamford, CT, USA | MAAS-27APR1896-3--0450 |
|
| Steerage | | 451 | Abram [Abrahamian], Tousoun | 26 | M | | | / New York, NY, USA | MAAS-27APR1896-3--0451,LTRN-10NOV1907-3-23-0006 |
|
| Steerage | | 452 | Aroud [Haroutunian], Bedros | 30 | M | | | / New York, NY, USA | MAAS-27APR1896-3--0452 |
|
| Steerage | | 453 | Mases [Movsesian], Markoud | 30 | M | | | / New York, NY, USA | MAAS-27APR1896-3--0453 |
1896-05-09 (Southampton to New York) - Paris |
| Steerage | | 281 | Fakarien [Zakarian], Soghoman | 28 | M | | | / Worcester, MA, USA | PARI-09MAY1896-3--0281 |
|
| Steerage | | 282 | Fakarien [Zakarian], Herepsimee | 20 | F | | | / Worcester, MA, USA | PARI-09MAY1896-3--0282 |
|
| Steerage | | 283 | Fakarien [Zakarian], Monrad | 8m | M | | | / Worcester, MA, USA | PARI-09MAY1896-3--0283 |
|
| Steerage | | 284 | Fakarien [Zakarian], Zarouli | 2 | F | | | / Worcester, MA, USA | PARI-09MAY1896-3--0284 |
|
| Steerage | | 285 | Kelbedgien [Kelbashian], Keork | 24 | M | | | / Worcester, MA, USA | PARI-09MAY1896-3--0285 |
|
| Steerage | | 286 | Kaganthsim [?], Hakop | 37 | M | | | / Worcester, MA, USA | PARI-09MAY1896-3--0286 |
|
| Steerage | | 287 | Weladjien [Oulouhajian], Pedros | 19 | M | | | / Worcester, MA, USA | PARI-09MAY1896-3--0287 |
|
| Steerage | | 288 | Boyadgin [Boyajian], Aroutjun | 24 | M | | | / Worcester, MA, USA | PARI-09MAY1896-3--0288 |
1896-05-16 (Cherbourg to New York) - Auguste Victoria |
| Steerage | | 163 | Yacoubian [Hagopian], Kirwork | 38 | M | | | / Lawrence, MA, USA | AUGV-16MAY1896-3--0163 |
|
| Steerage | | 165 | Bedrossian [Bedrosian], Hatschik | 26 | M | | | / Lawrence, MA, USA | AUGV-16MAY1896-3--0165 |
|
| Steerage | | 166 | Malkassian [Malkhasian], Mesrop | 38 | M | | | / Lawrence, MA, USA | AUGV-16MAY1896-3--0166 |
|
| Steerage | | 167 | Barsoumian [Barsamian], Hatschik | 30 | M | | | / Lowell, MA, USA | AUGV-16MAY1896-3--0167 |
|
| Steerage | | 168 | Satzaklian [Sachaklian], Aaron | 16 | M | | | / New York, NY, USA | AUGV-16MAY1896-3--0168,CELT-08MAY1911-3-6-0002 |
1896-05-18 (Boulogne to New York) - Amsterdam |
| Steerage | | 58 | Sarkissan [Sarkisian], Baronac | 22 | M | | | / New York, NY, USA | AMST-18MAY1896-3--0058 |
|
| Steerage | | 59 | Papasian [Papazian], Toros | 30 | M | | | / New York, NY, USA | AMST-18MAY1896-3--0059 |
|
| Steerage | | 60 | Soukyassian [Soukiasian], Aanes | 23 | M | | | / New York, NY, USA | AMST-18MAY1896-3--0060 |
|
| Steerage | | 61 | Nazarekian [Nazaretian], Toros | 40 | M | | | / New York, NY, USA | AMST-18MAY1896-3--0061 |
|
| Steerage | | 62 | Wartobedian [Vartabedian], Guigiros | 38 | M | | | / New York, NY, USA | AMST-18MAY1896-3--0062 |
|
| Steerage | | 63 | Garabedian, Varten | 21 | M | | | / New York, NY, USA | AMST-18MAY1896-3--0063 |
|
| Steerage | | 64 | Mecreditchen [Mgrdichian], Agop | 25 | M | | | / New York, NY, USA | AMST-18MAY1896-3--0064 |
1896-05-18 (Le Havre to New York) - La Normandie |
| Steerage | | 370 | Manougian, Hounan | 23 | M | | | / Providence, RI, USA | LNRM-18MAY1896-3--0370 |
1896-05-23 (Southampton to New York) - New York |
| Steerage | | 185 | Tamzassan [?], Hovhames | 37 | M | | | / NJ, USA | NYRK-23MAY1896-3--0185 |
|
| Steerage | | 187 | Mancouvian, Aratian | 24 | M | | | / New York, NY, USA | NYRK-23MAY1896-3--0187 |
1896-05-25 (Le Havre to New York) - Marsala |
| Steerage | | 99 | Passeghian [Parseghian], Minas | 25 | M | | | / New York, NY, USA | MRSL-25MAY1896-3--0099,LPRV-04MAY1912-2-6-0003 |
|
| Steerage | | 100 | Boghighian [Boghigian], Chanes | 38 | M | | | / New York, NY, USA | MRSL-25MAY1896-3--0100 |
|
| Steerage | | 101 | Lachikian [Lousigian], Krikor | 32 | M | | | / New York, NY, USA | MRSL-25MAY1896-3--0101 |
|
| Steerage | | 159 | Bartonnian [Vartanian], Housep | 20 | M | | | / New York, NY, USA | MRSL-25MAY1896-3--0159 |
|
| Steerage | | 160 | Hagopian, Keork | 25 | M | | | / New York, NY, USA | MRSL-25MAY1896-3--0160 |
|
| Steerage | | 209 | Gulesserian [Guleserian], Harras | 21 | M | | | / New York, NY, USA | MRSL-25MAY1896-3--0209 |
1896-05-25 (Boulogne to New York) - Veendam |
| Steerage | | 366 | Chinogosian, Oanis | 22 | M | | | / New York, NY, USA | VEEN-25MAY1896-3--0366 |
|
| Steerage | | 367 | Achdirian [Azhderian], Vohan | 21 | M | | | / Williamstown, MA, USA | VEEN-25MAY1896-3--0367 |
|
| Steerage | | 368 | Kiremidgian [Kirmedjian], Misek | 27 | M | | | / Troy, NY, USA | VEEN-25MAY1896-3--0368 |
|
| Steerage | | 369 | Sanlouktjan, Amparson | 27 | M | | | / Troy, NY, USA | VEEN-25MAY1896-3--0369 |
1896-06-06 (Southampton to New York) - Saint Paul |
| Second-Cabin | | 2 | Aghassian [Akkashian], Diran | 24 | M | | | / Newport, RI, USA | STPA-06JUN1896-2--0002 |
|
| Second-Cabin | | 106 | Sewny, K. H. | 44 | M | | | / New York, NY, USA | STPA-06JUN1896-2--0106,RYDH-11OCT1873-3--0109,OLMP-02JUL1920-3-U2-0022 |
1896-06-10 (Le Havre to New York) - Albano |
| Steerage | | 48 | Hazarian [Ghazarian], Arzeman | 20 | M | | | / | ALBA-10JUN1896-3--0048 |
|
| Steerage | | 49 | Tezzian [Terzian], Mardiros | 35 | M | | | / New York, NY, USA | ALBA-10JUN1896-3--0049 |
|
| Steerage | | 50 | Avaglun [Avakian], Nigoros | 27 | M | | | / New York, NY, USA | ALBA-10JUN1896-3--0050 |
|
| Steerage | | 52 | Hornegluan [?], Garabed | 25 | M | | | / New York, NY, USA | ALBA-10JUN1896-3--0052 |
|
| Steerage | | 55 | Vartanian, Salomon | 22 | M | | | / Providence, RI, USA | ALBA-10JUN1896-3--0055 |
|
| Steerage | | 56 | Tattarian [Tatarian], Assadour | 21 | M | | | / Providence, RI, USA | ALBA-10JUN1896-3--0056 |
|
| Steerage | | 57 | Gasparian [Kasparian], Hervante | 20 | M | | | / Philadelphia, PA, USA | ALBA-10JUN1896-3--0057 |
|
| Steerage | | 58 | Tzanigian [Janigian], Mosses | 35 | M | | | / New York, NY, USA | ALBA-10JUN1896-3--0058 |
|
| Steerage | | 59 | Bebrachian [?], Hervante | 22 | M | | | / New York, NY, USA | ALBA-10JUN1896-3--0059 |
|
| Steerage | | 60 | Topalian, Dicran | 22 | M | | | / New York, NY, USA | ALBA-10JUN1896-3--0060 |
|
| Steerage | | 61 | Garabedian, Mardiros | 23 | M | | | / New York, NY, USA | ALBA-10JUN1896-3--0061 |
|
| Steerage | | 89 | Pappazian [Papazian], Ardaches | 17 | M | | | / New York, NY, USA | ALBA-10JUN1896-3--0089 |
|
| Steerage | | 168 | Maktonnian [?], Kirisse | 25 | M | | | / New York, NY, USA | ALBA-10JUN1896-3--0168 |
|
| Steerage | | 169 | Maktonnian [?], Ardaches | 18 | | | | / New York, NY, USA | ALBA-10JUN1896-3--0169 |
|
| Steerage | | 170 | Moussecluan [?], Sitrak | 25 | M | | | / New York, NY, USA | ALBA-10JUN1896-3--0170 |
|
| Steerage | | 171 | Tarbinian [Tarpinian], Heinazak | 23 | M | | | / New York, NY, USA | ALBA-10JUN1896-3--0171 |
|
| Steerage | | 172 | Krikorian, Sarkis | 37 | M | | | / New York, NY, USA | ALBA-10JUN1896-3--0172 |
|
| Steerage | | 175 | Thomadonia, Bedros | 17 | M | | | / New York, NY, USA | ALBA-10JUN1896-3--0175 |
|
| Steerage | | 189 | Kambourgluan [Kambourian], Manouk | 24 | M | | | / New York, NY, USA | ALBA-10JUN1896-3--0189 |
|
| Steerage | | 190 | Geraian [Jarahian], Yohmann | 28 | M | | | / New York, NY, USA | ALBA-10JUN1896-3--0190 |
|
| Steerage | | 201 | Mazgyettiun [?] [Mazgirtian], Haroutioun | 31 | M | | | / Worcester, MA, USA | ALBA-10JUN1896-3--0201 |
|
| Steerage | | 206 | Atahian [?], Gaspar | 25 | M | | | / Lawrence, MA, USA | ALBA-10JUN1896-3--0206 |
1896-06-11 (Le Havre to New York) - Bohemia |
| Steerage | | 252 | Menguerdjian, Mesrop | 23 | M | | | / New York, NY, USA | BOHE-11JUN1896-3--0252 |
|
| Steerage | | 280 | Chahnassarian [Shahnazarian], Garabed | 60 | M | | | / New York, NY, USA | BOHE-11JUN1896-3--0280 |
|
| Steerage | | 281 | Chahnassarian [Shahnazarian], Takoui | 25 | F | | | / New York, NY, USA | BOHE-11JUN1896-3--0281 |
|
| Steerage | | 282 | Chahnassarian [Shahnazarian], Horidah | 45 | F | | | / New York, NY, USA | BOHE-11JUN1896-3--0282 |
|
| Steerage | | 283 | Chahnassarian [Shahnazarian], Agob | 10 | M | | | / New York, NY, USA | BOHE-11JUN1896-3--0283 |
|
| Steerage | | 284 | Munigiar, Sarkis | 21 | M | | | / New York, NY, USA | BOHE-11JUN1896-3--0284 |
|
| Steerage | | 285 | Agopian [Hagopian], Garabed | 17 | M | | | / New York, NY, USA | BOHE-11JUN1896-3--0285 |
|
| Steerage | | 286 | Babloyan, Trake | 35 | M | | | / New York, NY, USA | BOHE-11JUN1896-3--0286 |
|
| Steerage | | 294 | Chalmassarian [Shahnazarian], Ohanes | 30 | M | | | / New York, NY, USA | BOHE-11JUN1896-3--0294 |
|
| Steerage | | 295 | Chalmassarian [Shahnazarian], Malakel | 27 | F | | | / New York, NY, USA | BOHE-11JUN1896-3--0295 |
|
| Steerage | | 300 | Mereyan [Miroian], Bogos | 26 | M | | | / Providence, RI, USA | BOHE-11JUN1896-3--0300 |
|
| Steerage | | 301 | Mouroyan [Miroian], Bedros | 40 | M | | | / Providence, RI, USA | BOHE-11JUN1896-3--0301 |
|
| Steerage | | 302 | Zouroyan [Saroian], Bogos | 23 | M | | | / Providence, RI, USA | BOHE-11JUN1896-3--0302 |
|
| Steerage | | 303 | Basmadjian [Basmajian], Georges | 30 | M | | | / New York, NY, USA | BOHE-11JUN1896-3--0303 |
|
| Steerage | | 304 | Darakchian [Darakjian], Seul [?] | 20 | M | | | / New York, NY, USA | BOHE-11JUN1896-3--0304 |
|
| Steerage | | 305 | Kishkourian [Goshgarian], Kivorki | 26 | M | | | / Providence, RI, USA | BOHE-11JUN1896-3--0305 |
|
| Steerage | | 310 | Astairian [Azhderian], ---vante | 22 | M | | | / New York, NY, USA | BOHE-11JUN1896-3--0310 |
|
| Steerage | | 311 | Megerditzian [Mgrdichian], Bedros | 30 | M | | | / Boston, MA, USA | BOHE-11JUN1896-3--0311 |
|
| Steerage | | 312 | Habechian [Abajian], ---el | 22 | M | | | / New York, NY, USA | BOHE-11JUN1896-3--0312 |
|
| Steerage | | 313 | Haussepian [Hovsepian], Mirran | 22 | M | | | / New York, NY, USA | BOHE-11JUN1896-3--0313 |
|
| Steerage | | 314 | Bojargian [Bozajian], Sarkis | 23 | M | | | / Concord, NH, USA | BOHE-11JUN1896-3--0314 |
|
| Steerage | | 315 | Mardirossian [Mardirosian], Mekerdich | 32 | M | | | / Boston, MA, USA | BOHE-11JUN1896-3--0315,LRDG-17MAY1887-0-36-0018 |
|
| Steerage | | 316 | Arabian, Manouk | 42 | M | | | / Providence, RI, USA | BOHE-11JUN1896-3--0316,AMST-22APR1895-3--0003 |
|
| Steerage | | 317 | Arabian, Mekrouheh [?] | 38 | F | | | / Providence, RI, USA | BOHE-11JUN1896-3--0317,AMST-22APR1895-3--0004 |
|
| Steerage | | 318 | Arabian, Araxi | 16 | F | | | / Providence, RI, USA | BOHE-11JUN1896-3--0318,AMST-22APR1895-3--0007 |
|
| Steerage | | 319 | Arabian, Agop | 32 | M | | | / Providence, RI, USA | BOHE-11JUN1896-3--0319 |
|
| Steerage | | 320 | Arabian, Agaoni | 30 | F | | | / Providence, RI, USA | BOHE-11JUN1896-3--0320 |
|
| Steerage | | 321 | Arabian, Onik | 4 | M | | | / Providence, RI, USA | BOHE-11JUN1896-3--0321 |
|
| Steerage | | 322 | Arabian, Aznef | 2 | F | | | / Providence, RI, USA | BOHE-11JUN1896-3--0322 |
|
| Steerage | | 323 | Odabashian, Mirran | 24 | M | | | / New York, NY, USA | BOHE-11JUN1896-3--0323,LBRT-19NOV1899-0-P-0009 |
|
| Steerage | | 324 | Odabashian, Kevork | 22 | M | | | / New York, NY, USA | BOHE-11JUN1896-3--0324,LAQT-18DEC1899-0-D-0008 |
|
| Steerage | | 325 | Ambrighian [Ambroukian], Hambartsoum | 20 | M | | | / New York, NY, USA | BOHE-11JUN1896-3--0325,LBRT-17NOV1901-0-A-0007 |
|
| Steerage | | 327 | Kechichian [Keshishian], Mamas | 35 | M | | | / Fresno, CA, USA | BOHE-11JUN1896-3--0327 |
|
| Steerage | | 328 | Kechichian [Keshishian], Haiganouche | 21 | F | | | / Fresno, CA, USA | BOHE-11JUN1896-3--0328 |
|
| Steerage | | 329 | Kechichian [Keshishian], Garabed | 2 | M | | | / Fresno, CA, USA | BOHE-11JUN1896-3--0329 |
|
| Steerage | | 330 | Kechichian [Keshishian], Siranouche | 1 | F | | | / Fresno, CA, USA | BOHE-11JUN1896-3--0330 |
|
| Steerage | | 331 | Bogossian [Boghosian], Melekche | 56 | F | | | / Fresno, CA, USA | BOHE-11JUN1896-3--0331 |
|
| Steerage | | 332 | Azikian [Adzigian], Avedis | 29 | M | | | / Chelsea, MA, USA | BOHE-11JUN1896-3--0332 |
|
| Steerage | | 337 | Caloyan [Kaloian], Nicha | 21 | M | | | / Lawrence, MA, USA | BOHE-11JUN1896-3--0337 |
|
| Steerage | | 338 | Casparian [Kasparian], Nicha | 24 | m | | | / New York, NY, USA | BOHE-11JUN1896-3--0338 |
1896-06-13 (Liverpool to New York) - Campania |
| Steerage | | 433 | Nahabedyan [Nahabedian], Decran | 27 | M | | | / New York, NY, USA | CAMP-13JUN1896-3--0433 |
|
| Steerage | | 434 | Nahabedyan [Nahabedian], Carnik | 27 | M | | | / New York, NY, USA | CAMP-13JUN1896-3--0434,OBDM-19OCT1896-3--0103 |
|
| Steerage | | 435 | Nargabeyan, Nakapoo | 25 | M | | | / New York, NY, USA | CAMP-13JUN1896-3--0435 |
1896-06-13 (Southampton to New York) - New York |
| Steerage | | 213 | Toutgan [Touzjian], Varton | 39 | M | | | / Louisville, KY, USA | NYRK-13JUN1896-3--0213 |
|
| Steerage | | 214 | Toutgan [Touzjian], Lucie | 33 | F | | | / Louisville, KY, USA | NYRK-13JUN1896-3--0214 |
|
| Steerage | | 215 | Toutgan [Touzjian], Vahan | 16 | M | | | / Louisville, KY, USA | NYRK-13JUN1896-3--0215 |
|
| Steerage | | 216 | Toutgan [Touzjian], Lucie | 12 | F | | | / Louisville, KY, USA | NYRK-13JUN1896-3--0216 |
|
