This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1892-01-23 (Le Havre to New York) - Dania |
| Steerage | | 14 | Israelian, Oanes | 34 | M | | Mush, Bitlis, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0014 |
|
| Steerage | | 15 | Kamilian [Chamalian], Amparsoum | 20 | M | | Mush, Bitlis, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0015 |
|
| Steerage | | 16 | Kezerian [Ghazarian], Vartan | 23 | M | | Mush, Bitlis, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0016 |
|
| Steerage | | 17 | Israelian, Kevork | 22 | M | | Mush, Bitlis, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0017 |
|
| Steerage | | 18 | Tevanian, Bojos | 21 | M | | Mush, Bitlis, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0018 |
|
| Steerage | | 19 | Kazarian [Ghazarian], Manouk | 21 | M | | Mush, Bitlis, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0019 |
|
| Steerage | | 20 | Giragosian, Garabet | 20 | M | | Mush, Bitlis, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0020 |
|
| Steerage | | 21 | Minassian [Minasian], Agop | 23 | M | | Mush, Bitlis, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0021 |
|
| Steerage | | 22 | Israeleian [Israelian], Agop | 20 | M | | Mush, Bitlis, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0022 |
|
| Steerage | | 23 | Mouradian, Sarkis | 23 | M | | Mush, Bitlis, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0023 |
|
| Steerage | | 24 | Elloean [Aloian], Arontin | 20 | M | | Mush, Bitlis, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0024 |
|
| Steerage | | 25 | Tomassian [Toumasian], Tomas | 18 | M | | Mush, Bitlis, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0025 |
|
| Steerage | | 26 | Aznavourian [Aznavorian], Aznavour | 20 | M | | Erzurum, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0026 |
|
| Steerage | | 27 | Isralian [Israelian], Megherdish | 25 | M | | Erzurum, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0027 |
|
| Steerage | | 28 | Barsanian [Barsamian], Garabet | 24 | M | | Erzurum, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0028 |
|
| Steerage | | 29 | Kazarian [Ghazarian], Bojar | 18 | M | | Erzurum, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0029 |
|
| Steerage | | 30 | Kegesian, Zakar | 31 | M | | Erzurum, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0030 |
|
| Steerage | | 31 | Hamadian, Hamad | 25 | M | | Erzurum, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0031 |
|
| Steerage | | 32 | Menzoian, Stefan | 22 | M | | Erzurum, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0032 |
|
| Steerage | | 33 | Boghosan [Boghosian], Oanes | 35 | M | | Erzurum, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0033 |
|
| Steerage | | 34 | Haitaian [Haytaian], Zakar | 24 | M | | Erzurum, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0034 |
|
| Steerage | | 35 | Mezorian, Gaspar | 25 | M | | Erzurum, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0035 |
|
| Steerage | | 36 | Naghighian [Nahigian], Sarkis | 35 | M | | Erzurum, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0036 |
|
| Steerage | | 37 | Naghighian [Nahigian], Gaspar | 28 | M | | Erzurum, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0037 |
|
| Steerage | | 38 | Vegneian, Kevork | 28 | M | | Erzurum, Turkey | / New York, NY, USA | DANI-23JAN1892-3--0038 |
1892-01-26 (Rotterdam/Boulogne to New York) - Amsterdam |
| Steerage | | 390 | Dermergibos, Haroution | 27 | M | | | / NY, USA | AMST-26JAN1892-3--0390 |
|
| Steerage | | 391 | Sarkissian [Sarkisian], Agop | 27 | M | | | / NY, USA | AMST-26JAN1892-3--0391 |
|
| Steerage | | 392 | Agobian [Hagopian], Kevork | 23 | M | | | / NY, USA | AMST-26JAN1892-3--0392 |
|
| Steerage | | 393 | Bowsian [Bozoian], Garabet | 21 | M | | | / NY, USA | AMST-26JAN1892-3--0393 |
|
| Steerage | | 394 | Boroyan [Baroian], Sakar | 25 | M | | | / NY, USA | AMST-26JAN1892-3--0394 |
|
| Steerage | | 396 | Muirsasan [Movsesian], Mamouk | 30 | M | | | / NY, USA | AMST-26JAN1892-3--0396 |
1892-02-02 (Le Havre to New York) - Rugia |
| Steerage | | 4 | Pobajian [Paboujian], Simon | 20 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0004 |
|
| Steerage | | 5 | Melkighian [Mulkigian], Melkon | 28 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0005 |
|
| Steerage | | 6 | Namghian, Kirgor | 40 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0006 |
|
| Steerage | | 7 | Czoian, Mardiros | 32 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0007 |
|
| Steerage | | 8 | Donighian [Donigian], Guokas | 20 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0008 |
|
| Steerage | | 9 | Kovhkarian, Kayaian | 29 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0009 |
|
| Steerage | | 10 | Avakian, Astour | 36 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0010 |
|
| Steerage | | 11 | Bogharian, Melkon | 20 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0011 |
|
| Steerage | | 12 | Cholian [Chorlian], Manouk | 37 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0012 |
|
| Steerage | | 13 | Kynretian [?], Bedros | 30 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0013 |
|
| Steerage | | 14 | Avedissian [Avedisian], Sarkis | 23 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0014 |
|
| Steerage | | 15 | Amoujan [Ahmetjanian], Madiros | 39 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0015 |
|
| Steerage | | 16 | Donaian [Donoian], Gaspar | 29 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0016 |
|
| Steerage | | 17 | Madirosian [Mardirosian], Kovork | 17 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0017 |
|
| Steerage | | 18 | Chrakian [Shahrigian], David | 23 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0018 |
|
| Steerage | | 19 | Cerejian, Agop | 18 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0019 |
|
| Steerage | | 20 | Tufenkjian, Garabed | 10 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0020 |
|
| Steerage | | 21 | Doiojian, Gaspar | 30 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0021 |
|
| Steerage | | 22 | Erighian [Yerighian], Astour | 32 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0022 |
|
| Steerage | | 23 | Vartanian, Sarkis | 40 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0023 |
|
| Steerage | | 24 | Halijan [Kalajian], Hamad | 21 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0024 |
|
| Steerage | | 25 | Bagdasarian [Baghdasarian], Digran | 20 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0025 |
|
| Steerage | | 26 | Chobanian, Sarkis | 24 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0026 |
|
| Steerage | | 27 | Houroian [Aroian], Astoier | 20 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0027 |
|
| Steerage | | 28 | Nardighian [Nordigian], Donabet | 18 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0028 |
|
| Steerage | | 29 | Nakachian [Nakashian], Megherdich | 24 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0029 |
|
| Steerage | | 30 | Demurjian [Demirjian], Mardiros | 40 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0030 |
|
| Steerage | | 31 | Handighian, Asadour | 19 | M | | | / New York, NY, USA | RUGI-02FEB1892-3--0031 |
1892-02-15 (Boulogne to New York) - Obdam |
| Steerage | | 18 | Viadgian, Stefan | 15 | M | | | / Boston, MA, USA | OBDM-15FEB1892-3--0018 |
|
| Steerage | | 19 | Hebelbain, Trabill | 43 | M | | | / Boston, MA, USA | OBDM-15FEB1892-3--0019 |
|
| Steerage | | 20 | Simonian, Albeghsi | 42 | M | | | / Boston, MA, USA | OBDM-15FEB1892-3--0020 |
1892-02-19 (Boulogne to New York) - Spaarndam |
| Steerage | | 436 | Chorbodian [Chorbajian], James [?] | 35 | M | | | / New York, NY, USA | SPRN-19FEB1892-3--0436 |
|
| Steerage | | 437 | Cholian [Chorlian], Meichal | 18 | M | | | / New York, NY, USA | SPRN-19FEB1892-3--0437 |
|
| Steerage | | 441 | Kirkorian [Krikorian], Mardiros | 27 | M | | | / New York, NY, USA | SPRN-19FEB1892-3--0441 |
|
| Steerage | | 442 | Orounmar [?], Kaspar | 22 | M | | | / New York, NY, USA | SPRN-19FEB1892-3--0442 |
|
| Steerage | | 443 | Bogadjan [Boghosian], Bogos | 27 | M | | | / New York, NY, USA | SPRN-19FEB1892-3--0443 |
|
| Steerage | | 444 | Parikian [Parigian], Mecrediche | 10 | M | | | / New York, NY, USA | SPRN-19FEB1892-3--0444 |
1892-02-29 (Le Havre to New York) - Gothia |
| Steerage | | 9 | Zouroian [Saroian], Krikor | 35 | M | | | / New York, NY, USA | GTHI-29FEB1892-3--0009 |
|
| Steerage | | 10 | Muradian [Mouradian], Garabat | 20 | M | | | / New York, NY, USA | GTHI-29FEB1892-3--0010 |
|
| Steerage | | 11 | Darakjian, Alexandre | 27 | M | | | / New York, NY, USA | GTHI-29FEB1892-3--0011 |
1892-03-16 (Le Havre to New York) - Virginia |
| Steerage | | 1 | Ovedian [Avedian], Miran | 26 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0001 |
|
| Steerage | | 3 | Askian [Askoian], Mardiros | 30 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0003 |
|
| Steerage | | 4 | Muradian [Mouradian], Nigoss | 15 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0004 |
|
| Steerage | | 5 | Aronian [Aharonian], Garabet | 20 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0005 |
|
| Steerage | | 6 | Infiagian [Enfiajian], Migherdish | 40 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0006 |
|
| Steerage | | 7 | Infiagian [Enfiajian], Oanes | 19 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0007 |
|
| Steerage | | 8 | Kamian, Toros | 27 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0008,STLO-18OCT1909-3-C1-0006 |
|
| Steerage | | 9 | Dinatosian, Digran | 26 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0009 |
|
| Steerage | | 21 | Keroian [Garoian], Migherdish | 25 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0021 |
|
| Steerage | | 22 | Bakohalanian [?], Ovedis | 24 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0022 |
|
| Steerage | | 23 | Marsian [?], Hasper | 20 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0023 |
|
| Steerage | | 24 | Markarian, Hasper | 26 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0024 |
|
| Steerage | | 25 | Bargamian [Parghamian], Ovedis | 18 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0025 |
|
| Steerage | | 26 | Kemerjian, Aroiete [?] | 20 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0026 |
|
| Steerage | | 27 | Kolfian [?] [Kalfaian], Kirkor | 28 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0027 |
|
| Steerage | | 28 | Gagoian, Kirkor | 30 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0028 |
|
| Steerage | | 29 | Kaloustian, Moussegh | 35 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0029 |
|
| Steerage | | 30 | Oggsapian [Oghasapian], Garabet | 24 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0030 |
|
| Steerage | | 31 | Ekmejian [Ekmekjian], Oanes | 40 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0031 |
|
| Steerage | | 32 | Sarobian [Serabian], Sarkis | 15 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0032 |
|
| Steerage | | 33 | Korkian [Korkoian], Zadour | 25 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0033 |
|
| Steerage | | 34 | Mirighian [Mirakian], Kirkor | 25 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0034 |
|
| Steerage | | 35 | Garabedian, Migherdish | 17 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0035 |
|
| Steerage | | 36 | Saroin [Saroian], Asiadour | 35 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0036 |
|
| Steerage | | 37 | Vartanian, Asiadour | 20 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0037 |
|
| Steerage | | 38 | Dilberian, Gaspar | 21 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0038 |
|
| Steerage | | 39 | Krikorian, Garabet | 25 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0039 |
|
| Steerage | | 40 | Ashoian [Askoian], Bedros | 30 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0040 |
|
| Steerage | | 41 | Chishmanian [Shishmanian], Nishan | 17 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0041 |
|
| Steerage | | 42 | Muradian [Mouradian], Gugas | 30 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0042 |
|
| Steerage | | 43 | Garoukian [Gureghian], Minas | 25 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0043 |
|
| Steerage | | 44 | Vartabedian, Abraham | 20 | M | | Le Havre, France | / New York, NY, USA | VRGA-16MAR1892-3--0044 |
1892-03-28 (Le Havre to New York) - Suevia |
| Steerage | | 24 | Muchlig, Simon | 25 | M | | | / New York, NY, USA | SUEV-28MAR1892-3--0024 |
|
| Steerage | | 28 | Hagopian, Garabed | 26 | M | | | / Providence, RI, USA | SUEV-28MAR1892-3--0028 |
|
| Steerage | | 29 | Herbakian [Herbekian], Hagop | 20 | M | | | / Providence, RI, USA | SUEV-28MAR1892-3--0029 |
|
| Steerage | | 30 | Demurjian [Demirjian], Okamet | 24 | M | | | / Providence, RI, USA | SUEV-28MAR1892-3--0030 |
|
| Steerage | | 31 | Vartanian, Krikor | 26 | M | | | / Rochester, NY, USA | SUEV-28MAR1892-3--0031 |
|
| Steerage | | 32 | Kuchekian [Kuchukian], Stepan | 20 | M | | | / Rochester, NY, USA | SUEV-28MAR1892-3--0032 |
|
| Steerage | | 33 | Pejiskiantz [Pjshgian], Armenak | 32 | M | | | / New York, NY, USA | SUEV-28MAR1892-3--0033 |
1892-04-16 (Le Havre to New York) - Dania |
| Steerage | | 67 | Halag [Kalajian], Mardiros | 20 | M | | | / New York, NY, USA | DANI-16APR1892-3--0067 |
|
| Steerage | | 126 | Ajamian [Ajemian], Sarkis | 19 | M | | | / New York, NY, USA | DANI-16APR1892-3--0126 |
|
| Steerage | | 144 | Ashikian [Achoukian], Sarkis | 19 | M | | | / New York, NY, USA | DANI-16APR1892-3--0144 |
1892-05-02 (Le Havre to New York) - Rugia |
| Steerage | | 971 | Bazorian [Bisharian], Agop | 26 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0971 |
|
| Steerage | | 972 | Bazorian [Bisharian], Markos | 18 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0972 |
|
| Steerage | | 973 | Torrosian [Torosian], Garabet | 33 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0973 |
|
| Steerage | | 974 | Markanian [Marganian], Agop | 30 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0974 |
|
| Steerage | | 975 | Chirinian [Shirinian], Taner | 30 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0975 |
|
| Steerage | | 976 | Nalbandian, Nazaret | 25 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0976 |
|
| Steerage | | 977 | Egadian [Egetian], Nartorik | 22 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0977 |
|
| Steerage | | 978 | Cholakian, Mateos | 17 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0978,LBRT-01FEB1897-2--0071,GWLD-30JUL1902-0-19-0015,TEUT-25AUG1904-3-K-0004,PHIL-25APR1908-2-W-0010 |
|
| Steerage | | 979 | Maroukian [Moroukian], Minas | 20 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0979 |
|
| Steerage | | 980 | Guerbekian [Kerbegian], Avedis | 24 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0980 |
|
| Steerage | | 981 | Garabedian, Abraham | 30 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0981 |
|
| Steerage | | 982 | Ananian, Garabet | 27 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0982 |
|
| Steerage | | 983 | Mardighian [Mardigian], Oskian | 25 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0983 |
|
| Steerage | | 984 | Dagderian, Yeria | 20 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0984 |
|
| Steerage | | 985 | Sarkissian [Sarkisian], Menzer | 25 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0985 |
|
| Steerage | | 986 | Barbaian [Babaian], Boros | 25 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0986 |
|
| Steerage | | 987 | Varteresian, Kevork | 20 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0987 |
|
| Steerage | | 988 | Achorian [Azarian], Gaabet | 20 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0988 |
|
| Steerage | | 989 | Minassian [Minasian], Kirkor | 20 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0989 |
|
| Steerage | | 990 | Vergian, Lakar | 35 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0990 |
|
| Steerage | | 991 | Nzarian [Najarian], Murat | 25 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0991 |
|
| Steerage | | 992 | Kaboian [Gopoian], Aciadour | 13 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0992 |
|
| Steerage | | 993 | Kaboian [Gopoian], Tato | 18 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0993 |
|
| Steerage | | 994 | Azarighian [Azarigian], Yeria | 18 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0994 |
|
| Steerage | | 995 | Martarian [Mekhitarian], Malout | 25 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0995 |
|
| Steerage | | 996 | Bechlighian, Megherdich | 25 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--0996 |
|
| Steerage | | 1027 | Bogossian [Boghosian], Bedros Demirdgi | 35 | M | | | / New York, NY, USA | RUGI-02MAY1892-3--1027 |
1892-05-16 (Le Havre to New York) - Suevia |
| Steerage | | 3 | Bogosian [Boghosian], Kaciadour | 35 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0003 |
|
| Steerage | | 4 | Najarian, Avedis | 29 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0004 |
|
| Steerage | | 5 | Bocajian [Boghosian], Oanes | 20 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0005 |
|
| Steerage | | 6 | Pandarian, Baldassar | 20 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0006 |
|
| Steerage | | 27 | Kazarian [Ghazarian], Alessandre | 30 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0027 |
|
| Steerage | | 28 | Krikarian [Krikorian], Aroutan | 20 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0028 |
|
| Steerage | | 29 | Saaghian [Sahagian], Nigaros | 33 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0029 |
|
| Steerage | | 30 | Hananian [Hanenian], Gaspar | 33 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0030 |
|
| Steerage | | 31 | Gogician [Ghougasian], Baldassar | 28 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0031 |
|
| Steerage | | 32 | Aroniam [Aharonian], Atam | 28 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0032 |
|
| Steerage | | 33 | Aguitian, Oanes | 17 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0033 |
|
| Steerage | | 34 | Vesnesian, Oanes | 28 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0034 |
|
| Steerage | | 35 | Vesnesian, Garabet | 18 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0035 |
|
| Steerage | | 36 | Sirabian [Serabian], Garabet | 34 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0036 |
|
| Steerage | | 37 | Goulkassian [Gulkhasian], Vartevan | 34 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0037 |
|
| Steerage | | 38 | Gesanghian [Kazanjian], Arountun | 18 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0038 |
|
| Steerage | | 39 | Minassian [Minasian], Agop | 28 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0039 |
|
| Steerage | | 40 | Diranian, Bedros | 34 | M | | Harput, Mamuretulaziz, Turkey | / San Francisco, CA, USA | SUEV-16MAY1892-3--0040 |
|
| Steerage | | 41 | Diranian, Siran | 21 | F | | Harput, Mamuretulaziz, Turkey | / San Francisco, CA, USA | SUEV-16MAY1892-3--0041 |
|
| Steerage | | 42 | Diranian, Yeraniak | 32 | F | | Harput, Mamuretulaziz, Turkey | / San Francisco, CA, USA | SUEV-16MAY1892-3--0042 |
|
| Steerage | | 43 | Usighian [Ezekian], Bogos | 28 | M | | Harput, Mamuretulaziz, Turkey | / Philadelphia, PA, USA | SUEV-16MAY1892-3--0043 |
|
| Steerage | | 44 | Ghecisian, Yeriazar | 18 | M | | Harput, Mamuretulaziz, Turkey | / Philadelphia, PA, USA | SUEV-16MAY1892-3--0044 |
|
| Steerage | | 45 | Eramian [Yeramian], Setrak | 20 | M | | Harput, Mamuretulaziz, Turkey | / Philadelphia, PA, USA | SUEV-16MAY1892-3--0045 |
|
| Steerage | | 46 | Parnaghian [Parounagian], Parnak | 20 | M | | Harput, Mamuretulaziz, Turkey | / Philadelphia, PA, USA | SUEV-16MAY1892-3--0046 |
|
| Steerage | | 47 | Aroutunian [Haroutunian], Yetvart | 20 | M | | Harput, Mamuretulaziz, Turkey | / Philadelphia, PA, USA | SUEV-16MAY1892-3--0047 |
|
| Steerage | | 48 | Serkisian [Sarkisian], Negros | 30 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0048 |
|
| Steerage | | 49 | Ovaghenian [Hovagimian], Garabet | 25 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0049 |
|
| Steerage | | 50 | Saughian [Sahagian], Garabet | 35 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0050 |
|
| Steerage | | 51 | Hougasian [Ghougasian], Aciadour | 25 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0051 |
|
| Steerage | | 83 | Abagian [Abajian], Oanes | 28 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0083 |
|
| Steerage | | 84 | Pocajian [Boghosian], Oanes | 21 | M | | Harput, Mamuretulaziz, Turkey | / Rochester, NY, USA | SUEV-16MAY1892-3--0084 |
|
