This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1889-04-29 (Le Havre to New York) - Rugia |
| Steerage | | 548 | Bogosian [Boghosian], Abraham | 41 | M | | | / | RUGI-29APR1889-3--0548 |
|
| Steerage | | 580 | Torosian, Yames [?] | 24 | M | | | / | RUGI-29APR1889-3--0580 |
|
| Steerage | | 581 | Hattlian [Badalian], Garabad | 24 | M | | | / | RUGI-29APR1889-3--0581 |
|
| Steerage | | 582 | Hattlian [Badalian], Saterag | 14 | M | | | / | RUGI-29APR1889-3--0582,KRMR-24DEC1916-3-20-0007 |
1889-07-23 (Liverpool to Philadelphia) - Lord Clive |
| Steerage | | 10 | Afendian [Effendian], Carabet | 32 | M | | | / PA, USA | LCLI-23JUL1889-3--0010 |
|
| Steerage | | 23 | Boyadyian [Boyajian], Dehos | 20 | M | | | / PA, USA | LCLI-23JUL1889-3--0023 |
|
| Steerage | | 24 | Boyadyian [Boyajian], Ohanes | 18 | M | | | / PA, USA | LCLI-23JUL1889-3--0024 |
|
| Steerage | | 39 | Cagagien [Kagaziyan], Mog | 30 | M | | | / PA, USA | LCLI-23JUL1889-3--0039 |
|
| Steerage | | 40 | Cagagien [Kagaziyan], Louisa | 26 | F | | | / PA, USA | LCLI-23JUL1889-3--0040 |
|
| Steerage | | 41 | Cagagien [Kagaziyan], Jos | 9 | M | | | / PA, USA | LCLI-23JUL1889-3--0041 |
|
| Steerage | | 42 | Cagagien [Kagaziyan], Paul | 7 | M | | | / PA, USA | LCLI-23JUL1889-3--0042 |
|
| Steerage | | 43 | Cagagien [Kagaziyan], Mart | 8 | M | | | / PA, USA | LCLI-23JUL1889-3--0043 |
|
| Steerage | | 44 | Oslanian [Arslanian], Comas | 28 | M | | | / PA, USA | LCLI-23JUL1889-3--0044 |
|
| Steerage | | 45 | Oslanian [Arslanian], Louisa | 18 | F | | | / PA, USA | LCLI-23JUL1889-3--0045 |
|
| Steerage | | 47 | Comos, Sol | 22 | M | | | / PA, USA | LCLI-23JUL1889-3--0047 |
|
| Steerage | | 48 | Csalionmal, Magerditch | 30 | M | | | / PA, USA | LCLI-23JUL1889-3--0048 |
|
| Steerage | | 58 | Ehenberzien, Ohanes | 30 | M | | | / PA, USA | LCLI-23JUL1889-3--0058 |
|
| Steerage | | 67 | Floerka, A. | 34 | F | | | / PA, USA | LCLI-23JUL1889-3--0067 |
|
| Steerage | | 68 | Floerka, Peter | 10 | M | | | / PA, USA | LCLI-23JUL1889-3--0068 |
|
| Steerage | | 69 | Floerka, Fr | 8 | M | | | / PA, USA | LCLI-23JUL1889-3--0069 |
|
| Steerage | | 70 | Floerka, Anna | 6 | F | | | / PA, USA | LCLI-23JUL1889-3--0070 |
|
| Steerage | | 71 | Floerka, Brous | 4 | M | | | / PA, USA | LCLI-23JUL1889-3--0071 |
|
| Steerage | | 72 | Floerka, Jos | 1 | F | | | / PA, USA | LCLI-23JUL1889-3--0072 |
|
| Steerage | | 98 | Ginack, M. | 50 | M | | | / PA, USA | LCLI-23JUL1889-3--0098 |
|
| Steerage | | 109 | Jauzek, M. | 25 | M | | | / PA, USA | LCLI-23JUL1889-3--0109 |
|
| Steerage | | 129 | Kosmisky, Al | 28 | M | | | / PA, USA | LCLI-23JUL1889-3--0129 |
|
| Steerage | | 165 | Melkonian, Comas | 49 | M | | | / PA, USA | LCLI-23JUL1889-3--0165 |
|
| Steerage | | 166 | Minisian [Minasian], Ohanes | 18 | M | | | / PA, USA | LCLI-23JUL1889-3--0166 |
|
| Steerage | | 167 | Melchonian [Melkonian], Jean | 49 | M | | | / PA, USA | LCLI-23JUL1889-3--0167 |
|
| Steerage | | 168 | Melchonian [Melkonian], Peras | 41 | F | | | / PA, USA | LCLI-23JUL1889-3--0168 |
|
| Steerage | | 169 | Melchonian [Melkonian], Virg | 10 | F | | | / PA, USA | LCLI-23JUL1889-3--0169 |
|
| Steerage | | 170 | Melchonian [Melkonian], Grace | 1 | F | | | / PA, USA | LCLI-23JUL1889-3--0170 |
|
| Steerage | | 171 | Melchonian [Melkonian], Askak | 19 | F | | | / PA, USA | LCLI-23JUL1889-3--0171 |
|
| Steerage | | 172 | Melchonian [Melkonian], Mersheg | 11 | F | | | / PA, USA | LCLI-23JUL1889-3--0172 |
|
| Steerage | | 185 | Parserian [Parseghian], Agob | 21 | M | | | / PA, USA | LCLI-23JUL1889-3--0185 |
|
| Steerage | | 215 | Simonian, Agob | 48 | M | | | / PA, USA | LCLI-23JUL1889-3--0215 |
|
| Steerage | | 247 | Wechsler, F. | 20 | F | | | / PA, USA | LCLI-23JUL1889-3--0247 |
1889-08-17 (Amsterdam to New York) - Amsterdam |
| Steerage | | 121 | Sefarian [Seferian], Abraham | 21 | M | | | / | AMST-17AUG1889-3--0121 |
|
| Steerage | | 122 | Surabian [Serabian], Krikor | 19 | M | | | / | AMST-17AUG1889-3--0122 |
|
| Steerage | | 123 | Verharian, Setrak | 19 | M | | | / | AMST-17AUG1889-3--0123 |
|
| Steerage | | 124 | Sumelin [Samuelian], Haruanet [?] | 20 | M | | | / | AMST-17AUG1889-3--0124 |
|
| Steerage | | 125 | Kasarian [Ghazarian], Krikor | 16 | M | | | / | AMST-17AUG1889-3--0125 |
|
| Steerage | | 126 | Davitia [Davidian], Agob | 35 | M | | | / | AMST-17AUG1889-3--0126 |
|
| Steerage | | 127 | Paoludat [?], Elia | 33 | M | | | / | AMST-17AUG1889-3--0127 |
1889-09-19 (Boulogne to New York) - Obdam |
| Steerage | | 558 | Djehanchohian [Gihanshahian], Kevortz | 56 | M | | | / | OBDM-19SEP1889-3--0558 |
|
| Steerage | | 559 | Djehanchohian [Gihanshahian], Anna | 40 | F | | | / | OBDM-19SEP1889-3--0559 |
|
| Steerage | | 560 | Djehanchohian [Gihanshahian], Elisabeth | 20 | F | | | / | OBDM-19SEP1889-3--0560 |
|
| Steerage | | 561 | Djehanchohian [Gihanshahian], Sepordi | 18 | M | | | / | OBDM-19SEP1889-3--0561 |
|
| Steerage | | 562 | Djehanchohian [Gihanshahian], Setrag | 16 | M | | | / | OBDM-19SEP1889-3--0562 |
|
| Steerage | | 563 | Aslania [Arslanian], Elia | 21 | M | | | / | OBDM-19SEP1889-3--0563 |
|
| Steerage | | 564 | Margaria [Markarian], Hamparson | 24 | M | | | / | OBDM-19SEP1889-3--0564 |
1889-10-03 (Rotterdam & Boulogne to New York) - Veendam |
| Steerage | | 245 | Kaljian [Kalajian], Toumas | 28 | M | | | / | VEEN-03OCT1889-3--0245 |
|
| Steerage | | 254 | Boiagian [Boyajian], Avedis | 18 | M | | | / | VEEN-03OCT1889-3--0254 |
|
| Steerage | | 255 | Dennagian [Demirjian], Mardiros | 15 | M | | | / | VEEN-03OCT1889-3--0255 |
1889-10-14 (Boulogne to New York) - P. Caland |
| Steerage | | 173 | Paul [Boghosian], Basil | 25 | M | | | / | PCAL-14OCT1889-3--0173,NYRK-04AUG1907-2-C1-0019 |
|
| Steerage | | 174 | Paul [Boghosian], Mary | 17 | F | | | / | PCAL-14OCT1889-3--0174 |
|
| Steerage | | 175 | Paul [Boghosian], Elisa | 18 | F | | | / | PCAL-14OCT1889-3--0175 |
|
| Steerage | | 178 | Azhderian, Anton | 20 | M | | | / | PCAL-14OCT1889-3--0178 |
|
| Steerage | | 179 | Carardjian [Kurejian], Setradick [?] | 18 | M | | | / | PCAL-14OCT1889-3--0179 |
|
| Steerage | | 180 | Markarian, Manny | 42 | M | | | / | PCAL-14OCT1889-3--0180 |
1889-10-23 (Hamburg to New York) - Moravia |
| Steerage | | 168 | Nosesu [Nersesian], Hardisos | 25 | M | | | / | MORA-23OCT1889-3--0168 |
|
| Steerage | | 169 | Vartamon [Vartanian], Horman | 35 | M | | | / | MORA-23OCT1889-3--0169 |
|
| Steerage | | 170 | Owanisup [Hovhannesian], Yacob | 22 | M | | | / | MORA-23OCT1889-3--0170 |
|
| Steerage | | 171 | Grigorow [Krikorian], Sochas | 22 | M | | | / | MORA-23OCT1889-3--0171 |
1889-11-26 (Amsterdam & Boulogne to New York) - P. Caland |
| Steerage | | 238 | Halargian [Kalajian], Oames | 22 | M | | | / New York, NY, USA | PCAL-26NOV1889-3--0238 |
|
| Steerage | | 254 | Boodian [Bedoian], Chircof | 22 | M | | | / New York, NY, USA | PCAL-26NOV1889-3--0254 |
|
| Steerage | | 255 | Avodizina [Avedisian], Merfergo | 34 | M | | | / New York, NY, USA | PCAL-26NOV1889-3--0255 |
|
| Steerage | | 256 | Nattojan [Natjan], Isac | 23 | M | | | / New York, NY, USA | PCAL-26NOV1889-3--0256 |
|
| Steerage | | 271 | Bedichian [Bedigian], Arutin | 24 | M | | | / New York, NY, USA | PCAL-26NOV1889-3--0271 |
1889-12-10 (Boulogne to New York) - Edam |
| Steerage | | 23 | Seueran [Sourian], Marco | 22 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0023 |
|
| Steerage | | 24 | Garubadian [Garabedian], Nicham | 22 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0024 |
|
| Steerage | | 25 | Cumyamgian [Kouyoumjian], Dakes | 20 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0025 |
|
| Steerage | | 26 | Serkician [Sarkisian], Kiragos | 18 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0026 |
|
| Steerage | | 27 | Margoryan [Margoian], Donabet | 20 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0027,STLO-02SEP1911-3-C1-0016 |
|
| Steerage | | 28 | Kamulian [Chamalian], Agoub | 18 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0028 |
|
| Steerage | | 29 | Makaelian [Mikaelian], Hoannes | 25 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0029 |
|
| Steerage | | 30 | Alexerman [Alexandrian], Kelkor | 24 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0030 |
|
| Steerage | | 31 | Tournazian [Toumasian], Bardassa | 20 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0031 |
|
| Steerage | | 32 | Cacharian [Khacherian], Melcom | 18 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0032 |
|
| Steerage | | 33 | Cardzinian, Mondiros | 20 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0033 |
|
| Steerage | | 34 | Bardourian [Bedourian], Arout | 20 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0034 |
|
| Steerage | | 35 | Muchaguian [Mousheghian], Yeuraia | 36 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0035 |
|
| Steerage | | 36 | Berberian, Bachiadur | 21 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0036 |
|
| Steerage | | 39 | Vague [Hovagimian], Magardut | 14 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0039 |
|
| Steerage | | 40 | Kermazian [Kirmedjian], Samuel | 15 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0040 |
|
| Steerage | | 41 | Voagian [Hovagimian], Kirkor | 18 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0041 |
|
| Steerage | | 42 | Kuryan [Karaian], Andreas | 16 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0042 |
|
| Steerage | | 43 | Bogazian [Boghosian], Balazian | 22 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0043 |
|
| Steerage | | 44 | Haladzian [Kalajian], Saod [?] | 18 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0044 |
|
| Steerage | | 45 | Halozian [Halatzian], Tochor [?] | 25 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0045 |
|
| Steerage | | 71 | Agoppian [Hagopian], Tadiros | 20 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0071 |
|
| Steerage | | 72 | Onaien [Hanoian], Attadnan [?] | 33 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0072 |
|
| Steerage | | 73 | Cassiadirien [Khachadourian], Zacaria | 20 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0073 |
|
| Steerage | | 74 | Ghiracusian [Giragosian], Adam | 35 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0074 |
|
| Steerage | | 75 | Attannam [Atamian], Cheleu | 35 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0075 |
|
| Steerage | | 76 | Luccassian [Ghougasian], Cazar | 25 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0076 |
|
| Steerage | | 77 | Carubet [Garabedian], Sarclun [?] | 30 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0077 |
|
| Steerage | | 78 | Daron [Deroian], Arachile | 33 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0078 |
|
| Steerage | | 79 | Carabet [Garabedian], Melcun | 32 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0079 |
|
| Steerage | | 80 | Carusian [Kurejian], Caccrassiar [?] | 25 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0080 |
|
| Steerage | | 81 | Borosian [Boghosian], Agof | 30 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0081 |
|
| Steerage | | 82 | Aranussion [Yeranosian], Zacar | 25 | M | | | / New York, NY, USA | EDAM-10DEC1889-3--0082 |
1889-12-13 (Boulogne to New York) - Obdam |
| Steerage | | 220 | Dirahdourian [Diradourian], Ashadoor | 40 | M | | | / | OBDM-13DEC1889-3--0220 |
|
| Steerage | | 221 | Saraggian [Sarajian], Carabet | 37 | M | | | / | OBDM-13DEC1889-3--0221 |
|
| Steerage | | 222 | Bidrossian [Bedrosian], Alphonse | 36 | M | | | / | OBDM-13DEC1889-3--0222 |
|
| Steerage | | 223 | Torossian [Torosian], Garabet | 25 | M | | | / | OBDM-13DEC1889-3--0223 |
|
| Steerage | | 224 | Astussiar [?] [Asadourian], Garabet | 18 | M | | | / | OBDM-13DEC1889-3--0224 |
|
| Steerage | | 225 | Argassian [Arkissian], Aaron | 28 | M | | | / | OBDM-13DEC1889-3--0225 |
|
| Steerage | | 226 | Gregorian [Krikorian], Oanes | 25 | M | | | / | OBDM-13DEC1889-3--0226 |
|
| Steerage | | 227 | Borighian [Boghigian], Serak | 29 | M | | | / | OBDM-13DEC1889-3--0227 |
|
| Steerage | | 228 | Debanan [?] [Depanian], Abethal [?] | 20 | M | | | / | OBDM-13DEC1889-3--0228 |
|
| Steerage | | 229 | Kaliagiastian [?] [Kalagasian], Sarkis | 18 | M | | | / | OBDM-13DEC1889-3--0229 |
|
| Steerage | | 249 | Agopia [Hagopian], Oanes | 18 | M | | | / | OBDM-13DEC1889-3--0249 |
|
| Steerage | | 250 | Muradian [Mouradian], Tatios | 20 | M | | | / | OBDM-13DEC1889-3--0250 |
|
| Steerage | | 251 | Korabedian [Garabedian], Badros | 18 | M | | | / | OBDM-13DEC1889-3--0251 |
|
| Steerage | | 252 | Baldassarian [Baghdasarian], Nigaros | 32 | M | | | / | OBDM-13DEC1889-3--0252 |
|
| Steerage | | 253 | Maghudisian [Mgrdichian], Milus | 36 | M | | | / | OBDM-13DEC1889-3--0253 |
|
| Steerage | | 254 | Vartananian [Vartanian], Serop | 27 | M | | | / | OBDM-13DEC1889-3--0254 |
|
| Steerage | | 255 | Negherdisidz [Mgrdichian], Serkis | 22 | M | | | / | OBDM-13DEC1889-3--0255 |
|
| Steerage | | 256 | Negherdisidz [Mgrdichian], Uoan [?] | 25 | M | | | / | OBDM-13DEC1889-3--0256 |
|
| Steerage | | 259 | Borighian [Boghigian], Bardassor | 20 | M | | | / | OBDM-13DEC1889-3--0259,ALES-26AUG1884-3--0002 |