This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1914-01-02 (Cherbourg to New York) - New York |
| Steerage | C2 | 30 | Ingidzian [Engetzian], Sahag | 20 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 492 Mill St. / Central Falls, RI, USA | NYRK-02JAN1914-3-C2-0030 |
|
| Steerage | C3 | 1 | Vartabedian, Simpat | 20 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 248 6th St. / Grand Rapids, MI, USA | NYRK-02JAN1914-3-C3-0001 |
|
| Steerage | C3 | 2 | Zarkarian [Zakarian], Maritza | 23 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 137 Charles St. / Lowell, MA, USA | NYRK-02JAN1914-3-C3-0002 |
1914-01-02 (Hamburg to New York) - Pennsylvania |
| Steerage | 22 | 29 | Dezanojans [Janayan], Rapael | 25 | M | Alexandropol (Songyurlu), Yerevan (governorate), Russia | Alexandropol (Songyurlu), Yerevan (governorate), Russia | 3338 Michigan Ave. / E. Chicago (Indiana Harbor), IN, USA | PENN-02JAN1914-3-22-0029 |
|
| Steerage | 22 | 30 | Dezanojans [Janayan], Narenik | 22 | F | Alexandropol (Songyurlu), Yerevan (governorate), Russia | Alexandropol (Songyurlu), Yerevan (governorate), Russia | 3338 Michigan Ave. / E. Chicago (Indiana Harbor), IN, USA | PENN-02JAN1914-3-22-0030 |
|
| Steerage | 24 | 15 | Arakelians [Arakelian], Sardar | 32 | M | Alexandropol (Aghin), Yerevan (governorate), Russia | Alexandropol (Aghin), Yerevan (governorate), Russia | 520 S. Clarence St. / Los Angeles, CA, USA | PENN-02JAN1914-3-24-0015 |
|
| Steerage | 24 | 16 | Mazmanoff [Mazmanian], Parisic | 25 | M | Alexandropol (Kizilkoch), Yerevan (governorate), Russia | Alexandropol (Kizilkoch), Yerevan (governorate), Russia | 1335 Sansafe [?] Ave. / Los Angeles, CA, USA | PENN-02JAN1914-3-24-0016 |
|
| Steerage | 25 | 8 | Oganisians [Ohannesian], Israel | 27 | M | Alexandropol (Songyurlu), Yerevan (governorate), Russia | Tiflis (governorate), Russia | 3338 Michigan Ave. / E. Chicago (Indiana Harbor), IN, USA | PENN-02JAN1914-3-25-0008 |
|
| Steerage | 9 | 17 | Temalians [Chamalian], Agop | 46 | M | Yerevan (governorate), Russia | Yerevan (governorate), Russia | 1231-1233 S. Jefferson St. / Chicago, IL, USA | PENN-02JAN1914-3-9-0017 |
1914-01-04 (Le Havre to New York) - France |
| Second-Cabin | 3 | 13 | Googooyan [Gagoian], Anna | 39 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | Box 425 / Fresno, CA, USA | FRAN-04JAN1914-2-3-0013 |
|
| Second-Cabin | 3 | 26 | Krikorian, Badaskhan | 22 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 285 Bunker Hill St. / Chelsea, MA, USA | FRAN-04JAN1914-2-3-0026 |
|
| Steerage | 10 | 10 | Babaian, Hatchadour | 30 | M | Van, Turkey | Van, Turkey | 126 11th St. / Niagara Falls, NY, USA | FRAN-04JAN1914-3-10-0010 |
|
| Steerage | 11 | 5 | Koloyan [Kaloian], Artin | 26 | M | Van, Turkey | Van, Turkey | 213 10th St. / Niagara Falls, NY, USA | FRAN-04JAN1914-3-11-0005 |
|
| Steerage | 11 | 9 | Peroutian [Proudian], Mihran | 20 | M | Sivas, Turkey | Sivas, Turkey | 2042 Cuyler Ave. / Chicago, IL, USA | FRAN-04JAN1914-3-11-0009 |
|
| Steerage | 11 | 10 | Markarian, Matos | 30 | M | Van, Turkey | Van, Turkey | Box 31 / Massena, NY, USA | FRAN-04JAN1914-3-11-0010 |
|
| Steerage | 11 | 26 | Stepanian, Sahagen | 20 | M | Van, Turkey | Van, Turkey | Box 31 / Massena, NY, USA | FRAN-04JAN1914-3-11-0026 |
|
| Steerage | 11 | 27 | Sarkissian [Sarkisian], Mirak | 30 | M | Van, Turkey | Van, Turkey | 1828 D St. / Granite City, IL, USA | FRAN-04JAN1914-3-11-0027 |
|
| Steerage | 12 | 2 | Semerdian [Semerjian], Vahan | 20 | M | Sivas, Turkey | Sivas, Turkey | 236 E. 28th St. / New York, NY, USA | FRAN-04JAN1914-3-12-0002 |
|
| Steerage | 19 | 11 | Kechichian [Keshishian], Minas | 22 | M | Zeytun, Marash (autonomous sanjak), Turkey | Zeytun, Marash (autonomous sanjak), Turkey | 19 Main St. / Binghamton, NY, USA | FRAN-04JAN1914-3-19-0011 |
|
| Steerage | 2 | 25 | Bezerjian [Bezirjian], H. Hazeley | 20 | F | Sivas, Turkey | Sivas, Turkey | 2042 Cuyler Ave. / Chicago, IL, USA | FRAN-04JAN1914-3-2-0025 |
|
| Steerage | 3 | 19 | Funduckian [Funduklian], Makrouhi | 38 | F | Sivas, Turkey | Sivas, Turkey | 11835 S. Union Ave. / Chicago (W. Pullman), IL, USA | FRAN-04JAN1914-3-3-0019 |
|
| Steerage | 3 | 20 | Funduckian [Funduklian], Mariam | 16 | F | Sivas, Turkey | Sivas, Turkey | 11835 S. Union Ave. / Chicago (W. Pullman), IL, USA | FRAN-04JAN1914-3-3-0020 |
|
| Steerage | 3 | 21 | Funduckian [Funduklian], Titaos | 14 | M | Sivas, Turkey | Sivas, Turkey | 11835 S. Union Ave. / Chicago (W. Pullman), IL, USA | FRAN-04JAN1914-3-3-0021 |
|
| Steerage | 3 | 22 | Funduckian [Funduklian], Hovannes | 6 | M | Sivas, Turkey | Sivas, Turkey | 11835 S. Union Ave. / Chicago (W. Pullman), IL, USA | FRAN-04JAN1914-3-3-0022 |
|
| Steerage | 3 | 25 | Huroian [Aroian], Margarete | 56 | F | Keghi (Darman [Temran]), Erzurum, Turkey | Keghi (Darman [Temran]), Erzurum, Turkey | 84 State St. / Murray, UT, USA | FRAN-04JAN1914-3-3-0025 |
|
| Steerage | 3 | 26 | Huroian [Aroian], Mampre | 16 | M | Keghi (Darman [Temran]), Erzurum, Turkey | Keghi (Darman [Temran]), Erzurum, Turkey | 84 State St. / Murray, UT, USA | FRAN-04JAN1914-3-3-0026 |
|
| Steerage | 3 | 27 | Kazarian [Ghazarian], Joohar | 30 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | / Tulare, CA, USA | FRAN-04JAN1914-3-3-0027 |
|
| Steerage | 3 | 28 | Kazarian [Ghazarian], Kasos | 4 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | / Tulare, CA, USA | FRAN-04JAN1914-3-3-0028 |
|
| Steerage | 4 | 13 | Nazarbekian, Katherine | 40 | F | Urmia, Persia | Teheran, Persia | 10 Myrtle St. / New Britain, CT, USA | FRAN-04JAN1914-3-4-0013 |
|
| Steerage | 5 | 7 | Serkissian [Sarkisian], Zartig | 24 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 77 Bigelow Ave. / Watertown, MA, USA | FRAN-04JAN1914-3-5-0007 |
|
| Steerage | 6 | 21 | Arzoumanian, Aharon | 25 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 240 W. 16th St. / New York, NY, USA | FRAN-04JAN1914-3-6-0021 |
|
| Steerage | 6 | 22 | Baghdoian, Yervant | 20 | M | Keghi, Erzurum, Turkey | Keghi, Erzurum, Turkey | 142 Solvay Ave. / Detroit, MI, USA | FRAN-04JAN1914-3-6-0022 |
|
| Steerage | 6 | 23 | Bedoian, Sarkis | 36 | M | Sivas, Turkey | Sivas, Turkey | 7 Grove St. / Watertown, MA, USA | FRAN-04JAN1914-3-6-0023 |
|
| Steerage | 6 | 24 | Balian, Haratin | 30 | M | Sivas, Turkey | Sivas, Turkey | 7 Grove St. / Watertown, MA, USA | FRAN-04JAN1914-3-6-0024 |
|
| Steerage | 6 | 25 | Balikian [Balakian], Krikor | 39 | M | Sivas, Turkey | Sivas, Turkey | 469 Main St. / Springfield, MA, USA | FRAN-04JAN1914-3-6-0025 |
|
| Steerage | 7 | 4 | Djamkertmeian, Kalost | 31 | M | Erzinjan, Erzurum, Turkey | Erzinjan, Erzurum, Turkey | 488 Savai [?] St. / Detroit, MI, USA | FRAN-04JAN1914-3-7-0004 |
|
| Steerage | 7 | 5 | Dirkiragossian [Giragosian], Baba | 31 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 77 Bigelow Ave. / Watertown, MA, USA | FRAN-04JAN1914-3-7-0005,LBRT-07SEP1902-0-C-0016 |
|
| Steerage | 7 | 13 | Giragosian, Nichan | 23 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 14 Winter St. / Lowell, MA, USA | FRAN-04JAN1914-3-7-0013 |
|
| Steerage | 7 | 14 | Gasparian [Kasparian], Nichan | 20 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | Box 94 / Central Falls, RI, USA | FRAN-04JAN1914-3-7-0014 |
|
| Steerage | 7 | 15 | Gulian, Benon | 18 | M | Yozgat, Ankara, Turkey | Yozgat, Ankara, Turkey | Box 66 / Reedley, CA, USA | FRAN-04JAN1914-3-7-0015 |
|
| Steerage | 7 | 19 | Horanian [Khorenian], Mgrdich | 19 | M | Sivas, Turkey | Sivas, Turkey | 328 E. 24th St. / New York, NY, USA | FRAN-04JAN1914-3-7-0019 |
|
| Steerage | 7 | 20 | Hayrabedian [Hairabedian], Kirkor | 30 | M | Keghi, Erzurum, Turkey | Keghi, Erzurum, Turkey | 1304 Missouri Ave. / E. St. Louis, IL, USA | FRAN-04JAN1914-3-7-0020,LBRT-03JAN1910-3-5-0020 ? |
|
| Steerage | 7 | 21 | Haroutounian [Haroutunian], Ghevont | 22 | M | Keghi, Erzurum, Turkey | Keghi, Erzurum, Turkey | 217 Green Ave. / Detroit, MI, USA | FRAN-04JAN1914-3-7-0021 |
|
| Steerage | 7 | 24 | Kachigian [Khachigian], Yeghia | 23 | M | Sivas, Turkey | Sivas, Turkey | 833 E. Washington St. / Syracuse, NY, USA | FRAN-04JAN1914-3-7-0024 |
|
| Steerage | 7 | 25 | Karagouzian [Karageozian], Hagop | 30 | M | Sivas, Turkey | Sivas, Turkey | 39 West St. / Milford, MA, USA | FRAN-04JAN1914-3-7-0025 |
|
| Steerage | 7 | 26 | Pliguian [Piligian], Karakine | 38 | M | Sivas, Turkey | Sivas, Turkey | 1 Boston Rd. / Springfield, MA, USA | FRAN-04JAN1914-3-7-0026,LBRT-06DEC1909-3-21-0023,ROUS-17DEC1920-3-15-0014 |
|
| Steerage | 7 | 27 | Kadjanian [Kochounian], Sarkis | 18 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 714 W. Grand Ave. / Chicago, IL, USA | FRAN-04JAN1914-3-7-0027 |
|
| Steerage | 8 | 1 | Moussessian [Movsesian], Moussesse | 33 | M | Sivas, Turkey | Sivas, Turkey | 569 Main St. / Springfield, MA, USA | FRAN-04JAN1914-3-8-0001 |
|
| Steerage | 8 | 2 | Mousekian [Mousheghian], Matatia [?] | 38 | M | Diyarbekir, Turkey | Diyarbekir, Turkey | 98 Common St. / Lawrence, MA, USA | FRAN-04JAN1914-3-8-0002 |
|
| Steerage | 8 | 3 | Mgrdichian, Avak [?] | 23 | M | Erzurum, Turkey | Erzurum, Turkey | 62 Myrtle St. / Worcester, MA, USA | FRAN-04JAN1914-3-8-0003 |
|
| Steerage | 8 | 6 | Nersesian, David | 25 | M | Keghi, Erzurum, Turkey | Keghi, Erzurum, Turkey | 374 Green Ave. / Detroit, MI, USA | FRAN-04JAN1914-3-8-0006,LTRN-10DEC1907-3-12-0017,PTRS-27DEC1920-3-22-0008 |
|
| Steerage | 8 | 7 | Majarian [Najarian], Manouk | 18 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 171 Leighton St. / Fitchburg, MA, USA | FRAN-04JAN1914-3-8-0007 |
|
| Steerage | 8 | 10 | Ohanian, Bedros | 20 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 530 W. 134th St. / New York, NY, USA | FRAN-04JAN1914-3-8-0010 |
|
| Steerage | 8 | 11 | Ovagunian [Hovagimian], Ghougas | 25 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 10 Prospect St. / Concord, NH, USA | FRAN-04JAN1914-3-8-0011 |
|
| Steerage | 8 | 16 | Papazian, Yervant | 20 | M | Yozgat, Ankara, Turkey | Yozgat, Ankara, Turkey | 354 N. 17th St. / Philadelphia, PA, USA | FRAN-04JAN1914-3-8-0016 |
|
| Steerage | 8 | 21 | Serafian [Sarafian], Gabriel | 30 | M | Erzurum, Turkey | Erzurum, Turkey | 74 Central St. / Milford, MA, USA | FRAN-04JAN1914-3-8-0021 |
|
| Steerage | 8 | 23 | Sourmeian [Serimian], Dikran | 30 | M | Erzinjan, Erzurum, Turkey | Erzinjan, Erzurum, Turkey | 117 E. 130th St. / New York, NY, USA | FRAN-04JAN1914-3-8-0023 |
|
| Steerage | 8 | 28 | Tokouchian [Takesian], Gaspard | 18 | M | Sivas, Turkey | Sivas, Turkey | 410 E. 51th St. / New York, NY, USA | FRAN-04JAN1914-3-8-0028 |
|
| Steerage | 8 | 29 | Toufenkdjian [Tufenkjian], Ohanes | 19 | M | Yozgat, Ankara, Turkey | Yozgat, Ankara, Turkey | 4830 Regent St. / Philadelphia, PA, USA | FRAN-04JAN1914-3-8-0029 |
|
| Steerage | 9 | 2 | Melkonian, Zadour | 29 | M | Keghi, Erzurum, Turkey | Keghi, Erzurum, Turkey | 217 Green Ave. / Detroit, MI, USA | FRAN-04JAN1914-3-9-0002,OLMP-07FEB1923-3-C15-0004 |
1914-01-04 (Marseille to Providence) - Roma |
| Second-Cabin | 40 | 6 | Yacoubian [Hagopian], Mariam | 50 | F | Malatia, Mamuretulaziz, Turkey | Malatia, Mamuretulaziz, Turkey | 53 Cedar St. / Somerville, MA, USA | ROMA-04JAN1914-2-40-0006 |
|
| Second-Cabin | 40 | 7 | Bongoulian [Bonjoukjian], Koshrow | 10 | M | Malatia, Mamuretulaziz, Turkey | Malatia, Mamuretulaziz, Turkey | 53 Cedar St. / Somerville, MA, USA | ROMA-04JAN1914-2-40-0007 |
|
| Second-Cabin | 40 | 8 | Israelian, Ardaches | 21 | M | Bitlis, Turkey | Bitlis, Turkey | 211 Spruce St. / Chelsea, MA, USA | ROMA-04JAN1914-2-40-0008 |
|
| Steerage | 10 | 1 | Saroyan [Saroian], Krikor | 18 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 505 6th St. / Grand Rapids, MI, USA | ROMA-04JAN1914-3-10-0001 |
|
| Steerage | 10 | 2 | Noroian, Vartan | 17 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 255 Pelham St. / Methuen, MA, USA | ROMA-04JAN1914-3-10-0002 |
|
| Steerage | 10 | 3 | Dedeaian [Dedeian], Boghos | 20 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 510 10th Ave. / New York, NY, USA | ROMA-04JAN1914-3-10-0003,ROCH-01AUG1923-3-15-0029,PROV-04JUN1924-2-4-0019 |
|
| Steerage | 10 | 4 | Kazarian [Ghazarian], Mouchek | 22 | M | Mush, Bitlis, Turkey | Mush, Bitlis, Turkey | 1 1st St. / Providence, RI, USA | ROMA-04JAN1914-3-10-0004 |
|
| Steerage | 10 | 5 | Yapalamian, Manoog | 22 | M | Palu, Diyarbekir, Turkey | Palu, Diyarbekir, Turkey | 33 Derry St. / Providence, RI, USA | ROMA-04JAN1914-3-10-0005 |
|
| Steerage | 10 | 6 | Bedrossian [Bedrosian], Avedis | 32 | M | Palu, Diyarbekir, Turkey | Palu, Diyarbekir, Turkey | 84 Derry St. / Providence, RI, USA | ROMA-04JAN1914-3-10-0006 |
|
| Steerage | 10 | 7 | Artunian [Haroutunian], Arsin | 21 | M | Mush, Bitlis, Turkey | Mush, Bitlis, Turkey | 80 1st St. / Providence, RI, USA | ROMA-04JAN1914-3-10-0007 |
|
| Steerage | 10 | 8 | Tchoboyan [Choboian], Megredich | 25 | M | Mush, Bitlis, Turkey | Mush, Bitlis, Turkey | 26 1st St. / Providence, RI, USA | ROMA-04JAN1914-3-10-0008 |
|
| Steerage | 10 | 9 | Artenian [Artinian], Anouch | 20 | M | Mush, Bitlis, Turkey | Mush, Bitlis, Turkey | 86 Federal St. / Lynn, MA, USA | ROMA-04JAN1914-3-10-0009 |
|
| Steerage | 10 | 10 | Asdurian [Asadourian], Mardiros | 29 | M | Mush, Bitlis, Turkey | Mush, Bitlis, Turkey | 66 1st St. / Providence, RI, USA | ROMA-04JAN1914-3-10-0010 |
|
| Steerage | 10 | 11 | Melkonian, Stepan | 22 | M | Mush, Bitlis, Turkey | Mush, Bitlis, Turkey | 26 1st St. / Providence, RI, USA | ROMA-04JAN1914-3-10-0011,ACRO-11NOV1921-2-2-0007 |
|
| Steerage | 10 | 12 | Bedrossian [Bedrosian], Avedis | 20 | M | Mush, Bitlis, Turkey | Mush, Bitlis, Turkey | 69 2nd St. / Providence, RI, USA | ROMA-04JAN1914-3-10-0012 |
|
| Steerage | 10 | 13 | Arakelian, Marina | 23 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 77 Bigelow Ave. / Watertown, MA, USA | ROMA-04JAN1914-3-10-0013 |
|
| Steerage | 10 | 14 | Hovsepian, Kosrof | 18 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 14 Blount St. / Providence, RI, USA | ROMA-04JAN1914-3-10-0014 |
|
| Steerage | 10 | 15 | Aprahamian [Abrahamian], Sarig | 20 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 14 Gertrude St. / Worcester, MA, USA | ROMA-04JAN1914-3-10-0015 |
|
| Steerage | 10 | 16 | Aprahamian [Abrahamian], Souren | 1-6m | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 14 Gertrude St. / Worcester, MA, USA | ROMA-04JAN1914-3-10-0016 |
|
| Steerage | 10 | 17 | Mardirossian [Mardirosian], Mihran | 25 | M | Mush, Bitlis, Turkey | Mush, Bitlis, Turkey | 26 1st St. / Providence, RI, USA | ROMA-04JAN1914-3-10-0017 |
|
| Steerage | 10 | 18 | Ohanessian [Ohannesian], Atanas | 27 | M | Van, Turkey | Van, Turkey | 126 11th St. / Niagara Falls, NY, USA | ROMA-04JAN1914-3-10-0018 |
|
| Steerage | 10 | 19 | Hachadourian [Khachadourian], Hampartzoum | 20 | M | Van, Turkey | Van, Turkey | 27 Elton Ave. / Watertown, MA, USA | ROMA-04JAN1914-3-10-0019 |
|
| Steerage | 10 | 20 | Tatoian, Misak | 20 | M | Charsanjak (Peri), Mamuretulaziz, Turkey | Charsanjak (Peri), Mamuretulaziz, Turkey | Box 383 / Thompsonville, CT, USA | ROMA-04JAN1914-3-10-0020 |
|
| Steerage | 10 | 21 | Kevorkian, Avedis | 22 | M | Charsanjak (Peri), Mamuretulaziz, Turkey | Charsanjak (Peri), Mamuretulaziz, Turkey | 4439 S. Halsted St. / Chicago, IL, USA | ROMA-04JAN1914-3-10-0021 |
|
| Steerage | 10 | 22 | Konosian [Kinosian], Bagdasar | 27 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | Box 54 / Central Falls, RI, USA | ROMA-04JAN1914-3-10-0022 |
|
| Steerage | 10 | 23 | Ougasian [Oghgasian], Melkon | 39 | M | Palu, Diyarbekir, Turkey | Palu, Diyarbekir, Turkey | 183 Lockwood St. / Providence, RI, USA | ROMA-04JAN1914-3-10-0023 |
|
| Steerage | 10 | 24 | Tavitian [Davidian], Krikor | 34 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 146 Green St. / Clinton, MA, USA | ROMA-04JAN1914-3-10-0024 |
|
| Steerage | 10 | 25 | Kazarian [Ghazarian], Anna | 27 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 69 Bigelow Ave. / Watertown, MA, USA | ROMA-04JAN1914-3-10-0025 |
|
| Steerage | 10 | 26 | Berberian, Manoog | 20 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 34-36 Spring St. / Whitinsville, MA, USA | ROMA-04JAN1914-3-10-0026 |
|
| Steerage | 10 | 27 | Maghakian, Hampartzoum | 20 | M | Sivas, Turkey | Sivas, Turkey | 62 Spring St. / Brockton, MA, USA | ROMA-04JAN1914-3-10-0027 |
|
| Steerage | 10 | 28 | Tutelian [Toutalian], Haroutin | 34 | M | Charsanjak, Mamuretulaziz, Turkey | Charsanjak, Mamuretulaziz, Turkey | 1191 Pembroke St. / Bridgeport, CT, USA | ROMA-04JAN1914-3-10-0028 |
|
| Steerage | 10 | 29 | Pouchikian [Poochigian], Dikran | 20 | M | Charsanjak (Peri), Mamuretulaziz, Turkey | Charsanjak (Peri), Mamuretulaziz, Turkey | Box 796 / Binghamton, NY, USA | ROMA-04JAN1914-3-10-0029 |
|
| Steerage | 10 | 30 | Kermeklian [Kerneklian], Nichan | 20 | M | Charsanjak, Mamuretulaziz, Turkey | Charsanjak, Mamuretulaziz, Turkey | Box 796 / Binghamton, NY, USA | ROMA-04JAN1914-3-10-0030,FRAN-27NOV1920-3-30-0009 |
|
| Steerage | 13 | 1 | Kevorkian, Sempat | 27 | M | Mush, Bitlis, Turkey | Mush, Bitlis, Turkey | 26 1st St. / Providence, RI, USA | ROMA-04JAN1914-3-13-0001,GERM-30NOV1913-3-14-0017 |
|
| Steerage | 13 | 2 | Vargamian [Parghamian], Nigoghos | 21 | M | Tiflis (governorate), Russia | Marseille, France | 98 Common St. / Lawrence, MA, USA | ROMA-04JAN1914-3-13-0002 |
|
| Steerage | 13 | 3 | Manougian, Vahan | 23 | M | Chemishgezek, Mamuretulaziz, Turkey | Chemishgezek, Mamuretulaziz, Turkey | 99 John St. / Lowell, MA, USA | ROMA-04JAN1914-3-13-0003 |
|
| Steerage | 13 | 4 | Ashjian, Elmas | 40 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 56 Falmouth St. / Boston, MA, USA | ROMA-04JAN1914-3-13-0004 |
|
| Steerage | 13 | 5 | Takakjian, Sarah | 20 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | Box 256 / Burrillville (Harrisville), RI, USA | ROMA-04JAN1914-3-13-0005 |
|
| Steerage | 13 | 6 | Maghakian, Marguerit | 28 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 14 York St. / Hartford, CT, USA | ROMA-04JAN1914-3-13-0006 |
|
| Steerage | 13 | 7 | Maghakian, Mariam | 10 | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 14 York St. / Hartford, CT, USA | ROMA-04JAN1914-3-13-0007 |
|
| Steerage | 13 | 8 | Maghakian, Pepron | 4-6m | F | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 14 York St. / Hartford, CT, USA | ROMA-04JAN1914-3-13-0008 |
|
| Steerage | 13 | 9 | Maghakian, Garabed | 3 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 14 York St. / Hartford, CT, USA | ROMA-04JAN1914-3-13-0009 |
|
| Steerage | 13 | 10 | Tarakjian [Darakjian], Haroutin | 22 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 14 York St. / Hartford, CT, USA | ROMA-04JAN1914-3-13-0010 |
|
| Steerage | 13 | 11 | Sarkissian [Sarkisian], Harout | 17 | M | Keghi, Erzurum, Turkey | Keghi, Erzurum, Turkey | Malleable Iron Co. / E. St. Louis, IL, USA | ROMA-04JAN1914-3-13-0011 |
|
| Steerage | 13 | 12 | Hazarian [Ghazarian], Hatchadour | 31 | M | Van, Turkey | Van, Turkey | 213 10th St. / Niagara Falls, NY, USA | ROMA-04JAN1914-3-13-0012 |
|
| Steerage | 13 | 13 | Krikorian, Dikran | 35 | M | Van, Turkey | Van, Turkey | 213 10th St. / Niagara Falls, NY, USA | ROMA-04JAN1914-3-13-0013 |
|
| Steerage | 13 | 14 | Hagopian, Bedros | 30 | M | Van, Turkey | Van, Turkey | Box 4 / Massena, NY, USA | ROMA-04JAN1914-3-13-0014 |
|
| Steerage | 13 | 16 | Avedissian [Avedisian], Manoog | 28 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 463 Park Ave. / Worcester, MA, USA | ROMA-04JAN1914-3-13-0016 |
|
| Steerage | 13 | 17 | Garabedian, Mardiros | 20 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 32 Lafayette St. / New Britain, CT, USA | ROMA-04JAN1914-3-13-0017 |
|
