Program Type | Description |
---|
Ads (entries = 2,545) |
Query | By Last Name (Std.), All Roles |
Query | By Origin Location |
Query | By Publication |
Query | By Residence Address |
Report | Summary by Origin Location |
Births (entries = 1,168) |
Query | By Birth Certificate Location |
Query | By Birth Place |
Query | By Last Name |
Query | By Last Name (Std.) |
Query | By Last Name (Std.), All Roles |
Query | By Parent Home Address |
Report | Summary by Birth Certificate Location |
Report | Summary by Birth Place |
Censuses (entries = 61,966) |
Query | By Birth Place |
Query | By Country, Year, & Location |
Query | By Last Name |
Query | By Last Name (Std.) |
Report | Summary by Census Location |
Combined |
| Photo Gallery |
Query | By Last Name (Std.), All Roles |
Query | By Origin Place (outside North America) |
Query | By Street Address (USA, Canada, & Mexico) |
Deaths (entries = 4,234) |
Query | By Birth Place |
Query | By Death Place |
Query | By Decedent Last Name |
Query | By Decedent Last Name (Std.) |
Query | By Home Address |
Query | By Last Name (Std.), All Roles |
Report | Summary by Death Location |
Report | Summary by Home Town |
Haplogroups |
Report | Summary by Representative Last Name |
Marriages (entries = 6,629) |
Query | By Birth Place, All Roles |
Query | By Bride Home Address |
Query | By Bride Last Name |
Query | By Bride Last Name (Std.) |
Query | By Groom Home Address |
Query | By Groom Last Name |
Query | By Groom Last Name (Std.) |
Query | By Last Name (Std.), All Roles |
Query | By Marriage Location |
Query | By Marriage Record Location |
Report | Summary by Marriage Location |
Report | Summary by Marriage Record Location |
Military (entries = 23,173) |
Query | By Birth Place |
Query | By Home Address |
Query | By Nearest Relative Address |
Query | By Nearest Relative Last Name (Std.) |
Query | By Registrant Last Name |
Query | By Registrant Last Name (Std.) |
Query | By Registration Location |
Report | Summary by Birth Place |
Report | Summary by Home Town |
Report | Summary by Registration Location |
Naturalizations (entries = 28,593) |
Query | By Birth Place, All Roles |
Query | By Court Location |
Query | By Last Name (Std.), All Roles |
Query | By Last Name, All Roles |
Query | By Residence Address |
Report | Summary by Birth Place |
Report | Summary by Birth Place by Residence |
Report | Summary by Court Location |
Passports (entries = 1,137) |
Query | By Birth Place, All Roles |
Query | By Court Location |
Query | By Last Name (Std.), All Roles |
Query | By Last Name, All Roles |
Query | By Passport Send-To Address |
Query | By Residence Address |
Report | Summary by Birth Place |
Report | Summary by Court Location |
Ship Manifests & Border Crossings (entries = 74,803) |
Query | By Birth Place |
Query | By Destination Date |
Query | By Destination Port |
Query | By Joining Address |
Query | By Joining Last Name (Std.) |
Query | By Last Name (Std.), All Roles |
Query | By Last Residence |
Query | By Leaving Last Name (Std.) |
Query | By Origin Port |
Query | By Passenger Last Name (Std.) |
Report | Summary by Birth Place |
Report | Summary by Birth Place by Joining Address |
Report | Summary by Destination Port |
Report | Summary by Joining Address |
Report | Summary by Last Residence |
Report | Summary by Origin Port |
Report | Summary by Ship |
Report | Summary by Top Joining Street Address |
|
(total entries = 204,248) |
(total connections = 111,029) * |
* = Where possible, abstracts of records from primary documentary sources are linked to abstracts of other records for that individual, or to others in their network.