This query allows you to search for entries in the Ship Manifests database by date of arrival in North America (Destination Date). Select a year and (optionally)
a standardized last name. If a last name is selected, any entries in that calendar year with that last name mentioned are included in the list.
(Starting in 1907, each ship manifest entry included the names of up to three different people - the passenger (Passenger Name), the "nearest friend or relative in
country whence alien came" (Leaving Name), and the name in the field labeled "whether going to join a relative or friend" (Joining Name). The Joining Name was included
on earlier manifests.) This query is important because Armenian passengers often traveled together with family members or friends, and it lets you see who else was on their
ship.
The Ship Manifests database table currently represents some of the estimated 100,000 to 125,000 arrivals of Armenians to seaports in North America through 1930. Most of the abstracts are from ship manifests to New York (Castle Garden before 1892, Ellis Island in 1892 and later). Other important seaports for arriving passengers include Providence, Philadelphia, Boston, and San Francisco in the USA, and Halifax, Quebec, and St. John (New Brunswick) in Canada. Passengers also arrived at a number of smaller seaports. Armenians boarded ships from seaports on the Atlantic Ocean in western Europe, from the Mediterranean Sea, from American seaports in Cuba and Argentina, and Pacific seaports in Japan and China. Some even left from seaports on the Black Sea, Arctic Ocean, and Baltic Sea. Most of my early research consisted of a systematic abstraction of ship manifests for steamships traveling from French ports on the Atlantic Ocean (Le Havre, Cherbourg, Boulogne, and Bordeaux) to New York, between 1892 and 1914. That was followed by a focus on steamships bringing Armenian refugees to America after the end of WW1, primarily in the period between 1920 and 1924. Over 4,000 "ship trips" have been searched so far. (A ship trip is a voyage between a source port and a destination port. Many steamships gathered passengers from multiple source ports on the same voyage.) As I research Armenians in other primary sources (like military draft registrations, censuses, and naturalization records), I try to find those same individuals on one or more ship manifests. When I research a ship manifest, I abstract all Armenians on that particular ship trip. Thousands of more voyages remained to be researched.
I have also started adding entries from border crossing documents from Mexico and Canada to the USA into this table. These are especially important for those Armenians who came to the USA through Mexico, since ship manifests into Mexico from overseas are not available (as they are for Canada). You can distinguish a border crossing from a ship arrival by the absence of the ship name.
To see what ship trips have been searched for inclusion into this database table, select the following link:
Ship Manifests Scope
Action | Ship Class | List | # | Passenger Name | Age | Sex | Birth Place | Last Residence | Joining Location | Immigrant ID(s) |
---|
1918-01-04 (Yokohama to San Francisco) - Persia Maru |
| Steerage | 11 | 1 | Muchertichian [Mgrdichian], Satnik | 25 | F | Salmast, Persia | Salmast, Persia | 166 10th Ave. / Seattle, WA, USA | PEMR-04JAN1918-3-11-0001 |
|
| Steerage | 11 | 2 | Muchertichian [Mgrdichian], Artashes | 16 | M | Salmast, Persia | Salmast, Persia | 166 10th Ave. / Seattle, WA, USA | PEMR-04JAN1918-3-11-0002 |
|
| Steerage | 11 | 3 | Boolutian [Bouloudian], Agavne | 36 | F | Salmast, Persia | Salmast, Persia | Box 508 Route A / Fresno, CA, USA | PEMR-04JAN1918-3-11-0003 |
|
| Steerage | 11 | 4 | Boolutian [Bouloudian], Valantin | 8 | F | Salmast, Persia | Salmast, Persia | Box 508 Route A / Fresno, CA, USA | PEMR-04JAN1918-3-11-0004 |
1918-01-05 (Yokohama to Seattle) - Fushimi Maru |
| Steerage | 8 | 1 | Sibasian [Sivaslian], Agavnie | 20 | F | Bitlis, Turkey | Yerevan (governorate), Russia | / Fresno, CA, USA | FUMR-05JAN1918-3-8-0001 |
|
| Steerage | 8 | 2 | Malkhasian, Sosie | 25 | F | Bitlis, Turkey | Yerevan (governorate), Russia | / Fresno, CA, USA | FUMR-05JAN1918-3-8-0002 |
|
| Steerage | 8 | 3 | Amerian [Amirian], Joseph | 25 | M | Bitlis, Turkey | Yerevan (governorate), Russia | / Fresno, CA, USA | FUMR-05JAN1918-3-8-0003,CANO-31JUL1905-3-8-0015 |
|
| Steerage | 8 | 4 | Amerian [Amirian], Siranoosh | 17 | F | Russia | Yerevan (governorate), Russia | / Fresno, CA, USA | FUMR-05JAN1918-3-8-0004 |
|
| Steerage | 8 | 10 | Minassian [Minasian], Vastanig | 20 | M | Salmast, Persia | Tiflis (governorate), Russia | 436 Cranston St. / Providence, RI, USA | FUMR-05JAN1918-3-8-0010 |
1918-01-26 (Yokohama to Seattle) - Kashima Maru |
| Steerage | 2 | 2 | Sevanian [Sevanlian], Phariz | 23 | F | Erzinjan, Erzurum, Turkey | Tiflis (governorate), Russia | 441 Oak St. / Waukegan, IL, USA | KSMR-26JAN1918-3-2-0002 |
|
| Steerage | 2 | 3 | Pherzikian [Parseghian], Gregory | 17 | M | Erzinjan, Erzurum, Turkey | Tiflis (governorate), Russia | 441 Oak St. / Waukegan, IL, USA | KSMR-26JAN1918-3-2-0003 |
|
| Steerage | 2 | 4 | Krakishian [Karakashian], Jacob | 28 | M | Bursa, Hudavendigar, Turkey | Tiflis (governorate), Russia | 441 Oak St. / Waukegan, IL, USA | KSMR-26JAN1918-3-2-0004 |
|
| Steerage | 2 | 5 | Krakishian [Karakashian], Mariam | 23 | F | Tiflis (governorate), Russia | Tiflis (governorate), Russia | 441 Oak St. / Waukegan, IL, USA | KSMR-26JAN1918-3-2-0005 |
|
| Steerage | 2 | 6 | Krakishian [Karakashian], Martyrose | 4 | M | Tiflis (governorate), Russia | Tiflis (governorate), Russia | 441 Oak St. / Waukegan, IL, USA | KSMR-26JAN1918-3-2-0006 |
|
| Steerage | U1 | 1 | Moosekian [Mousheghian], Zaven | 17 | M | Boston, MA, USA | | 540 Merrimack St. / Methuen, MA, USA | KSMR-26JAN1918-3-U1-0001 |
1918-03-07 (Christiania to New York) - Hellig Olav |
| Steerage | 10 | 11 | Torigian, Pambouk | 30 | F | Urmia, Persia | Urmia, Persia | Prospect Ave. & Mineral Spring Ave. / N. Providence, RI, USA | HLGO-07MAR1918-3-10-0011 |
1918-03-29 (Liverpool to New York) - Philadelphia |
| First-Cabin | 5 | 7 | Arzoumanian, Perouz K. | 30 | F | Bandirma, Hudavendigar, Turkey | London, England | Park Hotel / New York, NY, USA | PHIL-29MAR1918-1-5-0007 |
|
| First-Cabin | U1 | 20 | Paelian [Paloian], Garabed | 37 | M | | | Western Electric Co. / New York, NY, USA | PHIL-29MAR1918-1-U1-0020 |
|
| First-Cabin | U1 | 21 | Paelian [Paloian], Helen | 28 | F | New Haven, CT, USA | | Park Hotel / New York, NY, USA | PHIL-29MAR1918-1-U1-0021 |
|
| First-Cabin | U1 | 22 | Paelian [Paloian], Frances | 4 | F | Antwerp, Belgium | | Park Hotel / New York, NY, USA | PHIL-29MAR1918-1-U1-0022 |
1918-05-06 (Shanghai to San Francisco) - China |
| Second-Cabin | 15 | 1 | Mekertechian [Mgrdichian], Joseph | 19 | M | Harput, Mamuretulaziz, Turkey | Harput, Mamuretulaziz, Turkey | 275 Brookline St. / Cambridge, MA, USA | CHIN-06MAY1918-2-15-0001,LEVI-08NOV1927-2-12-0020 |
|
| Second-Cabin | 15 | 2 | Mugurdichiar [Mgrdichian], Zenof | 18-5m | M | Diyarbekir, Turkey | Shanghai, China | / Kingsburg, CA, USA | CHIN-06MAY1918-2-15-0002 |
|
| Second-Cabin | 15 | 3 | Mugurdichiar [Mgrdichian], Arsen | 16-2m | M | Diyarbekir, Turkey | Shanghai, China | 824 W. Michigan Ave. / Lansing, MI, USA | CHIN-06MAY1918-2-15-0003 |
|
| Second-Cabin | 15 | 4 | Mugurdichiar [Mgrdichian], Yervant | 20-7m | M | Diyarbekir, Turkey | Shanghai, China | 824 W. Michigan Ave. / Lansing, MI, USA | CHIN-06MAY1918-2-15-0004 |
1918-05-07 (Bordeaux to New York) - La Lorraine |
| First-Cabin | 1 | 11 | Jehazirian, Vartanouche | 17 | F | Sivas, Turkey | Marseille, France | 307 E. 27th St. / New York, NY, USA | LLRN-07MAY1918-1-1-0011 |
|
| First-Cabin | 2 | 11 | Kassab [Kasabian], Georges | 39 | M | Damascus, Syria, Turkey | Craponne, France | St. Helene St. / Montreal, QC, Canada | LLRN-07MAY1918-1-2-0011 |
|
| Steerage | 1 | 28 | Guevrekian [Givrigian], Sarkis | 34 | M | Constantinople, Istanbul, Turkey | Marseille, France | 1690 Seaview Ave. / Bridgeport, CT, USA | LLRN-07MAY1918-3-1-0028 |
1918-05-24 (Windsor, ON, Canada to Detroit, MI) - |
| | 2 | 18 | Maljanian, Sarkis | 30 | M | Harput, Mamuretulaziz, Turkey | Windsor, ON, Canada | 53 W. High St. / Detroit, MI, USA | BX-DETROITMI-24MAY1918-0-2-0018 |
|
| | 9 | 22 | Luke [Ghougasian], Crosby | 50 | M | Palu (Khoshmat), Diyarbekir, Turkey | Hamilton, ON, Canada | Box 148 Route 1 / Kingsburg, CA, USA | BX-DETROITMI-24MAY1918-0-9-0022 |
|
| | 9 | 23 | Luke [Ghougasian], Marion | 45 | F | Palu (Khoshmat), Diyarbekir, Turkey | Hamilton, ON, Canada | Box 148 Route 1 / Kingsburg, CA, USA | BX-DETROITMI-24MAY1918-0-9-0023 |
|
| | 9 | 24 | Luke [Ghougasian], Noble | 6 | M | Montreal, QC, Canada | Hamilton, ON, Canada | Box 148 Route 1 / Kingsburg, CA, USA | BX-DETROITMI-24MAY1918-0-9-0024 |
1918-06-09 (Bordeaux to New York) - La Lorraine |
| Steerage | 1 | 1 | Adjerman [Ajemian], Haroutin | 22 | M | Marash (autonomous sanjak), Turkey | New York, NY, USA | 532 E. 49th St. / New York, NY, USA | LLRN-09JUN1918-3-1-0001 |
|
| Steerage | 1 | 11 | Der Katchadounian [Khachadourian], Vichan | 32 | M | Harput, Mamuretulaziz, Turkey | Boston, MA, USA | 209 Chimet [?] St. / Lynn, MA, USA | LLRN-09JUN1918-3-1-0011 |
|
| Steerage | 1 | 17 | Matossian [Mateosian], Hovannes | 22 | M | Chermik (Chungush), Diyarbekir, Turkey | Boston, MA, USA | 98 Common St. / Lawrence, MA, USA | LLRN-09JUN1918-3-1-0017,CHGO-29JUL1913-3-9-0027 |
|
| Steerage | 1 | 18 | Mahshijian [Mahserejian], Henri | 21 | M | Kassab, Aleppo, Turkey | New York, NY, USA | 351 S. Warren St. / Syracuse, NY, USA | LLRN-09JUN1918-3-1-0018 |
|
| Steerage | 1 | 24 | Tildjaman [Tildjamian], Garabed | 22 | M | Turkey | Cleveland, OH, USA | 23-28 W. 22nd St. / Cleveland, OH, USA | LLRN-09JUN1918-3-1-0024 |
1918-07-10 (Bordeaux to New York) - La Lorraine |
| First-Cabin | 3 | 27 | Tactakian, Mercedes | 45 | F | Smyrna, Aydin, Turkey | Paris, France | 112-118 E. 75th St. / New York, NY, USA | LLRN-10JUL1918-1-3-0027 |
1918-07-23 (Yokohama to San Francisco) - Tenyo Maru |
| Steerage | 29 | 7 | Johaneos [Hovhannesian], Leon | 28 | M | Salmast, Persia | Tiflis (governorate), Russia | 1842 Kern St. / Fresno, CA, USA | TNMR-23JUL1918-3-29-0007 |
|
| Steerage | 29 | 8 | Digdanianz [Digdaneanz], Kerim | 32 | M | Turkey | Tiflis (governorate), Russia | 376 Sutter St. / San Francisco, CA, USA | TNMR-23JUL1918-3-29-0008 |
|
| Steerage | 29 | 9 | Haghoghianz [Hoghroghian], Jean | 28 | M | Turkey | Tiflis (governorate), Russia | 376 Sutter St. / San Francisco, CA, USA | TNMR-23JUL1918-3-29-0009 |
|
| Steerage | 29 | 10 | Altonnianz [Altounian], Kevork | 25 | M | Salonika, Greece | Bucharest, Romania | 376 Sutter St. / San Francisco, CA, USA | TNMR-23JUL1918-3-29-0010 |
1918-08-04 (Yokohama to Seattle) - Atsuta Maru |
| Steerage | 2 | 9 | Setoian [Setian], Mesak A. | 45 | M | Tiflis (governorate), Russia | Tiflis (governorate), Russia | 111 [?] F St. / Fresno, CA, USA | ATMR-04AUG1918-3-2-0009 |
|
| Steerage | 2 | 12 | Ghazarovitch [Ghazarosian], Karapiet | 30 | M | | Vladivostok, Primorskaya (oblast), Russia | 723 S. Utica St. / Waukegan, IL, USA | ATMR-04AUG1918-3-2-0012 |
|
| Steerage | 2 | 24 | Avadisian [Avedisian], Akopp | 35 | M | Bitlis, Bitlis, Turkey | Vladivostok, Primorskaya (oblast), Russia | 404 M St. / Fresno, CA, USA | ATMR-04AUG1918-3-2-0024 |
|
| Steerage | 2 | 25 | Avadisian [Avedisian], Siranush | 30 | F | Bitlis, Bitlis, Turkey | Vladivostok, Primorskaya (oblast), Russia | 404 M St. / Fresno, CA, USA | ATMR-04AUG1918-3-2-0025 |
|
| Steerage | 2 | 26 | Avadisian [Avedisian], Vahan [?] | 2 | M | | Vladivostok, Primorskaya (oblast), Russia | 404 M St. / Fresno, CA, USA | ATMR-04AUG1918-3-2-0026 |
|
| Steerage | 2 | 27 | Shaljian [Saljian], Armenak | 38 | M | | Vladivostok, Primorskaya (oblast), Russia | 404 M St. / Fresno, CA, USA | ATMR-04AUG1918-3-2-0027 |
|
| Steerage | 2 | 28 | Shaljian [Saljian], Calipse | 26 | F | | Vladivostok, Primorskaya (oblast), Russia | 404 M St. / Fresno, CA, USA | ATMR-04AUG1918-3-2-0028 |
|
| Steerage | 2 | 29 | Shaljian [Saljian], Varsenik | 10m | F | | Vladivostok, Primorskaya (oblast), Russia | 404 M St. / Fresno, CA, USA | ATMR-04AUG1918-3-2-0029 |
1918-08-15 (Bordeaux to New York) - Chicago |
| Steerage | 1 | 1 | Achikiar [Achoukian], Mamas | 23 | M | Harput, Mamuretulaziz, Turkey | New York, NY, USA | / W. Hoboken, NJ, USA | CHGO-15AUG1918-3-1-0001 |
|
| Steerage | 1 | 2 | Avedissian [Avedisian], Karnik | 26 | M | Bandirma, Hudavendigar, Turkey | New York, NY, USA | 275 Brookline St. / Cambridge, MA, USA | CHGO-15AUG1918-3-1-0002,OCNA-01JUL1912-3-47-0021 |
|
| Steerage | 1 | 3 | Aghoessian [Akkashian], Hovannes | 36 | M | Harput, Mamuretulaziz, Turkey | New York, NY, USA | 34 Arch St. / Worcester, MA, USA | CHGO-15AUG1918-3-1-0003 |
|
| Steerage | 1 | 4 | Avakiar [Avakian], Oharres | 34 | M | Harput, Mamuretulaziz, Turkey | New York, NY, USA | 2133 Lexington Ave. / New York, NY, USA | CHGO-15AUG1918-3-1-0004,LGSC-04MAY1909-3-35-0018 ? |
|
| Steerage | 1 | 5 | Agopian [Hagopian], Andreas | 32 | M | Zeytun, Marash (autonomous sanjak), Turkey | New York, NY, USA | 91 Hudson Ave. / Albany, NY, USA | CHGO-15AUG1918-3-1-0005,LAUR-07NOV1912-3-40-0017 |
|
| Steerage | 1 | 6 | Anderikiar [Andrigian], Harousuk | 31 | M | Evereg, Ankara, Turkey | New York, NY, USA | 90 Lexington Ave. / New York, NY, USA | CHGO-15AUG1918-3-1-0006 |
|
| Steerage | 1 | 7 | Arabian, Hagop | 26 | M | Kassab, Aleppo, Turkey | New York, NY, USA | 3007 Woodward Ave. / Highland Park, MI, USA | CHGO-15AUG1918-3-1-0007 |
|
| Steerage | 1 | 8 | Barousian [Boroujian], Harousuk | 36 | M | Kayseri, Ankara, Turkey | New York, NY, USA | 219 Wisconsin St. / Racine, WI, USA | CHGO-15AUG1918-3-1-0008 |
|
| Steerage | 1 | 9 | Baghdassarian [Baghdasarian], Kevork | 33 | M | Malatia, Mamuretulaziz, Turkey | New York, NY, USA | 837 Westminster St. / Providence, RI, USA | CHGO-15AUG1918-3-1-0009 |
|
| Steerage | 1 | 10 | Derderian, Ovharres | 26 | M | Harput, Mamuretulaziz, Turkey | New York, NY, USA | 355 Lockwood St. / Providence, RI, USA | CHGO-15AUG1918-3-1-0010 |
|
| Steerage | 1 | 11 | Der Sarkissian [Sarkisian], Sarkis | 23 | M | Harput, Mamuretulaziz, Turkey | New York, NY, USA | 42 Belmont St. / Worcester, MA, USA | CHGO-15AUG1918-3-1-0011 |
|
| Steerage | 1 | 12 | Goukassian [Ghougasian], Ohannes | 29 | M | Harput, Mamuretulaziz, Turkey | New York, NY, USA | Main St. / Worcester, MA, USA | CHGO-15AUG1918-3-1-0012,LSVO-17OCT1908-3-8-0020,LLRN-05MAR1911-3-15-0014 |
|
| Steerage | 1 | 13 | Hatzakertzian [Hatzakordzian], Sesrak | 25 | M | Harput, Mamuretulaziz, Turkey | New York, NY, USA | 54 Lawrence St. / Hartford, CT, USA | CHGO-15AUG1918-3-1-0013,LGSC-14MAR1911-3-11-0029 |
|
| Steerage | 1 | 14 | Harouturian [Haroutunian], Hagop | 24 | M | Harput, Mamuretulaziz, Turkey | New York, NY, USA | Dewey St. / Worcester, MA, USA | CHGO-15AUG1918-3-1-0014 |
|
| Steerage | 1 | 15 | Kasparian, Meguerditch | 24 | M | Harput, Mamuretulaziz, Turkey | New York, NY, USA | 584 N. Main St. / Woonsocket, RI, USA | CHGO-15AUG1918-3-1-0015 |
|
| Steerage | 1 | 16 | Kezirian [Ghazarian], Avedis | 23 | M | Harput, Mamuretulaziz, Turkey | New York, NY, USA | 285 5th St. / Milwaukee, WI, USA | CHGO-15AUG1918-3-1-0016 |
|
| Steerage | 1 | 17 | Keledjian [Kalajian], Aram | 28 | M | Harput, Mamuretulaziz, Turkey | New York, NY, USA | 324 W. 84th Ave. / New York, NY, USA | CHGO-15AUG1918-3-1-0017 |
|
| Steerage | 1 | 18 | Koumroujan [Koumrian], Michel | 21 | M | Harput, Mamuretulaziz, Turkey | New York, NY, USA | 236 W. 24th St. / New York, NY, USA | CHGO-15AUG1918-3-1-0018 |
|
| Steerage | 1 | 19 | Leradjian [Lirajian], Nazareth | 28 | M | Arapkir, Mamuretulaziz, Turkey | New York, NY, USA | 1932 N. 8th St. / Philadelphia, PA, USA | CHGO-15AUG1918-3-1-0019,STPA-17AUG1913-3-C3-0025 |
|
| Steerage | 1 | 20 | Moomdjian [Moumjian], Garabed | 23 | M | Sivas, Turkey | New York, NY, USA | 707 Broadway / New York, NY, USA | CHGO-15AUG1918-3-1-0020 |
|
| Steerage | 1 | 21 | Melikian, Nigaghev | 45 | M | Shebinkarahisar, Sivas, Turkey | New York, NY, USA | 41 Garden St. / Providence, RI, USA | CHGO-15AUG1918-3-1-0021 |
|
| Steerage | 1 | 22 | Minassian [Minasian], Gaspard | 30 | M | Tchereoutchi [?], ?, Turkey | New York, NY, USA | 98 Common St. / Lawrence, MA, USA | CHGO-15AUG1918-3-1-0022 |
|
| Steerage | 1 | 23 | Missalian [Meserlian], Lerop | 36 | M | Kassab, Aleppo, Turkey | New York, NY, USA | 3007 Woodward Ave. / Highland Park, MI, USA | CHGO-15AUG1918-3-1-0023,LLRN-08FEB1908-3-7-0022 |
|
| Steerage | 1 | 24 | Pakradounias [Pakradounian], Krikar | 40 | M | Harput, Mamuretulaziz, Turkey | New York, NY, USA | 668 Union Ave. / Bridgeport, CT, USA | CHGO-15AUG1918-3-1-0024,LBRT-18JUN1912-3-10-0007 |
|
| Steerage | 1 | 25 | Serdjenian [Serjanian], Haigazan | 30 | M | Ordu, Trebizond, Turkey | New York, NY, USA | 82 Green St. / Worcester, MA, USA | CHGO-15AUG1918-3-1-0025,CARO-29JUL1910-3-2-0024 |
|
| Steerage | 1 | 26 | Tutelian [Toutalian], Manouk | 28 | M | Harput, Mamuretulaziz, Turkey | New York, NY, USA | 5 Nichols Ave. / Watertown, MA, USA | CHGO-15AUG1918-3-1-0026,LGSC-11OCT1909-3-11-0002 |
1918-09-14 (Niagara Falls, ON, Canada to Niagara Falls, NY) - |
| | | 0 | Hartzian [Haktzian], Hachig | 54 | M | Erzurum, Turkey | Brantford, ON, Canada | 10th St. / Niagara Falls, NY, USA | BX-NIAGARAFALLSNY-14SEP1918-Hartzian-Hachig |
1918-09-15 (Archangel to Montreal) - City of Cairo |
| Second-Cabin | 1 | 1 | Yagjian [Yaghjian], Peter | 40 | M | Harput (Kesrig), Mamuretulaziz, Turkey | | 146-148 Southbridge St. / Worcester, MA, USA | CCAI-15SEP1918-2-1-0001 |
|
| Second-Cabin | 1 | 2 | Yagjian [Yaghjian], Zemrom | 33 | F | Harput (Kesrig), Mamuretulaziz, Turkey | | 146-148 Southbridge St. / Worcester, MA, USA | CCAI-15SEP1918-2-1-0002 |
|
| Second-Cabin | 1 | 3 | Yagjian [Yaghjian], Zowrap | 6 | M | Harput (Mezire), Mamuretulaziz, Turkey | | 146-148 Southbridge St. / Worcester, MA, USA | CCAI-15SEP1918-2-1-0003 |
|
| Second-Cabin | 1 | 4 | Yagjian [Yaghjian], Aram | 4 | M | Harput (Mezire), Mamuretulaziz, Turkey | | 146-148 Southbridge St. / Worcester, MA, USA | CCAI-15SEP1918-2-1-0004 |
|
| Second-Cabin | 1 | 5 | Yagjian [Yaghjian], Mary | 3 | F | Harput (Mezire), Mamuretulaziz, Turkey | | 146-148 Southbridge St. / Worcester, MA, USA | CCAI-15SEP1918-2-1-0005 |
|
| Steerage | 1 | 1 | Paragamian [Parghamian], Hamasasp | 33 | M | Khoy, Persia | | 5543 Cottage Grove Ave. / Chicago, IL, USA | CCAI-15SEP1918-3-1-0001 |
|
| Steerage | 1 | 2 | Paragamian [Parghamian], Adelina | 27 | F | Hadjin, Adana, Turkey | | 5543 Cottage Grove Ave. / Chicago, IL, USA | CCAI-15SEP1918-3-1-0002 |
|
| Steerage | 1 | 3 | Paragamian [Parghamian], Berg | 5 | M | Erzurum, Turkey | | 5543 Cottage Grove Ave. / Chicago, IL, USA | CCAI-15SEP1918-3-1-0003 |
|
| Steerage | 1 | 4 | Paragamian [Parghamian], Arsine | 4 | F | Erzurum, Turkey | | 5543 Cottage Grove Ave. / Chicago, IL, USA | CCAI-15SEP1918-3-1-0004 |
1918-09-19 (Bordeaux to New York) - La Lorraine |
| Second-Cabin | 6 | 2 | Deroyan [Deroian], Sirabien | 30 | M | Scutari, Istanbul, Turkey | Nanterre, France | / New York, NY, USA | LLRN-19SEP1918-2-6-0002 |
|
| Steerage | 3 | 1 | Arabian, Bedras | 27 | M | Harput, Mamuretulaziz, Turkey | New York, NY, USA | 94 Washington Ave. / Chelsea, MA, USA | LLRN-19SEP1918-3-3-0001,LEVI-18MAR1925-3-U11-0008 |
1918-11-07 (Yokohama to Seattle) - Kamo Maru |
| Steerage | 7 | 7 | Muradian [Mouradian], Agop | 23 | M | Salmast, Persia | Vladivostok, Primorskaya (oblast), Russia | 420 Spring St. / Seattle, WA, USA | KAMR-07NOV1918-3-7-0007 |
|
| Steerage | 7 | 8 | Muradian [Mouradian], Parasen | 17 | F | Eleshgert, Erzurum, Turkey | Vladivostok, Primorskaya (oblast), Russia | 420 Spring St. / Seattle, WA, USA | KAMR-07NOV1918-3-7-0008 |
|
| Steerage | 7 | 9 | Muradian [Mouradian], Murad | 4m | M | (Nikolosky), ?, Russia | Vladivostok, Primorskaya (oblast), Russia | 420 Spring St. / Seattle, WA, USA | KAMR-07NOV1918-3-7-0009 |
|
| Steerage | 7 | 10 | Churbashian [Chorbajian], Hacob | 28 | M | Van, Turkey | Vladivostok, Primorskaya (oblast), Russia | 420 Spring St. / Seattle, WA, USA | KAMR-07NOV1918-3-7-0010 |
|
| Steerage | 7 | 11 | Churbashian [Chorbajian], Vanoohie | 18 | F | Van, Turkey | Vladivostok, Primorskaya (oblast), Russia | 420 Spring St. / Seattle, WA, USA | KAMR-07NOV1918-3-7-0011 |
1918-11-24 (Niagara Falls, ON, Canada to Niagara Falls, NY) - |
| | 4 | 9 | Megerdichian [Mgrdichian], Arthur | 37 | M | Bursa, Hudavendigar, Turkey | Brantford, ON, Canada | 1004 Erie Ave. / Niagara Falls, NY, USA | BX-NIAGARAFALLSNY-24NOV1918-0-4-0009 |
|
| | 4 | 10 | Megerdichian [Mgrdichian], Murian | 32 | F | Bazarkoy (Chengiler), Hudavendigar, Turkey | Brantford, ON, Canada | 1004 Erie Ave. / Niagara Falls, NY, USA | BX-NIAGARAFALLSNY-24NOV1918-0-4-0010 |
|
| | 4 | 11 | Aloian, Markar | 18 | M | Erzurum, Turkey | St. Catharines, ON, Canada | Y. M. C. A. / Buffalo, NY, USA | BX-NIAGARAFALLSNY-24NOV1918-0-4-0011,OCNC-13AUG1913-3-C32-0018 |
1918-12-24 (Windsor, ON, Canada to Detroit, MI) - |
| | | 0 | Shamalian [Chamalian], Moushag | 22 | M | Erzurum, Turkey | St. Catharines, ON, Canada | 108 Solvay Ave. / Detroit, MI, USA | BX-DETROITMI-24DEC1918-Shamalian-Moushag,LTRN-29APR1912-3-5-0011 |
|
| | | 0 | Tosoonian [Tosounian], Hampars | 39 | M | Erzurum, Turkey | St. Catharines, ON, Canada | 208 Solvay Ave. / Detroit, MI, USA | BX-DETROITMI-24DEC1918-Tosoonian-Hampars,CHGO-10OCT1917-3-12-0025 |
1918-12-26 (Yokohama to San Francisco) - Tenyo Maru |
| First-Cabin | 19 | 19 | Arathoon [Haroutunian], Hoseb Sarkis | 39-6m | M | Isfahan (New Julfa), Persia | | Palace Hotel / San Francisco, CA, USA | TNMR-26DEC1918-1-19-0019 |
|
| Steerage | 26 | 1 | Krimoian [Kermoian], Simon | 35 | M | Bitlis, Turkey | Russia | 41-43 Powell St. / San Francisco, CA, USA | TNMR-26DEC1918-3-26-0001 |
|
| Steerage | 26 | 2 | Krimoian [Kermoian], Azniff | 22 | F | Bitlis, Turkey | Russia | 41-43 Powell St. / San Francisco, CA, USA | TNMR-26DEC1918-3-26-0002 |